Pearce Downhill Series 2019
Round 2 - Kinsham 2019
27/04/2019 - 28/04/2019
Master Open 40-49
Final results
Master Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 825 | Steven Smith | - | - | |
1 | 830 | Matthew Davies | Rockguardz | - | - |
1 | 810 | Phil Gray | Rider down but not out | - | - |
1 | 840 | Carl Bloomfield | - | - | |
1 | 821 | Lee Pettitt | Racers Guild Squadron | - | - |
1 | 808 | David Fairservice | - | - | |
1 | 823 | Gareth Quinn | - | - | |
1 | 805 | Peter Couldridge | - | - | |
1 | 804 | Neil Clarke | - | - | |
1 | 820 | Andrew Old | - | - | |
1 | 819 | Clive Middleton | - | - | |
1 | 811 | Lee Hammett | - | - | |
1 | 829 | Barry Husband | 67 Race Team | - | - |
1 | 817 | Eamonn Lawless | Never Ready Racing | - | - |
1 | 828 | Mark Woodhouse | - | - | |
1 | 816 | Daniel Kelly | - | - | |
1 | 837 | Stephen Hardcastle | - | - | |
1 | 813 | Jason Hicken | - | - | |
1 | 803 | Nathan Cavalier | - | - | |
1 | 842 | Barry Fenton | RAF Gravity Team | - | - |
1 | 806 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | - | - |
1 | 809 | Tim Fuell | - | - | |
1 | 839 | Andrew Macmillan | RAF Cycling | - | - |
1 | 832 | Adam Lees | se7enty2bikesLtd | - | - |
1 | 815 | Harry Jardine | - | - | |
1 | 841 | Matthew Gibbs | - | - | |
1 | 801 | Toby Box | - | - | |
1 | 836 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | - | - |
1 | 818 | David List | Making Up The Numbers Racing | - | - |
1 | 833 | James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | - | - |
1 | 827 | Guy Theron | Whisper/BikeTart | - | - |
1 | 800 | Richard Brazier | - | - |
series standings
Veteran
Waiting for information.