Race results



Pearce Downhill Series 2016

Round 2 - Kinsham

23/04/2016 - 24/04/2016

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Kieran Davies Schwalbe/Mudhugger 01:48.302
2 232 Josh Gleave #allthenoddies 01:50.969 00:02.667
3 204 Jonathan Oddy Stuck in the U bend 01:51.495 00:03.193
4 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 01:51.816 00:03.514
5 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 01:52.014 00:03.712
6 210 Martin Ashe BB Racing 01:52.531 00:04.229
7 203 Chad Boxall 01:52.607 00:04.305
8 277 Ian Stark 01:53.734 00:05.432
9 256 Liam Mason S4P Proform Tyre Tool 01:54.312 00:06.010
10 207 Christopher Cockrill Firecrest Mountain Biking 01:54.498 00:06.196
11 278 Thomas Statham 01:54.654 00:06.352
12 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 01:54.715 00:06.413
13 244 Charles Hough The Bike Cellar 01:54.772 00:06.470
14 202 Zach Peters 01:54.829 00:06.527
15 209 Pete Robinson Firecrest Mountain Biking 01:55.509 00:07.207
16 216 Chris Borrowdale ACU/Oneal/Ison Distribution 01:55.542 00:07.240
17 218 Callum Brookes Moore Large O'Neal Race Team 01:55.981 00:07.679
18 271 Matthew Schofield 01:56.133 00:07.831
19 272 Jordan Scott Transition/Marzocchi/HT/Mitas 01:56.170 00:07.868
20 298 Chris Breeze Leisure Lakes Bikes/Specialized 01:56.201 00:07.899
21 340 Jason Taylor 01:56.757 00:08.455
22 268 Paul Ruscoe Racers Guild Squadron 01:56.790 00:08.488
23 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 01:57.132 00:08.830
24 251 Alex Jones 01:57.299 00:08.997
25 217 Davey Brookes 01:57.779 00:09.477
26 264 Simon Parsons My Tree Company 01:57.798 00:09.496
27 291 Andrew Wright Loose Riders England 01:57.988 00:09.686
28 282 Harry Turner Clee Cycles 01:58.168 00:09.866
29 225 Elliot Downes 01:58.382 00:10.080
30 223 Nyle Cresswell 01:59.028 00:10.726
31 279 Jake Tanner Pearce Cycles Race Team 01:59.094 00:10.792
32 300 Sam Burgess 01:59.770 00:11.468
33 258 James Mellor 01:59.801 00:11.499
34 281 Alistair Thomas Stak Mountain Fuel Racing 01:59.851 00:11.549
35 321 Sushant Lama 02:00.328 00:12.026
36 285 Sam Waters 02:01.021 00:12.719
37 350 Andy Dove 02:01.569 00:13.267
38 249 Ben Jones Overspoke Bikes 02:01.835 00:13.533
39 290 Andrew Wilson 02:01.959 00:13.657
40 262 Jon Morris 02:02.531 00:14.229
41 224 Nathan Davies 02:02.587 00:14.285
42 292 Charlie Wright 02:02.791 00:14.489
43 348 Lewis Wighton 02:02.934 00:14.632
44 349 Alex Worrall 02:03.163 00:14.861
45 330 David Pearson-Smith 02:03.203 00:14.901
46 344 Tom Walker 02:03.330 00:15.028
47 301 Ollie Bytheway 02:03.550 00:15.248
48 266 Jack Reynolds 02:03.847 00:15.545
49 263 Andrew Murphy AJM windows 02:03.886 00:15.584
50 243 Ben Horne SDR - Southcoast Suspension 02:04.001 00:15.699
51 259 Matthew Monaghan 02:04.011 00:15.709
52 341 Jordan Tester 02:04.687 00:16.385
53 250 Sam Jones 02:05.631 00:17.329
54 283 Will Usherwood Banjo Cycles Newbury 02:05.772 00:17.470
55 228 Rob Escott Hotlines Europe 02:06.413 00:18.111
56 343 Oliver Tustain Eastwood Media 02:06.506 00:18.204
57 339 Benjamin Stokes 02:07.374 00:19.072
58 299 Daniel Briody 02:08.016 00:19.714
59 289 Gareth Williams Committed Equipment 02:08.751 00:20.449
60 336 Paul Rogers RAF DH Team 02:08.928 00:20.626
61 352 Dane Fowler 02:09.737 00:21.435
62 269 Cal Russell Static Clothing 02:10.416 00:22.114
63 227 Chris Edmunds Ace Bicycles 02:11.423 00:23.121
64 354 Thomas Mills Army DH Team 02:11.753 00:23.451
65 329 Reece Owen 02:11.995 00:23.693
66 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 02:12.831 00:24.529
67 334 Aron Roberts 04:21.021 02:32.719
68 267 Ollie Rothwell 04:48.709 03:00.407
69 219 George Cook - -
69 274 Rob Shottel - -
69 222 Adam Cranfield - -
69 245 Conor Ingham Eaze Bikes / Blockhead Energy - -
69 254 Henry Lambert Riders Co - -
69 316 Nick Jackson - -
69 200 Sam Bradford - -
69 297 Daniel Beaven The Bicycle Service - -
69 215 Andy Bennett - -
69 240 Lee Hillier (Sen) - -
69 235 Daniel Grindley Army DH Team - -
69 211 Josh Allen RAW Sports - -
69 247 Colby Jensen-Watts - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 00:30,325 66 01:11.170 1 01:48.792
2 232 Josh Gleave #allthenoddies 00:30,225 67 01:12.855 3 01:50.969 2.177
3 204 Jonathan Oddy Stuck in the U bend 00:30,879 62 01:12.405 2 01:51.495 2.703
4 210 Martin Ashe BB Racing 00:30,891 61 01:13.191 4 01:52.531 3.739
5 203 Chad Boxall 00:31,701 59 01:13.785 6 01:52.607 3.815
6 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 00:30,424 65 01:15.633 13 01:53.604 4.812
7 277 Ian Stark 00:30,465 64 01:13.583 5 01:53.734 4.942
8 278 Thomas Statham 00:31,941 54 01:15.751 15 01:54.654 5.862
9 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 00:32,271 49 01:15.545 12 01:54.715 5.923
10 207 Christopher Cockrill Firecrest Mountain Biking 00:31,759 56 01:14.804 8 01:55.040 6.248
11 209 Pete Robinson Firecrest Mountain Biking 00:32,248 50 01:15.271 9 01:55.509 6.717
12 256 Liam Mason S4P Proform Tyre Tool 00:30,490 63 01:14.232 7 01:55.564 6.772
13 244 Charles Hough The Bike Cellar 00:30,909 60 01:15.276 10 01:55.826 7.034
14 218 Callum Brookes Moore Large O'Neal Race Team 00:32,294 47 01:15.686 14 01:55.981 7.189
15 271 Matthew Schofield 00:31,737 58 01:15.787 16 01:56.133 7.341
16 272 Jordan Scott Transition/Marzocchi/HT/Mitas 00:32,488 44 01:15.502 11 01:56.170 7.378
17 202 Zach Peters 00:32,222 51 01:15.891 17 01:56.320 7.528
18 340 Jason Taylor 00:32,310 45 01:16.422 20 01:56.757 7.965
19 268 Paul Ruscoe Racers Guild Squadron 00:31,978 53 01:16.344 18 01:56.790 7.998
20 216 Chris Borrowdale ACU/Oneal/Ison Distribution 00:32,307 46 01:16.631 22 01:57.102 8.310
21 251 Alex Jones 00:32,138 52 01:16.570 21 01:57.299 8.507
22 298 Chris Breeze Leisure Lakes Bikes/Specialized 00:31,803 55 01:16.351 19 01:57.389 8.597
23 264 Simon Parsons My Tree Company 00:32,830 39 01:16.781 23 01:57.897 9.105
24 291 Andrew Wright Loose Riders England 00:32,285 48 01:17.291 24 01:57.988 9.196
25 282 Harry Turner Clee Cycles 00:31,748 57 01:17.420 25 01:58.168 9.376
26 223 Nyle Cresswell 01:03,250 3 01:19.030 33 01:59.623 10.831
27 279 Jake Tanner Pearce Cycles Race Team 00:32,890 38 01:18.065 27 02:00.099 11.307
28 217 Davey Brookes 00:32,829 40 01:18.431 29 02:00.194 11.402
29 321 Sushant Lama 00:33,190 33 01:19.713 38 02:00.328 11.536
30 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 00:33,343 31 01:18.525 30 02:00.569 11.777
31 300 Sam Burgess 00:33,106 34 01:19.549 36 02:00.734 11.942
32 285 Sam Waters 00:32,690 42 01:17.933 26 02:01.021 12.229
33 350 Andy Dove 00:34,306 23 01:20.040 39 02:01.569 12.777
34 258 James Mellor 00:32,937 36 01:19.324 35 02:01.622 12.830
35 290 Andrew Wilson 68 01:19.623 37 02:01.959 13.167
36 224 Nathan Davies 00:33,908 25 01:20.232 40 02:02.587 13.795
37 262 Jon Morris 00:33,679 28 01:20.958 47 02:02.915 14.123
38 225 Elliot Downes 00:32,576 43 01:20.746 44 02:03.298 14.506
39 330 David Pearson-Smith 00:34,411 22 01:20.653 43 02:03.479 14.687
40 292 Charlie Wright 00:33,778 27 01:20.502 41 02:03.558 14.766
41 263 Andrew Murphy AJM windows 00:33,578 30 01:20.803 46 02:03.886 15.094
42 259 Matthew Monaghan 00:33,869 26 01:20.768 45 02:04.011 15.219
43 249 Ben Jones Overspoke Bikes 00:36,963 6 01:22.572 52 02:04.529 15.737
44 266 Jack Reynolds 00:34,473 21 01:21.369 49 02:05.116 16.324
45 349 Alex Worrall 00:34,583 19 01:22.150 50 02:05.890 17.098
46 283 Will Usherwood Banjo Cycles Newbury 00:34,977 14 01:22.997 53 02:06.501 17.709
47 301 Ollie Bytheway 00:34,882 16 01:22.228 51 02:07.155 18.363
48 250 Sam Jones 00:34,775 17 01:23.139 54 02:07.763 18.971
49 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 00:45,407 4 01:28.628 66 02:07.777 18.985
50 228 Rob Escott Hotlines Europe 01:06,040 1 01:23.603 55 02:07.841 19.049
51 289 Gareth Williams Committed Equipment 00:35,711 10 01:24.375 57 02:09.006 20.214
52 341 Jordan Tester 00:34,676 18 01:23.859 56 02:09.050 20.258
53 343 Oliver Tustain Eastwood Media 00:35,950 8 01:25.190 60 02:09.416 20.624
54 348 Lewis Wighton 00:33,281 32 01:18.734 32 02:09.709 20.917
55 352 Dane Fowler 00:35,117 13 01:24.518 58 02:09.737 20.945
56 336 Paul Rogers RAF DH Team 00:35,781 9 01:25.082 59 02:09.960 21.168
57 339 Benjamin Stokes 00:34,474 20 01:25.569 62 02:10.051 21.259
58 269 Cal Russell Static Clothing 00:35,268 11 01:25.607 63 02:11.108 22.316
59 329 Reece Owen 00:34,034 24 01:21.236 48 02:11.995 23.203
60 227 Chris Edmunds Ace Bicycles 01:03,825 2 01:26.577 65 02:12.128 23.336
61 299 Daniel Briody 00:35,128 12 01:25.398 61 02:12.459 23.667
62 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 00:36,030 7 01:25.804 64 02:12.831 24.039
63 243 Ben Horne SDR - Southcoast Suspension 00:33,612 29 01:20.613 42 02:13.447 24.655
64 354 Thomas Mills Army DH Team 00:40,504 5 01:30.009 67 02:15.188 26.396
65 281 Alistair Thomas Stak Mountain Fuel Racing 00:32,809 41 01:18.234 28 02:17.889 29.097
66 344 Tom Walker 00:32,928 37 01:18.622 31 02:21.026 32.234
67 334 Aron Roberts 00:32,965 35 01:19.138 34 04:21.021 152.229
68 267 Ollie Rothwell 00:34,945 15 04:04.614 68 04:48.709 179.917

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 00:29,680 63 01:10.690 1 01:48.302
2 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 00:30,894 60 01:13.277 4 01:51.816 3.514
3 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 00:30,543 62 01:13.043 3 01:52.014 3.712
4 210 Martin Ashe BB Racing 00:31,024 59 01:12.743 2 01:52.962 4.660
5 204 Jonathan Oddy Stuck in the U bend 00:31,040 58 01:13.728 6 01:53.006 4.704
6 203 Chad Boxall 00:31,633 56 01:13.718 5 01:53.478 5.176
7 256 Liam Mason S4P Proform Tyre Tool 00:30,801 61 01:13.828 7 01:54.312 6.010
8 207 Christopher Cockrill Firecrest Mountain Biking 00:31,761 54 01:15.008 11 01:54.498 6.196
9 244 Charles Hough The Bike Cellar 00:31,115 57 01:15.204 12 01:54.772 6.470
10 202 Zach Peters 00:31,911 49 01:15.005 10 01:54.829 6.527
11 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 00:32,130 47 01:15.220 13 01:54.879 6.577
12 216 Chris Borrowdale ACU/Oneal/Ison Distribution 00:31,830 52 01:15.330 14 01:55.542 7.240
13 209 Pete Robinson Firecrest Mountain Biking 00:31,845 51 01:14.882 9 01:55.620 7.318
14 298 Chris Breeze Leisure Lakes Bikes/Specialized 00:31,729 55 01:15.355 15 01:56.201 7.899
15 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 00:32,902 35 01:16.339 17 01:57.132 8.830
16 271 Matthew Schofield 00:32,184 46 01:16.568 18 01:57.685 9.383
17 217 Davey Brookes 00:32,195 45 01:16.747 19 01:57.779 9.477
18 264 Simon Parsons My Tree Company 00:32,394 41 01:17.079 23 01:57.798 9.496
19 278 Thomas Statham 00:32,756 36 01:16.839 21 01:57.898 9.596
20 291 Andrew Wright Loose Riders England 00:32,540 40 01:17.691 26 01:58.035 9.733
21 225 Elliot Downes 00:32,125 48 01:17.038 22 01:58.382 10.080
22 218 Callum Brookes Moore Large O'Neal Race Team 00:32,231 43 01:16.825 20 01:58.464 10.162
23 282 Harry Turner Clee Cycles 00:32,735 37 01:18.125 28 01:58.956 10.654
24 223 Nyle Cresswell 00:32,907 34 01:18.315 31 01:59.028 10.726
25 279 Jake Tanner Pearce Cycles Race Team 00:32,624 39 01:17.430 24 01:59.094 10.792
26 268 Paul Ruscoe Racers Guild Squadron 00:32,245 42 01:18.094 27 01:59.632 11.330
27 300 Sam Burgess 00:32,202 44 01:18.130 29 01:59.770 11.468
28 258 James Mellor 00:33,264 29 01:19.261 32 01:59.801 11.499
29 281 Alistair Thomas Stak Mountain Fuel Racing 00:32,676 38 01:17.435 25 01:59.851 11.549
30 285 Sam Waters 00:33,412 26 01:18.275 30 02:01.075 12.773
31 249 Ben Jones Overspoke Bikes 00:33,752 24 01:19.819 36 02:01.835 13.533
32 251 Alex Jones 00:31,852 50 01:16.276 16 02:02.212 13.910
33 262 Jon Morris 00:32,966 32 01:20.288 41 02:02.531 14.229
34 292 Charlie Wright 00:32,916 33 01:19.618 35 02:02.791 14.489
35 224 Nathan Davies 00:33,979 20 01:20.491 43 02:02.831 14.529
36 348 Lewis Wighton 00:33,764 23 01:19.849 37 02:02.934 14.632
37 349 Alex Worrall 00:33,385 27 01:19.599 34 02:03.163 14.861
38 330 David Pearson-Smith 00:34,396 16 01:20.281 40 02:03.203 14.901
39 344 Tom Walker 00:32,967 31 01:19.549 33 02:03.330 15.028
40 301 Ollie Bytheway 00:33,859 21 01:20.086 39 02:03.550 15.248
41 350 Andy Dove 00:34,919 11 01:20.903 44 02:03.777 15.475
42 266 Jack Reynolds 00:35,127 8 01:21.494 47 02:03.847 15.545
43 243 Ben Horne SDR - Southcoast Suspension 00:33,851 22 01:21.633 48 02:04.001 15.699
44 259 Matthew Monaghan 00:33,284 28 01:20.410 42 02:04.112 15.810
45 341 Jordan Tester 00:33,575 25 01:21.188 45 02:04.687 16.385
46 250 Sam Jones 00:34,148 19 01:21.651 49 02:05.631 17.329
47 263 Andrew Murphy AJM windows 00:34,188 17 01:22.148 50 02:05.697 17.395
48 283 Will Usherwood Banjo Cycles Newbury 00:34,418 15 01:21.455 46 02:05.772 17.470
49 228 Rob Escott Hotlines Europe 00:34,592 14 01:22.817 51 02:06.413 18.111
50 343 Oliver Tustain Eastwood Media 00:35,059 10 01:23.045 53 02:06.506 18.204
51 339 Benjamin Stokes 00:34,153 18 01:23.859 55 02:07.374 19.072
52 299 Daniel Briody 00:34,625 13 01:23.000 52 02:08.016 19.714
53 321 Sushant Lama 00:33,213 30 01:20.028 38 02:08.451 20.149
54 289 Gareth Williams Committed Equipment 00:35,600 7 01:23.762 54 02:08.751 20.449
55 336 Paul Rogers RAF DH Team 00:35,718 6 01:24.878 56 02:08.928 20.626
56 269 Cal Russell Static Clothing 00:35,116 9 01:24.993 57 02:10.416 22.114
57 227 Chris Edmunds Ace Bicycles 00:36,903 4 01:26.280 58 02:11.423 23.121
58 354 Thomas Mills Army DH Team 00:37,212 3 01:27.030 59 02:11.753 23.451
59 290 Andrew Wilson 00:45,227 1 01:31.565 61 02:16.381 28.079
60 352 Dane Fowler 00:42,219 2 01:31.938 62 02:16.888 28.586
61 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 00:36,544 5 01:27.983 60 02:16.973 28.671
62 277 Ian Stark 00:34,834 12 01:50.981 63 02:41.592 53.290
63 272 Jordan Scott Transition/Marzocchi/HT/Mitas 00:31,828 53 01:14.292 8 03:01.434 73.132
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger - - 100 100 - 100 100 100 - 100 100 96 796
2 Josh Gleave #allthenoddies 84 96 96 - - - 96 96 88 92 - 50 698
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 96 84 80 96 - - - 80 76 84 - 88 684
4 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 2 92 - - - - 100 96 96 92 678
5 Martin Ashe BB Racing 72 68 88 88 88 84 - - - - 80 80 648
6 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 56 56 68 60 - - 80 76 - 52 76 - 524
7 Matthew Schofield - - - - 72 68 68 64 52 58 84 54 520
8 Kyle Farrow Torq Fuelled 80 72 - - 92 92 - - 80 68 - - 484
9 Jonathan Oddy Stuck in the U bend 88 64 92 84 - 48 - - 64 40 - - 480
10 Liam Mason S4P Proform Tyre Tool 30 28 58 76 - - - 44 60 - 92 84 472
11 Christopher Cockrill Firecrest Mountain Biking - 44 64 72 80 72 44 40 - - - 48 464
12 Sam Bradford 68 76 - - 4 - 84 88 - - 72 68 460
13 Callum Brookes Moore Large O'Neal Race Team 32 - 54 38 - - 92 84 - 48 58 52 458
14 Chad Boxall - 80 84 80 - - 60 68 38 36 - - 446
15 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 84 88 88 72 - - 50 64 446
16 Jake Tanner Pearce Cycles Race Team 38 36 - - 50 76 72 58 - - 38 60 428
17 Pete Robinson Firecrest Mountain Biking - - 60 56 - 54 58 - 42 34 56 44 404
18 Harry Turner Clee Cycles 64 60 32 36 - - 54 26 - - 36 58 366
19 Jamie Maller - - - - 100 96 - - 84 76 - - 356
20 Charles Hough The Bike Cellar 28 54 56 68 - - 42 - 46 28 32 - 354
21 Davey Brookes 50 40 26 48 76 60 - 34 - - - 17 351
22 Zach Peters 42 52 48 64 - - - - - - 60 72 338
23 Elliot Downes - - 13 40 - - 64 15 54 54 52 42 334
24 Tom Dryden 52 58 - - 2 38 - - - - 88 76 314
25 Sam Wardle 58 - - - - 9 40 60 56 72 - - 295
26 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive - - - 52 32 40 36 30 30 32 40 - 292
27 Paul Ruscoe Racers Guild Squadron - - 44 30 14 - 32 46 40 38 44 - 288
28 Jack Perry - 18 - - 60 56 48 - 22 22 22 30 278
29 Chris Borrowdale ACU/Oneal/Ison Distribution 18 20 42 58 22 15 - - 36 46 - - 257
30 Isaac Anderson - - - - - - - - 96 13 46 100 255
31 Ian Stark - 34 76 - - - - - - 50 48 46 254
32 Alex Jones 54 26 40 19 18 30 - - - - 30 34 251
33 Simon Parsons My Tree Company - - 36 46 - - 52 56 - - 28 26 244
34 Finn Hawes 22 17 - - 56 58 13 36 - - 19 15 236
35 Sam Burgess - - 20 28 68 50 - - - - 20 40 226
36 James Mellor 36 38 17 26 19 42 17 18 - - - - 213
37 George Barnes Bikegoo - - - - 54 52 50 50 - - - - 206
38 Thomas Statham 60 24 72 44 - - - - - - - - 200
39 Rich Robertshaw - - - - - - 38 54 - - 68 22 182
40 Gareth Jones - - - - 64 80 8 22 - - - - 174
41 Andrew Wright Loose Riders England 11 10 34 42 8 36 - - 14 16 - - 171
42 Andy Bennett 76 92 - - - - - - - - - - 168
43 Andrew Cooper - - - - - - 76 92 - - - - 168
44 Jordan Scott Transition/Marzocchi/HT/Mitas 48 50 50 - - 19 - - - - - - 167
45 David Pearson-Smith - - 12 13 24 44 16 13 - - 17 20 159
46 Joe Winston Banjo cycles Newbury - - - - - - - - 68 88 - - 156
47 Danny Wenmoth - - - - 46 34 46 28 - - - - 154
48 Jonathan Weaver - - - - - - - - 72 80 - - 152
49 Tom Whitehead Global Bike DH RT 26 42 - - 10 17 3 48 - - - - 146
50 Ted Sanders 15 15 - - 34 46 18 - 9 9 - - 146
51 Colby Jensen-Watts - - - - 38 28 24 20 - - 11 10 131
52 Tom Walker - - - 12 - - - - - - 54 56 122
53 Albert Harvey - - - - - - 26 52 - 42 - - 120
54 Ed Thomsett MBUK - - - - - - - - 58 60 - - 118
55 Andrew Wilson - 1 16 - - - - 9 28 18 24 16 112
56 Matthew Monaghan 17 16 9 7 - - 30 32 - - - - 111
57 Andrew Hudson - - - - - - 20 - 8 11 34 36 109
58 Sam Waters - - 19 22 30 3 - 8 - 7 7 9 105
59 Alex Morris 2 8 - - 40 26 28 - - - - - 104
60 Christian Fairclough - - - - - - - - 44 56 - - 100
61 Ciaran King Worx, Cheerful Buddha, Southfork Racing 44 48 - - - - - - - - - - 92
62 Chris Breeze Leisure Lakes Bikes/Specialized - - 38 54 - - - - - - - - 92
63 Adam Dawson - - - - - - - - 20 26 14 28 88
64 Tom Scrace - - - - 12 22 34 19 - - - - 87
65 Nyle Cresswell - - 30 34 - - - - 16 6 - - 86
66 Rob Pett - - - - 3 20 19 42 - - - - 84
67 Charlie Wright - - 11 17 - - - - 6 15 13 19 81
68 Ben Jones Overspoke Bikes 3 12 8 20 - - - - 17 19 - - 79
69 Harry Lawrence - - - - - - - - 34 44 - - 78
70 Andrew Murphy AJM windows - - 10 4 28 - 5 3 11 12 - - 73
71 Matt Barnfield - - - - 48 24 - - - - - - 72
72 Ollie Bytheway - - 4 11 36 14 - 1 - - 3 3 72
74 Ben Taylor 20 14 - - 20 - - - 7 10 - - 71
73 Nigel Stanley 24 - - - - - - - - - 15 32 71
76 Sushant Lama - - 24 - - 11 - 4 - - 18 13 70
75 George Cook - - - - 13 2 - 38 - - 16 1 70
77 Chris Holloway 8 5 - - 6 16 22 11 - - - - 68
78 Jack Klimowicz 34 30 - - - - - - - - - - 64
79 Ben Horne SDR - Southcoast Suspension 6 - - 8 15 - - - 5 8 10 11 63
80 Oliver Davey 16 46 - - - - - - - - - - 62
81 Adam Sharples - - - - - - 9 7 12 14 9 8 59
82 Gareth Williams Committed Equipment - - - - 17 32 - - - - 6 2 57
84 Nathan Davies - 2 15 16 - - 11 - 4 4 - - 52
85 Rob Shottel - - - - - - - - 32 1 12 7 52
83 Jake Martin - - - - 52 - - - - - - - 52
86 Jason Taylor - - 46 - - - - - - - - - 46
87 Jason Hitching - - - - 44 - - - - - - - 44
88 Ryan Dunn - - - - 26 18 - - - - - - 44
89 Marcus Carter - - - - - - - - 19 24 - - 43
90 Benjamin Stokes - - - - 42 - - - - - - - 42
92 Mike Jones - - - - - - 14 24 - - - - 38
91 Eric Harvey-Fishenden Pearce Cycles - - - - - - - - 18 20 - - 38
94 Jon Morris - - 14 18 - - - - - - - - 32
93 Shaun Webb Royal Air Force - - - - 16 13 1 2 - - - - 32
95 Alistair Thomas Stak Mountain Fuel Racing 7 - - 24 - - - - - - - - 31
96 Paul Leach ATS Cycles/Burgtec - - - - 5 - 7 10 3 5 - - 30
97 Andy Dove - - 18 10 - - - - - - - - 28
98 Jack Reynolds 4 4 7 9 - - - - - - - - 24
99 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres - - - - 11 12 - - - - - - 23
100 Josh Allen RAW Sports 12 9 - - - - - - - - - - 21
101 Lewis Webber RAAW Mountain Bikes - 3 - - - - - 17 - - - - 20
103 Thomas Evans 14 6 - - - - - - - - - - 20
102 Jordan Tester - - - 6 7 7 - - - - - - 20
104 Alex Worrall - - 6 14 - - - - - - - - 20
105 George Marriott Team Cranks / Kona Grassroots 19 - - - - - - - - - - - 19
106 Rob Escott Hotlines Europe - - 1 2 - - 10 - - 3 - - 16
107 Lewis Wighton - - - 15 - - - - - - - - 15
108 Sam Jones - - 3 5 - - 2 - - - 4 - 14
109 Ben Kitchin - - - - - - - 14 - - - - 14
110 Paul Rogers RAF DH Team - - - - - - 6 5 - - - - 11
111 Oliver Tustain Eastwood Media - - - 1 - - - - 10 - - - 11
113 David Hill - - - - - 6 - - - - - 4 10
115 Ben Shaw(91) - - - - - 10 - - - - - - 10
114 Steve Dawson - - - - - - - - 2 2 - 6 10
112 Thomas Owen - - - - - - 4 6 - - - - 10
116 Will Usherwood Banjo Cycles Newbury - - 5 3 1 - - - - - - - 9
117 Karl Jolly - - - - - 8 - - - - - - 8
118 Sam Hatton - - - - - - - - - - 2 5 7
119 Tom Mutlow - - - - - 5 - - - - - - 5
120 Cal Russell Static Clothing - - - - - 4 - - - - - - 4
121 Dane Fowler - - - - - - - - - - 1 - 1
130 Kristian Morris - - - - - - - - - - - - 0
145 Chris Edmunds Ace Bicycles - - - - - - - - - - - - 0
137 Ryan Goldsmith - - - - - - - - - - - - 0
124 James Spencer - - - - - - - - - - - - 0
136 Conor Ingham Eaze Bikes / Blockhead Energy - - - - - - - - - - - - 0
138 Adam Cranfield - - - - - - - - - - - - 0
133 Sam Corlett - - - - - - - - - - - - 0
125 Nathan Allen - - - - - - - - - - - - 0
123 Ollie Rothwell - - - - - - - - - - - - 0
144 Daniel Grindley Army DH Team - - - - - - - - - - - - 0
128 Lee Hillier (Sen) - - - - - - - - - - - - 0
126 Aron Roberts - - - - - - - - - - - - 0
143 Daniel Briody - - - - - - - - - - - - 0
142 Reece Owen - - - - - - - - - - - - 0
141 Thomas Mills Army DH Team - - - - - - - - - - - - 0
140 Thomas Jackson - - - - - - - - - - - - 0
135 Sean Hopkins - - - - - - - - - - - - 0
139 Jonathan Gray - - - - - - - - - - - - 0
134 William Oddy Sunday Slingo - - - - - - - - - - - - 0
122 Paul Eastall - - - - - - - - - - - - 0
127 Rikki Adjei - - - - - - - - - - - - 0
129 Kamil Krella - - - - - - - - - - - - 0
131 Tom Walton Otec Bikes - - - - - - - - - - - - 0
132 Henry Lambert Riders Co - - - - - - - - - - - - 0
146 Josh Mears Army DH Team - - - - - - - - - - - - 0