Race results



Pearce Downhill Series 2016

Round 2 - Kinsham

23/04/2016 - 24/04/2016

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 623 Kurt Brain Delta Bikes/FactoryPink.com 01:49.004
2 702 Chris Sinden 01:50.035 00:01.031
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 01:50.909 00:01.905
4 602 Craig Taylor Freeborn/SBxtreme 01:51.031 00:02.027
5 605 Nathan Cavalier 01:52.299 00:03.295
6 604 Pete Crookes 01:52.721 00:03.717
7 667 Andrew Hughes 01:53.604 00:04.600
8 600 Neil White #makingupthenumbers 01:53.668 00:04.664
9 633 Andrew Green 01:54.250 00:05.246
10 657 Dan Thomas 01:54.270 00:05.266
11 613 Simon Pemberton Sunday Invitational 01:54.379 00:05.375
12 606 Jim Davis SDR Racing 01:54.468 00:05.464
13 608 Jordan Cavalier 01:55.096 00:06.092
14 607 Paul Birtle 01:55.496 00:06.492
15 646 Nick Morris 01:56.408 00:07.404
16 603 Dan Haines 01:56.768 00:07.764
17 650 Dan Partington Sunday Invitational 01:56.788 00:07.784
18 697 Mat Moseley 01:56.924 00:07.920
19 644 Oliver Medcalf S4P. Proform Tyre Tool 01:57.052 00:08.048
20 609 David Burnham Trickytuned/Sohobikes 01:57.312 00:08.308
21 615 Seb Frost Rootsandrain.com/Intense 01:57.655 00:08.651
22 625 Ben Caldwell 01:57.800 00:08.796
23 661 Stuart Wiltshire 01:57.892 00:08.888
24 669 Robert Hughes 01:58.093 00:09.089
25 630 James Farrow Unit Cycles Ltd 01:58.562 00:09.558
26 612 Tim Morgan Brooks Cycles 01:58.731 00:09.727
27 639 Oliver Jones 01:58.940 00:09.936
28 629 Simon Dobson Sunday Invitational 01:58.961 00:09.957
29 668 Ben Stead Bikes and Beer 01:59.538 00:10.534
30 618 James Heal ARMY 01:59.708 00:10.704
31 673 Matthew Booker 02:00.917 00:11.913
32 651 Lewis Patterson 02:01.529 00:12.525
33 635 Stephen Hardcastle 02:02.107 00:13.103
34 660 Aled Williams Setchfield Cycles 02:02.575 00:13.571
35 656 Carl Teather 02:02.608 00:13.604
36 619 Michael Wilson 02:03.101 00:14.097
37 686 Barry Fenton RAF Gravity Team 02:03.892 00:14.888
38 665 Mark Cray 02:04.293 00:15.289
39 666 Rob Hill Pearce Cycles Race Team 02:04.492 00:15.488
40 641 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 02:04.698 00:15.694
41 645 Graham Moore Global Bike DH Race Team 02:07.299 00:18.295
42 670 Ady Chaplin 02:07.642 00:18.638
43 636 Lee Hillier Team Flow Riders 02:08.476 00:19.472
44 712 Kevin Penny 02:09.523 00:20.519
45 654 Will Priestner 02:09.623 00:20.619
46 624 Jonathan Cairns 02:10.855 00:21.851
47 710 Richard Yockney Army-Helix-ABF 02:12.135 00:23.131
48 659 Robert Wanless MIJ down hill 02:14.489 00:25.485
49 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 02:15.902 00:26.898
50 626 Neil Clarke 02:16.399 00:27.395
51 672 Matthew Redman Royal Air force CA 02:16.737 00:27.733
52 698 Jonathon Nash RAF CA 02:18.598 00:29.594
53 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:20.920 00:31.916
54 652 Martin Pollock 02:29.573 00:40.569
55 687 Tim Gane - -
55 705 Lee Tandy - -
55 614 Ryan West - -
55 611 Owen Delaney - -
55 671 David Carter - -
55 690 James Harvey - -
55 632 Richard Goodyear Tree Magnet Racing - -
55 693 Ben Landreth - -
55 627 James Coneron - -
55 648 Cameron Nichols - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 623 Kurt Brain Delta Bikes/FactoryPink.com 00:29,697 54 01:11.029 1 01:49.824
2 702 Chris Sinden 00:30,143 53 01:11.478 2 01:50.385 0.561
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 00:30,861 52 01:12.330 3 01:51.160 1.336
4 604 Pete Crookes 00:31,215 47 01:13.892 7 01:52.721 2.897
5 602 Craig Taylor Freeborn/SBxtreme 00:31,180 48 01:13.385 4 01:52.995 3.171
6 605 Nathan Cavalier 00:30,923 51 01:13.598 5 01:53.042 3.218
7 600 Neil White #makingupthenumbers 00:31,939 43 01:14.612 11 01:53.918 4.094
8 667 Andrew Hughes 00:30,959 50 01:14.062 8 01:53.982 4.158
9 613 Simon Pemberton Sunday Invitational 00:31,901 44 01:14.567 10 01:54.379 4.555
10 608 Jordan Cavalier 00:31,364 45 01:14.481 9 01:55.223 5.399
11 633 Andrew Green 00:31,046 49 01:13.845 6 01:55.387 5.563
12 607 Paul Birtle 00:32,119 39 01:15.141 12 01:55.496 5.672
13 646 Nick Morris 00:31,276 46 01:15.852 15 01:56.408 6.584
14 606 Jim Davis SDR Racing 00:32,246 37 01:15.945 16 01:56.877 7.053
15 697 Mat Moseley 00:32,126 38 01:16.335 18 01:56.924 7.100
16 609 David Burnham Trickytuned/Sohobikes 00:31,946 42 01:16.351 19 01:57.312 7.488
17 625 Ben Caldwell 00:32,472 34 01:15.720 14 01:57.800 7.976
18 615 Seb Frost Rootsandrain.com/Intense 00:32,018 41 01:16.469 20 01:57.950 8.126
19 669 Robert Hughes 00:32,810 30 01:16.478 21 01:58.093 8.269
20 603 Dan Haines 00:33,209 26 01:17.059 22 01:58.135 8.311
21 657 Dan Thomas 00:32,249 36 01:16.215 17 01:58.233 8.409
22 629 Simon Dobson Sunday Invitational 00:32,615 33 01:17.337 24 01:58.961 9.137
23 644 Oliver Medcalf S4P. Proform Tyre Tool 00:33,154 27 01:17.872 26 01:59.370 9.546
24 661 Stuart Wiltshire 00:33,097 28 01:17.549 25 01:59.470 9.646
25 668 Ben Stead Bikes and Beer 00:33,475 25 01:18.411 28 01:59.538 9.714
26 639 Oliver Jones 00:32,662 32 01:18.149 27 01:59.605 9.781
27 650 Dan Partington Sunday Invitational 00:32,081 40 01:15.681 13 02:00.498 10.674
28 618 James Heal ARMY 00:33,712 22 01:18.796 29 02:01.075 11.251
29 630 James Farrow Unit Cycles Ltd 00:32,715 31 01:19.239 31 02:01.730 11.906
30 635 Stephen Hardcastle 00:33,712 22 01:19.159 30 02:02.107 12.283
31 673 Matthew Booker 00:33,994 20 01:20.720 36 02:02.186 12.362
32 656 Carl Teather 00:33,871 21 01:19.588 32 02:02.608 12.784
33 651 Lewis Patterson 00:34,471 15 01:20.606 35 02:03.895 14.071
34 666 Rob Hill Pearce Cycles Race Team 00:32,940 29 01:19.654 33 02:04.492 14.668
35 660 Aled Williams Setchfield Cycles 00:34,114 19 01:21.679 39 02:04.527 14.703
36 686 Barry Fenton RAF Gravity Team 00:34,959 12 01:21.508 38 02:05.281 15.457
37 641 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 00:34,419 16 01:21.007 37 02:05.366 15.542
38 619 Michael Wilson 00:34,405 17 01:21.791 40 02:05.868 16.044
39 612 Tim Morgan Brooks Cycles 00:32,441 35 01:17.198 23 02:05.896 16.072
40 665 Mark Cray 00:34,318 18 01:23.756 41 02:06.386 16.562
41 670 Ady Chaplin 00:36,135 10 01:24.796 43 02:10.295 20.471
42 712 Kevin Penny 00:35,748 11 01:25.875 45 02:10.555 20.731
43 624 Jonathan Cairns 00:36,209 9 01:24.651 42 02:10.855 21.031
44 654 Will Priestner 00:34,745 14 01:25.819 44 02:11.800 21.976
45 636 Lee Hillier Team Flow Riders 00:33,569 24 01:20.056 34 02:12.846 23.022
46 659 Robert Wanless MIJ down hill 00:37,706 3 01:27.679 46 02:14.489 24.665
47 710 Richard Yockney Army-Helix-ABF 00:37,704 4 01:29.141 49 02:16.332 26.508
48 626 Neil Clarke 00:37,560 5 01:28.569 48 02:16.399 26.575
49 672 Matthew Redman Royal Air force CA 00:37,002 7 01:28.328 47 02:16.737 26.913
50 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 00:36,750 8 01:29.700 50 02:18.392 28.568
51 698 Jonathon Nash RAF CA 00:38,196 2 01:31.040 51 02:20.872 31.048
52 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 00:37,466 6 01:31.283 52 02:20.920 31.096
53 645 Graham Moore Global Bike DH Race Team 00:34,916 13 01:35.266 53 02:21.226 31.402
54 652 Martin Pollock 00:41,132 1 01:39.094 54 02:29.573 39.749

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 623 Kurt Brain Delta Bikes/FactoryPink.com 00:29,473 53 01:10.993 2 01:49.004
2 702 Chris Sinden 00:29,871 52 01:10.825 1 01:50.035 1.031
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 00:30,357 51 01:12.218 4 01:50.909 1.905
4 602 Craig Taylor Freeborn/SBxtreme 00:30,747 50 01:12.001 3 01:51.031 2.027
5 605 Nathan Cavalier 00:31,015 48 01:13.512 5 01:52.299 3.295
6 604 Pete Crookes 00:30,938 49 01:13.807 7 01:52.956 3.952
7 667 Andrew Hughes 00:31,146 47 01:14.098 8 01:53.604 4.600
8 600 Neil White #makingupthenumbers 00:31,510 44 01:14.531 10 01:53.668 4.664
9 633 Andrew Green 00:31,259 45 01:13.758 6 01:54.250 5.246
10 657 Dan Thomas 00:31,680 40 01:14.761 11 01:54.270 5.266
11 606 Jim Davis SDR Racing 00:31,621 41 01:14.279 9 01:54.468 5.464
12 608 Jordan Cavalier 00:32,016 38 01:15.117 14 01:55.096 6.092
13 607 Paul Birtle 00:31,854 39 01:14.867 12 01:55.729 6.725
14 646 Nick Morris 00:31,575 42 01:16.373 19 01:56.475 7.471
15 603 Dan Haines 00:32,243 35 01:15.681 16 01:56.768 7.764
16 650 Dan Partington Sunday Invitational 00:32,712 27 01:16.054 18 01:56.788 7.784
17 644 Oliver Medcalf S4P. Proform Tyre Tool 00:32,552 28 01:15.996 17 01:57.052 8.048
18 697 Mat Moseley 00:32,318 33 01:16.646 21 01:57.222 8.218
19 615 Seb Frost Rootsandrain.com/Intense 00:31,559 43 01:15.219 15 01:57.655 8.651
20 661 Stuart Wiltshire 00:32,383 31 01:16.661 22 01:57.892 8.888
21 625 Ben Caldwell 00:32,373 32 01:16.712 23 01:58.161 9.157
22 669 Robert Hughes 00:32,767 26 01:16.930 24 01:58.519 9.515
23 630 James Farrow Unit Cycles Ltd 00:32,296 34 01:17.353 28 01:58.562 9.558
24 612 Tim Morgan Brooks Cycles 00:32,451 29 01:17.139 25 01:58.731 9.727
25 639 Oliver Jones 00:32,132 36 01:17.157 26 01:58.940 9.936
26 618 James Heal ARMY 00:33,666 25 01:17.953 29 01:59.708 10.704
27 673 Matthew Booker 00:33,883 23 01:19.296 30 02:00.917 11.913
28 613 Simon Pemberton Sunday Invitational 00:31,236 46 01:15.026 13 02:01.424 12.420
29 651 Lewis Patterson 00:34,041 22 01:20.136 33 02:01.529 12.525
30 660 Aled Williams Setchfield Cycles 00:34,766 13 01:20.734 36 02:02.575 13.571
31 656 Carl Teather 00:34,728 15 01:20.329 34 02:02.715 13.711
32 635 Stephen Hardcastle 00:34,276 20 01:19.758 32 02:02.950 13.946
33 619 Michael Wilson 00:34,571 17 01:19.662 31 02:03.101 14.097
34 686 Barry Fenton RAF Gravity Team 00:34,326 19 01:21.114 38 02:03.892 14.888
35 665 Mark Cray 00:34,448 18 01:22.090 39 02:04.293 15.289
36 641 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 00:34,747 14 01:20.710 35 02:04.698 15.694
37 666 Rob Hill Pearce Cycles Race Team 00:34,070 21 01:21.035 37 02:06.411 17.407
38 645 Graham Moore Global Bike DH Race Team 00:35,281 12 01:22.879 40 02:07.299 18.295
39 670 Ady Chaplin 00:35,560 10 01:23.148 41 02:07.642 18.638
40 636 Lee Hillier Team Flow Riders 00:33,822 24 01:24.268 42 02:08.476 19.472
41 712 Kevin Penny 00:35,365 11 01:25.142 44 02:09.523 20.519
42 654 Will Priestner 00:34,632 16 01:24.465 43 02:09.623 20.619
43 629 Simon Dobson Sunday Invitational 00:32,102 37 01:16.543 20 02:09.771 20.767
44 624 Jonathan Cairns 00:37,609 6 01:27.044 46 02:11.995 22.991
45 710 Richard Yockney Army-Helix-ABF 00:36,658 8 01:26.930 45 02:12.135 23.131
46 668 Ben Stead Bikes and Beer 00:32,444 30 01:17.201 27 02:13.980 24.976
47 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 00:37,427 7 01:29.051 48 02:15.902 26.898
48 626 Neil Clarke 00:37,648 5 01:30.328 50 02:18.388 29.384
49 698 Jonathon Nash RAF CA 00:38,071 3 01:29.766 49 02:18.598 29.594
50 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 00:36,364 9 01:31.109 51 02:20.982 31.978
51 659 Robert Wanless MIJ down hill 00:37,723 4 01:27.988 47 02:23.256 34.252
52 672 Matthew Redman Royal Air force CA 00:38,379 2 01:33.593 52 02:23.349 34.345
53 609 David Burnham Trickytuned/Sohobikes 00:47,566 1 01:56.362 53 02:45.503 56.499
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Adam Smith Hope Technology/Fasthouse/Muc-Off 96 96 92 92 100 100 100 100 - - - - 776
2 Neil White #makingupthenumbers - - - - 92 92 92 96 100 100 92 92 756
3 Kurt Brain Delta Bikes/FactoryPink.com 84 88 100 100 - 96 84 - 88 96 - - 736
4 Nathan Cavalier 88 - 80 84 - - - 84 96 88 100 100 720
5 Craig Taylor Freeborn/SBxtreme 92 100 84 88 - - 80 88 - - 88 88 708
6 Pete Crookes 100 92 88 80 88 - 88 - 80 - - 84 700
7 Dan Haines 68 72 - - 84 84 72 72 - - 80 80 612
8 Dan Thomas 76 68 - 64 96 88 76 - - - 68 68 604
9 Jordan Cavalier - - 64 58 68 80 - 64 84 64 84 - 566
10 Seb Frost Rootsandrain.com/Intense 54 64 - - - 50 60 - 68 76 60 64 496
11 Jim Davis SDR Racing 60 - 54 60 - - - 52 72 68 64 56 486
12 Andrew Hughes - - 72 76 24 - 68 68 64 84 - - 456
13 Ryan West 50 58 - - - - 56 60 52 50 52 76 454
14 Simon Pemberton Sunday Invitational 48 - 68 - 50 - - 48 48 46 72 72 452
15 Dan Partington Sunday Invitational 72 76 28 50 - - - - 58 52 56 58 450
16 Andrew Green 46 48 60 68 - 68 - 50 - - 46 52 438
17 Nick Morris 58 50 56 54 64 46 54 - - - 30 - 412
18 David Burnham Trickytuned/Sohobikes - 38 50 - 58 58 44 44 54 54 - - 400
19 Chris Sinden - - 96 96 - - 96 92 - - - - 380
20 James Farrow Unit Cycles Ltd 34 - 24 36 76 64 52 56 - - - 32 374
21 Oliver Medcalf S4P. Proform Tyre Tool - 60 36 48 - - 26 54 42 - 54 44 364
22 Simon Dobson Sunday Invitational 40 46 38 - 44 60 32 38 38 - - - 336
23 Oliver Jones 42 34 30 32 - - 36 - - 38 58 60 330
24 Stuart Wiltshire - 36 - 42 36 40 38 42 - - 44 50 328
25 Jack Sargent Pearce Cycles Race Team - - - - - - - - 76 56 96 96 324
26 Matthew Booker - - 20 28 80 72 - - 14 30 38 40 322
27 Robert Hughes - - 44 38 - 76 17 24 40 44 - 26 309
28 James Coneron 64 54 - - - - 48 46 44 40 - - 296
29 Tim Morgan Brooks Cycles - - - 34 46 52 28 - 32 36 32 24 284
30 Ben Caldwell - - 48 40 20 32 30 12 - - 42 48 272
31 James Heal ARMY 24 26 26 30 - 24 - - - 26 26 36 218
32 Matthew Davies Rockguardz - - - - - - - - 46 48 50 54 198
33 Nick Matthews - - - - 40 38 19 32 - - 34 30 193
34 Ben Stead Bikes and Beer - - 32 5 52 42 - - 22 18 - - 171
35 Andrew Devine - - - - 60 28 - - - - 48 34 170
36 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 5 - - - 32 - 20 34 15 14 28 19 167
37 Aled Williams Setchfield Cycles 19 15 16 22 - - 22 28 - - 24 20 166
38 Alexander Bayne 26 16 - - 54 44 - - - - - - 140
39 Nick Hawker - - - - 28 30 - - - - 36 46 140
40 Daniel Smith 30 28 - - 8 - - - 36 34 - - 136
41 Michael Wilson - 17 13 18 - - - 11 16 19 14 22 130
42 Carl Teather 16 10 19 20 16 48 - - - - - - 129
43 Will Priestner - - - 9 19 18 15 20 - 13 19 15 128
45 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 7 6 - - 18 22 11 26 12 15 - - 117
44 Mark Cray 13 19 11 16 - - - 14 - 8 18 18 117
46 James Weames Ride Southern Spain - - - - - - 58 58 - - - - 116
47 Paul Birtle - - 58 56 - - - - - - - - 114
48 Neil Swain - - - - 42 36 12 22 - - - - 112
49 Rob Hill Pearce Cycles Race Team 22 9 17 14 - - 16 16 5 6 - - 105
50 John Wootton 10 12 - - - - 18 30 17 16 - - 103
51 Will Hughes 56 44 - - - - - - - - - - 100
52 Mat Moseley - - 52 46 - - - - - - - - 98
53 Roger Valler S4P Proform Tyre Tool 12 14 - - - - 5 13 28 24 - - 96
54 Tom Hutchinson M.A.D Dublin 28 20 - - - - - - 19 28 - - 95
55 Owen Delaney 52 40 - - - - - - - - - - 92
56 Stephen Hardcastle 15 13 22 19 - - 8 15 - - - - 92
57 Ben Robinson - - - - 7 14 2 9 6 10 22 13 83
58 Iain Baird - - - - - - - - - - 40 42 82
59 Justin Towle - - - - - - 24 36 10 5 - - 75
60 Tobias Pantling - - - - - - - - 30 42 - - 72
61 Lewis Patterson 20 8 18 24 - - - - - - - - 70
62 Richard Goodyear Tree Magnet Racing 2 2 - - - - 3 7 13 12 16 14 69
63 Jonathan Cairns 1 1 8 7 30 17 - - - - - - 64
64 Lee Hillier Team Flow Riders 14 30 6 11 - - - - - - - - 61
66 Neil Clarke - - 3 3 15 15 - - - - 10 10 56
65 David Carter - - - - 56 - - - - - - - 56
67 Andy Poynton 32 22 - - - - - - - - - - 54
68 Ivor Bowen 4 5 - - - - - - 4 7 17 17 54
69 Barry Fenton RAF Gravity Team - - 15 17 - - 14 6 - - - - 52
70 Andy Weames - - - - - - 46 5 - - - - 51
71 Robert Wanless MIJ down hill - - 5 - 13 19 - - - - 6 6 49
72 Adam Lewis - - - - 12 20 6 4 7 - - - 49
74 Peter Lawrie 18 24 - - - - - - - - - - 42
73 Andy Durie - - - - 5 - 7 10 - - 9 11 42
75 Timothy Hall 9 32 - - - - - - - - - - 41
76 Adrian Smith - - - - 17 - - - - - 11 12 40
77 Ady Chaplin - - 10 12 1 16 - - - - - - 39
78 Jack Consterdine - - - - 3 - 10 19 - - - - 32
79 Daniel Braund - - - - - - - - - - 15 16 31
80 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - 14 15 - - - - - - - - 29
81 James Kennell 3 3 - - - - - - 11 11 - - 28
82 Richard Huggett 6 18 - - - - - - - - - - 24
83 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - 1 10 12 1 - - - - - 24
84 Robert McClurg ARMY - HELIX - ABF - - - - - - - 3 - 1 8 8 20
85 Kevin Penny - - 9 10 - - - - - - - - 19
86 Olie Dillon - - - - 6 11 - - - - - - 17
87 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - - 1 4 - - - - - - 7 5 17
88 Richard Yockney Army-Helix-ABF - - 4 6 - - - - 2 4 - - 16
89 James North - - - - - 10 - - - - 2 3 15
90 Ian Watkinson - - - - 2 13 - - - - - - 15
91 Graham Moore Global Bike DH Race Team - - - 13 - - - - - - - - 13
92 Stephen Heathcote - - - - - - - - - - 4 9 13
93 Christopher Crellin Team Mitchell Cycles - - - - - - - - - - 5 7 12
94 Cameron Nichols - - - - - - - - - - 3 4 7
95 Jonathon Nash RAF CA - - - 2 - - - 1 - - - - 3
96 Christopher Mount - - - - - - - 2 - - - - 2
98 Matthew Redman Royal Air force CA - - 2 - - - - - - - - - 2
97 Clive Middleton - - - - - - - - - 2 - - 2
99 Ben Landreth - - - - - - - - 1 - - - 1
100 Martin Pollock - - - - - - - - - - - - 0
101 David Warren - - - - - - - - - - - - 0