Race results



Pearce Downhill Series 2016

Round 3 - Rhyd Y Felin

11/06/2016 - 12/06/2016

Elite Open 19+
Final results
Elite Open 19+
RANK BIB NAME club sponsors time gap
1 1 Robert Smith 03:07.014
2 12 Brad Mather Empire Bikes 03:08.622 00:01.608
3 2 Ashley Maller 03:11.047 00:04.033
4 9 Perry Gardener 03:12.091 00:05.077
5 25 Glenroy Martin Grips 03:12.146 00:05.132
6 8 James Flinders Leisure Lakes Bikes 03:15.554 00:08.540
7 10 Andrew Kelly 44Racing/Diamondback 03:18.452 00:11.438
8 4 Thomas Owens Team Skene 03:33.411 00:26.397
9 6 Dan Critchlow - -
9 17 William Weston - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1 Robert Smith 49.18 3 01:06.568 1 03:26.425
2 12 Brad Mather Empire Bikes 49.45 2 01:10.896 3 03:37.070 10.645
3 25 Glenroy Martin Grips 46.51 7 01:09.532 2 03:44.267 17.842
4 10 Andrew Kelly 44Racing/Diamondback 47.36 6 01:11.420 5 03:47.146 20.721
5 2 Ashley Maller 45.45 8 01:12.941 6 03:51.287 24.862
6 9 Perry Gardener 48.51 5 01:11.184 4 03:52.023 25.598
7 4 Thomas Owens Team Skene 49.18 3 01:13.597 8 03:57.906 31.481
8 8 James Flinders Leisure Lakes Bikes 51.57 1 01:13.449 7 05:52.134 145.709

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1 Robert Smith 52.78 2 01:07.052 1 03:07.014
2 12 Brad Mather Empire Bikes 50.42 4 01:10.568 3 03:08.622 1.608
3 2 Ashley Maller 47.12 8 01:12.256 6 03:11.047 4.033
4 9 Perry Gardener 49.45 6 01:13.107 8 03:12.091 5.077
5 25 Glenroy Martin Grips 50.42 4 01:09.761 2 03:12.146 5.132
6 8 James Flinders Leisure Lakes Bikes 52.32 3 01:11.616 5 03:15.554 8.540
7 10 Andrew Kelly 44Racing/Diamondback 47.87 7 01:12.317 7 03:18.452 11.438
8 4 Thomas Owens Team Skene 55.55 1 01:11.290 4 03:33.411 26.397
series standings
Elite (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Robert Smith - 88 88 - 100 100 100 100 - - 92 96 764
2 James Flinders Leisure Lakes Bikes - - - - 72 80 96 92 84 88 96 84 692
3 Ashley Maller - - 80 76 84 92 88 88 - 80 - 80 668
4 Glenroy Martin Grips - - 92 88 92 84 - - 92 60 80 72 660
5 Mitchell Ingley Moore Large O'Neal Race Team - - 60 60 - - 92 96 76 76 72 76 608
6 William Weston 58 64 68 72 - - - - 80 58 88 88 576
7 Andrew Kelly 44Racing/Diamondback - - - - 88 76 84 80 60 64 - - 452
8 Thomas Owens Team Skene 64 68 - - 76 72 80 84 - - - - 444
9 Perry Gardener 60 48 - - 80 88 - - 58 68 - - 402
10 Will Jones OneVisionGlobalRacing - - - - - - - - 88 96 100 92 376
11 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 80 84 - - - - - - 96 92 - - 352
12 Craig Evans Hope Factory Racing 72 76 100 100 - - - - - - - - 348
13 Shaun Richards Continental Saracen 84 72 84 96 - - - - - - - - 336
14 Brad Mather Empire Bikes 68 58 - - 96 96 - - - - - - 318
15 Gee Atherton Trek Factory Racing DH 100 100 - - - - - - - - - - 200
16 Brendan Fairclough Scott-Velosolutions - - - - - - - - 100 100 - - 200
19 Taylor Vernon Windwave,TransitionBikes,Rockguardz 96 92 - - - - - - - - - - 188
17 Richard Thomas - - 96 92 - - - - - - - - 188
18 Joe Smith 92 96 - - - - - - - - - - 188
20 Harry Heath - - - - - - - - - - 84 100 184
21 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - - 72 84 - - - - - - - - 156
22 Gareth Brewin The Trailhead - - 76 80 - - - - - - - - 156
23 Oliver Morris 76 80 - - - - - - - - - - 156
24 Dan Critchlow - - - - - - - - 64 72 - - 136
25 Ben Lovell Zerode Bikes/Antur Stiniog 54 60 - - - - - - - - - - 114
26 Zac Blackwell 48 52 - - - - - - - - - - 100
27 David Smith Team Trailhead 46 50 - - 88 76 96 96 - - 52 48 96