Pearce Downhill Series 2016
Round 3 - Rhyd Y Felin
11/06/2016 - 12/06/2016
Expert Open 19+
Final results
Expert Open 19+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 03:08.959 | |
2 | 104 | Lewis Boyce | 03:09.749 | 00:00.790 | |
3 | 107 | Jon Brain | 03:10.567 | 00:01.608 | |
4 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 03:11.043 | 00:02.084 |
5 | 120 | David List | Making Up The Numbers Racing | 03:13.361 | 00:04.402 |
6 | 105 | Grant Boyce | 03:14.362 | 00:05.403 | |
7 | 152 | David Smith | Team Trailhead | 03:15.277 | 00:06.318 |
8 | 112 | Alex Florian | Burgtec | 03:18.619 | 00:09.660 |
9 | 121 | Ben Lord | 03:18.748 | 00:09.789 | |
10 | 118 | Jonny Howe | 03:19.020 | 00:10.061 | |
11 | 128 | Ed Smith | 03:19.604 | 00:10.645 | |
12 | 100 | Laurie Arthur | Silverfish UK / MB CYCLERY | 03:19.836 | 00:10.877 |
13 | 113 | Nathan Foster | Spokes Bike Shop | 03:19.854 | 00:10.895 |
14 | 119 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 03:20.086 | 00:11.127 |
15 | 117 | Jake Hancock | MULE | 03:22.825 | 00:13.866 |
16 | 115 | Jason Gaiger | Freeborn/Devinci | 03:23.436 | 00:14.477 |
17 | 136 | Nils Williams | 03:23.790 | 00:14.831 | |
18 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 03:24.713 | 00:15.754 |
19 | 110 | Sean Davies | 03:24.804 | 00:15.845 | |
20 | 134 | Oliver Watson | Stanton/ Setup | 03:25.213 | 00:16.254 |
21 | 116 | Iwan Griffiths | Antur Stiniog/1868 Racing | 03:28.500 | 00:19.541 |
22 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 03:32.327 | 00:23.368 |
23 | 143 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | 03:33.709 | 00:24.750 |
24 | 109 | Jonathan Coulier | Propain Bikes | 03:39.337 | 00:30.378 |
25 | 111 | Toby Down | Carder Technology, 661 Protection | 03:42.624 | 00:33.665 |
26 | 138 | Chas Barker | 03:45.169 | 00:36.210 | |
27 | 149 | Ben Taylor | Fife Rox Campers | 03:56.948 | 00:47.989 |
28 | 142 | Chris Field | 04:11.191 | 01:02.232 | |
29 | 126 | Matt Rushton | Hope Factory Racing | - | - |
29 | 141 | Bill Farrington | - | - | |
29 | 133 | Alistair Warrell | - | - | |
29 | 122 | Jim Marshall | Gnarly But Nice | - | - |
29 | 123 | Daniel Maxey | Solent Cycles | - | - |
29 | 132 | Jake Ward | - | - | |
29 | 129 | Mike Spence | - | - | |
29 | 150 | David Trask | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | Lewis Boyce | 49.86 | 7 | 01:10.011 | 3 | 03:36.304 | ||
2 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 52.02 | 1 | 01:10.499 | 4 | 03:38.776 | 2.472 |
3 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 47.36 | 21 | 01:11.718 | 8 | 03:40.581 | 4.277 |
4 | 152 | David Smith | Team Trailhead | 48.91 | 12 | 01:09.587 | 1 | 03:40.780 | 4.476 |
5 | 121 | Ben Lord | 46.99 | 22 | 01:13.142 | 14 | 03:41.040 | 4.736 | |
6 | 118 | Jonny Howe | 49.58 | 10 | 01:13.616 | 18 | 03:42.561 | 6.257 | |
7 | 112 | Alex Florian | Burgtec | 47.74 | 17 | 01:11.781 | 9 | 03:44.507 | 8.203 |
8 | 110 | Sean Davies | 48.38 | 14 | 01:10.622 | 5 | 03:45.424 | 9.120 | |
9 | 117 | Jake Hancock | MULE | 50.13 | 6 | 01:12.586 | 12 | 03:46.652 | 10.348 |
10 | 116 | Iwan Griffiths | Antur Stiniog/1868 Racing | 49.86 | 7 | 01:15.433 | 23 | 03:48.865 | 12.561 |
11 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 47.74 | 17 | 01:13.563 | 16 | 03:49.906 | 13.602 |
12 | 109 | Jonathan Coulier | Propain Bikes | 49.18 | 11 | 01:14.520 | 21 | 03:51.506 | 15.202 |
13 | 115 | Jason Gaiger | Freeborn/Devinci | 48.25 | 15 | 01:13.600 | 17 | 03:52.811 | 16.507 |
14 | 136 | Nils Williams | 46.87 | 23 | 01:15.041 | 22 | 03:53.622 | 17.318 | |
15 | 119 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 50.42 | 5 | 01:11.782 | 10 | 03:55.386 | 19.082 |
16 | 149 | Ben Taylor | Fife Rox Campers | 50.99 | 3 | 01:11.788 | 11 | 03:56.948 | 20.644 |
17 | 120 | David List | Making Up The Numbers Racing | 51.57 | 2 | 01:10.987 | 7 | 04:00.256 | 23.952 |
18 | 128 | Ed Smith | 47.49 | 20 | 01:13.933 | 19 | 04:00.902 | 24.598 | |
19 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 46.15 | 24 | 01:19.631 | 25 | 04:01.265 | 24.961 |
20 | 113 | Nathan Foster | Spokes Bike Shop | 46.15 | 24 | 01:12.788 | 13 | 04:01.862 | 25.558 |
21 | 142 | Chris Field | 48.25 | 15 | 01:14.106 | 20 | 04:11.191 | 34.887 | |
22 | 134 | Oliver Watson | Stanton/ Setup | 45.91 | 26 | 01:13.413 | 15 | 04:13.263 | 36.959 |
23 | 100 | Laurie Arthur | Silverfish UK / MB CYCLERY | 49.72 | 9 | 01:16.572 | 24 | 04:13.767 | 37.463 |
24 | 111 | Toby Down | Carder Technology, 661 Protection | 43.68 | 27 | 01:29.730 | 28 | 04:34.538 | 58.234 |
25 | 138 | Chas Barker | 42.85 | 28 | 01:21.357 | 27 | 04:56.156 | 79.852 | |
26 | 107 | Jon Brain | 48.78 | 13 | 01:09.666 | 2 | 04:59.815 | 83.511 | |
27 | 143 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | 47.61 | 19 | 01:20.100 | 26 | 05:10.899 | 94.595 |
28 | 105 | Grant Boyce | 50.99 | 3 | 01:10.784 | 6 | 05:56.478 | 140.174 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 145 | Myles James | Dirt Fund Project/ Vitus Bikes | 49.18 | 16 | 01:10.513 | 3 | 03:08.959 | |
2 | 104 | Lewis Boyce | 50.84 | 6 | 01:10.214 | 2 | 03:09.749 | 0.790 | |
3 | 107 | Jon Brain | 50 | 11 | 01:09.964 | 1 | 03:10.567 | 1.608 | |
4 | 130 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | 51.42 | 2 | 01:10.621 | 4 | 03:11.043 | 2.084 |
5 | 120 | David List | Making Up The Numbers Racing | 51.13 | 3 | 01:11.109 | 6 | 03:13.361 | 4.402 |
6 | 105 | Grant Boyce | 50.99 | 4 | 01:11.272 | 7 | 03:14.362 | 5.403 | |
7 | 152 | David Smith | Team Trailhead | 49.86 | 12 | 01:10.864 | 5 | 03:15.277 | 6.318 |
8 | 112 | Alex Florian | Burgtec | 49.18 | 16 | 01:12.364 | 8 | 03:18.619 | 9.660 |
9 | 121 | Ben Lord | 50.7 | 7 | 01:13.970 | 13 | 03:18.748 | 9.789 | |
10 | 118 | Jonny Howe | 49.58 | 13 | 01:13.943 | 12 | 03:19.020 | 10.061 | |
11 | 128 | Ed Smith | 50.99 | 4 | 01:14.838 | 16 | 03:19.604 | 10.645 | |
12 | 100 | Laurie Arthur | Silverfish UK / MB CYCLERY | 47.87 | 22 | 01:14.849 | 17 | 03:19.836 | 10.877 |
13 | 113 | Nathan Foster | Spokes Bike Shop | 49.18 | 16 | 01:13.367 | 10 | 03:19.854 | 10.895 |
14 | 119 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 52.17 | 1 | 01:14.088 | 15 | 03:20.086 | 11.127 |
15 | 117 | Jake Hancock | MULE | 48 | 21 | 01:13.453 | 11 | 03:22.825 | 13.866 |
16 | 115 | Jason Gaiger | Freeborn/Devinci | 46.99 | 24 | 01:15.391 | 21 | 03:23.436 | 14.477 |
17 | 136 | Nils Williams | 49.45 | 14 | 01:15.004 | 18 | 03:23.790 | 14.831 | |
18 | 101 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 49.31 | 15 | 01:14.087 | 14 | 03:24.713 | 15.754 |
19 | 110 | Sean Davies | 49.04 | 19 | 01:12.528 | 9 | 03:24.804 | 15.845 | |
20 | 134 | Oliver Watson | Stanton/ Setup | 48.38 | 20 | 01:15.347 | 20 | 03:25.213 | 16.254 |
21 | 116 | Iwan Griffiths | Antur Stiniog/1868 Racing | 47.87 | 22 | 01:16.046 | 24 | 03:28.500 | 19.541 |
22 | 114 | Jonathan Foster-Smith | Decade/Burgtec | 45.68 | 25 | 01:18.813 | 25 | 03:32.327 | 23.368 |
23 | 143 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | 50.13 | 9 | 01:15.742 | 23 | 03:33.709 | 24.750 |
24 | 109 | Jonathan Coulier | Propain Bikes | 50.42 | 8 | 01:15.675 | 22 | 03:39.337 | 30.378 |
25 | 111 | Toby Down | Carder Technology, 661 Protection | 50.13 | 9 | 01:15.163 | 19 | 03:42.624 | 33.665 |
26 | 138 | Chas Barker | 44.77 | 26 | 01:21.120 | 26 | 03:45.169 | 36.210 |
series standings
Expert (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Boyce | 100 | - | 100 | - | 100 | - | 100 | 100 | 100 | 100 | 100 | - | 800 | ||
2 | Myles James | Dirt Fund Project/ Vitus Bikes | - | - | 72 | 96 | 92 | 100 | 84 | - | 88 | 96 | - | 76 | 704 | |
3 | Alex Florian | Burgtec | - | 96 | 88 | - | 76 | 72 | - | 92 | 76 | - | 92 | 96 | 688 | |
4 | Daniel Tay | Don Skene Cycles / Kingud / WDMBA | - | 88 | 84 | - | 96 | 88 | 92 | 68 | - | - | 84 | 72 | 672 | |
5 | Tom Cartigny | BikeStation UK Ltd | - | 60 | - | 54 | - | - | 88 | 88 | 68 | 92 | 80 | 80 | 610 | |
6 | Alistair Warrell | 96 | 76 | 92 | 92 | - | - | 32 | - | 92 | - | 60 | 68 | 608 | ||
7 | Mike Spence | 88 | 100 | 54 | 48 | - | - | 64 | 58 | - | - | 88 | 84 | 584 | ||
8 | Grant Boyce | 92 | 22 | 96 | 100 | 26 | 80 | 38 | 84 | - | - | - | - | 538 | ||
9 | Matt Rushton | Hope Factory Racing | 84 | 92 | 76 | 76 | - | - | - | 56 | - | 46 | 54 | 50 | 534 | |
10 | Jon Brain | - | - | 64 | 44 | 30 | 92 | 52 | 76 | 96 | 76 | - | - | 530 | ||
11 | Nathan Foster | Spokes Bike Shop | - | - | 58 | - | - | 56 | 44 | 46 | 84 | 72 | 72 | 92 | 524 | |
12 | Ed Smith | - | 52 | - | - | - | 60 | 54 | 52 | 80 | 84 | 64 | 56 | 502 | ||
13 | Jonny Howe | 76 | 72 | 48 | 50 | 80 | 64 | 72 | 34 | - | - | - | - | 496 | ||
14 | Chris Field | - | - | 46 | 46 | - | - | 56 | 54 | 72 | 80 | 76 | 58 | 488 | ||
15 | David List | Making Up The Numbers Racing | 64 | 56 | - | - | 48 | 84 | 80 | 40 | 64 | 48 | - | - | 484 | |
16 | Ben Lord | - | 50 | 50 | - | 84 | 68 | 48 | 50 | - | 64 | 56 | - | 470 | ||
17 | Toby Down | Carder Technology, 661 Protection | 38 | - | 52 | 60 | - | - | 50 | 64 | 60 | 88 | - | 46 | 458 | |
18 | David Smith | Team Trailhead | 46 | 50 | - | - | 88 | 76 | 96 | 96 | - | - | 52 | 48 | 456 | |
19 | Matthew Barrett | BARR3TT Racing/J-Tech Suspension | 52 | 68 | 38 | - | 60 | 46 | 60 | 72 | - | - | 50 | - | 446 | |
20 | Laurie Arthur | Silverfish UK / MB CYCLERY | 42 | 54 | 42 | 68 | - | 58 | - | - | - | 54 | 68 | 44 | 430 | |
21 | Danny Bradford | 24 | 48 | 80 | 88 | - | - | - | - | - | - | 96 | 88 | 424 | ||
22 | Jason Gaiger | Freeborn/Devinci | 44 | - | - | - | 56 | 50 | - | 44 | 52 | 60 | 48 | 60 | 414 | |
23 | Oliver Watson | Stanton/ Setup | 54 | 46 | 56 | - | - | 42 | - | 60 | 56 | 44 | - | 42 | 400 | |
24 | Daniel Maxey | Solent Cycles | 58 | 19 | 68 | 72 | - | - | 76 | 80 | - | - | - | - | 373 | |
25 | Jonathan Coulier | Propain Bikes | - | - | - | - | 58 | 34 | 34 | 42 | 50 | 56 | 42 | 54 | 370 | |
26 | Jonathan Foster-Smith | Decade/Burgtec | - | - | - | - | 44 | 38 | 46 | 48 | 46 | 50 | 40 | 52 | 364 | |
27 | Sean Davies | 56 | 58 | 34 | 38 | 72 | 44 | 58 | - | - | - | - | - | 360 | ||
28 | James Bourne | Spokes Bikeshop | - | - | 36 | 56 | - | - | 30 | 38 | 54 | 52 | 44 | 40 | 350 | |
29 | Jake Hancock | MULE | 36 | 36 | 24 | 19 | 68 | 52 | - | - | - | - | 28 | 30 | 293 | |
30 | Josh Morris | Global Bikes DH RT | 48 | 64 | 60 | 84 | - | - | - | - | - | - | - | - | 256 | |
31 | Chas Barker | - | - | - | - | 32 | 30 | 24 | 28 | 48 | 42 | 20 | 28 | 252 | ||
32 | Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | - | - | - | - | 28 | 36 | 22 | 30 | 38 | 38 | 30 | 26 | 248 | |
33 | Jim Marshall | Gnarly But Nice | 80 | 80 | - | - | - | - | - | - | - | - | 58 | 22 | 240 | |
34 | Iwan Griffiths | Antur Stiniog/1868 Racing | 46 | 40 | - | - | 64 | 40 | - | - | - | - | - | - | 190 | |
35 | Fergus Ryan | Team Skene - Don Skene Cycles; 100%; 7iDP, Mtb Morzine Beds | 19 | 26 | 40 | 30 | - | - | - | - | - | - | 22 | 24 | 161 | |
36 | Ryan Tunnell | Hot Pursuit Cycles | 28 | 32 | - | - | - | - | - | - | - | - | 36 | 64 | 160 | |
37 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | - | - | - | - | 52 | 54 | - | - | - | - | 19 | 34 | 159 | |
38 | Gareth Weston | - | - | - | - | - | - | - | - | 40 | 40 | 46 | 32 | 158 | ||
39 | Jake Ward | 72 | 84 | - | - | - | - | - | - | - | - | - | - | 156 | ||
40 | Harry Barrett | LetSaveW | 22 | 28 | 44 | 58 | - | - | - | - | - | - | - | - | 152 | |
41 | Benjamin Worrall | - | - | 32 | 52 | - | - | 28 | 36 | - | - | - | - | 148 | ||
42 | David Trask | - | - | 20 | 22 | - | - | 40 | 32 | - | - | - | - | 114 | ||
43 | Greg Berry | - | - | - | - | - | - | - | - | 32 | 34 | 24 | 20 | 110 | ||
44 | Nils Williams | - | - | - | - | 54 | 48 | - | - | - | - | - | - | 102 | ||
45 | Damian Groves | - | - | - | - | - | - | - | - | 34 | 36 | - | - | 70 | ||
46 | Liam McDermott | 18 | 44 | - | - | - | - | - | - | - | - | - | - | 62 | ||
47 | Conor Martin | - | - | 28 | 32 | - | - | - | - | - | - | - | - | 60 | ||
48 | Ben Taylor | Fife Rox Campers | - | - | - | - | 50 | - | - | - | - | - | - | - | 50 |