Race results



Pearce Downhill Series 2016

Round 3 - Rhyd Y Felin

11/06/2016 - 12/06/2016

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 03:26.896
2 623 Kurt Brain Delta Bikes/FactoryPink.com 03:27.936 00:01.040
3 600 Neil White #makingupthenumbers 03:28.770 00:01.874
4 657 Dan Thomas 03:29.023 00:02.127
5 603 Dan Haines 03:42.809 00:15.913
6 608 Jordan Cavalier 03:43.387 00:16.491
7 669 Robert Hughes 03:44.331 00:17.435
8 673 Matthew Booker 03:45.442 00:18.546
9 633 Andrew Green 03:46.587 00:19.691
10 630 James Farrow Unit Cycles Ltd 03:47.675 00:20.779
11 629 Simon Dobson Sunday Invitational 03:49.341 00:22.445
12 609 David Burnham 03:50.628 00:23.732
13 604 Pete Crookes 03:50.991 00:24.095
14 602 Craig Taylor Freeborn/SBxtreme 03:51.881 00:24.985
15 612 Tim Morgan Brooks Cycles 03:52.220 00:25.324
16 615 Seb Frost Rootsandrain.com/Intense 03:53.373 00:26.477
17 656 Carl Teather 03:56.123 00:29.227
18 646 Nick Morris 03:57.531 00:30.635
19 664 Alexander Bayne 03:57.599 00:30.703
20 668 Ben Stead 3RT 04:01.727 00:34.831
21 661 Stuart Wiltshire 04:07.803 00:40.907
22 695 Nick Matthews 04:10.118 00:43.222
23 704 Neil Swain 04:10.440 00:43.544
24 614 Ryan West 04:11.612 00:44.716
25 625 Ben Caldwell 04:11.763 00:44.867
26 691 Nick Hawker 04:12.452 00:45.556
27 684 Andrew Devine 04:14.363 00:47.467
28 613 Simon Pemberton Sunday Invitational 04:16.428 00:49.532
29 618 James Heal Army Downhill Team 04:19.634 00:52.738
30 671 David Carter 04:21.006 00:54.110
31 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 04:21.341 00:54.445
32 694 Adam Lewis 04:34.446 01:07.550
33 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 04:41.487 01:14.591
34 624 Jonathan Cairns 04:41.785 01:14.889
35 659 Robert Wanless MIJ down hill 04:41.815 01:14.919
36 654 Will Priestner 04:42.660 01:15.764
37 606 Jim Davis SDR Racing 04:43.906 01:17.010
38 667 Andrew Hughes 04:45.925 01:19.029
39 670 Ady Chaplin 04:48.185 01:21.289
40 626 Neil Clarke 04:51.937 01:25.041
41 700 Ben Robinson 04:53.968 01:27.072
42 709 Ian Watkinson 04:55.814 01:28.918
43 703 Adrian Smith 05:11.348 01:44.452
44 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 05:15.066 01:48.170
45 628 Olie Dillon 05:31.327 02:04.431
46 660 Aled Williams Setchfield Cycles 05:40.167 02:13.271
47 616 Daniel Smith 05:52.170 02:25.274
48 685 Andy Durie 06:04.891 02:37.995
49 666 Rob Hill Pearce Cycles Race Team 06:13.486 02:46.590
50 680 Jack Consterdine 06:35.974 03:09.078
51 649 James North 07:01.552 03:34.656
52 647 Christopher Mount 07:33.712 04:06.816
53 639 Oliver Jones 07:47.639 04:20.743
54 708 David Warren 09:47.805 06:20.909
55 636 Lee Hillier Team Flow Riders - -
55 644 Oliver Medcalf S4P. Proform Tyre Tool - -
55 651 Lewis Patterson - -
55 705 Lee Tandy - -
55 653 Andy Poynton - -
55 607 Paul Birtle - -
55 627 James Coneron - -
55 677 Andrew Brown - -
55 650 Dan Partington Sunday Invitational - -
55 632 Richard Goodyear Tree Magnet Racing - -
55 690 James Harvey - -
55 689 David Griffith - -
55 648 Cameron Nichols - -
55 652 Martin Pollock - -
55 611 Owen Delaney - -
55 674 Iain Baird - -
55 635 Stephen Hardcastle - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 48.51 4 01:15.192 4 03:43.217
2 657 Dan Thomas 45.91 20 01:19.893 17 03:47.672 4.455
3 600 Neil White #makingupthenumbers 49.86 1 01:11.075 1 03:47.700 4.483
4 604 Pete Crookes 48.25 5 01:15.356 5 03:56.231 13.014
5 603 Dan Haines 46.51 15 01:17.766 7 04:01.220 18.003
6 673 Matthew Booker 48.12 8 01:18.976 9 04:05.143 21.926
7 630 James Farrow Unit Cycles Ltd 48 10 01:20.340 19 04:08.389 25.172
8 623 Kurt Brain Delta Bikes/FactoryPink.com 49.31 2 01:11.118 2 04:08.535 25.318
9 608 Jordan Cavalier 45.56 23 01:20.776 20 04:11.504 28.287
10 646 Nick Morris 46.99 13 01:18.240 8 04:13.344 30.127
11 684 Andrew Devine 47.74 11 01:19.508 14 04:14.363 31.146
12 609 David Burnham 42.45 39 01:24.747 33 04:15.121 31.904
13 671 David Carter 46.39 16 01:22.837 27 04:21.006 37.789
14 664 Alexander Bayne 44.88 25 01:22.161 25 04:21.162 37.945
15 668 Ben Stead 3RT 49.04 3 01:19.015 11 04:21.233 38.016
16 613 Simon Pemberton Sunday Invitational 46.03 18 01:19.106 12 04:22.135 38.918
17 614 Ryan West 46.63 14 01:21.008 21 04:23.493 40.276
18 612 Tim Morgan Brooks Cycles 48.25 5 01:22.054 24 04:27.216 43.999
19 629 Simon Dobson Sunday Invitational 46.03 18 01:21.010 22 04:30.060 46.843
20 704 Neil Swain 40.81 45 01:23.095 28 04:32.552 49.335
21 695 Nick Matthews 43.47 32 01:21.442 23 04:33.679 50.462
22 633 Andrew Green 44.22 30 01:18.985 10 04:37.235 54.018
23 661 Stuart Wiltshire 42.55 38 01:24.155 32 04:40.238 57.021
24 602 Craig Taylor Freeborn/SBxtreme 47.36 12 01:14.811 3 04:40.497 57.280
25 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 45.8 21 01:23.132 29 04:41.487 58.270
26 624 Jonathan Cairns 43.06 36 01:27.531 37 04:41.785 58.568
27 691 Nick Hawker 48.12 8 01:19.543 15 04:43.033 59.816
28 606 Jim Davis SDR Racing 43.16 34 01:19.114 13 04:43.906 60.689
29 667 Andrew Hughes 48.25 5 01:15.593 6 04:45.925 62.708
30 615 Seb Frost Rootsandrain.com/Intense 40.17 49 01:25.284 34 04:49.009 65.792
31 625 Ben Caldwell 44.22 30 01:20.222 18 04:55.011 71.794
32 654 Will Priestner 44.55 27 01:27.673 38 04:56.132 72.915
33 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 44.88 25 01:22.550 26 05:06.358 83.141
34 703 Adrian Smith 43.26 33 01:28.868 39 05:11.348 88.131
35 656 Carl Teather 46.39 16 01:39.532 48 05:14.108 90.891
36 626 Neil Clarke 43.16 34 01:33.409 42 05:17.661 94.444
37 669 Robert Hughes 45.34 24 01:19.650 16 05:19.297 96.080
38 659 Robert Wanless MIJ down hill 39.38 51 01:34.686 44 05:26.118 102.901
39 694 Adam Lewis 41.37 41 01:38.017 46 05:26.458 103.241
40 618 James Heal Army Downhill Team 44.55 27 01:25.492 35 05:29.848 106.631
41 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 41.37 41 01:43.069 51 05:39.813 116.596
42 660 Aled Williams Setchfield Cycles 41.18 43 01:25.594 36 05:40.167 116.950
43 616 Daniel Smith 39.82 50 01:30.707 41 05:52.170 128.953
44 700 Ben Robinson 41.09 44 01:30.125 40 05:57.575 134.358
45 628 Olie Dillon 40.63 46 01:37.355 45 06:02.851 139.634
46 685 Andy Durie 41.76 40 01:23.572 30 06:04.891 141.674
47 666 Rob Hill Pearce Cycles Race Team 42.75 37 01:40.045 49 06:13.486 150.269
48 680 Jack Consterdine 40.63 46 01:42.917 50 06:35.974 172.757
49 709 Ian Watkinson 38.05 52 01:39.350 47 06:41.330 178.113
50 670 Ady Chaplin 45.8 21 01:56.460 54 06:43.414 180.197
51 647 Christopher Mount 36.14 54 01:54.445 53 07:33.712 230.495
52 639 Oliver Jones 44.33 29 01:23.861 31 07:47.639 244.422
53 708 David Warren 38.05 52 01:34.481 43 09:47.805 364.588
54 649 James North 40.26 48 01:45.414 52 11:28.395 465.178

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 47.12 12 01:16.227 5 03:26.896
2 623 Kurt Brain Delta Bikes/FactoryPink.com 49.18 2 01:12.593 2 03:27.936 1.040
3 600 Neil White #makingupthenumbers 50.7 1 01:12.440 1 03:28.770 1.874
4 657 Dan Thomas 47.49 10 01:17.778 9 03:29.023 2.127
5 603 Dan Haines 45.56 18 01:17.481 8 03:42.809 15.913
6 608 Jordan Cavalier 48.78 4 01:15.919 4 03:43.387 16.491
7 669 Robert Hughes 45.11 22 01:20.198 19 03:44.331 17.435
8 673 Matthew Booker 45.22 19 01:20.060 17 03:45.442 18.546
9 633 Andrew Green 45.22 19 01:19.622 15 03:46.587 19.691
10 630 James Farrow Unit Cycles Ltd 48.91 3 01:18.997 14 03:47.675 20.779
11 629 Simon Dobson Sunday Invitational 48.64 5 01:20.898 23 03:49.341 22.445
12 609 David Burnham 43.16 29 01:21.413 24 03:50.628 23.732
13 604 Pete Crookes 47.24 11 01:17.029 6 03:50.991 24.095
14 602 Craig Taylor Freeborn/SBxtreme 48 6 01:12.705 3 03:51.881 24.985
15 612 Tim Morgan Brooks Cycles 45.68 17 01:20.028 16 03:52.220 25.324
16 615 Seb Frost Rootsandrain.com/Intense 46.63 14 01:20.283 20 03:53.373 26.477
17 656 Carl Teather 45.91 16 01:22.094 26 03:56.123 29.227
18 646 Nick Morris 46.99 13 01:17.310 7 03:57.531 30.635
19 664 Alexander Bayne 47.61 9 01:20.126 18 03:57.599 30.703
20 668 Ben Stead 3RT 48 6 01:17.810 10 04:01.727 34.831
21 661 Stuart Wiltshire 45.11 22 01:23.868 27 04:07.803 40.907
22 695 Nick Matthews 43.68 28 01:20.299 21 04:10.118 43.222
23 704 Neil Swain 39.73 39 01:25.428 29 04:10.440 43.544
24 614 Ryan West 46.15 15 01:20.323 22 04:11.612 44.716
25 625 Ben Caldwell 44.44 26 01:18.508 13 04:11.763 44.867
26 691 Nick Hawker 44.55 24 01:30.629 33 04:12.452 45.556
27 684 Andrew Devine 48 6 01:18.231 12 04:15.893 48.997
28 613 Simon Pemberton Sunday Invitational 43.06 30 01:17.985 11 04:16.428 49.532
29 618 James Heal Army Downhill Team 43.79 27 01:25.163 28 04:19.634 52.738
30 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 44.55 24 01:21.924 25 04:21.341 54.445
31 694 Adam Lewis 42.05 32 01:38.328 40 04:34.446 67.550
32 659 Robert Wanless MIJ down hill 40.08 38 01:36.769 38 04:41.815 74.919
33 654 Will Priestner 40.72 36 01:30.620 32 04:42.660 75.764
34 624 Jonathan Cairns 41.18 35 01:29.759 31 04:43.869 76.973
35 670 Ady Chaplin 45.22 19 01:26.206 30 04:48.185 81.289
36 626 Neil Clarke 39.3 40 01:35.979 36 04:51.937 85.041
37 700 Ben Robinson 42.25 31 01:34.914 35 04:53.968 87.072
38 709 Ian Watkinson 35.92 41 01:31.876 34 04:55.814 88.918
39 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 41.37 33 01:36.249 37 05:15.066 108.170
40 628 Olie Dillon 40.54 37 01:37.384 39 05:31.327 124.431
41 649 James North 41.37 33 01:51.564 41 07:01.552 214.656
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Adam Smith Hope Technology/Fasthouse/Muc-Off 96 96 92 92 100 100 100 100 - - - - 776
2 Neil White #makingupthenumbers - - - - 92 92 92 96 100 100 92 92 756
3 Kurt Brain Delta Bikes/FactoryPink.com 84 88 100 100 - 96 84 - 88 96 - - 736
4 Nathan Cavalier 88 - 80 84 - - - 84 96 88 100 100 720
5 Craig Taylor Freeborn/SBxtreme 92 100 84 88 - - 80 88 - - 88 88 708
6 Pete Crookes 100 92 88 80 88 - 88 - 80 - - 84 700
7 Dan Haines 68 72 - - 84 84 72 72 - - 80 80 612
8 Dan Thomas 76 68 - 64 96 88 76 - - - 68 68 604
9 Jordan Cavalier - - 64 58 68 80 - 64 84 64 84 - 566
10 Seb Frost Rootsandrain.com/Intense 54 64 - - - 50 60 - 68 76 60 64 496
11 Jim Davis SDR Racing 60 - 54 60 - - - 52 72 68 64 56 486
12 Andrew Hughes - - 72 76 24 - 68 68 64 84 - - 456
13 Ryan West 50 58 - - - - 56 60 52 50 52 76 454
14 Simon Pemberton Sunday Invitational 48 - 68 - 50 - - 48 48 46 72 72 452
15 Dan Partington Sunday Invitational 72 76 28 50 - - - - 58 52 56 58 450
16 Andrew Green 46 48 60 68 - 68 - 50 - - 46 52 438
17 Nick Morris 58 50 56 54 64 46 54 - - - 30 - 412
18 David Burnham - 38 50 - 58 58 44 44 54 54 - - 400
19 Chris Sinden - - 96 96 - - 96 92 - - - - 380
20 James Farrow Unit Cycles Ltd 34 - 24 36 76 64 52 56 - - - 32 374
21 Oliver Medcalf S4P. Proform Tyre Tool - 60 36 48 - - 26 54 42 - 54 44 364
22 Simon Dobson Sunday Invitational 40 46 38 - 44 60 32 38 38 - - - 336
23 Oliver Jones 42 34 30 32 - - 36 - - 38 58 60 330
24 Stuart Wiltshire - 36 - 42 36 40 38 42 - - 44 50 328
25 Jack Sargent Pearce Cycles Race Team - - - - - - - - 76 56 96 96 324
26 Matthew Booker - - 20 28 80 72 - - 14 30 38 40 322
27 Robert Hughes - - 44 38 - 76 17 24 40 44 - 26 309
28 James Coneron 64 54 - - - - 48 46 44 40 - - 296
29 Tim Morgan Brooks Cycles - - - 34 46 52 28 - 32 36 32 24 284
30 Ben Caldwell - - 48 40 20 32 30 12 - - 42 48 272
31 James Heal Army Downhill Team 24 26 26 30 - 24 - - - 26 26 36 218
32 Matthew Davies Rockguardz - - - - - - - - 46 48 50 54 198
33 Nick Matthews - - - - 40 38 19 32 - - 34 30 193
34 Ben Stead 3RT - - 32 5 52 42 - - 22 18 - - 171
35 Andrew Devine - - - - 60 28 - - - - 48 34 170
36 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 5 - - - 32 - 20 34 15 14 28 19 167
37 Aled Williams Setchfield Cycles 19 15 16 22 - - 22 28 - - 24 20 166
38 Alexander Bayne 26 16 - - 54 44 - - - - - - 140
39 Nick Hawker - - - - 28 30 - - - - 36 46 140
40 Daniel Smith 30 28 - - 8 - - - 36 34 - - 136
41 Michael Wilson - 17 13 18 - - - 11 16 19 14 22 130
42 Carl Teather 16 10 19 20 16 48 - - - - - - 129
43 Will Priestner - - - 9 19 18 15 20 - 13 19 15 128
45 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 7 6 - - 18 22 11 26 12 15 - - 117
44 Mark Cray 13 19 11 16 - - - 14 - 8 18 18 117
46 James Weames Ride Southern Spain - - - - - - 58 58 - - - - 116
47 Paul Birtle - - 58 56 - - - - - - - - 114
48 Neil Swain - - - - 42 36 12 22 - - - - 112
49 Rob Hill Pearce Cycles Race Team 22 9 17 14 - - 16 16 5 6 - - 105
50 John Wootton 10 12 - - - - 18 30 17 16 - - 103
51 Will Hughes 56 44 - - - - - - - - - - 100
52 Mat Moseley - - 52 46 - - - - - - - - 98
53 Roger Valler S4P Proform Tyre Tool 12 14 - - - - 5 13 28 24 - - 96
54 Tom Hutchinson M.A.D Dublin 28 20 - - - - - - 19 28 - - 95
55 Owen Delaney 52 40 - - - - - - - - - - 92
56 Stephen Hardcastle 15 13 22 19 - - 8 15 - - - - 92
57 Ben Robinson - - - - 7 14 2 9 6 10 22 13 83
58 Iain Baird - - - - - - - - - - 40 42 82
59 Justin Towle - - - - - - 24 36 10 5 - - 75
60 Tobias Pantling - - - - - - - - 30 42 - - 72
61 Lewis Patterson 20 8 18 24 - - - - - - - - 70
62 Richard Goodyear Tree Magnet Racing 2 2 - - - - 3 7 13 12 16 14 69
63 Jonathan Cairns 1 1 8 7 30 17 - - - - - - 64
64 Lee Hillier Team Flow Riders 14 30 6 11 - - - - - - - - 61
66 Neil Clarke - - 3 3 15 15 - - - - 10 10 56
65 David Carter - - - - 56 - - - - - - - 56
67 Andy Poynton 32 22 - - - - - - - - - - 54
68 Ivor Bowen 4 5 - - - - - - 4 7 17 17 54
69 Barry Fenton RAF Gravity Team - - 15 17 - - 14 6 - - - - 52
70 Andy Weames - - - - - - 46 5 - - - - 51
71 Robert Wanless MIJ down hill - - 5 - 13 19 - - - - 6 6 49
72 Adam Lewis - - - - 12 20 6 4 7 - - - 49
74 Peter Lawrie 18 24 - - - - - - - - - - 42
73 Andy Durie - - - - 5 - 7 10 - - 9 11 42
75 Timothy Hall 9 32 - - - - - - - - - - 41
76 Adrian Smith - - - - 17 - - - - - 11 12 40
77 Ady Chaplin - - 10 12 1 16 - - - - - - 39
78 Jack Consterdine - - - - 3 - 10 19 - - - - 32
79 Daniel Braund - - - - - - - - - - 15 16 31
80 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - 14 15 - - - - - - - - 29
81 James Kennell 3 3 - - - - - - 11 11 - - 28
82 Richard Huggett 6 18 - - - - - - - - - - 24
83 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - 1 10 12 1 - - - - - 24
84 Robert McClurg ARMY - HELIX - ABF - - - - - - - 3 - 1 8 8 20
85 Kevin Penny - - 9 10 - - - - - - - - 19
86 Olie Dillon - - - - 6 11 - - - - - - 17
87 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - - 1 4 - - - - - - 7 5 17
88 Richard Yockney Army-Helix-ABF - - 4 6 - - - - 2 4 - - 16
89 James North - - - - - 10 - - - - 2 3 15
90 Ian Watkinson - - - - 2 13 - - - - - - 15
91 Graham Moore Global Bike DH Race Team - - - 13 - - - - - - - - 13
92 Stephen Heathcote - - - - - - - - - - 4 9 13
93 Christopher Crellin Team Mitchell Cycles - - - - - - - - - - 5 7 12
94 Cameron Nichols - - - - - - - - - - 3 4 7
95 Jonathon Nash RAF CA - - - 2 - - - 1 - - - - 3
96 Christopher Mount - - - - - - - 2 - - - - 2
98 Matthew Redman Royal Air force CA - - 2 - - - - - - - - - 2
97 Clive Middleton - - - - - - - - - 2 - - 2
99 Ben Landreth - - - - - - - - 1 - - - 1
100 Martin Pollock - - - - - - - - - - - - 0
101 David Warren - - - - - - - - - - - - 0
This event is sponsored by: