Pearce Downhill Series 2016
Round 3 - Rhyd Y Felin
11/06/2016 - 12/06/2016
Youth Open 15-16
Final results
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1120 | Jack Mills | 03:27.788 | ||
2 | 1130 | Kade Edwards | Trek Factory Racing | 03:28.175 | 00:00.387 |
3 | 1128 | Adam Beaty | Keswick Bikes/Specialized/Hope | 03:30.724 | 00:02.936 |
4 | 1100 | Jake Gaskell | Team Skene | 03:37.499 | 00:09.711 |
5 | 1104 | Morgan Tyrrell | Intense racing uk | 03:40.827 | 00:13.039 |
6 | 1101 | Riley Scott | 03:42.684 | 00:14.896 | |
7 | 1102 | Joe Bower | Pearce Cycles Race Team | 04:02.025 | 00:34.237 |
8 | 1103 | Joseph Derrick | 04:08.382 | 00:40.594 | |
9 | 1125 | Drew Whatley | MIJ RACING | 04:15.094 | 00:47.306 |
10 | 1106 | Finlay Yule | 04:20.896 | 00:53.108 | |
11 | 1111 | Josh Mead | Josh Mead MTB Coaching | 04:28.024 | 01:00.236 |
12 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 04:28.752 | 01:00.964 |
13 | 1107 | Dillon Clarke | Pedalabikeaway | 04:30.730 | 01:02.942 |
14 | 1115 | Oliver Driscoll | 04:32.225 | 01:04.437 | |
15 | 1132 | Jon Heasman | 04:47.023 | 01:19.235 | |
16 | 1119 | Owen Mapleson | Gravity Racing | 05:07.781 | 01:39.993 |
17 | 1109 | Ben Phillips | 05:09.888 | 01:42.100 | |
18 | 1108 | Angus Melvin | Pearce Cycles Race Team | 05:15.959 | 01:48.171 |
19 | 1116 | Sonny Goode | 05:51.737 | 02:23.949 | |
20 | 1135 | Thomas Newrick | 08:33.403 | 05:05.615 | |
21 | 1123 | Adam Suddaby | - | - | |
21 | 1118 | Tom Hildred | - | - | |
21 | 1114 | Sam Cofano | - | - | |
21 | 1117 | Alexander Gray | Rider Down But Not Out | - | - |
21 | 1124 | Will Turnbull | D&D Cycles | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1120 | Jack Mills | 45.56 | 8 | 01:14.174 | 3 | 03:32.501 | ||
2 | 1128 | Adam Beaty | Keswick Bikes/Specialized/Hope | 46.27 | 7 | 01:14.336 | 4 | 03:40.948 | 8.447 |
3 | 1101 | Riley Scott | 47.36 | 5 | 01:14.451 | 5 | 03:42.684 | 10.183 | |
4 | 1102 | Joe Bower | Pearce Cycles Race Team | 47.61 | 3 | 01:18.308 | 6 | 04:02.025 | 29.524 |
5 | 1130 | Kade Edwards | Trek Factory Racing | 47.61 | 3 | 01:13.140 | 1 | 04:08.360 | 35.859 |
6 | 1132 | Jon Heasman | 42.05 | 14 | 01:31.359 | 15 | 04:47.023 | 74.522 | |
7 | 1109 | Ben Phillips | 38.87 | 18 | 01:28.781 | 13 | 05:09.888 | 97.387 | |
8 | 1115 | Oliver Driscoll | 42.85 | 11 | 01:26.530 | 10 | 05:23.107 | 110.606 | |
9 | 1108 | Angus Melvin | Pearce Cycles Race Team | 41.57 | 15 | 01:35.921 | 16 | 05:25.497 | 112.996 |
10 | 1111 | Josh Mead | Josh Mead MTB Coaching | 44.22 | 9 | 01:23.897 | 8 | 05:35.157 | 122.656 |
11 | 1107 | Dillon Clarke | Pedalabikeaway | 41.09 | 17 | 01:42.904 | 17 | 05:43.477 | 130.976 |
12 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 41.47 | 16 | 01:22.007 | 7 | 05:58.325 | 145.824 |
13 | 1125 | Drew Whatley | MIJ RACING | 37.81 | 19 | 01:30.858 | 14 | 06:12.267 | 159.766 |
14 | 1116 | Sonny Goode | 42.65 | 12 | 01:28.154 | 12 | 06:23.909 | 171.408 | |
15 | 1104 | Morgan Tyrrell | Intense racing uk | 46.63 | 6 | 01:13.792 | 2 | 06:34.803 | 182.302 |
16 | 1106 | Finlay Yule | 48.51 | 2 | 02:47.176 | 19 | 06:49.583 | 197.082 | |
17 | 1100 | Jake Gaskell | Team Skene | 49.86 | 1 | 01:59.465 | 18 | 07:18.558 | 226.057 |
18 | 1119 | Owen Mapleson | Gravity Racing | 42.45 | 13 | 01:25.572 | 9 | 07:25.142 | 232.641 |
19 | 1135 | Thomas Newrick | 43.9 | 10 | 01:27.660 | 11 | 08:33.403 | 300.902 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1120 | Jack Mills | 46.51 | 9 | 01:15.319 | 5 | 03:27.788 | ||
2 | 1130 | Kade Edwards | Trek Factory Racing | 48.12 | 6 | 01:13.552 | 2 | 03:28.175 | 0.387 |
3 | 1128 | Adam Beaty | Keswick Bikes/Specialized/Hope | 46.87 | 8 | 01:13.863 | 3 | 03:30.724 | 2.936 |
4 | 1100 | Jake Gaskell | Team Skene | 51.57 | 1 | 01:16.196 | 6 | 03:37.499 | 9.711 |
5 | 1104 | Morgan Tyrrell | Intense racing uk | 50.99 | 3 | 01:13.018 | 1 | 03:40.827 | 13.039 |
6 | 1101 | Riley Scott | 48 | 7 | 01:14.729 | 4 | 03:51.600 | 23.812 | |
7 | 1102 | Joe Bower | Pearce Cycles Race Team | 50.13 | 4 | 01:17.842 | 8 | 04:07.146 | 39.358 |
8 | 1103 | Joseph Derrick | 48.78 | 5 | 01:17.115 | 7 | 04:08.382 | 40.594 | |
9 | 1125 | Drew Whatley | MIJ RACING | 41.28 | 15 | 01:26.198 | 12 | 04:15.094 | 47.306 |
10 | 1106 | Finlay Yule | 51.57 | 1 | 01:19.852 | 9 | 04:20.896 | 53.108 | |
11 | 1111 | Josh Mead | Josh Mead MTB Coaching | 42.95 | 12 | 01:24.196 | 11 | 04:28.024 | 60.236 |
12 | 1110 | Riley Jenner | Moore Large O'Neal Race Team | 44.22 | 10 | 01:22.040 | 10 | 04:28.752 | 60.964 |
13 | 1107 | Dillon Clarke | Pedalabikeaway | 43.47 | 11 | 01:28.393 | 14 | 04:30.730 | 62.942 |
14 | 1115 | Oliver Driscoll | 42.55 | 13 | 01:28.307 | 13 | 04:32.225 | 64.437 | |
15 | 1119 | Owen Mapleson | Gravity Racing | 41.28 | 15 | 01:31.326 | 15 | 05:07.781 | 99.993 |
16 | 1108 | Angus Melvin | Pearce Cycles Race Team | 42.55 | 13 | 01:38.118 | 16 | 05:15.959 | 108.171 |
17 | 1116 | Sonny Goode | 41.28 | 15 | 01:43.038 | 17 | 05:51.737 | 143.949 |
series standings
Youth (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Mills | 100 | 100 | 96 | - | 100 | 100 | - | 88 | 96 | 92 | - | - | 772 | ||
2 | Riley Scott | 96 | 92 | - | - | 92 | - | 92 | 96 | - | 96 | 84 | 88 | 736 | ||
3 | Jake Gaskell | Team Skene | 80 | - | - | 96 | - | 88 | 84 | - | 100 | 100 | 88 | 92 | 728 | |
4 | Morgan Tyrrell | Intense racing uk | - | - | 100 | 88 | - | 84 | 96 | 92 | 88 | - | 92 | 84 | 724 | |
5 | Kade Edwards | Trek Factory Racing | - | - | - | - | 84 | 96 | 100 | 100 | 92 | 42 | 100 | 100 | 714 | |
6 | Riley Jenner | Moore Large O'Neal Race Team | 92 | 88 | 92 | 100 | - | - | - | - | 84 | 84 | 72 | 80 | 692 | |
7 | Joe Bower | Pearce Cycles Race Team | 84 | 96 | 80 | 72 | 88 | 76 | - | - | 72 | 64 | - | - | 632 | |
8 | Joseph Derrick | 72 | 84 | 84 | 92 | - | 72 | - | 72 | 58 | 68 | - | - | 602 | ||
9 | Josh Mead | Josh Mead MTB Coaching | 76 | 80 | 76 | 68 | 64 | - | - | - | 76 | 72 | - | 68 | 580 | |
10 | Finlay Yule | - | 76 | 56 | 56 | - | 64 | 64 | 64 | - | - | 54 | 54 | 488 | ||
11 | Drew Whatley | MIJ RACING | - | - | - | 52 | 56 | 68 | 68 | 60 | 56 | - | 68 | 52 | 480 | |
12 | Dillon Clarke | Pedalabikeaway | 60 | 56 | - | 50 | 60 | 56 | - | 68 | 64 | 60 | - | - | 474 | |
13 | Angus Melvin | Pearce Cycles Race Team | 54 | 54 | 68 | 42 | 68 | 50 | - | - | - | - | 58 | 58 | 452 | |
14 | Oliver Driscoll | 56 | 50 | - | 54 | 72 | 54 | - | - | 54 | 54 | 52 | - | 446 | ||
15 | Ben Phillips | - | - | 52 | 48 | 76 | - | 50 | 52 | 46 | 58 | - | 60 | 442 | ||
16 | Sonny Goode | - | - | 50 | - | 54 | - | 60 | 58 | 50 | 50 | 64 | 56 | 442 | ||
17 | Adam Suddaby | 64 | 58 | 72 | 76 | - | - | 76 | 84 | - | - | - | - | 430 | ||
18 | Adam Beaty | Keswick Bikes/Specialized/Hope | - | - | - | - | 96 | 92 | - | - | - | - | 96 | 96 | 380 | |
19 | Owen Mapleson | Gravity Racing | 44 | 32 | 34 | 46 | 46 | 52 | 58 | 50 | - | - | - | - | 362 | |
20 | Tom Hildred | - | - | 44 | 44 | - | - | 54 | 44 | 42 | 40 | 48 | 46 | 362 | ||
21 | Sam Cofano | 48 | 60 | 88 | - | - | - | - | - | - | - | 76 | 72 | 344 | ||
22 | Charles Griffith | Bird Cycleworks | - | - | - | - | - | - | 80 | 80 | 80 | 88 | - | - | 328 | |
23 | Aaron Bennett | Grips DH racing | 52 | 52 | - | - | - | - | 44 | 48 | 52 | 56 | - | - | 304 | |
24 | William White | Team Zeus | 88 | 72 | 60 | 64 | - | - | - | - | - | - | - | - | 284 | |
25 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 36 | 36 | 38 | 40 | - | - | - | - | - | - | 50 | 44 | 244 | |
26 | Evan Davies | - | - | 58 | 58 | - | - | - | - | 68 | 46 | - | - | 230 | ||
27 | Will Turnbull | D&D Cycles | 58 | 42 | 64 | 60 | - | - | - | - | - | - | - | - | 224 | |
28 | Fin Keogh | - | - | 42 | 38 | - | - | - | - | - | - | 46 | 50 | 176 | ||
29 | Thomas Newrick | - | - | - | - | 44 | - | 72 | 54 | - | - | - | - | 170 | ||
31 | Lewis Pick | Slam69 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | 136 | |
30 | Jason Williams | - | - | - | - | - | - | - | - | 60 | 76 | - | - | 136 | ||
32 | Jon Heasman | - | - | - | - | 80 | - | - | - | - | - | 44 | - | 124 | ||
33 | Sam Lawson | - | - | - | - | - | - | 56 | 46 | - | - | - | - | 102 | ||
34 | Cameron Ross | SDR - SOUTHCOAST SUSPENSION | - | - | - | - | - | - | - | - | 44 | 44 | - | - | 88 | |
35 | James Bowen-Jones | 50 | 34 | - | - | - | - | - | - | - | - | - | - | 84 | ||
36 | Archie Beresford | 42 | 40 | - | - | - | - | - | - | - | - | - | - | 82 | ||
37 | Alexander Gray | Rider Down But Not Out | 32 | 38 | - | - | - | - | - | - | - | - | - | - | 70 | |
38 | Joseph Manley | - | - | 32 | 36 | - | - | - | - | - | - | - | - | 68 | ||
39 | Daniel Thomas | - | - | 30 | 32 | - | - | - | - | - | - | - | - | 62 |