Race results



Pearce Downhill Series 2016

Round 4 - Hopton

09/07/2016 - 10/07/2016

Elite Open 19+
Final results
Elite Open 19+
RANK BIB NAME club sponsors time gap
1 1 Robert Smith 02:12.557
2 26 Mitchell Ingley Moore Large O'Neal Race Team 02:13.556 00:00.999
3 8 James Flinders Leisure Lakes Bikes 02:13.835 00:01.278
4 2 Ashley Maller 02:15.242 00:02.685
5 4 Thomas Owens Team Skene 02:16.961 00:04.404
6 10 Andrew Kelly 44Racing/Diamondback 02:17.796 00:05.239
7 9 Perry Gardener - -
7 14 Oliver Morris - -
7 11 Ben Lovell Zerode Bikes/Antur Stiniog - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1 Robert Smith 31.68 2 00:58.565 1 02:12.557
2 8 James Flinders Leisure Lakes Bikes 31.27 4 01:00.684 3 02:13.835 1.278
3 26 Mitchell Ingley Moore Large O'Neal Race Team 30.04 6 01:00.525 2 02:14.980 2.423
4 2 Ashley Maller 30.79 5 01:01.586 4 02:17.428 4.871
5 10 Andrew Kelly 44Racing/Diamondback 31.57 3 01:02.799 5 02:23.599 11.042
6 4 Thomas Owens Team Skene 32.09 1 01:04.659 6 02:32.596 20.039

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1 Robert Smith 30.22 5 00:59.453 1 02:12.597
2 26 Mitchell Ingley Moore Large O'Neal Race Team 32.09 3 01:00.084 3 02:13.556 0.959
3 8 James Flinders Leisure Lakes Bikes 32.83 2 01:00.107 4 02:14.206 1.609
4 2 Ashley Maller 29.37 6 00:59.555 2 02:15.242 2.645
5 4 Thomas Owens Team Skene 33.61 1 01:01.485 5 02:16.961 4.364
6 10 Andrew Kelly 44Racing/Diamondback 31.18 4 01:01.856 6 02:17.796 5.199
series standings
Elite (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Robert Smith - 88 88 - 100 100 100 100 - - 92 96 764
2 James Flinders Leisure Lakes Bikes - - - - 72 80 96 92 84 88 96 84 692
3 Ashley Maller - - 80 76 84 92 88 88 - 80 - 80 668
4 Glenroy Martin Grips - - 92 88 92 84 - - 92 60 80 72 660
5 Mitchell Ingley Moore Large O'Neal Race Team - - 60 60 - - 92 96 76 76 72 76 608
6 William Weston 58 64 68 72 - - - - 80 58 88 88 576
7 Andrew Kelly 44Racing/Diamondback - - - - 88 76 84 80 60 64 - - 452
8 Thomas Owens Team Skene 64 68 - - 76 72 80 84 - - - - 444
9 Perry Gardener 60 48 - - 80 88 - - 58 68 - - 402
10 Will Jones OneVisionGlobalRacing - - - - - - - - 88 96 100 92 376
11 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 80 84 - - - - - - 96 92 - - 352
12 Craig Evans Hope Factory Racing 72 76 100 100 - - - - - - - - 348
13 Shaun Richards Continental Saracen 84 72 84 96 - - - - - - - - 336
14 Brad Mather Empire Bikes 68 58 - - 96 96 - - - - - - 318
15 Gee Atherton Trek Factory Racing DH 100 100 - - - - - - - - - - 200
16 Brendan Fairclough Scott-Velosolutions - - - - - - - - 100 100 - - 200
19 Taylor Vernon Windwave,TransitionBikes,Rockguardz 96 92 - - - - - - - - - - 188
17 Richard Thomas - - 96 92 - - - - - - - - 188
18 Joe Smith 92 96 - - - - - - - - - - 188
20 Harry Heath - - - - - - - - - - 84 100 184
21 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - - 72 84 - - - - - - - - 156
22 Gareth Brewin The Trailhead - - 76 80 - - - - - - - - 156
23 Oliver Morris 76 80 - - - - - - - - - - 156
24 Dan Critchlow - - - - - - - - 64 72 - - 136
25 Ben Lovell Zerode Bikes/Antur Stiniog 54 60 - - - - - - - - - - 114
26 Zac Blackwell 48 52 - - - - - - - - - - 100
27 David Smith Team Trailhead 46 50 - - 88 76 96 96 - - 52 48 96