Race results



Pearce Downhill Series 2016

Round 4 - Hopton

09/07/2016 - 10/07/2016

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 201 Kieran Davies Schwalbe/Mudhugger 02:15.217
2 232 Josh Gleave #allthenoddies 02:19.154 00:03.937
3 220 Andrew Cooper 02:21.949 00:06.732
4 200 Sam Bradford 02:22.760 00:07.543
5 218 Callum Brookes Moore Large O'Neal Race Team 02:23.208 00:07.991
6 295 Steven Baldock Unplugged Racing / 2 Wheels Only 02:23.246 00:08.029
7 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 02:23.431 00:08.214
8 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:24.108 00:08.891
9 203 Chad Boxall 02:24.345 00:09.128
10 271 Matthew Schofield 02:24.874 00:09.657
11 284 Sam Wardle 02:25.348 00:10.131
12 279 Jake Tanner Pearce Cycles Race Team 02:25.677 00:10.460
13 264 Simon Parsons My Tree Company 02:26.811 00:11.594
14 335 Rich Robertshaw 02:27.385 00:12.168
15 225 Elliot Downes 02:27.749 00:12.532
16 361 Albert Harvey 02:27.829 00:12.612
17 296 George Barnes Bikegoo 02:28.404 00:13.187
18 209 Pete Robinson Firecrest Mountain Biking 02:28.502 00:13.285
19 288 Tom Whitehead Global Bike DH RT 02:28.693 00:13.476
20 282 Harry Turner Clee Cycles 02:29.236 00:14.019
21 268 Paul Ruscoe Racers Guild Squadron 02:29.720 00:14.503
22 256 Liam Mason S4P Proform Tyre Tool 02:30.672 00:15.455
23 265 Jack Perry 02:30.796 00:15.579
24 332 Rob Pett 02:31.775 00:16.558
25 347 Danny Wenmoth 02:31.825 00:16.608
26 207 Christopher Cockrill Firecrest Mountain Biking 02:32.560 00:17.343
27 219 George Cook 02:32.849 00:17.632
28 244 Charles Hough The Bike Cellar 02:33.082 00:17.865
29 208 Finn Hawes 02:33.595 00:18.378
30 217 Davey Brookes 02:33.639 00:18.422
31 259 Matthew Monaghan 02:33.714 00:18.497
32 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 02:34.222 00:19.005
33 318 Mike Jones 02:34.574 00:19.357
34 337 Tom Scrace 02:35.482 00:20.265
35 356 Gareth Jones 02:35.714 00:20.497
36 247 Colby Jensen-Watts 02:35.788 00:20.571
37 261 Alex Morris 02:36.190 00:20.973
38 242 Chris Holloway 02:36.686 00:21.469
39 258 James Mellor 02:36.811 00:21.594
40 313 Andrew Hudson 02:36.817 00:21.600
41 287 Lewis Webber RAAW Mountain Bikes 02:36.994 00:21.777
42 270 Ted Sanders 02:38.649 00:23.432
43 320 Ben Kitchin 02:39.773 00:24.556
44 330 David Pearson-Smith 02:40.075 00:24.858
45 216 Chris Borrowdale ACU/Oneal/Ison Distribution 02:40.620 00:25.403
46 322 Paul Leach ATS Cycles/Burgtec 02:41.357 00:26.140
47 290 Andrew Wilson 02:42.273 00:27.056
48 285 Sam Waters 02:42.690 00:27.473
49 224 Nathan Davies 02:43.386 00:28.169
50 360 Adam Sharples 02:43.387 00:28.170
51 228 Rob Escott Hotlines Europe 02:43.482 00:28.265
52 328 Thomas Owen 02:44.662 00:29.445
53 336 Paul Rogers RAF DH Team 02:45.075 00:29.858
54 263 Andrew Murphy AJM windows 02:45.687 00:30.470
55 321 Sushant Lama 02:45.980 00:30.763
56 250 Sam Jones 02:46.426 00:31.209
57 346 Shaun Webb Royal Air Force 02:46.709 00:31.492
58 301 Ollie Bytheway 02:46.788 00:31.571
59 243 Ben Horne SDR - Southcoast Suspension 02:47.504 00:32.287
60 343 Oliver Tustain Eastwood Media 02:50.473 00:35.256
61 248 Karl Jolly 02:52.246 00:37.029
62 299 Daniel Briody 02:52.597 00:37.380
63 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 02:54.742 00:39.525
64 341 Jordan Tester 02:59.202 00:43.985
65 312 Sean Hopkins 03:03.435 00:48.218
66 354 Thomas Mills Army DH Team 03:06.313 00:51.096
67 353 Jonathan Gray 03:11.134 00:55.917
68 311 Elliot Gwilliam - -
68 306 Tom England - -
68 272 Jordan Scott Transition/Marzocchi/HT/Mitas - -
68 280 Ben Taylor - -
68 348 Lewis Wighton - -
68 233 Ryan Goldsmith - -
68 274 Rob Shottel - -
68 254 Henry Lambert Riders Co - -
68 315 Thomas Jackson - -
68 241 Jason Hitching - -
68 227 Chris Edmunds Ace Bicycles - -
68 245 Conor Ingham Eaze Bikes / Blockhead Energy - -
68 297 Daniel Beaven The Bicycle Service - -
68 292 Charlie Wright - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 30.55 1 01:01.524 1 02:15.217
2 232 Josh Gleave #allthenoddies 28.04 12 01:02.919 2 02:19.724 4.507
3 218 Callum Brookes Moore Large O'Neal Race Team 29.37 4 01:03.646 3 02:23.208 7.991
4 295 Steven Baldock Unplugged Racing / 2 Wheels Only 29.59 3 01:04.339 6 02:23.246 8.029
5 200 Sam Bradford 30.36 2 01:04.319 5 02:24.537 9.320
6 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 28.04 12 01:03.810 4 02:24.756 9.539
7 220 Andrew Cooper 27.69 21 01:04.520 7 02:24.787 9.570
8 279 Jake Tanner Pearce Cycles Race Team 29.2 5 01:06.218 9 02:25.970 10.753
9 271 Matthew Schofield 28.77 8 01:05.734 8 02:26.210 10.993
10 225 Elliot Downes 27.08 26 01:07.708 18 02:27.749 12.532
11 203 Chad Boxall 29.11 6 01:06.489 11 02:27.939 12.722
12 209 Pete Robinson Firecrest Mountain Biking 28.61 9 01:06.933 13 02:28.502 13.285
13 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 25.71 47 01:07.769 19 02:28.701 13.484
14 282 Harry Turner Clee Cycles 29.07 7 01:07.488 15 02:29.236 14.019
15 264 Simon Parsons My Tree Company 27.53 23 01:06.253 10 02:29.524 14.307
16 296 George Barnes Bikegoo 26.54 35 01:06.835 12 02:30.496 15.279
17 265 Jack Perry 27.96 15 01:08.076 20 02:30.796 15.579
18 347 Danny Wenmoth 27.42 24 01:07.508 16 02:31.825 16.608
19 207 Christopher Cockrill Firecrest Mountain Biking 26.32 39 01:07.597 17 02:32.618 17.401
20 244 Charles Hough The Bike Cellar 25.61 48 01:07.382 14 02:33.082 17.865
21 284 Sam Wardle 27.84 17 01:11.791 35 02:34.076 18.859
22 335 Rich Robertshaw 28 14 01:09.095 22 02:34.079 18.862
23 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 27.84 17 01:09.564 25 02:35.007 19.790
24 337 Tom Scrace 26.25 41 01:08.894 21 02:35.482 20.265
25 268 Paul Ruscoe Racers Guild Squadron 26.61 33 01:09.299 23 02:35.575 20.358
26 259 Matthew Monaghan 25.95 43 01:09.605 26 02:35.812 20.595
27 261 Alex Morris 27.96 15 01:10.231 28 02:36.190 20.973
28 361 Albert Harvey 24.05 60 01:10.965 30 02:36.424 21.207
29 247 Colby Jensen-Watts 28.48 10 01:11.593 34 02:36.494 21.277
30 242 Chris Holloway 28.32 11 01:09.392 24 02:36.686 21.469
31 313 Andrew Hudson 27.08 26 01:09.910 27 02:36.817 21.600
32 332 Rob Pett 25.91 44 01:10.854 29 02:37.220 22.003
33 270 Ted Sanders 26.86 31 01:11.420 31 02:38.649 23.432
34 258 James Mellor 24.87 55 01:12.442 36 02:39.255 24.038
35 330 David Pearson-Smith 26.36 37 01:14.195 42 02:40.075 24.858
36 217 Davey Brookes 27.84 17 01:16.313 50 02:40.499 25.282
37 318 Mike Jones 25 52 01:11.566 33 02:40.528 25.311
38 208 Finn Hawes 26.29 40 01:17.646 53 02:41.875 26.658
39 216 Chris Borrowdale ACU/Oneal/Ison Distribution 27.04 29 01:12.698 39 02:42.855 27.638
40 224 Nathan Davies 25.81 45 01:13.832 40 02:43.386 28.169
41 228 Rob Escott Hotlines Europe 24.71 56 01:12.677 38 02:43.482 28.265
42 360 Adam Sharples 27.8 20 01:15.761 49 02:43.624 28.407
43 356 Gareth Jones 27.08 26 01:12.532 37 02:44.456 29.239
44 322 Paul Leach ATS Cycles/Burgtec 26.36 37 01:14.533 43 02:44.583 29.366
45 336 Paul Rogers RAF DH Team 26.25 41 01:13.855 41 02:45.075 29.858
46 263 Andrew Murphy AJM windows 26.5 36 01:18.574 55 02:45.687 30.470
47 328 Thomas Owen 25.61 48 01:15.309 47 02:46.079 30.862
48 288 Tom Whitehead Global Bike DH RT 18.53 67 01:21.520 59 02:46.408 31.191
49 250 Sam Jones 24.14 59 01:14.709 44 02:46.426 31.209
50 346 Shaun Webb Royal Air Force 25.44 50 01:17.169 51 02:47.297 32.080
51 256 Liam Mason S4P Proform Tyre Tool 26.82 32 01:24.961 63 02:48.553 33.336
52 290 Andrew Wilson 27.69 21 01:20.372 58 02:48.632 33.415
53 343 Oliver Tustain Eastwood Media 23.82 62 01:19.461 57 02:50.473 35.256
54 285 Sam Waters 24.68 57 01:15.351 48 02:51.424 36.207
55 320 Ben Kitchin 25.74 46 01:15.101 45 02:51.908 36.691
56 321 Sushant Lama 25.38 51 01:17.564 52 02:53.608 38.391
57 219 George Cook 27.12 25 01:11.503 32 02:54.718 39.501
58 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 24 61 01:19.433 56 02:54.742 39.525
59 243 Ben Horne SDR - Southcoast Suspension 24.93 54 01:23.874 62 02:55.236 40.019
60 301 Ollie Bytheway 25 52 01:21.886 60 02:56.950 41.733
61 248 Karl Jolly 24.38 58 01:22.115 61 02:57.151 41.934
62 341 Jordan Tester 26.61 33 01:15.149 46 02:59.202 43.985
63 287 Lewis Webber RAAW Mountain Bikes 27.01 30 01:18.392 54 03:01.388 46.171
64 312 Sean Hopkins 22.14 65 01:25.067 64 03:03.435 48.218
65 354 Thomas Mills Army DH Team 22.91 64 01:28.458 66 03:06.313 51.096
66 299 Daniel Briody 23.18 63 01:26.336 65 03:08.038 52.821
67 353 Jonathan Gray 21.63 66 01:39.796 67 03:31.141 75.924

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 29.95 4 01:02.422 1 02:17.006
2 232 Josh Gleave #allthenoddies 30.13 3 01:03.940 6 02:19.154 2.148
3 220 Andrew Cooper 30.55 1 01:03.433 3 02:21.949 4.943
4 200 Sam Bradford 27.69 21 01:05.226 11 02:22.760 5.754
5 218 Callum Brookes Moore Large O'Neal Race Team 28.86 10 01:04.319 7 02:23.357 6.351
6 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 24.5 57 01:04.585 9 02:23.431 6.425
7 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 28.73 11 01:03.557 4 02:24.108 7.102
8 295 Steven Baldock Unplugged Racing / 2 Wheels Only 29.72 5 01:02.724 2 02:24.134 7.128
9 203 Chad Boxall 27.57 23 01:04.904 10 02:24.345 7.339
10 271 Matthew Schofield 28.65 13 01:04.524 8 02:24.874 7.868
11 284 Sam Wardle 27.16 26 01:07.488 22 02:25.348 8.342
12 279 Jake Tanner Pearce Cycles Race Team 28.9 9 01:05.829 15 02:25.677 8.671
13 264 Simon Parsons My Tree Company 26.72 32 01:06.480 18 02:26.811 9.805
14 335 Rich Robertshaw 30.27 2 01:05.622 13 02:27.385 10.379
15 361 Albert Harvey 26.12 42 01:05.875 16 02:27.829 10.823
16 296 George Barnes Bikegoo 26.82 30 01:05.700 14 02:28.404 11.398
17 288 Tom Whitehead Global Bike DH RT 29.55 6 01:06.640 19 02:28.693 11.687
18 268 Paul Ruscoe Racers Guild Squadron 27.16 26 01:07.167 21 02:29.720 12.714
19 256 Liam Mason S4P Proform Tyre Tool 28.4 15 01:03.629 5 02:30.672 13.666
20 332 Rob Pett 26.47 34 01:07.139 20 02:31.775 14.769
21 207 Christopher Cockrill Firecrest Mountain Biking 27.31 25 01:05.390 12 02:32.560 15.554
22 219 George Cook 27.16 26 01:08.943 26 02:32.849 15.843
23 208 Finn Hawes 27.16 26 01:09.949 30 02:33.595 16.589
24 217 Davey Brookes 28 17 01:09.028 27 02:33.639 16.633
25 259 Matthew Monaghan 26.19 40 01:08.531 24 02:33.714 16.708
26 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 27.84 19 01:08.774 25 02:34.222 17.216
27 347 Danny Wenmoth 26.43 35 01:08.223 23 02:34.283 17.277
28 282 Harry Turner Clee Cycles 28.24 16 01:12.988 37 02:34.328 17.322
29 318 Mike Jones 26.15 41 01:09.982 31 02:34.574 17.568
30 356 Gareth Jones 26.25 39 01:13.170 38 02:35.714 18.708
31 247 Colby Jensen-Watts 28.44 14 01:11.179 33 02:35.788 18.782
32 337 Tom Scrace 25.51 46 01:09.464 28 02:36.677 19.671
33 258 James Mellor 26.72 32 01:10.243 32 02:36.811 19.805
34 287 Lewis Webber RAAW Mountain Bikes 26.29 37 01:12.397 36 02:36.994 19.988
35 244 Charles Hough The Bike Cellar 27.53 24 01:11.764 35 02:37.714 20.708
36 225 Elliot Downes 27.76 20 01:06.001 17 02:38.080 21.074
37 320 Ben Kitchin 26.12 42 01:09.822 29 02:39.773 22.767
38 330 David Pearson-Smith 26.36 36 01:14.605 43 02:40.489 23.483
39 216 Chris Borrowdale ACU/Oneal/Ison Distribution 28.73 11 01:16.551 50 02:40.620 23.614
40 242 Chris Holloway 26.29 37 01:14.755 46 02:41.213 24.207
41 322 Paul Leach ATS Cycles/Burgtec 25.58 45 01:14.625 44 02:41.357 24.351
42 290 Andrew Wilson 29.55 6 01:17.489 52 02:42.273 25.267
43 285 Sam Waters 26.05 44 01:11.246 34 02:42.690 25.684
44 360 Adam Sharples 24.62 56 01:14.748 45 02:43.387 26.381
45 328 Thomas Owen 25.03 52 01:14.304 42 02:44.662 27.656
46 336 Paul Rogers RAF DH Team 25.44 47 01:15.650 47 02:45.865 28.859
47 321 Sushant Lama 24.87 54 01:13.814 41 02:45.980 28.974
48 263 Andrew Murphy AJM windows 24.71 55 01:17.111 51 02:46.318 29.312
49 346 Shaun Webb Royal Air Force 24.9 53 01:16.469 49 02:46.709 29.703
50 301 Ollie Bytheway 24 63 01:15.889 48 02:46.788 29.782
51 243 Ben Horne SDR - Southcoast Suspension 28.94 8 01:13.387 39 02:47.504 30.498
52 250 Sam Jones 24.32 59 01:13.547 40 02:47.975 30.969
53 248 Karl Jolly 25.25 50 01:19.058 54 02:52.246 35.240
54 299 Daniel Briody 25.44 47 01:18.393 53 02:52.597 35.591
55 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 24.14 61 01:19.409 55 02:56.066 39.060
56 343 Oliver Tustain Eastwood Media 24.02 62 01:26.298 59 02:56.171 39.165
57 341 Jordan Tester 24.44 58 01:24.577 57 03:00.493 43.487
58 353 Jonathan Gray 24.23 60 01:28.565 60 03:11.134 54.128
59 312 Sean Hopkins 23.37 64 01:25.901 58 03:16.242 59.236
60 228 Rob Escott Hotlines Europe 25.15 51 01:23.538 56 03:20.019 63.013
61 313 Andrew Hudson 27.69 21 01:46.961 61 03:20.675 63.669
62 270 Ted Sanders 26.82 30 02:10.232 62 03:39.049 82.043
63 209 Pete Robinson Firecrest Mountain Biking 28 17 02:13.240 63 03:41.187 84.181
64 265 Jack Perry 25.35 49 02:16.787 64 03:58.427 101.421
65 354 Thomas Mills Army DH Team 22.32 65 03:54.988 65 06:32.354 255.348
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger - - 100 100 - 100 100 100 - 100 100 96 796
2 Josh Gleave #allthenoddies 84 96 96 - - - 96 96 88 92 - 50 698
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 96 84 80 96 - - - 80 76 84 - 88 684
4 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 2 92 - - - - 100 96 96 92 678
5 Martin Ashe BB Racing 72 68 88 88 88 84 - - - - 80 80 648
6 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 56 56 68 60 - - 80 76 - 52 76 - 524
7 Matthew Schofield - - - - 72 68 68 64 52 58 84 54 520
8 Kyle Farrow Torq Fuelled 80 72 - - 92 92 - - 80 68 - - 484
9 Jonathan Oddy Stuck in the U bend 88 64 92 84 - 48 - - 64 40 - - 480
10 Liam Mason S4P Proform Tyre Tool 30 28 58 76 - - - 44 60 - 92 84 472
11 Christopher Cockrill Firecrest Mountain Biking - 44 64 72 80 72 44 40 - - - 48 464
12 Sam Bradford 68 76 - - 4 - 84 88 - - 72 68 460
13 Callum Brookes Moore Large O'Neal Race Team 32 - 54 38 - - 92 84 - 48 58 52 458
14 Chad Boxall - 80 84 80 - - 60 68 38 36 - - 446
15 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 84 88 88 72 - - 50 64 446
16 Jake Tanner Pearce Cycles Race Team 38 36 - - 50 76 72 58 - - 38 60 428
17 Pete Robinson Firecrest Mountain Biking - - 60 56 - 54 58 - 42 34 56 44 404
18 Harry Turner Clee Cycles 64 60 32 36 - - 54 26 - - 36 58 366
19 Jamie Maller - - - - 100 96 - - 84 76 - - 356
20 Charles Hough The Bike Cellar 28 54 56 68 - - 42 - 46 28 32 - 354
21 Davey Brookes 50 40 26 48 76 60 - 34 - - - 17 351
22 Zach Peters 42 52 48 64 - - - - - - 60 72 338
23 Elliot Downes - - 13 40 - - 64 15 54 54 52 42 334
24 Tom Dryden 52 58 - - 2 38 - - - - 88 76 314
25 Sam Wardle 58 - - - - 9 40 60 56 72 - - 295
26 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive - - - 52 32 40 36 30 30 32 40 - 292
27 Paul Ruscoe Racers Guild Squadron - - 44 30 14 - 32 46 40 38 44 - 288
28 Jack Perry - 18 - - 60 56 48 - 22 22 22 30 278
29 Chris Borrowdale ACU/Oneal/Ison Distribution 18 20 42 58 22 15 - - 36 46 - - 257
30 Isaac Anderson - - - - - - - - 96 13 46 100 255
31 Ian Stark - 34 76 - - - - - - 50 48 46 254
32 Alex Jones 54 26 40 19 18 30 - - - - 30 34 251
33 Simon Parsons My Tree Company - - 36 46 - - 52 56 - - 28 26 244
34 Finn Hawes 22 17 - - 56 58 13 36 - - 19 15 236
35 Sam Burgess - - 20 28 68 50 - - - - 20 40 226
36 James Mellor 36 38 17 26 19 42 17 18 - - - - 213
37 George Barnes Bikegoo - - - - 54 52 50 50 - - - - 206
38 Thomas Statham 60 24 72 44 - - - - - - - - 200
39 Rich Robertshaw - - - - - - 38 54 - - 68 22 182
40 Gareth Jones - - - - 64 80 8 22 - - - - 174
41 Andrew Wright Loose Riders England 11 10 34 42 8 36 - - 14 16 - - 171
42 Andy Bennett 76 92 - - - - - - - - - - 168
43 Andrew Cooper - - - - - - 76 92 - - - - 168
44 Jordan Scott Transition/Marzocchi/HT/Mitas 48 50 50 - - 19 - - - - - - 167
45 David Pearson-Smith - - 12 13 24 44 16 13 - - 17 20 159
46 Joe Winston Banjo cycles Newbury - - - - - - - - 68 88 - - 156
47 Danny Wenmoth - - - - 46 34 46 28 - - - - 154
48 Jonathan Weaver - - - - - - - - 72 80 - - 152
49 Tom Whitehead Global Bike DH RT 26 42 - - 10 17 3 48 - - - - 146
50 Ted Sanders 15 15 - - 34 46 18 - 9 9 - - 146
51 Colby Jensen-Watts - - - - 38 28 24 20 - - 11 10 131
52 Tom Walker - - - 12 - - - - - - 54 56 122
53 Albert Harvey - - - - - - 26 52 - 42 - - 120
54 Ed Thomsett MBUK - - - - - - - - 58 60 - - 118
55 Andrew Wilson - 1 16 - - - - 9 28 18 24 16 112
56 Matthew Monaghan 17 16 9 7 - - 30 32 - - - - 111
57 Andrew Hudson - - - - - - 20 - 8 11 34 36 109
58 Sam Waters - - 19 22 30 3 - 8 - 7 7 9 105
59 Alex Morris 2 8 - - 40 26 28 - - - - - 104
60 Christian Fairclough - - - - - - - - 44 56 - - 100
61 Ciaran King Worx, Cheerful Buddha, Southfork Racing 44 48 - - - - - - - - - - 92
62 Chris Breeze Leisure Lakes Bikes/Specialized - - 38 54 - - - - - - - - 92
63 Adam Dawson - - - - - - - - 20 26 14 28 88
64 Tom Scrace - - - - 12 22 34 19 - - - - 87
65 Nyle Cresswell - - 30 34 - - - - 16 6 - - 86
66 Rob Pett - - - - 3 20 19 42 - - - - 84
67 Charlie Wright - - 11 17 - - - - 6 15 13 19 81
68 Ben Jones Overspoke Bikes 3 12 8 20 - - - - 17 19 - - 79
69 Harry Lawrence - - - - - - - - 34 44 - - 78
70 Andrew Murphy AJM windows - - 10 4 28 - 5 3 11 12 - - 73
71 Matt Barnfield - - - - 48 24 - - - - - - 72
72 Ollie Bytheway - - 4 11 36 14 - 1 - - 3 3 72
74 Ben Taylor 20 14 - - 20 - - - 7 10 - - 71
73 Nigel Stanley 24 - - - - - - - - - 15 32 71
76 Sushant Lama - - 24 - - 11 - 4 - - 18 13 70
75 George Cook - - - - 13 2 - 38 - - 16 1 70
77 Chris Holloway 8 5 - - 6 16 22 11 - - - - 68
78 Jack Klimowicz 34 30 - - - - - - - - - - 64
79 Ben Horne SDR - Southcoast Suspension 6 - - 8 15 - - - 5 8 10 11 63
80 Oliver Davey 16 46 - - - - - - - - - - 62
81 Adam Sharples - - - - - - 9 7 12 14 9 8 59
82 Gareth Williams Committed Equipment - - - - 17 32 - - - - 6 2 57
84 Nathan Davies - 2 15 16 - - 11 - 4 4 - - 52
85 Rob Shottel - - - - - - - - 32 1 12 7 52
83 Jake Martin - - - - 52 - - - - - - - 52
86 Jason Taylor - - 46 - - - - - - - - - 46
87 Jason Hitching - - - - 44 - - - - - - - 44
88 Ryan Dunn - - - - 26 18 - - - - - - 44
89 Marcus Carter - - - - - - - - 19 24 - - 43
90 Benjamin Stokes - - - - 42 - - - - - - - 42
92 Mike Jones - - - - - - 14 24 - - - - 38
91 Eric Harvey-Fishenden Pearce Cycles - - - - - - - - 18 20 - - 38
94 Jon Morris - - 14 18 - - - - - - - - 32
93 Shaun Webb Royal Air Force - - - - 16 13 1 2 - - - - 32
95 Alistair Thomas Stak Mountain Fuel Racing 7 - - 24 - - - - - - - - 31
96 Paul Leach ATS Cycles/Burgtec - - - - 5 - 7 10 3 5 - - 30
97 Andy Dove - - 18 10 - - - - - - - - 28
98 Jack Reynolds 4 4 7 9 - - - - - - - - 24
99 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres - - - - 11 12 - - - - - - 23
100 Josh Allen RAW Sports 12 9 - - - - - - - - - - 21
101 Lewis Webber RAAW Mountain Bikes - 3 - - - - - 17 - - - - 20
103 Thomas Evans 14 6 - - - - - - - - - - 20
102 Jordan Tester - - - 6 7 7 - - - - - - 20
104 Alex Worrall - - 6 14 - - - - - - - - 20
105 George Marriott Team Cranks / Kona Grassroots 19 - - - - - - - - - - - 19
106 Rob Escott Hotlines Europe - - 1 2 - - 10 - - 3 - - 16
107 Lewis Wighton - - - 15 - - - - - - - - 15
108 Sam Jones - - 3 5 - - 2 - - - 4 - 14
109 Ben Kitchin - - - - - - - 14 - - - - 14
110 Paul Rogers RAF DH Team - - - - - - 6 5 - - - - 11
111 Oliver Tustain Eastwood Media - - - 1 - - - - 10 - - - 11
113 David Hill - - - - - 6 - - - - - 4 10
115 Ben Shaw(91) - - - - - 10 - - - - - - 10
114 Steve Dawson - - - - - - - - 2 2 - 6 10
112 Thomas Owen - - - - - - 4 6 - - - - 10
116 Will Usherwood Banjo Cycles Newbury - - 5 3 1 - - - - - - - 9
117 Karl Jolly - - - - - 8 - - - - - - 8
118 Sam Hatton - - - - - - - - - - 2 5 7
119 Tom Mutlow - - - - - 5 - - - - - - 5
120 Cal Russell Static Clothing - - - - - 4 - - - - - - 4
121 Dane Fowler - - - - - - - - - - 1 - 1
130 Kristian Morris - - - - - - - - - - - - 0
145 Chris Edmunds Ace Bicycles - - - - - - - - - - - - 0
137 Ryan Goldsmith - - - - - - - - - - - - 0
124 James Spencer - - - - - - - - - - - - 0
136 Conor Ingham Eaze Bikes / Blockhead Energy - - - - - - - - - - - - 0
138 Adam Cranfield - - - - - - - - - - - - 0
133 Sam Corlett - - - - - - - - - - - - 0
125 Nathan Allen - - - - - - - - - - - - 0
123 Ollie Rothwell - - - - - - - - - - - - 0
144 Daniel Grindley Army DH Team - - - - - - - - - - - - 0
128 Lee Hillier (Sen) - - - - - - - - - - - - 0
126 Aron Roberts - - - - - - - - - - - - 0
143 Daniel Briody - - - - - - - - - - - - 0
142 Reece Owen - - - - - - - - - - - - 0
141 Thomas Mills Army DH Team - - - - - - - - - - - - 0
140 Thomas Jackson - - - - - - - - - - - - 0
135 Sean Hopkins - - - - - - - - - - - - 0
139 Jonathan Gray - - - - - - - - - - - - 0
134 William Oddy Sunday Slingo - - - - - - - - - - - - 0
122 Paul Eastall - - - - - - - - - - - - 0
127 Rikki Adjei - - - - - - - - - - - - 0
129 Kamil Krella - - - - - - - - - - - - 0
131 Tom Walton Otec Bikes - - - - - - - - - - - - 0
132 Henry Lambert Riders Co - - - - - - - - - - - - 0
146 Josh Mears Army DH Team - - - - - - - - - - - - 0