Race results



Pearce Downhill Series 2016

Round 4 - Hopton

09/07/2016 - 10/07/2016

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 02:14.751
2 600 Neil White #makingupthenumbers 02:15.496 00:00.745
3 702 Chris Sinden 02:15.807 00:01.056
4 602 Craig Taylor Freeborn/SBxtreme 02:17.972 00:03.221
5 605 Nathan Cavalier 02:19.036 00:04.285
6 604 Pete Crookes 02:19.412 00:04.661
7 623 Kurt Brain Delta Bikes/FactoryPink.com 02:20.272 00:05.521
8 657 Dan Thomas 02:23.019 00:08.268
9 603 Dan Haines 02:24.427 00:09.676
10 667 Andrew Hughes 02:25.253 00:10.502
11 608 Jordan Cavalier 02:26.399 00:11.648
12 614 Ryan West 02:26.627 00:11.876
13 610 James Weames Ride Southern Spain 02:27.204 00:12.453
14 630 James Farrow Unit Cycles Ltd 02:27.362 00:12.611
15 615 Seb Frost Rootsandrain.com/Intense 02:27.681 00:12.930
16 644 Oliver Medcalf S4P. Proform Tyre Tool 02:27.993 00:13.242
17 606 Jim Davis SDR Racing 02:28.069 00:13.318
18 633 Andrew Green 02:28.847 00:14.096
19 613 Simon Pemberton Sunday Invitational 02:29.990 00:15.239
20 646 Nick Morris 02:30.529 00:15.778
21 627 James Coneron 02:31.269 00:16.518
22 609 David Burnham Trickytuned/Sohobikes 02:31.355 00:16.604
23 661 Stuart Wiltshire 02:31.581 00:16.830
24 714 Andy Weames 02:32.282 00:17.531
25 639 Oliver Jones 02:32.984 00:18.233
26 629 Simon Dobson Sunday Invitational 02:35.082 00:20.331
27 707 Justin Towle 02:35.623 00:20.872
28 625 Ben Caldwell 02:35.960 00:21.209
29 612 Tim Morgan Brooks Cycles 02:36.898 00:22.147
30 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 02:38.396 00:23.645
31 695 Nick Matthews 02:38.787 00:24.036
32 663 John Wootton 02:38.796 00:24.045
33 660 Aled Williams Setchfield Cycles 02:39.733 00:24.982
34 669 Robert Hughes 02:41.529 00:26.778
35 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 02:42.272 00:27.521
36 704 Neil Swain 02:43.648 00:28.897
37 666 Rob Hill Pearce Cycles Race Team 02:43.739 00:28.988
38 654 Will Priestner 02:44.467 00:29.716
39 686 Barry Fenton RAF Gravity Team 02:44.876 00:30.125
40 680 Jack Consterdine 02:45.122 00:30.371
41 618 James Heal ARMY 02:45.445 00:30.694
42 619 Michael Wilson 02:48.809 00:34.058
43 635 Stephen Hardcastle 02:52.465 00:37.714
44 665 Mark Cray 02:52.537 00:37.786
45 685 Andy Durie 02:54.660 00:39.909
46 658 Roger Valler S4P Proform Tyre Tool 02:55.285 00:40.534
47 694 Adam Lewis 02:57.235 00:42.484
48 700 Ben Robinson 03:00.779 00:46.028
49 632 Richard Goodyear Tree Magnet Racing 03:01.281 00:46.530
50 713 Robert McClurg ARMY - HELIX - ABF 03:07.889 00:53.138
51 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 03:10.080 00:55.329
52 647 Christopher Mount 03:13.838 00:59.087
53 698 Jonathon Nash RAF CA 03:25.588 01:10.837
54 690 James Harvey - -
54 670 Ady Chaplin - -
54 650 Dan Partington Sunday Invitational - -
54 638 Will Hughes - -
54 645 Graham Moore Global Bike DH Race Team - -
54 628 Olie Dillon - -
54 652 Martin Pollock - -
54 636 Lee Hillier Team Flow Riders - -
54 648 Cameron Nichols - -
54 607 Paul Birtle - -
54 626 Neil Clarke - -
54 659 Robert Wanless MIJ down hill - -
54 656 Carl Teather - -
54 611 Owen Delaney - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 28.4 13 01:00.217 1 02:14.751
2 702 Chris Sinden 29.03 9 01:01.489 2 02:16.604 1.853
3 600 Neil White #makingupthenumbers 31.42 1 01:02.255 4 02:17.525 2.774
4 604 Pete Crookes 29.9 6 01:03.072 6 02:19.412 4.661
5 623 Kurt Brain Delta Bikes/FactoryPink.com 27.31 26 01:02.185 3 02:20.535 5.784
6 602 Craig Taylor Freeborn/SBxtreme 30.6 2 01:02.819 5 02:21.751 7.000
7 657 Dan Thomas 29.03 9 01:04.366 9 02:23.019 8.268
8 603 Dan Haines 30.09 4 01:03.646 7 02:24.827 10.076
9 667 Andrew Hughes 29.95 5 01:05.967 13 02:26.243 11.492
10 605 Nathan Cavalier 30.41 3 01:04.999 10 02:26.287 11.536
11 615 Seb Frost Rootsandrain.com/Intense 29.86 7 01:06.611 16 02:27.681 12.930
12 610 James Weames Ride Southern Spain 28.73 12 01:05.709 12 02:28.455 13.704
13 614 Ryan West 26.57 32 01:07.717 20 02:30.440 15.689
14 646 Nick Morris 26.97 29 01:06.445 15 02:30.529 15.778
15 630 James Farrow Unit Cycles Ltd 28.04 17 01:06.360 14 02:30.761 16.010
16 606 Jim Davis SDR Racing 27.88 19 01:07.501 18 02:31.152 16.401
17 627 James Coneron 26.97 29 01:07.780 21 02:32.267 17.516
18 714 Andy Weames 26.68 31 01:08.168 22 02:32.282 17.531
19 609 David Burnham Trickytuned/Sohobikes 28.24 15 01:07.547 19 02:32.377 17.626
20 608 Jordan Cavalier 29.33 8 01:04.144 8 02:32.403 17.652
21 633 Andrew Green 27.42 23 01:08.437 23 02:32.569 17.818
22 661 Stuart Wiltshire 27.96 18 01:08.813 24 02:32.969 18.218
23 639 Oliver Jones 27.38 24 01:09.208 25 02:32.984 18.233
24 613 Simon Pemberton Sunday Invitational 27.46 22 01:05.519 11 02:33.837 19.086
25 629 Simon Dobson Sunday Invitational 27.27 27 01:09.953 27 02:35.599 20.848
26 625 Ben Caldwell 27.16 28 01:09.405 26 02:35.960 21.209
27 612 Tim Morgan Brooks Cycles 26.32 35 01:10.238 28 02:36.898 22.147
28 644 Oliver Medcalf S4P. Proform Tyre Tool 28.94 11 01:07.071 17 02:38.098 23.347
29 707 Justin Towle 22.89 50 01:12.021 30 02:39.482 24.731
30 660 Aled Williams Setchfield Cycles 28.28 14 01:14.351 38 02:39.733 24.982
31 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 24.59 43 01:12.740 33 02:39.832 25.081
32 695 Nick Matthews 25.48 39 01:12.194 31 02:40.213 25.462
33 663 John Wootton 26.54 34 01:13.616 35 02:41.420 26.669
34 669 Robert Hughes 27.76 21 01:11.368 29 02:41.529 26.778
35 666 Rob Hill Pearce Cycles Race Team 28.16 16 01:12.217 32 02:43.739 28.988
36 654 Will Priestner 26.57 32 01:13.113 34 02:44.467 29.716
37 686 Barry Fenton RAF Gravity Team 25.25 41 01:13.935 37 02:44.876 30.125
38 618 James Heal ARMY 26.19 36 01:16.645 41 02:45.445 30.694
39 704 Neil Swain 27.8 20 01:14.784 39 02:45.609 30.858
40 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 25.51 38 01:17.117 42 02:47.387 32.636
41 680 Jack Consterdine 25.58 37 01:13.736 36 02:47.830 33.079
42 619 Michael Wilson 25 42 01:16.613 40 02:48.809 34.058
43 635 Stephen Hardcastle 27.38 24 01:20.219 44 02:53.635 38.884
44 685 Andy Durie 24.59 43 01:17.285 43 02:54.660 39.909
45 694 Adam Lewis 23.76 48 01:21.502 46 02:57.235 42.484
46 658 Roger Valler S4P Proform Tyre Tool 24.11 47 01:25.766 47 02:58.723 43.972
47 665 Mark Cray 25.41 40 01:26.926 49 03:00.539 45.788
48 632 Richard Goodyear Tree Magnet Racing 24.41 45 01:20.273 45 03:01.281 46.530
49 700 Ben Robinson 24.32 46 01:27.499 50 03:09.740 54.989
50 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 22.96 49 01:26.284 48 03:10.080 55.329
51 713 Robert McClurg ARMY - HELIX - ABF 20.73 52 01:30.916 52 03:14.473 59.722
52 698 Jonathon Nash RAF CA 20.64 53 01:28.380 51 03:25.588 70.837
53 647 Christopher Mount 21.95 51 01:36.187 53 03:30.565 75.814

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 31.13 3 01:00.696 2 02:15.121
2 600 Neil White #makingupthenumbers 32.24 2 01:00.554 1 02:15.496 0.375
3 702 Chris Sinden 28.48 13 01:01.563 4 02:15.807 0.686
4 602 Craig Taylor Freeborn/SBxtreme 33.11 1 01:01.526 3 02:17.972 2.851
5 605 Nathan Cavalier 29.77 7 01:02.644 6 02:19.036 3.915
6 623 Kurt Brain Delta Bikes/FactoryPink.com 28.32 15 01:01.793 5 02:20.272 5.151
7 604 Pete Crookes 28.53 12 01:04.765 8 02:21.990 6.869
8 603 Dan Haines 30.13 5 01:03.989 7 02:24.427 9.306
9 667 Andrew Hughes 29.2 9 01:05.582 11 02:25.253 10.132
10 608 Jordan Cavalier 28.65 11 01:05.875 12 02:26.399 11.278
11 614 Ryan West 29.2 9 01:06.570 15 02:26.627 11.506
12 610 James Weames Ride Southern Spain 30.36 4 01:06.300 14 02:27.204 12.083
13 630 James Farrow Unit Cycles Ltd 28.2 17 01:05.073 9 02:27.362 12.241
14 644 Oliver Medcalf S4P. Proform Tyre Tool 29.99 6 01:06.081 13 02:27.993 12.872
15 606 Jim Davis SDR Racing 27.96 19 01:05.359 10 02:28.069 12.948
16 633 Andrew Green 28.44 14 01:06.897 16 02:28.847 13.726
17 613 Simon Pemberton Sunday Invitational 27.42 23 01:08.525 20 02:29.990 14.869
18 627 James Coneron 26.47 30 01:08.702 21 02:31.269 16.148
19 609 David Burnham Trickytuned/Sohobikes 27.76 21 01:06.944 17 02:31.355 16.234
20 661 Stuart Wiltshire 27.34 25 01:08.009 19 02:31.581 16.460
21 615 Seb Frost Rootsandrain.com/Intense 26.93 27 01:13.374 31 02:34.867 19.746
22 629 Simon Dobson Sunday Invitational 28.28 16 01:09.986 24 02:35.082 19.961
23 707 Justin Towle 24.93 43 01:09.363 22 02:35.623 20.502
24 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 24.84 44 01:12.435 27 02:38.396 23.275
25 695 Nick Matthews 27.42 23 01:13.231 30 02:38.787 23.666
26 663 John Wootton 26.12 36 01:11.164 26 02:38.796 23.675
27 660 Aled Williams Setchfield Cycles 26.12 36 01:14.120 33 02:40.385 25.264
28 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 25.48 39 01:14.956 34 02:42.272 27.151
29 669 Robert Hughes 27.73 22 01:16.208 36 02:42.513 27.392
30 704 Neil Swain 26.4 31 01:15.070 35 02:43.648 28.527
31 654 Will Priestner 26.22 34 01:10.913 25 02:44.927 29.806
32 680 Jack Consterdine 26.4 31 01:13.431 32 02:45.122 30.001
33 612 Tim Morgan Brooks Cycles 29.24 8 01:09.798 23 02:46.966 31.845
34 618 James Heal ARMY 26.61 28 01:13.091 29 02:47.080 31.959
35 666 Rob Hill Pearce Cycles Race Team 26.5 29 01:12.500 28 02:47.335 32.214
36 635 Stephen Hardcastle 25 40 01:19.123 37 02:52.465 37.344
37 665 Mark Cray 24.96 41 01:19.752 38 02:52.537 37.416
38 658 Roger Valler S4P Proform Tyre Tool 24.53 46 01:19.906 39 02:55.285 40.164
39 625 Ben Caldwell 28.04 18 01:07.456 18 02:55.309 40.188
40 619 Michael Wilson 26.22 34 01:24.656 43 02:58.824 43.703
41 685 Andy Durie 24.59 45 01:20.747 40 02:59.154 44.033
42 700 Ben Robinson 22.19 49 01:22.508 42 03:00.779 45.658
43 657 Dan Thomas 27.84 20 01:41.025 49 03:03.726 48.605
44 632 Richard Goodyear Tree Magnet Racing 22.32 48 01:21.831 41 03:03.979 48.858
45 686 Barry Fenton RAF Gravity Team 24.96 41 01:29.019 46 03:05.129 50.008
46 714 Andy Weames 26.97 26 01:41.032 50 03:05.310 50.189
47 694 Adam Lewis 22.62 47 01:29.834 47 03:07.586 52.465
48 713 Robert McClurg ARMY - HELIX - ABF 21.83 50 01:27.045 44 03:07.889 52.768
49 647 Christopher Mount 25.61 38 01:28.217 45 03:13.838 58.717
50 698 Jonathon Nash RAF CA 20.39 52 01:41.209 51 03:28.881 73.760
51 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 20.99 51 01:36.224 48 03:29.910 74.789
52 639 Oliver Jones 26.36 33 01:50.369 52 03:35.482 80.361
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Adam Smith Hope Technology/Fasthouse/Muc-Off 96 96 92 92 100 100 100 100 - - - - 776
2 Neil White #makingupthenumbers - - - - 92 92 92 96 100 100 92 92 756
3 Kurt Brain Delta Bikes/FactoryPink.com 84 88 100 100 - 96 84 - 88 96 - - 736
4 Nathan Cavalier 88 - 80 84 - - - 84 96 88 100 100 720
5 Craig Taylor Freeborn/SBxtreme 92 100 84 88 - - 80 88 - - 88 88 708
6 Pete Crookes 100 92 88 80 88 - 88 - 80 - - 84 700
7 Dan Haines 68 72 - - 84 84 72 72 - - 80 80 612
8 Dan Thomas 76 68 - 64 96 88 76 - - - 68 68 604
9 Jordan Cavalier - - 64 58 68 80 - 64 84 64 84 - 566
10 Seb Frost Rootsandrain.com/Intense 54 64 - - - 50 60 - 68 76 60 64 496
11 Jim Davis SDR Racing 60 - 54 60 - - - 52 72 68 64 56 486
12 Andrew Hughes - - 72 76 24 - 68 68 64 84 - - 456
13 Ryan West 50 58 - - - - 56 60 52 50 52 76 454
14 Simon Pemberton Sunday Invitational 48 - 68 - 50 - - 48 48 46 72 72 452
15 Dan Partington Sunday Invitational 72 76 28 50 - - - - 58 52 56 58 450
16 Andrew Green 46 48 60 68 - 68 - 50 - - 46 52 438
17 Nick Morris 58 50 56 54 64 46 54 - - - 30 - 412
18 David Burnham Trickytuned/Sohobikes - 38 50 - 58 58 44 44 54 54 - - 400
19 Chris Sinden - - 96 96 - - 96 92 - - - - 380
20 James Farrow Unit Cycles Ltd 34 - 24 36 76 64 52 56 - - - 32 374
21 Oliver Medcalf S4P. Proform Tyre Tool - 60 36 48 - - 26 54 42 - 54 44 364
22 Simon Dobson Sunday Invitational 40 46 38 - 44 60 32 38 38 - - - 336
23 Oliver Jones 42 34 30 32 - - 36 - - 38 58 60 330
24 Stuart Wiltshire - 36 - 42 36 40 38 42 - - 44 50 328
25 Jack Sargent Pearce Cycles Race Team - - - - - - - - 76 56 96 96 324
26 Matthew Booker - - 20 28 80 72 - - 14 30 38 40 322
27 Robert Hughes - - 44 38 - 76 17 24 40 44 - 26 309
28 James Coneron 64 54 - - - - 48 46 44 40 - - 296
29 Tim Morgan Brooks Cycles - - - 34 46 52 28 - 32 36 32 24 284
30 Ben Caldwell - - 48 40 20 32 30 12 - - 42 48 272
31 James Heal ARMY 24 26 26 30 - 24 - - - 26 26 36 218
32 Matthew Davies Rockguardz - - - - - - - - 46 48 50 54 198
33 Nick Matthews - - - - 40 38 19 32 - - 34 30 193
34 Ben Stead Bikes and Beer - - 32 5 52 42 - - 22 18 - - 171
35 Andrew Devine - - - - 60 28 - - - - 48 34 170
36 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 5 - - - 32 - 20 34 15 14 28 19 167
37 Aled Williams Setchfield Cycles 19 15 16 22 - - 22 28 - - 24 20 166
38 Alexander Bayne 26 16 - - 54 44 - - - - - - 140
39 Nick Hawker - - - - 28 30 - - - - 36 46 140
40 Daniel Smith 30 28 - - 8 - - - 36 34 - - 136
41 Michael Wilson - 17 13 18 - - - 11 16 19 14 22 130
42 Carl Teather 16 10 19 20 16 48 - - - - - - 129
43 Will Priestner - - - 9 19 18 15 20 - 13 19 15 128
45 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 7 6 - - 18 22 11 26 12 15 - - 117
44 Mark Cray 13 19 11 16 - - - 14 - 8 18 18 117
46 James Weames Ride Southern Spain - - - - - - 58 58 - - - - 116
47 Paul Birtle - - 58 56 - - - - - - - - 114
48 Neil Swain - - - - 42 36 12 22 - - - - 112
49 Rob Hill Pearce Cycles Race Team 22 9 17 14 - - 16 16 5 6 - - 105
50 John Wootton 10 12 - - - - 18 30 17 16 - - 103
51 Will Hughes 56 44 - - - - - - - - - - 100
52 Mat Moseley - - 52 46 - - - - - - - - 98
53 Roger Valler S4P Proform Tyre Tool 12 14 - - - - 5 13 28 24 - - 96
54 Tom Hutchinson M.A.D Dublin 28 20 - - - - - - 19 28 - - 95
55 Owen Delaney 52 40 - - - - - - - - - - 92
56 Stephen Hardcastle 15 13 22 19 - - 8 15 - - - - 92
57 Ben Robinson - - - - 7 14 2 9 6 10 22 13 83
58 Iain Baird - - - - - - - - - - 40 42 82
59 Justin Towle - - - - - - 24 36 10 5 - - 75
60 Tobias Pantling - - - - - - - - 30 42 - - 72
61 Lewis Patterson 20 8 18 24 - - - - - - - - 70
62 Richard Goodyear Tree Magnet Racing 2 2 - - - - 3 7 13 12 16 14 69
63 Jonathan Cairns 1 1 8 7 30 17 - - - - - - 64
64 Lee Hillier Team Flow Riders 14 30 6 11 - - - - - - - - 61
66 Neil Clarke - - 3 3 15 15 - - - - 10 10 56
65 David Carter - - - - 56 - - - - - - - 56
67 Andy Poynton 32 22 - - - - - - - - - - 54
68 Ivor Bowen 4 5 - - - - - - 4 7 17 17 54
69 Barry Fenton RAF Gravity Team - - 15 17 - - 14 6 - - - - 52
70 Andy Weames - - - - - - 46 5 - - - - 51
71 Robert Wanless MIJ down hill - - 5 - 13 19 - - - - 6 6 49
72 Adam Lewis - - - - 12 20 6 4 7 - - - 49
74 Peter Lawrie 18 24 - - - - - - - - - - 42
73 Andy Durie - - - - 5 - 7 10 - - 9 11 42
75 Timothy Hall 9 32 - - - - - - - - - - 41
76 Adrian Smith - - - - 17 - - - - - 11 12 40
77 Ady Chaplin - - 10 12 1 16 - - - - - - 39
78 Jack Consterdine - - - - 3 - 10 19 - - - - 32
79 Daniel Braund - - - - - - - - - - 15 16 31
80 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - 14 15 - - - - - - - - 29
81 James Kennell 3 3 - - - - - - 11 11 - - 28
82 Richard Huggett 6 18 - - - - - - - - - - 24
83 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - 1 10 12 1 - - - - - 24
84 Robert McClurg ARMY - HELIX - ABF - - - - - - - 3 - 1 8 8 20
85 Kevin Penny - - 9 10 - - - - - - - - 19
86 Olie Dillon - - - - 6 11 - - - - - - 17
87 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - - 1 4 - - - - - - 7 5 17
88 Richard Yockney Army-Helix-ABF - - 4 6 - - - - 2 4 - - 16
89 James North - - - - - 10 - - - - 2 3 15
90 Ian Watkinson - - - - 2 13 - - - - - - 15
91 Graham Moore Global Bike DH Race Team - - - 13 - - - - - - - - 13
92 Stephen Heathcote - - - - - - - - - - 4 9 13
93 Christopher Crellin Team Mitchell Cycles - - - - - - - - - - 5 7 12
94 Cameron Nichols - - - - - - - - - - 3 4 7
95 Jonathon Nash RAF CA - - - 2 - - - 1 - - - - 3
96 Christopher Mount - - - - - - - 2 - - - - 2
98 Matthew Redman Royal Air force CA - - 2 - - - - - - - - - 2
97 Clive Middleton - - - - - - - - - 2 - - 2
99 Ben Landreth - - - - - - - - 1 - - - 1
100 Martin Pollock - - - - - - - - - - - - 0
101 David Warren - - - - - - - - - - - - 0