Race results



Pearce Downhill Series 2016

Round 5 - Bucknell

13/08/2016 - 14/08/2016

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 600 Neil White #makingupthenumbers 01:57.215
2 623 Kurt Brain Delta Bikes/FactoryPink.com 01:58.850 00:01.635
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 01:59.512 00:02.297
4 605 Nathan Cavalier 01:59.731 00:02.516
5 667 Andrew Hughes 02:01.258 00:04.043
6 604 Pete Crookes 02:01.535 00:04.320
7 615 Seb Frost Rootsandrain.com/Intense 02:01.546 00:04.331
8 602 Craig Taylor Freeborn/SBxtreme 02:01.896 00:04.681
9 606 Jim Davis SDR Racing 02:02.243 00:05.028
10 608 Jordan Cavalier 02:02.369 00:05.154
11 657 Dan Thomas 02:02.701 00:05.486
12 716 Jack Sargent Pearce Cycles Race Team 02:03.155 00:05.940
13 603 Dan Haines 02:03.764 00:06.549
14 650 Dan Partington Sunday Invitational 02:04.582 00:07.367
15 609 David Burnham Trickytuned/Sohobikes 02:04.589 00:07.374
16 614 Ryan West 02:04.861 00:07.646
17 715 Matthew Davies Rockguardz 02:05.257 00:08.042
18 613 Simon Pemberton Sunday Invitational 02:05.376 00:08.161
19 669 Robert Hughes 02:06.839 00:09.624
20 627 James Coneron 02:06.855 00:09.640
21 644 Oliver Medcalf S4P. Proform Tyre Tool 02:07.042 00:09.827
22 699 Tobias Pantling 02:07.613 00:10.398
23 639 Oliver Jones 02:08.706 00:11.491
24 629 Simon Dobson Sunday Invitational 02:08.721 00:11.506
25 616 Daniel Smith 02:09.083 00:11.868
26 661 Stuart Wiltshire 02:09.112 00:11.897
27 612 Tim Morgan Brooks Cycles 02:09.162 00:11.947
28 673 Matthew Booker 02:09.590 00:12.375
29 617 Tom Hutchinson M.A.D Dublin 02:09.690 00:12.475
30 658 Roger Valler S4P Proform Tyre Tool 02:09.831 00:12.616
31 618 James Heal ARMY 02:09.840 00:12.625
32 646 Nick Morris 02:10.687 00:13.472
33 630 James Farrow Unit Cycles Ltd 02:10.941 00:13.726
34 619 Michael Wilson 02:11.216 00:14.001
35 668 Ben Stead Bikes and Beer 02:11.345 00:14.130
36 663 John Wootton 02:12.720 00:15.505
37 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 02:13.120 00:15.905
38 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 02:13.509 00:16.294
39 632 Richard Goodyear Tree Magnet Racing 02:14.434 00:17.219
40 654 Will Priestner 02:15.750 00:18.535
41 640 James Kennell 02:16.912 00:19.697
42 707 Justin Towle 02:17.495 00:20.280
43 660 Aled Williams Setchfield Cycles 02:18.384 00:21.169
44 694 Adam Lewis 02:20.698 00:23.483
45 700 Ben Robinson 02:21.107 00:23.892
46 665 Mark Cray 02:23.122 00:25.907
47 622 Ivor Bowen 02:23.390 00:26.175
48 666 Rob Hill Pearce Cycles Race Team 02:23.731 00:26.516
49 710 Richard Yockney Army-Helix-ABF 02:24.852 00:27.637
50 696 Clive Middleton 02:25.661 00:28.446
51 713 Robert McClurg ARMY - HELIX - ABF 02:28.388 00:31.173
52 693 Ben Landreth 02:32.889 00:35.674
53 647 Christopher Mount 02:37.816 00:40.601
54 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:38.067 00:40.852
55 649 James North 02:39.136 00:41.921
56 645 Graham Moore Global Bike DH Race Team - -
56 652 Martin Pollock - -
56 636 Lee Hillier Team Flow Riders - -
56 628 Olie Dillon - -
56 651 Lewis Patterson - -
56 607 Paul Birtle - -
56 635 Stephen Hardcastle - -
56 641 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - -
56 680 Jack Consterdine - -
56 648 Cameron Nichols - -
56 626 Neil Clarke - -
56 659 Robert Wanless MIJ down hill - -
56 656 Carl Teather - -
56 678 Daniel Chadfield - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 600 Neil White #makingupthenumbers 34.52 1 00:51.379 2 01:58.783
2 605 Nathan Cavalier 31.4 17 00:51.560 4 01:59.731 0.948
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 31.45 15 00:51.557 3 02:00.001 1.218
4 623 Kurt Brain Delta Bikes/FactoryPink.com 31.74 10 00:50.551 1 02:02.098 3.315
5 608 Jordan Cavalier 31.5 14 00:52.839 12 02:02.412 3.629
6 604 Pete Crookes 32.99 5 00:53.089 13 02:03.132 4.349
7 716 Jack Sargent Pearce Cycles Race Team 31.64 12 00:52.317 8 02:03.155 4.372
8 606 Jim Davis SDR Racing 32.56 8 00:52.214 6 02:03.230 4.447
9 615 Seb Frost Rootsandrain.com/Intense 32.67 7 00:52.315 7 02:03.243 4.460
10 667 Andrew Hughes 31.74 10 00:52.459 10 02:03.906 5.123
11 603 Dan Haines 30.92 22 00:52.413 9 02:04.466 5.683
12 650 Dan Partington Sunday Invitational 32.99 5 00:51.877 5 02:04.582 5.799
13 602 Craig Taylor Freeborn/SBxtreme 31.45 15 00:52.531 11 02:05.181 6.398
14 609 David Burnham Trickytuned/Sohobikes 31.01 21 00:53.882 17 02:05.286 6.503
15 614 Ryan West 30.73 25 00:53.376 15 02:05.287 6.504
16 657 Dan Thomas 33.26 3 00:54.078 19 02:05.348 6.565
17 613 Simon Pemberton Sunday Invitational 31.15 19 00:53.280 14 02:05.615 6.832
18 715 Matthew Davies Rockguardz 33.1 4 00:53.947 18 02:06.421 7.638
19 627 James Coneron 29.3 35 00:54.396 21 02:06.855 8.072
20 644 Oliver Medcalf S4P. Proform Tyre Tool 33.54 2 00:53.611 16 02:07.042 8.259
21 669 Robert Hughes 29.86 30 00:54.771 24 02:07.901 9.118
22 629 Simon Dobson Sunday Invitational 30.87 23 00:54.280 20 02:08.721 9.938
23 616 Daniel Smith 30.77 24 00:55.345 26 02:09.083 10.300
24 661 Stuart Wiltshire 31.15 19 00:54.532 22 02:09.112 10.329
25 612 Tim Morgan Brooks Cycles 31.4 17 00:55.034 25 02:09.162 10.379
26 699 Tobias Pantling 30.17 27 00:54.568 23 02:09.482 10.699
27 658 Roger Valler S4P Proform Tyre Tool 30.13 28 00:56.135 32 02:09.831 11.048
28 646 Nick Morris 29.47 33 00:55.415 27 02:10.687 11.904
29 630 James Farrow Unit Cycles Ltd 28.8 38 00:56.125 31 02:10.941 12.158
30 668 Ben Stead Bikes and Beer 31.59 13 00:56.062 29 02:11.345 12.562
31 639 Oliver Jones 30.54 26 00:55.661 28 02:11.626 12.843
32 617 Tom Hutchinson M.A.D Dublin 29.86 30 00:56.104 30 02:11.925 13.142
33 618 James Heal ARMY 29.17 36 00:56.451 34 02:12.027 13.244
34 663 John Wootton 29.43 34 00:57.092 38 02:12.720 13.937
35 619 Michael Wilson 32 9 00:56.376 33 02:12.811 14.028
36 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 29.13 37 00:56.928 37 02:13.120 14.337
37 673 Matthew Booker 27.96 41 00:56.614 35 02:13.503 14.720
38 632 Richard Goodyear Tree Magnet Racing 27.96 41 00:56.690 36 02:14.434 15.651
39 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 28.67 39 00:57.726 39 02:15.242 16.459
40 640 James Kennell 26.31 52 00:58.609 41 02:16.912 18.129
41 707 Justin Towle 29.56 32 00:58.673 42 02:17.495 18.712
42 660 Aled Williams Setchfield Cycles 30.08 29 00:58.231 40 02:18.384 19.601
43 654 Will Priestner 27.54 44 00:59.353 43 02:19.377 20.594
44 694 Adam Lewis 28.55 40 01:00.349 45 02:20.698 21.915
45 700 Ben Robinson 26.98 48 01:00.675 46 02:21.484 22.701
46 666 Rob Hill Pearce Cycles Race Team 27.69 43 01:01.296 47 02:24.803 26.020
47 622 Ivor Bowen 26.98 48 01:02.684 48 02:25.171 26.388
48 665 Mark Cray 26.66 50 01:04.492 51 02:25.997 27.214
49 710 Richard Yockney Army-Helix-ABF 24.95 54 01:03.162 50 02:26.516 27.733
50 693 Ben Landreth 22.9 55 01:05.104 52 02:32.889 34.106
51 696 Clive Middleton 26.52 51 01:00.291 44 02:34.594 35.811
52 713 Robert McClurg ARMY - HELIX - ABF 27.13 45 01:02.903 49 02:35.974 37.191
53 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 25.35 53 01:06.939 54 02:38.067 39.284
54 649 James North 27.13 45 01:06.262 53 02:39.618 40.835
55 647 Christopher Mount 27.06 47 01:11.797 55 02:43.812 45.029

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 600 Neil White #makingupthenumbers 34.93 1 00:50.844 2 01:57.215
2 623 Kurt Brain Delta Bikes/FactoryPink.com 31.54 19 00:49.983 1 01:58.850 1.635
3 601 Adam Smith Hope Technology/Fasthouse/Muc-Off 29.6 35 00:51.597 7 01:59.512 2.297
4 605 Nathan Cavalier 32.05 17 00:51.128 3 01:59.888 2.673
5 667 Andrew Hughes 32.15 14 00:51.343 4 02:01.258 4.043
6 604 Pete Crookes 33.82 3 00:52.161 11 02:01.535 4.320
7 615 Seb Frost Rootsandrain.com/Intense 31.25 20 00:51.490 5 02:01.546 4.331
8 602 Craig Taylor Freeborn/SBxtreme 33.1 7 00:51.510 6 02:01.896 4.681
9 606 Jim Davis SDR Racing 33.21 4 00:51.957 9 02:02.243 5.028
10 608 Jordan Cavalier 31.06 21 00:53.507 18 02:02.369 5.154
11 657 Dan Thomas 32.78 9 00:52.855 12 02:02.701 5.486
12 603 Dan Haines 33.88 2 00:51.744 8 02:03.764 6.549
13 716 Jack Sargent Pearce Cycles Race Team 33.1 7 00:52.981 14 02:03.934 6.719
14 609 David Burnham Trickytuned/Sohobikes 32 18 00:53.621 19 02:04.589 7.374
15 650 Dan Partington Sunday Invitational 32.56 11 00:52.044 10 02:04.813 7.598
16 614 Ryan West 31.01 24 00:53.262 17 02:04.861 7.646
17 715 Matthew Davies Rockguardz 33.21 4 00:53.169 15 02:05.257 8.042
18 613 Simon Pemberton Sunday Invitational 32.25 13 00:53.186 16 02:05.376 8.161
19 669 Robert Hughes 31.06 21 00:53.862 20 02:06.839 9.624
20 699 Tobias Pantling 29.64 34 00:54.375 21 02:07.613 10.398
21 627 James Coneron 30.27 29 00:55.087 26 02:08.590 11.375
22 639 Oliver Jones 32.15 14 00:54.821 24 02:08.706 11.491
23 612 Tim Morgan Brooks Cycles 30.77 26 00:55.652 32 02:09.242 12.027
24 616 Daniel Smith 30.13 33 00:55.394 27 02:09.369 12.154
25 661 Stuart Wiltshire 30.22 30 00:54.781 23 02:09.460 12.245
26 673 Matthew Booker 30.17 32 00:54.503 22 02:09.590 12.375
27 617 Tom Hutchinson M.A.D Dublin 30.54 27 00:55.649 31 02:09.690 12.475
28 618 James Heal ARMY 30.22 30 00:55.802 33 02:09.840 12.625
29 658 Roger Valler S4P Proform Tyre Tool 29.34 37 00:56.044 35 02:10.438 13.223
30 629 Simon Dobson Sunday Invitational 33.21 4 00:55.621 30 02:10.705 13.490
31 646 Nick Morris 30.54 27 00:55.560 29 02:10.934 13.719
32 619 Michael Wilson 30.87 25 00:55.967 34 02:11.216 14.001
33 668 Ben Stead Bikes and Beer 32.15 14 00:55.538 28 02:11.419 14.204
34 644 Oliver Medcalf S4P. Proform Tyre Tool 32.3 12 00:52.961 13 02:12.108 14.893
35 663 John Wootton 29.51 36 00:57.862 39 02:13.369 16.154
36 620 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 29.17 38 00:56.985 37 02:13.509 16.294
37 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 29.17 38 00:56.545 36 02:13.536 16.321
38 654 Will Priestner 27.42 44 00:57.887 40 02:15.750 18.535
39 632 Richard Goodyear Tree Magnet Racing 27.42 44 00:58.231 42 02:16.095 18.880
40 640 James Kennell 27.31 46 00:58.488 43 02:18.118 20.903
41 700 Ben Robinson 27.02 49 01:00.101 45 02:21.107 23.892
42 630 James Farrow Unit Cycles Ltd 32.67 10 00:55.077 25 02:22.316 25.101
43 665 Mark Cray 26.73 50 01:01.577 48 02:23.122 25.907
44 622 Ivor Bowen 27.09 47 01:02.525 50 02:23.390 26.175
45 666 Rob Hill Pearce Cycles Race Team 27.88 42 01:00.582 46 02:23.731 26.516
46 707 Justin Towle 27.61 43 00:58.230 41 02:23.756 26.541
47 710 Richard Yockney Army-Helix-ABF 26.18 51 01:01.920 49 02:24.852 27.637
48 660 Aled Williams Setchfield Cycles 31.06 21 00:57.827 38 02:25.437 28.222
49 696 Clive Middleton 24.95 54 01:00.587 47 02:25.661 28.446
50 713 Robert McClurg ARMY - HELIX - ABF 27.06 48 01:04.051 51 02:28.388 31.173
51 693 Ben Landreth 22.32 55 01:05.950 53 02:36.733 39.518
52 647 Christopher Mount 25.61 52 01:06.690 54 02:37.816 40.601
53 662 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 25.26 53 01:05.775 52 02:38.659 41.444
54 649 James North 28.19 41 01:07.104 55 02:39.136 41.921
55 694 Adam Lewis 28.67 40 00:59.342 44 02:44.484 47.269
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Adam Smith Hope Technology/Fasthouse/Muc-Off 96 96 92 92 100 100 100 100 - - - - 776
2 Neil White #makingupthenumbers - - - - 92 92 92 96 100 100 92 92 756
3 Kurt Brain Delta Bikes/FactoryPink.com 84 88 100 100 - 96 84 - 88 96 - - 736
4 Nathan Cavalier 88 - 80 84 - - - 84 96 88 100 100 720
5 Craig Taylor Freeborn/SBxtreme 92 100 84 88 - - 80 88 - - 88 88 708
6 Pete Crookes 100 92 88 80 88 - 88 - 80 - - 84 700
7 Dan Haines 68 72 - - 84 84 72 72 - - 80 80 612
8 Dan Thomas 76 68 - 64 96 88 76 - - - 68 68 604
9 Jordan Cavalier - - 64 58 68 80 - 64 84 64 84 - 566
10 Seb Frost Rootsandrain.com/Intense 54 64 - - - 50 60 - 68 76 60 64 496
11 Jim Davis SDR Racing 60 - 54 60 - - - 52 72 68 64 56 486
12 Andrew Hughes - - 72 76 24 - 68 68 64 84 - - 456
13 Ryan West 50 58 - - - - 56 60 52 50 52 76 454
14 Simon Pemberton Sunday Invitational 48 - 68 - 50 - - 48 48 46 72 72 452
15 Dan Partington Sunday Invitational 72 76 28 50 - - - - 58 52 56 58 450
16 Andrew Green 46 48 60 68 - 68 - 50 - - 46 52 438
17 Nick Morris 58 50 56 54 64 46 54 - - - 30 - 412
18 David Burnham Trickytuned/Sohobikes - 38 50 - 58 58 44 44 54 54 - - 400
19 Chris Sinden - - 96 96 - - 96 92 - - - - 380
20 James Farrow Unit Cycles Ltd 34 - 24 36 76 64 52 56 - - - 32 374
21 Oliver Medcalf S4P. Proform Tyre Tool - 60 36 48 - - 26 54 42 - 54 44 364
22 Simon Dobson Sunday Invitational 40 46 38 - 44 60 32 38 38 - - - 336
23 Oliver Jones 42 34 30 32 - - 36 - - 38 58 60 330
24 Stuart Wiltshire - 36 - 42 36 40 38 42 - - 44 50 328
25 Jack Sargent Pearce Cycles Race Team - - - - - - - - 76 56 96 96 324
26 Matthew Booker - - 20 28 80 72 - - 14 30 38 40 322
27 Robert Hughes - - 44 38 - 76 17 24 40 44 - 26 309
28 James Coneron 64 54 - - - - 48 46 44 40 - - 296
29 Tim Morgan Brooks Cycles - - - 34 46 52 28 - 32 36 32 24 284
30 Ben Caldwell - - 48 40 20 32 30 12 - - 42 48 272
31 James Heal ARMY 24 26 26 30 - 24 - - - 26 26 36 218
32 Matthew Davies Rockguardz - - - - - - - - 46 48 50 54 198
33 Nick Matthews - - - - 40 38 19 32 - - 34 30 193
34 Ben Stead Bikes and Beer - - 32 5 52 42 - - 22 18 - - 171
35 Andrew Devine - - - - 60 28 - - - - 48 34 170
36 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 5 - - - 32 - 20 34 15 14 28 19 167
37 Aled Williams Setchfield Cycles 19 15 16 22 - - 22 28 - - 24 20 166
38 Alexander Bayne 26 16 - - 54 44 - - - - - - 140
39 Nick Hawker - - - - 28 30 - - - - 36 46 140
40 Daniel Smith 30 28 - - 8 - - - 36 34 - - 136
41 Michael Wilson - 17 13 18 - - - 11 16 19 14 22 130
42 Carl Teather 16 10 19 20 16 48 - - - - - - 129
43 Will Priestner - - - 9 19 18 15 20 - 13 19 15 128
45 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 7 6 - - 18 22 11 26 12 15 - - 117
44 Mark Cray 13 19 11 16 - - - 14 - 8 18 18 117
46 James Weames Ride Southern Spain - - - - - - 58 58 - - - - 116
47 Paul Birtle - - 58 56 - - - - - - - - 114
48 Neil Swain - - - - 42 36 12 22 - - - - 112
49 Rob Hill Pearce Cycles Race Team 22 9 17 14 - - 16 16 5 6 - - 105
50 John Wootton 10 12 - - - - 18 30 17 16 - - 103
51 Will Hughes 56 44 - - - - - - - - - - 100
52 Mat Moseley - - 52 46 - - - - - - - - 98
53 Roger Valler S4P Proform Tyre Tool 12 14 - - - - 5 13 28 24 - - 96
54 Tom Hutchinson M.A.D Dublin 28 20 - - - - - - 19 28 - - 95
55 Owen Delaney 52 40 - - - - - - - - - - 92
56 Stephen Hardcastle 15 13 22 19 - - 8 15 - - - - 92
57 Ben Robinson - - - - 7 14 2 9 6 10 22 13 83
58 Iain Baird - - - - - - - - - - 40 42 82
59 Justin Towle - - - - - - 24 36 10 5 - - 75
60 Tobias Pantling - - - - - - - - 30 42 - - 72
61 Lewis Patterson 20 8 18 24 - - - - - - - - 70
62 Richard Goodyear Tree Magnet Racing 2 2 - - - - 3 7 13 12 16 14 69
63 Jonathan Cairns 1 1 8 7 30 17 - - - - - - 64
64 Lee Hillier Team Flow Riders 14 30 6 11 - - - - - - - - 61
66 Neil Clarke - - 3 3 15 15 - - - - 10 10 56
65 David Carter - - - - 56 - - - - - - - 56
67 Andy Poynton 32 22 - - - - - - - - - - 54
68 Ivor Bowen 4 5 - - - - - - 4 7 17 17 54
69 Barry Fenton RAF Gravity Team - - 15 17 - - 14 6 - - - - 52
70 Andy Weames - - - - - - 46 5 - - - - 51
71 Robert Wanless MIJ down hill - - 5 - 13 19 - - - - 6 6 49
72 Adam Lewis - - - - 12 20 6 4 7 - - - 49
74 Peter Lawrie 18 24 - - - - - - - - - - 42
73 Andy Durie - - - - 5 - 7 10 - - 9 11 42
75 Timothy Hall 9 32 - - - - - - - - - - 41
76 Adrian Smith - - - - 17 - - - - - 11 12 40
77 Ady Chaplin - - 10 12 1 16 - - - - - - 39
78 Jack Consterdine - - - - 3 - 10 19 - - - - 32
79 Daniel Braund - - - - - - - - - - 15 16 31
80 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - 14 15 - - - - - - - - 29
81 James Kennell 3 3 - - - - - - 11 11 - - 28
82 Richard Huggett 6 18 - - - - - - - - - - 24
83 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - 1 10 12 1 - - - - - 24
84 Robert McClurg ARMY - HELIX - ABF - - - - - - - 3 - 1 8 8 20
85 Kevin Penny - - 9 10 - - - - - - - - 19
86 Olie Dillon - - - - 6 11 - - - - - - 17
87 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - - 1 4 - - - - - - 7 5 17
88 Richard Yockney Army-Helix-ABF - - 4 6 - - - - 2 4 - - 16
89 James North - - - - - 10 - - - - 2 3 15
90 Ian Watkinson - - - - 2 13 - - - - - - 15
91 Graham Moore Global Bike DH Race Team - - - 13 - - - - - - - - 13
92 Stephen Heathcote - - - - - - - - - - 4 9 13
93 Christopher Crellin Team Mitchell Cycles - - - - - - - - - - 5 7 12
94 Cameron Nichols - - - - - - - - - - 3 4 7
95 Jonathon Nash RAF CA - - - 2 - - - 1 - - - - 3
96 Christopher Mount - - - - - - - 2 - - - - 2
98 Matthew Redman Royal Air force CA - - 2 - - - - - - - - - 2
97 Clive Middleton - - - - - - - - - 2 - - 2
99 Ben Landreth - - - - - - - - 1 - - - 1
100 Martin Pollock - - - - - - - - - - - - 0
101 David Warren - - - - - - - - - - - - 0