Race results



Pearce Downhill Series 2016

Round 6 - Hopton

01/10/2016 - 02/10/2016

Elite Open 19+
Final results
Elite Open 19+
RANK BIB NAME club sponsors time gap
1 30 Harry Heath 02:29.010
2 1 Robert Smith 02:29.623 00:00.613
3 29 Will Jones OneVisionGlobalRacing 02:29.949 00:00.939
4 8 James Flinders Leisure Lakes Bikes 02:31.568 00:02.558
5 17 William Weston 02:31.698 00:02.688
6 2 Ashley Maller 02:34.485 00:05.475
7 26 Mitchell Ingley Moore Large O'Neal Race Team 02:35.106 00:06.096
8 25 Glenroy Martin Grips 02:35.621 00:06.611
9 15 Shaun Richards Continental Saracen - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 29 Will Jones OneVisionGlobalRacing 41.56 5 01:17.714 1 02:31.240
2 8 James Flinders Leisure Lakes Bikes 41.82 3 01:18.396 2 02:31.568 0.328
3 1 Robert Smith 40.4 6 01:18.472 3 02:31.671 0.431
4 17 William Weston 38.99 8 01:19.269 6 02:33.816 2.576
5 30 Harry Heath 39.29 7 01:20.744 7 02:34.100 2.860
6 25 Glenroy Martin Grips 41.73 4 01:18.573 4 02:36.016 4.776
7 2 Ashley Maller 42.26 2 01:22.716 8 02:40.451 9.211
8 26 Mitchell Ingley Moore Large O'Neal Race Team 42.35 1 01:19.050 5 03:26.812 55.572

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 30 Harry Heath 43.07 5 01:16.996 2 02:29.010
2 1 Robert Smith 42.89 6 01:17.368 3 02:29.623 0.613
3 29 Will Jones OneVisionGlobalRacing 42.35 7 01:16.321 1 02:29.949 0.939
4 17 William Weston 40.07 8 01:18.043 4 02:31.698 2.688
5 8 James Flinders Leisure Lakes Bikes 45.3 1 01:19.731 6 02:32.349 3.339
6 2 Ashley Maller 43.92 3 01:19.510 5 02:34.485 5.475
7 26 Mitchell Ingley Moore Large O'Neal Race Team 43.63 4 01:20.107 8 02:35.106 6.096
8 25 Glenroy Martin Grips 44.7 2 01:20.030 7 02:35.621 6.611
series standings
Elite (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Robert Smith - 88 88 - 100 100 100 100 - - 92 96 764
2 James Flinders Leisure Lakes Bikes - - - - 72 80 96 92 84 88 96 84 692
3 Ashley Maller - - 80 76 84 92 88 88 - 80 - 80 668
4 Glenroy Martin Grips - - 92 88 92 84 - - 92 60 80 72 660
5 Mitchell Ingley Moore Large O'Neal Race Team - - 60 60 - - 92 96 76 76 72 76 608
6 William Weston 58 64 68 72 - - - - 80 58 88 88 576
7 Andrew Kelly 44Racing/Diamondback - - - - 88 76 84 80 60 64 - - 452
8 Thomas Owens Team Skene 64 68 - - 76 72 80 84 - - - - 444
9 Perry Gardener 60 48 - - 80 88 - - 58 68 - - 402
10 Will Jones OneVisionGlobalRacing - - - - - - - - 88 96 100 92 376
11 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 80 84 - - - - - - 96 92 - - 352
12 Craig Evans Hope Factory Racing 72 76 100 100 - - - - - - - - 348
13 Shaun Richards Continental Saracen 84 72 84 96 - - - - - - - - 336
14 Brad Mather Empire Bikes 68 58 - - 96 96 - - - - - - 318
15 Gee Atherton Trek Factory Racing DH 100 100 - - - - - - - - - - 200
16 Brendan Fairclough Scott-Velosolutions - - - - - - - - 100 100 - - 200
19 Taylor Vernon Windwave,TransitionBikes,Rockguardz 96 92 - - - - - - - - - - 188
17 Richard Thomas - - 96 92 - - - - - - - - 188
18 Joe Smith 92 96 - - - - - - - - - - 188
20 Harry Heath - - - - - - - - - - 84 100 184
21 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing - - 72 84 - - - - - - - - 156
22 Gareth Brewin The Trailhead - - 76 80 - - - - - - - - 156
23 Oliver Morris 76 80 - - - - - - - - - - 156
24 Dan Critchlow - - - - - - - - 64 72 - - 136
25 Ben Lovell Zerode Bikes/Antur Stiniog 54 60 - - - - - - - - - - 114
26 Zac Blackwell 48 52 - - - - - - - - - - 100
27 David Smith Team Trailhead 46 50 - - 88 76 96 96 - - 52 48 96