Race results



Pearce Downhill Series 2016

Round 6 - Hopton

01/10/2016 - 02/10/2016

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 294 Isaac Anderson 02:35.271
2 201 Kieran Davies Schwalbe/Mudhugger 02:35.900 00:00.629
3 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 02:35.906 00:00.635
4 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 02:38.867 00:03.596
5 256 Liam Mason S4P Proform Tyre Tool 02:39.609 00:04.338
6 210 Martin Ashe BB Racing 02:40.656 00:05.385
7 226 Tom Dryden 02:41.404 00:06.133
8 202 Zach Peters 02:42.026 00:06.755
9 200 Sam Bradford 02:42.802 00:07.531
10 271 Matthew Schofield 02:43.164 00:07.893
11 295 Steven Baldock Unplugged Racing / 2 Wheels Only 02:43.365 00:08.094
12 279 Jake Tanner Pearce Cycles Race Team 02:43.514 00:08.243
13 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:43.564 00:08.293
14 282 Harry Turner Clee Cycles 02:43.818 00:08.547
15 335 Rich Robertshaw 02:44.481 00:09.210
16 Tom Walker 02:44.521 00:09.250
17 218 Callum Brookes Moore Large O'Neal Race Team 02:44.921 00:09.650
18 232 Josh Gleave #allthenoddies 02:45.716 00:10.445
19 209 Pete Robinson Firecrest Mountain Biking 02:46.134 00:10.863
20 207 Christopher Cockrill Firecrest Mountain Biking 02:46.235 00:10.964
21 277 Ian Stark 02:46.776 00:11.505
22 225 Elliot Downes 02:46.824 00:11.553
23 300 Sam Burgess 02:48.302 00:13.031
24 268 Paul Ruscoe Racers Guild Squadron 02:48.970 00:13.699
25 313 Andrew Hudson 02:49.427 00:14.156
26 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 02:49.521 00:14.250
27 251 Alex Jones 02:49.932 00:14.661
28 276 Nigel Stanley 02:50.029 00:14.758
29 265 Jack Perry 02:50.689 00:15.418
30 304 Adam Dawson 02:50.690 00:15.419
31 264 Simon Parsons My Tree Company 02:51.168 00:15.897
32 244 Charles Hough The Bike Cellar 02:51.514 00:16.243
33 330 David Pearson-Smith 02:52.601 00:17.330
34 292 Charlie Wright 02:52.802 00:17.531
35 217 Davey Brookes 02:53.898 00:18.627
36 290 Andrew Wilson 02:53.901 00:18.630
37 208 Finn Hawes 02:54.193 00:18.922
38 321 Sushant Lama 02:54.206 00:18.935
39 216 Chris Borrowdale ACU/Oneal/Ison Distribution 02:55.392 00:20.121
40 219 George Cook 02:56.307 00:21.036
41 243 Ben Horne SDR - Southcoast Suspension 02:57.545 00:22.274
42 247 Colby Jensen-Watts 02:57.691 00:22.420
43 285 Sam Waters 02:57.885 00:22.614
44 274 Rob Shottel 02:58.879 00:23.608
45 360 Adam Sharples 02:59.366 00:24.095
46 305 Steve Dawson 03:01.509 00:26.238
47 258 James Mellor 03:01.701 00:26.430
48 369 Sam Hatton 03:02.079 00:26.808
49 238 David Hill 03:02.605 00:27.334
50 289 Gareth Williams Committed Equipment 03:02.723 00:27.452
51 301 Ollie Bytheway 03:03.041 00:27.770
52 250 Sam Jones 03:04.017 00:28.746
53 352 Dane Fowler 03:05.390 00:30.119
54 341 Jordan Tester 03:07.476 00:32.205
55 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 03:07.725 00:32.454
56 228 Rob Escott Hotlines Europe 03:09.379 00:34.108
57 266 Jack Reynolds 03:09.482 00:34.211
58 270 Ted Sanders 03:10.372 00:35.101
59 354 Thomas Mills Army DH Team 03:11.803 00:36.532
60 299 Daniel Briody 03:13.420 00:38.149
61 227 Chris Edmunds Ace Bicycles 03:17.927 00:42.656
62 345 Tom Walton Otec Bikes 03:18.175 00:42.904
63 315 Thomas Jackson 03:19.133 00:43.862
64 326 Tom Mutlow 03:20.005 00:44.734
65 260 Kristian Morris 03:22.979 00:47.708
66 254 Henry Lambert Riders Co 03:24.177 00:48.906
67 372 Josh Mears Army DH Team 03:25.443 00:50.172
68 353 Jonathan Gray 03:28.412 00:53.141
69 267 Ollie Rothwell - -
69 361 Albert Harvey - -
69 343 Oliver Tustain Eastwood Media - -
69 273 Ben Shaw(91) - -
69 286 Jonathan Weaver - -
69 371 Ryan Blunt - -
69 288 Tom Whitehead Global Bike DH RT - -
69 245 Conor Ingham Eaze Bikes / Blockhead Energy - -
69 334 Aron Roberts - -
69 297 Daniel Beaven The Bicycle Service - -
69 311 Elliot Gwilliam - -
69 248 Karl Jolly - -
69 325 Tom Mumby - -
69 224 Nathan Davies - -
69 342 Ed Thomsett MBUK - -
69 235 Daniel Grindley Army DH Team - -
69 203 Chad Boxall - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 201 Kieran Davies Schwalbe/Mudhugger 40.07 12 01:21.649 1 02:37.714
2 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 37.54 40 01:23.693 6 02:39.808 2.094
3 256 Liam Mason S4P Proform Tyre Tool 39.52 15 01:22.682 2 02:41.600 3.886
4 226 Tom Dryden 39.6 14 01:23.470 5 02:43.142 5.428
5 271 Matthew Schofield 37.68 39 01:24.649 9 02:43.164 5.450
6 210 Martin Ashe BB Racing 39.29 19 01:25.318 12 02:43.358 5.644
7 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 39.14 20 01:24.519 8 02:43.564 5.850
8 200 Sam Bradford 40.32 10 01:24.043 7 02:43.617 5.903
9 335 Rich Robertshaw 43.26 1 01:25.242 11 02:44.481 6.767
10 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 37.54 40 01:23.128 3 02:44.625 6.911
11 202 Zach Peters 40.64 6 01:27.076 18 02:45.061 7.347
12 218 Callum Brookes Moore Large O'Neal Race Team 37.33 44 01:24.860 10 02:45.130 7.416
13 209 Pete Robinson Firecrest Mountain Biking 38.18 32 01:25.943 13 02:46.134 8.420
14 Tom Walker 42.89 2 01:26.967 17 02:46.462 8.748
15 225 Elliot Downes 40.15 11 01:26.301 14 02:46.824 9.110
16 295 Steven Baldock Unplugged Racing / 2 Wheels Only 35 56 01:27.840 23 02:47.369 9.655
17 277 Ian Stark 38.4 29 01:27.294 19 02:47.620 9.906
18 294 Isaac Anderson 38.54 26 01:30.771 31 02:47.687 9.973
19 268 Paul Ruscoe Racers Guild Squadron 38.4 29 01:26.920 16 02:48.970 11.256
20 232 Josh Gleave #allthenoddies 42.71 3 01:23.441 4 02:49.484 11.770
21 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 40.56 7 01:27.626 21 02:49.521 11.807
22 279 Jake Tanner Pearce Cycles Race Team 36.72 49 01:26.554 15 02:50.166 12.452
23 282 Harry Turner Clee Cycles 40.4 9 01:31.098 34 02:50.582 12.868
24 313 Andrew Hudson 39.37 18 01:28.453 25 02:51.257 13.543
25 244 Charles Hough The Bike Cellar 36.19 53 01:28.372 24 02:51.514 13.800
26 251 Alex Jones 40.72 5 01:30.787 32 02:52.413 14.699
27 264 Simon Parsons My Tree Company 38.54 26 01:30.957 33 02:52.507 14.793
28 207 Christopher Cockrill Firecrest Mountain Biking 36.85 48 01:29.859 27 02:53.153 15.439
29 290 Andrew Wilson 40.56 7 01:30.547 30 02:53.971 16.257
30 265 Jack Perry 36.25 52 01:30.169 29 02:54.019 16.305
31 300 Sam Burgess 37.26 45 01:27.641 22 02:54.030 16.316
32 208 Finn Hawes 39.52 15 01:29.471 26 02:54.193 16.479
33 321 Sushant Lama 38.69 21 01:31.461 36 02:54.206 16.492
34 330 David Pearson-Smith 38.1 34 01:31.413 35 02:55.161 17.447
35 219 George Cook 37.54 40 01:34.290 42 02:56.307 18.593
36 276 Nigel Stanley 41.14 4 01:27.537 20 02:58.398 20.684
37 304 Adam Dawson 39.68 13 01:29.984 28 02:58.409 20.695
38 292 Charlie Wright 36.65 50 01:36.615 49 02:58.759 21.045
39 274 Rob Shottel 38.32 31 01:31.684 37 02:58.879 21.165
40 247 Colby Jensen-Watts 37.75 36 01:33.905 41 03:00.026 22.312
41 243 Ben Horne SDR - Southcoast Suspension 38.62 23 01:35.139 43 03:00.286 22.572
42 360 Adam Sharples 33.65 63 01:33.431 39 03:01.160 23.446
43 258 James Mellor 36.65 50 01:35.285 45 03:01.701 23.987
44 285 Sam Waters 37.75 36 01:33.691 40 03:01.726 24.012
45 289 Gareth Williams Committed Equipment 37.75 36 01:35.679 46 03:02.723 25.009
46 216 Chris Borrowdale ACU/Oneal/Ison Distribution 38.18 32 01:36.368 47 03:03.736 26.022
47 250 Sam Jones 34.11 59 01:35.216 44 03:04.017 26.303
48 301 Ollie Bytheway 37.54 40 01:40.562 58 03:05.204 27.490
49 369 Sam Hatton 38.62 23 01:37.290 52 03:05.680 27.966
50 352 Dane Fowler 38.47 28 01:38.903 56 03:06.628 28.914
51 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 37.89 35 01:36.475 48 03:07.725 30.011
52 305 Steve Dawson 34.4 58 01:41.739 61 03:09.309 31.595
53 228 Rob Escott Hotlines Europe 38.62 23 01:38.176 53 03:09.379 31.665
54 266 Jack Reynolds 34.87 57 01:37.193 51 03:09.482 31.768
55 270 Ted Sanders 39.45 17 01:41.047 59 03:10.372 32.658
56 238 David Hill 33.71 62 01:38.251 55 03:10.483 32.769
57 354 Thomas Mills Army DH Team 38.69 21 01:39.567 57 03:11.803 34.089
58 341 Jordan Tester 35.12 55 01:36.911 50 03:12.315 34.601
59 299 Daniel Briody 32.72 66 01:38.250 54 03:14.406 36.692
60 227 Chris Edmunds Ace Bicycles 36.99 46 01:41.281 60 03:17.927 40.213
61 345 Tom Walton Otec Bikes 33.88 61 01:43.345 62 03:18.175 40.461
62 217 Davey Brookes 31.89 68 01:32.176 38 03:19.200 41.486
63 260 Kristian Morris 36.92 47 01:44.865 63 03:22.979 45.265
64 254 Henry Lambert Riders Co 32.94 65 01:44.912 64 03:24.177 46.463
65 315 Thomas Jackson 35.43 54 01:45.618 66 03:24.891 47.177
66 326 Tom Mutlow 32.56 67 01:47.752 67 03:26.505 48.791
67 353 Jonathan Gray 33.54 64 01:49.941 68 03:28.412 50.698
68 372 Josh Mears Army DH Team 34.05 60 01:45.582 65 03:30.127 52.413

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 294 Isaac Anderson 39.92 13 01:20.482 1 02:35.271
2 201 Kieran Davies Schwalbe/Mudhugger 41.91 4 01:20.860 2 02:35.900 0.629
3 213 Joel Anderson Specialized UK/Loose Riders/Melon Optics 39.45 19 01:21.933 4 02:35.906 0.635
4 205 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 39.06 28 01:23.614 7 02:38.867 3.596
5 256 Liam Mason S4P Proform Tyre Tool 39.06 28 01:21.655 3 02:39.609 4.338
6 210 Martin Ashe BB Racing 39.29 23 01:23.184 6 02:40.656 5.385
7 226 Tom Dryden 40.56 9 01:24.054 8 02:41.404 6.133
8 202 Zach Peters 41.05 7 01:25.896 17 02:42.026 6.755
9 200 Sam Bradford 39.45 19 01:24.695 12 02:42.802 7.531
10 295 Steven Baldock Unplugged Racing / 2 Wheels Only 40.23 10 01:25.048 14 02:43.365 8.094
11 279 Jake Tanner Pearce Cycles Race Team 37.61 41 01:24.394 11 02:43.514 8.243
12 282 Harry Turner Clee Cycles 42.17 2 01:24.969 13 02:43.818 8.547
13 Tom Walker 43.26 1 01:24.302 9 02:44.521 9.250
14 271 Matthew Schofield 35.36 53 01:26.718 18 02:44.626 9.355
15 218 Callum Brookes Moore Large O'Neal Race Team 42.17 2 01:25.210 15 02:44.921 9.650
16 232 Josh Gleave #allthenoddies 39.29 23 01:22.394 5 02:45.716 10.445
17 207 Christopher Cockrill Firecrest Mountain Biking 38.91 30 01:26.812 20 02:46.235 10.964
18 277 Ian Stark 39.29 23 01:27.065 22 02:46.776 11.505
19 209 Pete Robinson Firecrest Mountain Biking 35.93 52 01:26.788 19 02:47.479 12.208
20 225 Elliot Downes 38.91 30 01:27.127 24 02:48.296 13.025
21 300 Sam Burgess 38.18 32 01:26.918 21 02:48.302 13.031
22 257 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 39.92 13 01:24.329 10 02:48.941 13.670
23 313 Andrew Hudson 40.64 8 01:27.107 23 02:49.427 14.156
24 251 Alex Jones 37.68 40 01:28.930 27 02:49.932 14.661
25 276 Nigel Stanley 41.73 5 01:27.213 25 02:50.029 14.758
26 265 Jack Perry 36.78 44 01:29.289 29 02:50.689 15.418
27 304 Adam Dawson 39.29 23 01:25.718 16 02:50.690 15.419
28 264 Simon Parsons My Tree Company 37.96 35 01:30.455 32 02:51.168 15.897
29 244 Charles Hough The Bike Cellar 32.41 62 01:28.741 26 02:51.621 16.350
30 335 Rich Robertshaw 18.04 65 01:29.023 28 02:51.841 16.570
31 330 David Pearson-Smith 37.82 37 01:30.115 31 02:52.601 17.330
32 292 Charlie Wright 40.23 10 01:31.221 34 02:52.802 17.531
33 234 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive 39.37 21 01:32.205 39 02:52.871 17.600
34 217 Davey Brookes 36.92 43 01:29.585 30 02:53.898 18.627
35 290 Andrew Wilson 41.14 6 01:32.047 38 02:53.901 18.630
36 208 Finn Hawes 39.29 23 01:30.566 33 02:55.365 20.094
37 216 Chris Borrowdale ACU/Oneal/Ison Distribution 38.1 34 01:31.849 36 02:55.392 20.121
38 321 Sushant Lama 37.96 35 01:32.882 41 02:56.263 20.992
39 268 Paul Ruscoe Racers Guild Squadron 36.72 45 01:31.888 37 02:56.927 21.656
40 243 Ben Horne SDR - Southcoast Suspension 38.18 32 01:33.331 44 02:57.545 22.274
41 247 Colby Jensen-Watts 40.15 12 01:33.747 45 02:57.691 22.420
42 285 Sam Waters 36.25 50 01:31.612 35 02:57.885 22.614
43 360 Adam Sharples 36.38 49 01:34.322 46 02:59.366 24.095
44 274 Rob Shottel 39.76 15 01:32.969 42 02:59.963 24.692
45 305 Steve Dawson 33.88 60 01:32.741 40 03:01.509 26.238
46 369 Sam Hatton 39.76 15 01:35.365 49 03:02.079 26.808
47 238 David Hill 34.69 55 01:33.300 43 03:02.605 27.334
48 301 Ollie Bytheway 39.76 15 01:37.069 52 03:03.041 27.770
49 289 Gareth Williams Committed Equipment 36.19 51 01:36.134 50 03:03.071 27.800
50 219 George Cook 37.75 39 01:35.083 47 03:04.388 29.117
51 352 Dane Fowler 36.52 47 01:36.640 51 03:05.390 30.119
52 341 Jordan Tester 37.12 42 01:35.331 48 03:07.476 32.205
53 258 James Mellor 39.37 21 01:40.865 57 03:08.199 32.928
54 228 Rob Escott Hotlines Europe 37.82 37 01:37.786 54 03:09.478 34.207
55 229 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres 36.72 45 01:38.488 55 03:10.732 35.461
56 299 Daniel Briody 32.46 61 01:40.641 56 03:13.420 38.149
57 315 Thomas Jackson 36.45 48 01:42.359 58 03:19.133 43.862
58 326 Tom Mutlow 34.93 54 01:44.410 62 03:20.005 44.734
59 345 Tom Walton Otec Bikes 34.16 57 01:43.136 59 03:20.781 45.510
60 227 Chris Edmunds Ace Bicycles 34.22 56 01:44.018 61 03:22.262 46.991
61 260 Kristian Morris 39.52 18 01:43.274 60 03:23.923 48.652
62 372 Josh Mears Army DH Team 32.15 63 01:47.304 63 03:25.443 50.172
63 254 Henry Lambert Riders Co 30.68 64 01:48.334 64 03:25.965 50.694
64 353 Jonathan Gray 34.05 58 02:04.667 65 03:44.690 69.419
65 266 Jack Reynolds 33.99 59 01:37.343 53 07:11.104 275.833
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Kieran Davies Schwalbe/Mudhugger - - 100 100 - 100 100 100 - 100 100 96 796
2 Josh Gleave #allthenoddies 84 96 96 - - - 96 96 88 92 - 50 698
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 96 84 80 96 - - - 80 76 84 - 88 684
4 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 2 92 - - - - 100 96 96 92 678
5 Martin Ashe BB Racing 72 68 88 88 88 84 - - - - 80 80 648
6 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 56 56 68 60 - - 80 76 - 52 76 - 524
7 Matthew Schofield - - - - 72 68 68 64 52 58 84 54 520
8 Kyle Farrow Torq Fuelled 80 72 - - 92 92 - - 80 68 - - 484
9 Jonathan Oddy Stuck in the U bend 88 64 92 84 - 48 - - 64 40 - - 480
10 Liam Mason S4P Proform Tyre Tool 30 28 58 76 - - - 44 60 - 92 84 472
11 Christopher Cockrill Firecrest Mountain Biking - 44 64 72 80 72 44 40 - - - 48 464
12 Sam Bradford 68 76 - - 4 - 84 88 - - 72 68 460
13 Callum Brookes Moore Large O'Neal Race Team 32 - 54 38 - - 92 84 - 48 58 52 458
14 Chad Boxall - 80 84 80 - - 60 68 38 36 - - 446
15 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 84 88 88 72 - - 50 64 446
16 Jake Tanner Pearce Cycles Race Team 38 36 - - 50 76 72 58 - - 38 60 428
17 Pete Robinson Firecrest Mountain Biking - - 60 56 - 54 58 - 42 34 56 44 404
18 Harry Turner Clee Cycles 64 60 32 36 - - 54 26 - - 36 58 366
19 Jamie Maller - - - - 100 96 - - 84 76 - - 356
20 Charles Hough The Bike Cellar 28 54 56 68 - - 42 - 46 28 32 - 354
21 Davey Brookes 50 40 26 48 76 60 - 34 - - - 17 351
22 Zach Peters 42 52 48 64 - - - - - - 60 72 338
23 Elliot Downes - - 13 40 - - 64 15 54 54 52 42 334
24 Tom Dryden 52 58 - - 2 38 - - - - 88 76 314
25 Sam Wardle 58 - - - - 9 40 60 56 72 - - 295
26 Hamza Green Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive - - - 52 32 40 36 30 30 32 40 - 292
27 Paul Ruscoe Racers Guild Squadron - - 44 30 14 - 32 46 40 38 44 - 288
28 Jack Perry - 18 - - 60 56 48 - 22 22 22 30 278
29 Chris Borrowdale ACU/Oneal/Ison Distribution 18 20 42 58 22 15 - - 36 46 - - 257
30 Isaac Anderson - - - - - - - - 96 13 46 100 255
31 Ian Stark - 34 76 - - - - - - 50 48 46 254
32 Alex Jones 54 26 40 19 18 30 - - - - 30 34 251
33 Simon Parsons My Tree Company - - 36 46 - - 52 56 - - 28 26 244
34 Finn Hawes 22 17 - - 56 58 13 36 - - 19 15 236
35 Sam Burgess - - 20 28 68 50 - - - - 20 40 226
36 James Mellor 36 38 17 26 19 42 17 18 - - - - 213
37 George Barnes Bikegoo - - - - 54 52 50 50 - - - - 206
38 Thomas Statham 60 24 72 44 - - - - - - - - 200
39 Rich Robertshaw - - - - - - 38 54 - - 68 22 182
40 Gareth Jones - - - - 64 80 8 22 - - - - 174
41 Andrew Wright Loose Riders England 11 10 34 42 8 36 - - 14 16 - - 171
42 Andy Bennett 76 92 - - - - - - - - - - 168
43 Andrew Cooper - - - - - - 76 92 - - - - 168
44 Jordan Scott Transition/Marzocchi/HT/Mitas 48 50 50 - - 19 - - - - - - 167
45 David Pearson-Smith - - 12 13 24 44 16 13 - - 17 20 159
46 Joe Winston Banjo cycles Newbury - - - - - - - - 68 88 - - 156
47 Danny Wenmoth - - - - 46 34 46 28 - - - - 154
48 Jonathan Weaver - - - - - - - - 72 80 - - 152
49 Tom Whitehead Global Bike DH RT 26 42 - - 10 17 3 48 - - - - 146
50 Ted Sanders 15 15 - - 34 46 18 - 9 9 - - 146
51 Colby Jensen-Watts - - - - 38 28 24 20 - - 11 10 131
52 Tom Walker - - - 12 - - - - - - 54 56 122
53 Albert Harvey - - - - - - 26 52 - 42 - - 120
54 Ed Thomsett MBUK - - - - - - - - 58 60 - - 118
55 Andrew Wilson - 1 16 - - - - 9 28 18 24 16 112
56 Matthew Monaghan 17 16 9 7 - - 30 32 - - - - 111
57 Andrew Hudson - - - - - - 20 - 8 11 34 36 109
58 Sam Waters - - 19 22 30 3 - 8 - 7 7 9 105
59 Alex Morris 2 8 - - 40 26 28 - - - - - 104
60 Christian Fairclough - - - - - - - - 44 56 - - 100
61 Ciaran King Worx, Cheerful Buddha, Southfork Racing 44 48 - - - - - - - - - - 92
62 Chris Breeze Leisure Lakes Bikes/Specialized - - 38 54 - - - - - - - - 92
63 Adam Dawson - - - - - - - - 20 26 14 28 88
64 Tom Scrace - - - - 12 22 34 19 - - - - 87
65 Nyle Cresswell - - 30 34 - - - - 16 6 - - 86
66 Rob Pett - - - - 3 20 19 42 - - - - 84
67 Charlie Wright - - 11 17 - - - - 6 15 13 19 81
68 Ben Jones Overspoke Bikes 3 12 8 20 - - - - 17 19 - - 79
69 Harry Lawrence - - - - - - - - 34 44 - - 78
70 Andrew Murphy AJM windows - - 10 4 28 - 5 3 11 12 - - 73
71 Matt Barnfield - - - - 48 24 - - - - - - 72
72 Ollie Bytheway - - 4 11 36 14 - 1 - - 3 3 72
74 Ben Taylor 20 14 - - 20 - - - 7 10 - - 71
73 Nigel Stanley 24 - - - - - - - - - 15 32 71
76 Sushant Lama - - 24 - - 11 - 4 - - 18 13 70
75 George Cook - - - - 13 2 - 38 - - 16 1 70
77 Chris Holloway 8 5 - - 6 16 22 11 - - - - 68
78 Jack Klimowicz 34 30 - - - - - - - - - - 64
79 Ben Horne SDR - Southcoast Suspension 6 - - 8 15 - - - 5 8 10 11 63
80 Oliver Davey 16 46 - - - - - - - - - - 62
81 Adam Sharples - - - - - - 9 7 12 14 9 8 59
82 Gareth Williams Committed Equipment - - - - 17 32 - - - - 6 2 57
84 Nathan Davies - 2 15 16 - - 11 - 4 4 - - 52
85 Rob Shottel - - - - - - - - 32 1 12 7 52
83 Jake Martin - - - - 52 - - - - - - - 52
86 Jason Taylor - - 46 - - - - - - - - - 46
87 Jason Hitching - - - - 44 - - - - - - - 44
88 Ryan Dunn - - - - 26 18 - - - - - - 44
89 Marcus Carter - - - - - - - - 19 24 - - 43
90 Benjamin Stokes - - - - 42 - - - - - - - 42
92 Mike Jones - - - - - - 14 24 - - - - 38
91 Eric Harvey-Fishenden Pearce Cycles - - - - - - - - 18 20 - - 38
94 Jon Morris - - 14 18 - - - - - - - - 32
93 Shaun Webb Royal Air Force - - - - 16 13 1 2 - - - - 32
95 Alistair Thomas Stak Mountain Fuel Racing 7 - - 24 - - - - - - - - 31
96 Paul Leach ATS Cycles/Burgtec - - - - 5 - 7 10 3 5 - - 30
97 Andy Dove - - 18 10 - - - - - - - - 28
98 Jack Reynolds 4 4 7 9 - - - - - - - - 24
99 Tom Evans MIJ downhill events, 5:10 shoes, decade Europe, continetal tyres - - - - 11 12 - - - - - - 23
100 Josh Allen RAW Sports 12 9 - - - - - - - - - - 21
101 Lewis Webber RAAW Mountain Bikes - 3 - - - - - 17 - - - - 20
103 Thomas Evans 14 6 - - - - - - - - - - 20
102 Jordan Tester - - - 6 7 7 - - - - - - 20
104 Alex Worrall - - 6 14 - - - - - - - - 20
105 George Marriott Team Cranks / Kona Grassroots 19 - - - - - - - - - - - 19
106 Rob Escott Hotlines Europe - - 1 2 - - 10 - - 3 - - 16
107 Lewis Wighton - - - 15 - - - - - - - - 15
108 Sam Jones - - 3 5 - - 2 - - - 4 - 14
109 Ben Kitchin - - - - - - - 14 - - - - 14
110 Paul Rogers RAF DH Team - - - - - - 6 5 - - - - 11
111 Oliver Tustain Eastwood Media - - - 1 - - - - 10 - - - 11
113 David Hill - - - - - 6 - - - - - 4 10
115 Ben Shaw(91) - - - - - 10 - - - - - - 10
114 Steve Dawson - - - - - - - - 2 2 - 6 10
112 Thomas Owen - - - - - - 4 6 - - - - 10
116 Will Usherwood Banjo Cycles Newbury - - 5 3 1 - - - - - - - 9
117 Karl Jolly - - - - - 8 - - - - - - 8
118 Sam Hatton - - - - - - - - - - 2 5 7
119 Tom Mutlow - - - - - 5 - - - - - - 5
120 Cal Russell Static Clothing - - - - - 4 - - - - - - 4
121 Dane Fowler - - - - - - - - - - 1 - 1
130 Kristian Morris - - - - - - - - - - - - 0
145 Chris Edmunds Ace Bicycles - - - - - - - - - - - - 0
137 Ryan Goldsmith - - - - - - - - - - - - 0
124 James Spencer - - - - - - - - - - - - 0
136 Conor Ingham Eaze Bikes / Blockhead Energy - - - - - - - - - - - - 0
138 Adam Cranfield - - - - - - - - - - - - 0
133 Sam Corlett - - - - - - - - - - - - 0
125 Nathan Allen - - - - - - - - - - - - 0
123 Ollie Rothwell - - - - - - - - - - - - 0
144 Daniel Grindley Army DH Team - - - - - - - - - - - - 0
128 Lee Hillier (Sen) - - - - - - - - - - - - 0
126 Aron Roberts - - - - - - - - - - - - 0
143 Daniel Briody - - - - - - - - - - - - 0
142 Reece Owen - - - - - - - - - - - - 0
141 Thomas Mills Army DH Team - - - - - - - - - - - - 0
140 Thomas Jackson - - - - - - - - - - - - 0
135 Sean Hopkins - - - - - - - - - - - - 0
139 Jonathan Gray - - - - - - - - - - - - 0
134 William Oddy Sunday Slingo - - - - - - - - - - - - 0
122 Paul Eastall - - - - - - - - - - - - 0
127 Rikki Adjei - - - - - - - - - - - - 0
129 Kamil Krella - - - - - - - - - - - - 0
131 Tom Walton Otec Bikes - - - - - - - - - - - - 0
132 Henry Lambert Riders Co - - - - - - - - - - - - 0
146 Josh Mears Army DH Team - - - - - - - - - - - - 0