Race results



Pearce Downhill Series 2016

Round 6 - Hopton

01/10/2016 - 02/10/2016

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 605 Nathan Cavalier 02:38.111
2 716 Jack Sargent Pearce Cycles Race Team 02:40.262 00:02.151
3 600 Neil White #makingupthenumbers 02:41.729 00:03.618
4 602 Craig Taylor Freeborn/SBxtreme 02:42.210 00:04.099
5 604 Pete Crookes 02:42.717 00:04.606
6 603 Dan Haines 02:43.152 00:05.041
7 608 Jordan Cavalier 02:44.268 00:06.157
8 614 Ryan West 02:45.762 00:07.651
9 613 Simon Pemberton Sunday Invitational 02:46.417 00:08.306
10 657 Dan Thomas 02:47.006 00:08.895
11 615 Seb Frost Rootsandrain.com/Intense 02:47.354 00:09.243
12 639 Oliver Jones 02:47.553 00:09.442
13 650 Dan Partington Sunday Invitational 02:47.662 00:09.551
14 606 Jim Davis SDR Racing 02:47.772 00:09.661
15 644 Oliver Medcalf S4P. Proform Tyre Tool 02:50.162 00:12.051
16 715 Matthew Davies Rockguardz 02:50.377 00:12.266
17 633 Andrew Green 02:50.628 00:12.517
18 684 Andrew Devine 02:51.619 00:13.508
19 661 Stuart Wiltshire 02:52.170 00:14.059
20 625 Ben Caldwell 02:53.142 00:15.031
21 691 Nick Hawker 02:53.217 00:15.106
22 674 Iain Baird 02:54.261 00:16.150
23 673 Matthew Booker 02:54.880 00:16.769
24 618 James Heal ARMY 02:56.739 00:18.628
25 630 James Farrow Unit Cycles Ltd 02:57.418 00:19.307
26 695 Nick Matthews 02:57.702 00:19.591
27 629 Simon Dobson Sunday Invitational 02:58.550 00:20.439
28 669 Robert Hughes 02:59.227 00:21.116
29 612 Tim Morgan Brooks Cycles 02:59.304 00:21.193
30 619 Michael Wilson 02:59.498 00:21.387
31 660 Aled Williams Setchfield Cycles 02:59.645 00:21.534
32 646 Nick Morris 02:59.917 00:21.806
33 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 03:00.605 00:22.494
34 665 Mark Cray 03:00.792 00:22.681
35 622 Ivor Bowen 03:02.028 00:23.917
36 676 Daniel Braund 03:02.570 00:24.459
37 700 Ben Robinson 03:03.997 00:25.886
38 654 Will Priestner 03:04.536 00:26.425
39 632 Richard Goodyear Tree Magnet Racing 03:05.353 00:27.242
40 703 Adrian Smith 03:12.830 00:34.719
41 685 Andy Durie 03:14.474 00:36.363
42 626 Neil Clarke 03:17.155 00:39.044
43 717 Stephen Heathcote 03:18.489 00:40.378
44 713 Robert McClurg ARMY - HELIX - ABF 03:19.233 00:41.122
45 681 Christopher Crellin Team Mitchell Cycles 03:21.396 00:43.285
46 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 03:22.454 00:44.343
47 659 Robert Wanless MIJ down hill 03:23.920 00:45.809
48 648 Cameron Nichols 03:34.693 00:56.582
49 649 James North 03:50.793 01:12.682
50 638 Will Hughes - -
50 658 Roger Valler S4P Proform Tyre Tool - -
50 645 Graham Moore Global Bike DH Race Team - -
50 628 Olie Dillon - -
50 627 James Coneron - -
50 693 Ben Landreth - -
50 651 Lewis Patterson - -
50 666 Rob Hill Pearce Cycles Race Team - -
50 607 Paul Birtle - -
50 601 Adam Smith Hope Technology/Fasthouse/Muc-Off - -
50 667 Andrew Hughes - -
50 641 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - -
50 635 Stephen Hardcastle - -
50 609 David Burnham Trickytuned/Sohobikes - -
50 623 Kurt Brain Delta Bikes/FactoryPink.com - -
50 656 Carl Teather - -
50 621 James Allaway - -
50 702 Chris Sinden - -
50 689 David Griffith - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 605 Nathan Cavalier 41.39 1 01:22.223 3 02:38.111
2 716 Jack Sargent Pearce Cycles Race Team 38.76 15 01:21.993 2 02:40.262 2.151
3 600 Neil White #makingupthenumbers 39.84 9 01:20.748 1 02:41.729 3.618
4 602 Craig Taylor Freeborn/SBxtreme 38.47 16 01:24.402 4 02:44.073 5.962
5 608 Jordan Cavalier 39.84 9 01:24.433 5 02:44.268 6.157
6 603 Dan Haines 40.56 4 01:24.853 6 02:44.710 6.599
7 604 Pete Crookes 37.82 17 01:26.335 9 02:46.370 8.259
8 613 Simon Pemberton Sunday Invitational 34.87 34 01:26.379 10 02:47.118 9.007
9 657 Dan Thomas 40.89 3 01:27.869 12 02:48.209 10.098
10 606 Jim Davis SDR Racing 40.48 5 01:25.943 7 02:48.409 10.298
11 615 Seb Frost Rootsandrain.com/Intense 39.84 9 01:26.065 8 02:49.047 10.936
12 639 Oliver Jones 41.39 1 01:28.186 17 02:49.408 11.297
13 650 Dan Partington Sunday Invitational 40.4 6 01:27.056 11 02:49.633 11.522
14 644 Oliver Medcalf S4P. Proform Tyre Tool 37.19 18 01:27.898 14 02:50.162 12.051
15 614 Ryan West 36.38 26 01:27.964 15 02:50.345 12.234
16 715 Matthew Davies Rockguardz 40.32 7 01:27.874 13 02:51.374 13.263
17 684 Andrew Devine 40 8 01:29.160 19 02:51.619 13.508
18 633 Andrew Green 36.45 25 01:28.382 18 02:52.629 14.518
19 661 Stuart Wiltshire 36.38 26 01:29.230 20 02:53.832 15.721
20 625 Ben Caldwell 31.2 44 01:28.074 16 02:54.157 16.046
21 674 Iain Baird 34.34 39 01:29.758 21 02:55.022 16.911
22 673 Matthew Booker 39.14 14 01:30.467 22 02:56.667 18.556
23 691 Nick Hawker 39.76 12 01:30.494 23 02:57.743 19.632
24 695 Nick Matthews 35.55 32 01:31.753 24 02:57.751 19.640
25 612 Tim Morgan Brooks Cycles 34.57 36 01:32.893 26 02:59.833 21.722
26 646 Nick Morris 24.25 49 01:34.104 27 02:59.917 21.806
27 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 35.8 30 01:35.179 31 03:02.611 24.500
28 618 James Heal ARMY 39.22 13 01:36.186 32 03:02.894 24.783
29 660 Aled Williams Setchfield Cycles 37.05 20 01:34.675 28 03:03.111 25.000
30 700 Ben Robinson 36.38 26 01:34.994 30 03:03.997 25.886
31 629 Simon Dobson Sunday Invitational 36.32 29 01:38.764 35 03:06.515 28.404
32 654 Will Priestner 36.78 23 01:36.243 33 03:06.891 28.780
33 665 Mark Cray 36.92 22 01:39.129 37 03:08.317 30.206
34 622 Ivor Bowen 36.65 24 01:38.919 36 03:08.416 30.305
35 632 Richard Goodyear Tree Magnet Racing 30.36 48 01:34.954 29 03:08.813 30.702
36 676 Daniel Braund 35.61 31 01:37.044 34 03:08.916 30.805
37 619 Michael Wilson 35.24 33 01:32.723 25 03:10.063 31.952
38 630 James Farrow Unit Cycles Ltd 33.26 41 01:43.100 41 03:10.212 32.101
39 669 Robert Hughes 36.99 21 01:44.037 43 03:12.438 34.327
40 703 Adrian Smith 34.63 35 01:39.748 38 03:13.985 35.874
41 626 Neil Clarke 31.15 45 01:41.331 39 03:17.245 39.134
42 685 Andy Durie 33.21 42 01:42.795 40 03:17.949 39.838
43 713 Robert McClurg ARMY - HELIX - ABF 33.99 40 01:43.329 42 03:21.497 43.386
44 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 30.54 47 01:45.567 44 03:22.454 44.343
45 659 Robert Wanless MIJ down hill 34.57 36 01:46.766 46 03:24.105 45.994
46 681 Christopher Crellin Team Mitchell Cycles 34.52 38 01:46.448 45 03:27.146 49.035
47 717 Stephen Heathcote 37.19 18 01:54.017 48 03:30.993 52.882
48 648 Cameron Nichols 30.77 46 01:52.603 47 03:34.693 56.582
49 649 James North 31.5 43 02:01.545 49 03:56.495 78.384

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 605 Nathan Cavalier 41.05 3 01:24.815 5 02:39.499
2 716 Jack Sargent Pearce Cycles Race Team 38.54 16 01:23.176 1 02:40.315 0.816
3 600 Neil White #makingupthenumbers 39.52 8 01:27.387 15 02:42.080 2.581
4 602 Craig Taylor Freeborn/SBxtreme 38.91 14 01:23.978 4 02:42.210 2.711
5 604 Pete Crookes 38.99 13 01:23.745 3 02:42.717 3.218
6 603 Dan Haines 41.48 2 01:23.562 2 02:43.152 3.653
7 614 Ryan West 39.92 5 01:25.977 9 02:45.762 6.263
8 613 Simon Pemberton Sunday Invitational 34.69 41 01:26.002 11 02:46.417 6.918
9 657 Dan Thomas 42.53 1 01:25.373 6 02:47.006 7.507
10 615 Seb Frost Rootsandrain.com/Intense 37.47 23 01:25.430 7 02:47.354 7.855
11 639 Oliver Jones 39.92 5 01:25.898 8 02:47.553 8.054
12 650 Dan Partington Sunday Invitational 40.89 4 01:25.994 10 02:47.662 8.163
13 606 Jim Davis SDR Racing 37.89 20 01:26.352 12 02:47.772 8.273
14 715 Matthew Davies Rockguardz 38.4 17 01:27.316 13 02:50.377 10.878
15 633 Andrew Green 39.14 10 01:27.328 14 02:50.628 11.129
16 661 Stuart Wiltshire 37.47 23 01:28.435 18 02:52.170 12.671
17 625 Ben Caldwell 35.36 35 01:27.784 17 02:53.142 13.643
18 691 Nick Hawker 38.18 18 01:27.766 16 02:53.217 13.718
19 644 Oliver Medcalf S4P. Proform Tyre Tool 35.18 37 01:28.530 19 02:53.439 13.940
20 674 Iain Baird 39.06 12 01:28.800 20 02:54.261 14.762
21 673 Matthew Booker 37.75 22 01:30.611 22 02:54.880 15.381
22 608 Jordan Cavalier 29.34 48 01:31.714 23 02:55.312 15.813
23 618 James Heal ARMY 37.19 26 01:32.039 25 02:56.739 17.240
24 684 Andrew Devine 37.82 21 01:32.473 28 02:57.371 17.872
25 630 James Farrow Unit Cycles Ltd 37.96 19 01:32.865 31 02:57.418 17.919
26 695 Nick Matthews 36.58 30 01:30.544 21 02:57.702 18.203
27 629 Simon Dobson Sunday Invitational 36.78 28 01:32.201 27 02:58.550 19.051
28 669 Robert Hughes 39.14 10 01:32.679 30 02:59.227 19.728
29 612 Tim Morgan Brooks Cycles 36.92 27 01:32.599 29 02:59.304 19.805
30 619 Michael Wilson 39.52 8 01:32.183 26 02:59.498 19.999
31 660 Aled Williams Setchfield Cycles 36.25 31 01:31.861 24 02:59.645 20.146
32 655 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 37.4 25 01:33.606 32 03:00.605 21.106
33 665 Mark Cray 34.81 39 01:35.280 37 03:00.792 21.293
34 622 Ivor Bowen 38.91 14 01:34.048 35 03:02.028 22.529
35 676 Daniel Braund 39.6 7 01:34.225 36 03:02.570 23.071
36 654 Will Priestner 35.49 34 01:33.714 33 03:04.536 25.037
37 632 Richard Goodyear Tree Magnet Racing 34.81 39 01:33.869 34 03:05.353 25.854
38 700 Ben Robinson 33.43 44 01:40.117 39 03:10.729 31.230
39 703 Adrian Smith 33.76 43 01:38.468 38 03:12.830 33.331
40 685 Andy Durie 34.93 38 01:40.231 40 03:14.474 34.975
41 626 Neil Clarke 36.25 31 01:41.487 42 03:17.155 37.656
42 717 Stephen Heathcote 36.65 29 01:43.360 45 03:18.489 38.990
43 713 Robert McClurg ARMY - HELIX - ABF 34.05 42 01:42.817 43 03:19.233 39.734
44 681 Christopher Crellin Team Mitchell Cycles 36.19 33 01:43.711 46 03:21.396 41.897
45 659 Robert Wanless MIJ down hill 35.3 36 01:43.351 44 03:23.920 44.421
46 711 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 32.51 45 01:40.867 41 03:24.592 45.093
47 648 Cameron Nichols 30.63 46 01:54.506 47 03:42.109 62.610
48 649 James North 29.73 47 01:56.476 48 03:50.793 71.294
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Adam Smith Hope Technology/Fasthouse/Muc-Off 96 96 92 92 100 100 100 100 - - - - 776
2 Neil White #makingupthenumbers - - - - 92 92 92 96 100 100 92 92 756
3 Kurt Brain Delta Bikes/FactoryPink.com 84 88 100 100 - 96 84 - 88 96 - - 736
4 Nathan Cavalier 88 - 80 84 - - - 84 96 88 100 100 720
5 Craig Taylor Freeborn/SBxtreme 92 100 84 88 - - 80 88 - - 88 88 708
6 Pete Crookes 100 92 88 80 88 - 88 - 80 - - 84 700
7 Dan Haines 68 72 - - 84 84 72 72 - - 80 80 612
8 Dan Thomas 76 68 - 64 96 88 76 - - - 68 68 604
9 Jordan Cavalier - - 64 58 68 80 - 64 84 64 84 - 566
10 Seb Frost Rootsandrain.com/Intense 54 64 - - - 50 60 - 68 76 60 64 496
11 Jim Davis SDR Racing 60 - 54 60 - - - 52 72 68 64 56 486
12 Andrew Hughes - - 72 76 24 - 68 68 64 84 - - 456
13 Ryan West 50 58 - - - - 56 60 52 50 52 76 454
14 Simon Pemberton Sunday Invitational 48 - 68 - 50 - - 48 48 46 72 72 452
15 Dan Partington Sunday Invitational 72 76 28 50 - - - - 58 52 56 58 450
16 Andrew Green 46 48 60 68 - 68 - 50 - - 46 52 438
17 Nick Morris 58 50 56 54 64 46 54 - - - 30 - 412
18 David Burnham Trickytuned/Sohobikes - 38 50 - 58 58 44 44 54 54 - - 400
19 Chris Sinden - - 96 96 - - 96 92 - - - - 380
20 James Farrow Unit Cycles Ltd 34 - 24 36 76 64 52 56 - - - 32 374
21 Oliver Medcalf S4P. Proform Tyre Tool - 60 36 48 - - 26 54 42 - 54 44 364
22 Simon Dobson Sunday Invitational 40 46 38 - 44 60 32 38 38 - - - 336
23 Oliver Jones 42 34 30 32 - - 36 - - 38 58 60 330
24 Stuart Wiltshire - 36 - 42 36 40 38 42 - - 44 50 328
25 Jack Sargent Pearce Cycles Race Team - - - - - - - - 76 56 96 96 324
26 Matthew Booker - - 20 28 80 72 - - 14 30 38 40 322
27 Robert Hughes - - 44 38 - 76 17 24 40 44 - 26 309
28 James Coneron 64 54 - - - - 48 46 44 40 - - 296
29 Tim Morgan Brooks Cycles - - - 34 46 52 28 - 32 36 32 24 284
30 Ben Caldwell - - 48 40 20 32 30 12 - - 42 48 272
31 James Heal ARMY 24 26 26 30 - 24 - - - 26 26 36 218
32 Matthew Davies Rockguardz - - - - - - - - 46 48 50 54 198
33 Nick Matthews - - - - 40 38 19 32 - - 34 30 193
34 Ben Stead Bikes and Beer - - 32 5 52 42 - - 22 18 - - 171
35 Andrew Devine - - - - 60 28 - - - - 48 34 170
36 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 5 - - - 32 - 20 34 15 14 28 19 167
37 Aled Williams Setchfield Cycles 19 15 16 22 - - 22 28 - - 24 20 166
38 Alexander Bayne 26 16 - - 54 44 - - - - - - 140
39 Nick Hawker - - - - 28 30 - - - - 36 46 140
40 Daniel Smith 30 28 - - 8 - - - 36 34 - - 136
41 Michael Wilson - 17 13 18 - - - 11 16 19 14 22 130
42 Carl Teather 16 10 19 20 16 48 - - - - - - 129
43 Will Priestner - - - 9 19 18 15 20 - 13 19 15 128
45 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 7 6 - - 18 22 11 26 12 15 - - 117
44 Mark Cray 13 19 11 16 - - - 14 - 8 18 18 117
46 James Weames Ride Southern Spain - - - - - - 58 58 - - - - 116
47 Paul Birtle - - 58 56 - - - - - - - - 114
48 Neil Swain - - - - 42 36 12 22 - - - - 112
49 Rob Hill Pearce Cycles Race Team 22 9 17 14 - - 16 16 5 6 - - 105
50 John Wootton 10 12 - - - - 18 30 17 16 - - 103
51 Will Hughes 56 44 - - - - - - - - - - 100
52 Mat Moseley - - 52 46 - - - - - - - - 98
53 Roger Valler S4P Proform Tyre Tool 12 14 - - - - 5 13 28 24 - - 96
54 Tom Hutchinson M.A.D Dublin 28 20 - - - - - - 19 28 - - 95
55 Owen Delaney 52 40 - - - - - - - - - - 92
56 Stephen Hardcastle 15 13 22 19 - - 8 15 - - - - 92
57 Ben Robinson - - - - 7 14 2 9 6 10 22 13 83
58 Iain Baird - - - - - - - - - - 40 42 82
59 Justin Towle - - - - - - 24 36 10 5 - - 75
60 Tobias Pantling - - - - - - - - 30 42 - - 72
61 Lewis Patterson 20 8 18 24 - - - - - - - - 70
62 Richard Goodyear Tree Magnet Racing 2 2 - - - - 3 7 13 12 16 14 69
63 Jonathan Cairns 1 1 8 7 30 17 - - - - - - 64
64 Lee Hillier Team Flow Riders 14 30 6 11 - - - - - - - - 61
66 Neil Clarke - - 3 3 15 15 - - - - 10 10 56
65 David Carter - - - - 56 - - - - - - - 56
67 Andy Poynton 32 22 - - - - - - - - - - 54
68 Ivor Bowen 4 5 - - - - - - 4 7 17 17 54
69 Barry Fenton RAF Gravity Team - - 15 17 - - 14 6 - - - - 52
70 Andy Weames - - - - - - 46 5 - - - - 51
71 Robert Wanless MIJ down hill - - 5 - 13 19 - - - - 6 6 49
72 Adam Lewis - - - - 12 20 6 4 7 - - - 49
74 Peter Lawrie 18 24 - - - - - - - - - - 42
73 Andy Durie - - - - 5 - 7 10 - - 9 11 42
75 Timothy Hall 9 32 - - - - - - - - - - 41
76 Adrian Smith - - - - 17 - - - - - 11 12 40
77 Ady Chaplin - - 10 12 1 16 - - - - - - 39
78 Jack Consterdine - - - - 3 - 10 19 - - - - 32
79 Daniel Braund - - - - - - - - - - 15 16 31
80 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - 14 15 - - - - - - - - 29
81 James Kennell 3 3 - - - - - - 11 11 - - 28
82 Richard Huggett 6 18 - - - - - - - - - - 24
83 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - 1 10 12 1 - - - - - 24
84 Robert McClurg ARMY - HELIX - ABF - - - - - - - 3 - 1 8 8 20
85 Kevin Penny - - 9 10 - - - - - - - - 19
86 Olie Dillon - - - - 6 11 - - - - - - 17
87 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - - 1 4 - - - - - - 7 5 17
88 Richard Yockney Army-Helix-ABF - - 4 6 - - - - 2 4 - - 16
89 James North - - - - - 10 - - - - 2 3 15
90 Ian Watkinson - - - - 2 13 - - - - - - 15
91 Graham Moore Global Bike DH Race Team - - - 13 - - - - - - - - 13
92 Stephen Heathcote - - - - - - - - - - 4 9 13
93 Christopher Crellin Team Mitchell Cycles - - - - - - - - - - 5 7 12
94 Cameron Nichols - - - - - - - - - - 3 4 7
95 Jonathon Nash RAF CA - - - 2 - - - 1 - - - - 3
96 Christopher Mount - - - - - - - 2 - - - - 2
98 Matthew Redman Royal Air force CA - - 2 - - - - - - - - - 2
97 Clive Middleton - - - - - - - - - 2 - - 2
99 Ben Landreth - - - - - - - - 1 - - - 1
100 Martin Pollock - - - - - - - - - - - - 0
101 David Warren - - - - - - - - - - - - 0