Race results



Pearce Downhill Series 2017

Round 1 - KINSHAM 2017

08/04/2017 - 09/04/2017

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 651 Rowan Sorrell 01:49.195
2 608 Mathew Clark 01:51.171 00:01.976
3 606 Nathan Cavalier 01:52.553 00:03.358
4 649 Jack Sargent Pearce Cycles Race Team 01:53.503 00:04.308
5 612 Ben Deakin Focus Bikes/Muc-Off/DMR 01:53.522 00:04.327
6 614 Scott Edgworth 01:53.978 00:04.783
7 629 Andrew Hughes 01:54.631 00:05.436
8 676 Craig Taylor Freeborn/SBxtreme 01:54.784 00:05.589
9 635 Liam Mason S4P Proform Tyre Tool 01:55.119 00:05.924
10 605 Jordan Cavalier 01:55.461 00:06.266
11 611 Pete Crookes 01:55.878 00:06.683
12 656 Ryan West 01:56.233 00:07.038
13 617 Seb Frost Rootsandrain.com/Intense 01:56.700 00:07.505
14 620 Andrew Green 01:57.314 00:08.119
15 627 Ben Horne SDR - Southcoast Suspension 01:57.906 00:08.711
16 622 Bradley Hale Mountain Mania Cycles NZGC 01:58.658 00:09.463
17 602 James Bruton Plas y Brenin/Summit to Sea 01:58.853 00:09.658
18 695 Matthew Davies Rockguardz 01:58.854 00:09.659
19 624 James Heal ARMY 01:59.051 00:09.856
20 637 Oliver Medcalf S4P. Proform Tyre Tool 01:59.055 00:09.860
21 644 Simon Pemberton Sunday Invitational 01:59.204 00:10.009
22 639 Tim Morgan Brooks Cycles 01:59.515 00:10.320
23 610 Anton Colombo 01:59.519 00:10.324
24 613 Simon Dobson Sunday Invitational 01:59.791 00:10.596
25 628 Robert Hughes 01:59.915 00:10.720
26 654 Sam Waters 02:00.411 00:11.216
27 652 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 02:01.313 00:12.118
28 655 James Weames Ride Southern Spain 02:01.611 00:12.416
29 658 Michael Wilson 02:01.899 00:12.704
30 647 Andrew Pritchard 02:01.908 00:12.713
31 600 Iain Baird 02:03.233 00:14.038
32 643 Dan Partington Sunday Invitational 02:03.246 00:14.051
33 607 Ady Chaplin 02:03.573 00:14.378
34 648 Martin Pritchard 02:04.171 00:14.976
35 660 John Wootton 02:04.261 00:15.066
36 633 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 02:06.273 00:17.078
37 646 Will Priestner 02:06.389 00:17.194
38 616 Rob Escott Hotlines Europe 02:07.396 00:18.201
39 632 James Kennell 02:08.125 00:18.930
40 626 Rob Hill Pearce Cycles Race Team 02:09.736 00:20.541
41 619 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 02:11.409 00:22.214
42 618 Richard Goodyear Tree Magnet Racing 02:11.541 00:22.346
43 634 Nick Lumb 02:14.491 00:25.296
44 609 Neil Clarke 02:14.509 00:25.314
45 636 Robert McClurg ARMY - HELIX - ABF 02:15.097 00:25.902
46 631 Gareth Johnson Traction Fabrication Ltd 02:17.428 00:28.233
47 641 Cameron Nichols 02:17.871 00:28.676
48 640 Jonathan Newnham Dream Doors Southend 02:18.865 00:29.670
49 650 Toby Savage 02:19.790 00:30.595
50 638 Clive Middleton 02:20.783 00:31.588
51 625 Kevin Hill Nitro Shox 02:23.935 00:34.740
52 630 Mark Jewell 02:24.912 00:35.717
53 707 Craig Muir 02:46.357 00:57.162
54 645 Andy Poynton - -
54 615 Chris Edmunds Ace Bicycles - -
54 603 David Burnham Trickytuned/Sohobikes - -
54 Roger Valler S4P Proform Tyre Tool - -
54 Tobias Pantling - -
54 621 Daniel Grindley Army DH Team - -
54 601 Daniel Braund - -
54 623 Stephen Hardcastle - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 651 Rowan Sorrell 27.23 20 01:04.895 1 01:50.631
2 606 Nathan Cavalier 26.9 24 01:05.731 2 01:52.553 1.922
3 612 Ben Deakin Focus Bikes/Muc-Off/DMR 28.75 6 01:07.000 6 01:54.022 3.391
4 635 Liam Mason S4P Proform Tyre Tool 28.03 12 01:07.129 7 01:55.119 4.488
5 614 Scott Edgworth 26.62 27 01:07.952 8 01:56.094 5.463
6 617 Seb Frost Rootsandrain.com/Intense 27.23 20 01:08.166 9 01:56.700 6.069
7 676 Craig Taylor Freeborn/SBxtreme 29.22 4 01:09.320 12 01:56.887 6.256
8 605 Jordan Cavalier 27.35 19 01:09.372 13 01:57.005 6.374
9 656 Ryan West 26.08 30 01:09.218 10 01:57.981 7.350
10 602 James Bruton Plas y Brenin/Summit to Sea 28.21 10 01:09.304 11 01:58.853 8.222
11 637 Oliver Medcalf S4P. Proform Tyre Tool 26.66 26 01:09.587 15 01:59.300 8.669
12 620 Andrew Green 27.99 14 01:10.492 18 01:59.353 8.722
13 644 Simon Pemberton Sunday Invitational 28.39 9 01:10.407 17 01:59.457 8.826
14 610 Anton Colombo 25.86 32 01:10.171 16 01:59.519 8.888
15 629 Andrew Hughes 30.2 2 01:06.936 5 01:59.911 9.280
16 628 Robert Hughes 27.1 22 01:10.685 19 01:59.915 9.284
17 613 Simon Dobson Sunday Invitational 29.17 5 01:11.034 22 02:00.570 9.939
18 627 Ben Horne SDR - Southcoast Suspension 26.04 31 01:11.464 24 02:00.702 10.071
19 639 Tim Morgan Brooks Cycles 26.78 25 01:10.912 21 02:00.773 10.142
20 652 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 28.57 7 01:11.573 25 02:01.909 11.278
21 654 Sam Waters 24.35 42 01:10.902 20 02:01.951 11.320
22 624 James Heal ARMY 27.73 15 01:12.026 27 02:01.967 11.336
23 658 Michael Wilson 27.02 23 01:11.892 26 02:02.346 11.715
24 695 Matthew Davies Rockguardz 26.16 28 01:11.228 23 02:02.673 12.042
25 600 Iain Baird 25.6 34 01:12.345 28 02:03.233 12.602
26 643 Dan Partington Sunday Invitational 28.08 11 01:09.474 14 02:03.246 12.615
27 622 Bradley Hale Mountain Mania Cycles NZGC 27.48 18 01:15.127 34 02:03.497 12.866
28 655 James Weames Ride Southern Spain 27.69 16 01:13.995 32 02:04.684 14.053
29 648 Martin Pritchard 25.6 34 01:13.697 30 02:04.805 14.174
30 660 John Wootton 28.03 12 01:13.932 31 02:05.820 15.189
31 633 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 23.25 44 01:14.104 33 02:06.273 15.642
32 607 Ady Chaplin 24.39 41 01:13.602 29 02:06.355 15.724
33 646 Will Priestner 24.75 39 01:15.360 37 02:07.997 17.366
34 632 James Kennell 27.69 16 01:15.751 38 02:08.125 17.494
35 608 Mathew Clark 28.52 8 01:05.969 3 02:08.506 17.875
36 616 Rob Escott Hotlines Europe 26.16 28 01:15.308 36 02:08.508 17.877
37 626 Rob Hill Pearce Cycles Race Team 21.2 53 01:15.213 35 02:09.736 19.105
38 619 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 24.93 38 01:17.792 40 02:11.527 20.896
39 618 Richard Goodyear Tree Magnet Racing 24.48 40 01:15.914 39 02:11.541 20.910
40 611 Pete Crookes 8.69 1 01:21.427 45 02:13.478 22.847
41 636 Robert McClurg ARMY - HELIX - ABF 25.64 33 01:19.442 41 02:15.097 24.466
42 609 Neil Clarke 25.28 37 01:21.368 44 02:16.434 25.803
43 631 Gareth Johnson Traction Fabrication Ltd 22.55 48 01:20.608 42 02:17.428 26.797
44 647 Andrew Pritchard 25.38 36 01:27.863 50 02:18.486 27.855
45 634 Nick Lumb 23.25 44 01:23.615 48 02:20.496 29.865
46 638 Clive Middleton 22.24 49 01:22.423 47 02:20.783 30.152
47 649 Jack Sargent Pearce Cycles Race Team 29.5 3 01:06.199 4 02:22.381 31.750
48 640 Jonathan Newnham Dream Doors Southend 21.53 52 01:21.698 46 02:24.008 33.377
49 641 Cameron Nichols 22.16 50 01:28.486 51 02:26.841 36.210
50 630 Mark Jewell 23.96 43 01:24.451 49 02:28.906 38.275
51 625 Kevin Hill Nitro Shox 22.84 47 01:30.005 52 02:29.622 38.991
52 650 Toby Savage 22.9 46 01:31.678 53 02:30.726 40.095
53 707 Craig Muir 22.16 50 01:21.331 43 02:46.357 55.726

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 651 Rowan Sorrell 29.07 5 01:04.202 1 01:49.195
2 608 Mathew Clark 28.08 12 01:05.396 2 01:51.171 1.976
3 606 Nathan Cavalier 29.75 2 01:07.147 5 01:53.297 4.102
4 649 Jack Sargent Pearce Cycles Race Team 30.15 1 01:07.152 6 01:53.503 4.308
5 612 Ben Deakin Focus Bikes/Muc-Off/DMR 29.03 6 01:06.898 4 01:53.522 4.327
6 614 Scott Edgworth 27.14 22 01:07.790 8 01:53.978 4.783
7 629 Andrew Hughes 29.41 4 01:06.780 3 01:54.631 5.436
8 676 Craig Taylor Freeborn/SBxtreme 27.56 18 01:07.806 9 01:54.784 5.589
9 605 Jordan Cavalier 28.52 9 01:08.524 11 01:55.461 6.266
10 635 Liam Mason S4P Proform Tyre Tool 26.74 26 01:07.733 7 01:55.699 6.504
11 611 Pete Crookes 28.75 8 01:09.590 15 01:55.878 6.683
12 656 Ryan West 27.43 19 01:08.468 10 01:56.233 7.038
13 620 Andrew Green 27.77 15 01:09.386 14 01:57.314 8.119
14 617 Seb Frost Rootsandrain.com/Intense 26.27 32 01:08.999 13 01:57.387 8.192
15 627 Ben Horne SDR - Southcoast Suspension 26.54 30 01:09.771 17 01:57.906 8.711
16 622 Bradley Hale Mountain Mania Cycles NZGC 27.31 20 01:11.096 26 01:58.658 9.463
17 695 Matthew Davies Rockguardz 27.1 23 01:09.764 16 01:58.854 9.659
18 624 James Heal ARMY 26.74 26 01:10.418 21 01:59.051 9.856
19 637 Oliver Medcalf S4P. Proform Tyre Tool 26.86 25 01:08.925 12 01:59.055 9.860
20 644 Simon Pemberton Sunday Invitational 28.21 10 01:10.613 22 01:59.204 10.009
21 639 Tim Morgan Brooks Cycles 27.9 14 01:11.046 25 01:59.515 10.320
22 613 Simon Dobson Sunday Invitational 28.12 11 01:10.344 19 01:59.791 10.596
23 610 Anton Colombo 25.56 39 01:10.312 18 02:00.024 10.829
24 654 Sam Waters 27.02 24 01:10.773 24 02:00.411 11.216
25 602 James Bruton Plas y Brenin/Summit to Sea 28.84 7 01:11.522 28 02:00.855 11.660
26 652 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 27.23 21 01:10.398 20 02:01.313 12.118
27 655 James Weames Ride Southern Spain 27.99 13 01:12.437 32 02:01.611 12.416
28 658 Michael Wilson 25.93 36 01:11.524 29 02:01.899 12.704
29 647 Andrew Pritchard 24.79 44 01:12.160 31 02:01.908 12.713
30 628 Robert Hughes 29.45 3 01:11.476 27 02:02.381 13.186
31 607 Ady Chaplin 27.69 16 01:13.621 35 02:03.573 14.378
32 600 Iain Baird 25.78 37 01:10.656 23 02:03.822 14.627
33 648 Martin Pritchard 26.54 30 01:12.540 33 02:04.171 14.976
34 660 John Wootton 26.7 28 01:13.523 34 02:04.261 15.066
35 643 Dan Partington Sunday Invitational 25.06 41 01:11.592 30 02:05.629 16.434
36 633 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 27.69 16 01:13.751 36 02:06.302 17.107
37 646 Will Priestner 26.58 29 01:13.809 37 02:06.389 17.194
38 616 Rob Escott Hotlines Europe 26.12 35 01:15.728 38 02:07.396 18.201
39 619 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 26.23 34 01:17.489 40 02:11.409 22.214
40 626 Rob Hill Pearce Cycles Race Team 23.46 50 01:16.903 39 02:12.062 22.867
41 632 James Kennell 25.75 38 01:18.391 41 02:14.379 25.184
42 634 Nick Lumb 26.27 32 01:20.614 44 02:14.491 25.296
43 609 Neil Clarke 24.93 42 01:20.074 43 02:14.509 25.314
44 618 Richard Goodyear Tree Magnet Racing 24.06 46 01:18.817 42 02:14.766 25.571
45 641 Cameron Nichols 24.65 45 01:21.082 45 02:17.871 28.676
46 636 Robert McClurg ARMY - HELIX - ABF 24.93 42 01:21.886 48 02:17.996 28.801
47 640 Jonathan Newnham Dream Doors Southend 23.1 51 01:23.144 49 02:18.865 29.670
48 650 Toby Savage 25.31 40 01:21.852 47 02:19.790 30.595
49 625 Kevin Hill Nitro Shox 24 47 01:24.074 50 02:23.935 34.740
50 630 Mark Jewell 23.74 48 01:25.528 51 02:24.912 35.717
51 638 Clive Middleton 23.74 48 01:26.463 52 02:24.928 35.733
52 631 Gareth Johnson Traction Fabrication Ltd 16.08 52 01:21.776 46 02:28.042 38.847
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Nathan Cavalier 96 92 - - 96 96 - 96 92 - 100 100 768
2 Ben Deakin Focus Bikes/Muc-Off/DMR 92 - 100 100 92 100 - 88 - - 96 96 764
3 Andrew Hughes - 76 - - 88 92 96 - 88 92 88 56 676
4 Mathew Clark - 96 96 88 - 88 - 84 84 - 72 68 676
5 Scott Edgworth 84 80 80 84 72 - - - - 84 92 92 668
6 Craig Taylor Freeborn/SBxtreme 76 72 - 96 - 60 - - 100 100 76 80 660
7 Jordan Cavalier 72 68 60 - - - 88 92 76 88 - 84 628
8 Ryan West 68 58 88 68 - - 84 - - 60 68 72 566
9 Seb Frost Rootsandrain.com/Intense 80 54 - - - 56 60 76 - 76 64 76 542
10 James Weames Ride Southern Spain 26 28 54 52 84 80 - - - - 48 58 430
11 Anton Colombo 54 36 46 46 80 84 - - 44 38 - - 428
12 Michael Vickers - - 58 80 - - - - 68 96 58 64 424
13 Tim Morgan Brooks Cycles 44 40 - - 50 58 58 68 52 52 - - 422
14 Rowan Sorrell 100 100 - - - - 100 100 - - - - 400
15 Oliver Medcalf S4P. Proform Tyre Tool 60 44 52 54 60 - - - 60 68 - - 398
16 Ben Horne SDR - Southcoast Suspension 46 52 42 48 - - 52 - 50 58 - 44 392
17 Liam Mason S4P Proform Tyre Tool 88 64 - - 100 - - - 96 32 - - 380
18 Dan Partington Sunday Invitational 30 - 56 56 52 20 - - 56 - 50 52 372
19 Sam Waters 40 34 44 36 - - 64 40 48 - - 36 342
20 Pete Crookes 11 60 68 58 - - - - 64 80 - - 341
21 Simon Dobson Sunday Invitational 48 38 - 30 40 44 - - - 36 52 46 334
22 James Heal ARMY 38 46 38 40 38 - - 52 34 48 - - 334
23 Will Priestner - - - - 42 42 30 44 28 44 42 48 320
24 Paul Ruscoe Racers Guild Squadron - - - - 54 50 32 58 54 72 - - 320
25 Simon Pemberton Sunday Invitational 56 42 40 42 64 19 - - - - 2 50 315
26 Dan Simmons - - 92 76 - - - - 80 56 - - 304
27 Robert Hughes 50 22 - 26 24 68 - - 46 16 36 - 288
28 Jack Sargent Pearce Cycles Race Team 4 88 84 92 - - - - - - - - 268
29 John Wootton 22 17 - - - - 44 54 19 42 30 38 266
30 Matthew Booker - - 14 28 - - 76 64 36 46 - - 264
31 Michael Wilson 36 26 - - 44 46 50 - - - 26 34 262
32 Ady Chaplin 19 20 - - 32 38 48 48 26 24 - - 255
33 Andrew Green 58 56 - - - - 68 72 - - - - 254
34 Oliver Mckenna Freedom Bikes - - - - 68 64 - - 58 64 - - 254
35 Matthew Davies Rockguardz 34 48 - - 58 - - - - - 56 54 250
36 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing - - 17 11 19 24 42 60 - - 20 19 212
37 Ifan Evans - - - - - - 54 80 - - 34 42 210
38 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 42 30 36 38 - - 36 26 - - - - 208
39 Rob Escott Hotlines Europe 15 13 24 24 - - 34 46 22 20 - - 198
40 Ben Caldwell - - - - 56 48 - - - - 46 40 190
41 Nick Platt D&D Cycles - - - - - - - - - - 84 88 172
42 Aled Williams Setchfield Cycles - - 19 13 30 18 28 - 24 34 - - 166
43 Simon Aplin - - - - 76 76 - - - - - - 152
44 Rob Hill Pearce Cycles Race Team 14 11 28 16 - - 38 - 18 26 - - 151
45 Joe Winston Banjo cycles Newbury - - 76 72 - - - - - - - - 148
46 Chris Edmunds Ace Bicycles - - 8 2 14 13 13 34 17 30 - - 131
47 Iain Baird 32 19 13 15 - - - - - - 19 30 128
48 Ian Churchill - - 64 64 - - - - - - - - 128
49 Andy Weames - - - - - - 80 42 - - - - 122
50 Joseph Boswell - - - - 18 22 22 32 - - 9 18 121
51 Daniel Grindley Army DH Team - - - - 8 16 15 36 8 10 12 14 119
52 Peter Couldridge - - 12 14 20 15 - - 12 18 13 11 115
53 Ross Price Bikeshredz - - - - - - - - - - 54 60 114
54 Neil Clarke 9 8 - - 28 30 - - 7 4 16 10 112
55 Neil Swain - - - - - 26 - - 32 40 - - 98
56 Richard Yockney Army-Helix-ABF - - - - - - 26 38 14 19 - - 97
57 James Bruton Plas y Brenin/Summit to Sea 64 32 - - - - - - - - - - 96
58 Mark Antrobus - - - - - - - - 40 9 40 5 94
59 Ed Robinson - - 6 4 - - 11 22 9 14 10 17 93
60 Richard Goodyear Tree Magnet Racing 12 7 3 5 - - - - 20 22 11 12 92
61 Alan Whitelaw - - - - - - - - 38 50 - - 88
62 David Pearson-Smith - - 20 17 17 32 - - - - - - 86
63 Neil Farmery - - - - 34 52 - - - - - - 86
64 Martin Pritchard 24 18 - - - - - - 10 28 - - 80
65 Dan Haines - - - - - - - - - - 80 - 80
66 Bradley Hale Mountain Mania Cycles NZGC 28 50 - - - - - - - - - - 78
67 Robert McClurg ARMY - HELIX - ABF 10 5 - - 11 - - - 13 15 14 9 77
68 James Fenton - - 11 12 - - 19 30 - - - - 72
69 Jordan Gartland - - - - - - - - - - 44 22 66
70 Alastair Keen - - - - - - - - - - 28 32 60
71 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension - - 22 18 - - - - 6 13 - - 59
72 Jonathan Newnham Dream Doors Southend 3 4 - - 12 - - 28 - - 4 6 57
73 Steven Turner senditmtb.co.uk - - 4 7 - - 46 - - - - - 57
74 Steven Holroyd - - 34 22 - - - - - - - - 56
75 Matthew Redman Royal Air force CA - - - - - - 14 24 2 3 6 7 56
76 Shaun Webb Royal Air Force - - - - 26 28 - - - - - - 54
77 Steven King - - - - - - - - - - 38 15 53
78 James Kennell 17 10 - - - - - - 16 8 - - 51
79 Toby Savage - 3 - - 6 12 16 - 1 2 3 4 47
80 Mike Chatel Tyred & Cranky DH/ Enduro team - - - - - - - - - - 18 28 46
81 Adrian Tyrrell - - - - - - - - - - 22 24 46
82 Neil Kenna - - - - - - - - - - 24 20 44
83 Callum Morgan - - - - - - - - - - 15 26 41
84 Gareth Davies - - - - - - 40 - - - - - 40
85 Gareth Fargher - - 18 20 - - - - - - - - 38
86 Ivor Bowen - - 7 9 22 - - - - - - - 38
87 Nick Lumb 6 9 - - - - - - 11 11 - - 37
88 James North - - - - - - 17 20 - - - - 37
89 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 20 15 - - - - - - - - - - 35
90 Andrew Lochhead - - - 34 - - - - - - - - 34
91 Andrew Pritchard 7 24 - - - - - - - - - - 31
92 Justin Towle - - 30 1 - - - - - - - - 31
93 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - - - 15 12 - - 27
94 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 13 12 - - - - - - - - - - 25
95 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - - - - - - 4 6 5 8 23
96 Daniel Jones - - - - - - - - - - 7 16 23
97 Andrew Davies - - - - - - 20 - - - - - 20
98 Ben Robinson - - - - 5 14 - - - - - - 19
99 Gareth Johnson Traction Fabrication Ltd 8 - - - 9 - - - - 1 - - 18
100 Cameron Nichols 2 6 - - - - - - 5 5 - - 18
101 Mark Brooks - - 10 8 - - - - - - - - 18
102 Stephen Fenner Knolly Bikes / RNR Goggles / SouthCoast Suspension / Rhythm & Bikes - - - - - - 18 - - - - - 18
103 Clive Middleton 5 - 5 3 - - - - - - 1 - 14
104 David Addison Propain Bikes/Sixpack Racing/Paused Motion - - - - 13 - - - - - - - 13
105 Evan Barnes - - - - - - 12 - - - - - 12
106 John Coles - - - - 10 - - - - - - - 10
107 Kevin Hill Nitro Shox - 2 - - - - - - - - - - 2
108 Mark Jewell 1 1 - - - - - - - - - - 2
109 Craig Muir - - - - - - - - - - - - 0
110 Nathan Totney - - - - - - - - - - - - 0
111 Sebastian Grochowski - - - - - - - - - - - - 0
112 Rik Francis RAF DH Team - - - - - - - - - - - - 0