Race results



Pearce Downhill Series 2017

Round 2 - BRINGEWOOD 2017

06/05/2017 - 07/05/2017

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 02:02.756
2 217 Toby Down Carder Technology, 661 Protection 02:07.323 00:04.567
3 232 Jay Little 02:07.509 00:04.753
4 326 Ed Thomsett MBUK 02:09.105 00:06.349
5 224 Kyle Havard Team Skene 02:09.265 00:06.509
6 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 02:09.820 00:07.064
7 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 02:09.953 00:07.197
8 207 Sam Bradford 02:10.491 00:07.735
9 330 Ben Baker 02:10.622 00:07.866
10 263 Lewis Webber RAAW Mountain Bikes 02:10.670 00:07.914
11 253 Ian Stark 02:11.065 00:08.309
12 269 James Carr 02:11.161 00:08.405
13 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 02:11.994 00:09.238
14 233 Antony Lumia 02:12.382 00:09.626
15 261 Tom Walker 02:12.499 00:09.743
16 202 Isaac Anderson 02:12.920 00:10.164
17 249 Matthew Schofield 02:12.947 00:10.191
18 247 Pete Robinson Firecrest Mountain Biking 02:13.045 00:10.289
19 246 Rich Robertshaw 02:13.621 00:10.865
20 230 Alex Jones 02:13.719 00:10.963
21 231 Alfie Killner 02:13.796 00:11.040
22 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 02:14.350 00:11.594
23 324 Dean Wood 02:14.370 00:11.614
24 262 Sam Wardle 02:15.072 00:12.316
25 206 Daniel Beaven The Bicycle Service 02:15.603 00:12.847
26 270 Jamie Cruse Brooks cycles 02:16.231 00:13.475
27 201 Toby Allison 02:16.285 00:13.529
28 275 Jack Jenkins 02:16.361 00:13.605
29 208 Geraint Breeze 02:16.463 00:13.707
30 252 Nigel Stanley 02:16.575 00:13.819
31 282 Danny Wenmoth 02:16.860 00:14.104
32 216 Will Davis 02:16.959 00:14.203
33 277 David Moulson Decade-Europe 02:17.415 00:14.659
34 219 Harry Farnhill 02:17.703 00:14.947
35 242 William Oddy Tenn Mountain Fuel Racing 02:17.736 00:14.980
36 213 Nyle Cresswell 02:18.665 00:15.909
37 273 Finn Hawes 02:19.104 00:16.348
38 240 Andrew Murphy AJM windows 02:19.237 00:16.481
39 279 Benjamin Stokes 02:19.963 00:17.207
40 223 Sam Hatton 02:20.235 00:17.479
41 229 Andrew Hudson 02:20.332 00:17.576
42 284 Darren Williams 02:20.590 00:17.834
43 243 Thomas Owen 02:21.012 00:18.256
44 251 Rob Shottel 02:21.216 00:18.460
45 280 Jordan Tester 02:21.244 00:18.488
46 283 Lewis Wighton 02:21.497 00:18.741
47 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 02:21.878 00:19.122
48 268 Ollie Bytheway 02:22.425 00:19.669
49 250 Ben Shaw(91) 02:23.431 00:20.675
50 212 Sam Corlett 02:24.098 00:21.342
51 320 Chris Collins 02:24.676 00:21.920
52 222 Fergus Funnell Framed Cycles 02:24.721 00:21.965
53 276 Thomas Mills Army DH Team 02:24.841 00:22.085
54 265 Gareth Williams Committed Equipment 02:26.248 00:23.492
55 271 Nathan Davies 02:26.373 00:23.617
56 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 02:26.444 00:23.688
57 278 Ben Shaw(92) 02:26.967 00:24.211
58 327 Matthew Earle 02:27.534 00:24.778
59 210 Paul Burney High Peak Cycles 02:27.543 00:24.787
60 244 Jack Reynolds 02:30.243 00:27.487
61 239 Zak Mumford 02:31.203 00:28.447
62 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 02:31.262 00:28.506
63 209 Tom Buller 02:31.548 00:28.792
64 234 Alex Magee RAF DH Team 02:32.905 00:30.149
65 255 Dominic Haines 02:34.356 00:31.600
66 274 Leo Herbert 02:36.150 00:33.394
67 281 Jack Thomson 02:40.307 00:37.551
68 328 Joshua North Royal Racing Roots / FDHR 02:40.985 00:38.229
69 237 Kristian Morris 02:42.565 00:39.809
70 241 Tom Mutlow 02:43.002 00:40.246
71 211 Christopher Cockrill Firecrest Mountain Biking - -
71 203 James Anderson PRIORITYSUN - -
71 266 Charlie Wright - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 36.14 32 01:07.128 1 02:03.746
2 217 Toby Down Carder Technology, 661 Protection 36 33 01:08.764 2 02:07.323 3.577
3 207 Sam Bradford 40.17 4 01:10.682 6 02:10.491 6.745
4 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 37.65 15 01:10.325 4 02:10.563 6.817
5 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 41.18 1 01:10.356 5 02:10.590 6.844
6 263 Lewis Webber RAAW Mountain Bikes 41.09 2 01:10.998 7 02:10.670 6.924
7 330 Ben Baker 35.15 40 01:10.262 3 02:10.928 7.182
8 269 James Carr 34.61 46 01:11.424 12 02:11.161 7.415
9 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 39.64 6 01:11.285 10 02:11.994 8.248
10 326 Ed Thomsett MBUK 37.57 16 01:11.079 9 02:12.198 8.452
11 232 Jay Little 39.91 5 01:13.237 19 02:12.608 8.862
12 261 Tom Walker 33.45 55 01:11.852 14 02:12.637 8.891
13 247 Pete Robinson Firecrest Mountain Biking 36.65 26 01:11.448 13 02:13.668 9.922
14 231 Alfie Killner 38.37 12 01:13.331 20 02:13.796 10.050
15 253 Ian Stark 39.3 8 01:12.044 15 02:13.807 10.061
16 249 Matthew Schofield 39.13 9 01:12.651 17 02:13.925 10.179
17 233 Antony Lumia 32.66 59 01:11.329 11 02:14.333 10.587
18 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 37.34 21 01:12.598 16 02:14.350 10.604
19 262 Sam Wardle 37.5 19 01:13.377 21 02:15.072 11.326
20 324 Dean Wood 33.96 53 01:12.651 17 02:15.550 11.804
21 230 Alex Jones 39.64 6 01:13.712 22 02:16.306 12.560
22 275 Jack Jenkins 37.57 16 01:14.097 26 02:16.361 12.615
23 208 Geraint Breeze 40.35 3 01:13.860 23 02:16.463 12.717
24 252 Nigel Stanley 35.43 39 01:14.250 27 02:16.575 12.829
25 206 Daniel Beaven The Bicycle Service 36.58 27 01:13.908 24 02:16.756 13.010
26 246 Rich Robertshaw 37.11 23 01:14.308 29 02:17.359 13.613
27 201 Toby Allison 35.57 38 01:15.072 36 02:17.803 14.057
28 282 Danny Wenmoth 37.89 14 01:14.960 32 02:17.842 14.096
29 277 David Moulson Decade-Europe 32.08 66 01:14.290 28 02:18.500 14.754
30 213 Nyle Cresswell 33.39 56 01:14.056 25 02:18.665 14.919
31 273 Finn Hawes 38.46 11 01:14.948 31 02:19.104 15.358
32 240 Andrew Murphy AJM windows 36.51 28 01:16.015 39 02:19.237 15.491
33 219 Harry Farnhill 31.85 67 01:14.993 33 02:19.938 16.192
34 279 Benjamin Stokes 34.09 50 01:15.332 37 02:19.963 16.217
35 223 Sam Hatton 36.51 28 01:16.622 43 02:20.235 16.489
36 242 William Oddy Tenn Mountain Fuel Racing 38.87 10 01:14.339 30 02:20.785 17.039
37 243 Thomas Owen 34.88 43 01:16.157 41 02:21.012 17.266
38 284 Darren Williams 32.54 60 01:16.173 42 02:21.015 17.269
39 251 Rob Shottel 32.54 60 01:15.030 35 02:21.453 17.707
40 229 Andrew Hudson 33.21 57 01:16.890 44 02:23.151 19.405
41 283 Lewis Wighton 36.8 24 01:17.106 46 02:23.520 19.774
42 212 Sam Corlett 31.08 69 01:17.812 47 02:24.098 20.352
43 320 Chris Collins 37.19 22 01:17.063 45 02:24.676 20.930
44 202 Isaac Anderson 31.69 68 01:11.040 8 02:24.978 21.232
45 280 Jordan Tester 37.57 16 01:15.905 38 02:26.304 22.558
46 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 35.64 36 01:19.227 50 02:26.444 22.698
47 265 Gareth Williams Committed Equipment 34.81 45 01:19.486 51 02:26.591 22.845
48 271 Nathan Davies 32.14 65 01:19.534 52 02:26.753 23.007
49 250 Ben Shaw(91) 37.5 19 01:20.345 55 02:27.238 23.492
50 210 Paul Burney High Peak Cycles 35.01 42 01:18.767 49 02:27.543 23.797
51 327 Matthew Earle 33.58 54 01:18.156 48 02:27.655 23.909
52 268 Ollie Bytheway 36.29 31 01:24.140 61 02:29.206 25.460
53 278 Ben Shaw(92) 34.28 49 01:20.636 56 02:29.552 25.806
54 222 Fergus Funnell Framed Cycles 34.09 50 01:20.218 54 02:29.781 26.035
55 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 35.85 34 01:21.770 57 02:31.666 27.920
56 244 Jack Reynolds 35.64 36 01:22.162 58 02:32.002 28.256
57 239 Zak Mumford 35.85 34 01:22.535 60 02:32.222 28.476
58 270 Jamie Cruse Brooks cycles 37.97 13 01:15.029 34 02:32.502 28.756
59 209 Tom Buller 34.88 43 01:22.476 59 02:32.769 29.023
60 276 Thomas Mills Army DH Team 36.73 25 01:19.822 53 02:36.697 32.951
61 255 Dominic Haines 33.14 58 01:26.071 65 02:36.796 33.050
62 234 Alex Magee RAF DH Team 34.09 50 01:24.672 63 02:37.181 33.435
63 274 Leo Herbert 35.08 41 01:25.363 64 02:38.518 34.772
64 281 Jack Thomson 34.61 46 01:24.567 62 02:40.307 36.561
65 328 Joshua North Royal Racing Roots / FDHR 32.37 64 01:27.401 66 02:40.985 37.239
66 241 Tom Mutlow 32.54 60 01:29.355 68 02:44.922 41.176
67 216 Will Davis 36.43 30 01:28.502 67 02:57.966 54.220
68 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 34.48 48 01:16.153 40 03:09.188 65.442
69 237 Kristian Morris 32.43 63 01:33.749 69 03:14.975 71.229
70 224 Kyle Havard Team Skene 28.61 70 01:50.626 70 03:46.136 102.390

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 34.88 39 01:06.704 1 02:02.756
2 232 Jay Little 39.73 5 01:09.271 2 02:07.509 4.753
3 217 Toby Down Carder Technology, 661 Protection 39.56 7 01:10.112 6 02:08.819 6.063
4 326 Ed Thomsett MBUK 41.09 2 01:09.408 3 02:09.105 6.349
5 224 Kyle Havard Team Skene 40.44 3 01:09.517 4 02:09.265 6.509
6 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 33.83 47 01:10.665 9 02:09.820 7.064
7 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 40.08 4 01:10.503 8 02:09.953 7.197
8 330 Ben Baker 32.43 54 01:10.036 5 02:10.622 7.866
9 253 Ian Stark 37.81 16 01:10.701 10 02:11.065 8.309
10 207 Sam Bradford 37.81 16 01:10.787 11 02:11.522 8.766
11 233 Antony Lumia 35.29 33 01:11.276 13 02:12.382 9.626
12 261 Tom Walker 36.14 26 01:11.298 14 02:12.499 9.743
13 202 Isaac Anderson 60 01:10.468 7 02:12.920 10.164
14 249 Matthew Schofield 37.73 18 01:11.979 17 02:12.947 10.191
15 247 Pete Robinson Firecrest Mountain Biking 38.87 10 01:11.465 15 02:13.045 10.289
16 263 Lewis Webber RAAW Mountain Bikes 39.21 8 01:10.926 12 02:13.339 10.583
17 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 39.64 6 01:11.918 16 02:13.449 10.693
18 246 Rich Robertshaw 37.03 22 01:13.072 24 02:13.621 10.865
19 230 Alex Jones 38.21 14 01:12.650 22 02:13.719 10.963
20 269 James Carr 31.85 58 01:12.620 21 02:14.010 11.254
21 324 Dean Wood 37.42 19 01:12.076 18 02:14.370 11.614
22 231 Alfie Killner 38.96 9 01:12.583 20 02:14.681 11.925
23 206 Daniel Beaven The Bicycle Service 36.07 27 01:13.501 27 02:15.603 12.847
24 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 37.97 15 01:12.441 19 02:16.094 13.338
25 270 Jamie Cruse Brooks cycles 38.46 12 01:13.807 30 02:16.231 13.475
26 201 Toby Allison 34.68 42 01:13.553 28 02:16.285 13.529
27 282 Danny Wenmoth 37.26 21 01:13.557 29 02:16.860 14.104
28 216 Will Davis 36.58 24 01:14.620 38 02:16.959 14.203
29 275 Jack Jenkins 38.29 13 01:14.393 34 02:17.191 14.435
30 277 David Moulson Decade-Europe 37.34 20 01:14.375 33 02:17.415 14.659
31 219 Harry Farnhill 35.01 38 01:14.447 35 02:17.703 14.947
32 242 William Oddy Tenn Mountain Fuel Racing 38.54 11 01:12.666 23 02:17.736 14.980
33 208 Geraint Breeze 32.54 53 01:13.409 26 02:18.823 16.067
34 213 Nyle Cresswell 32.43 54 01:13.912 31 02:18.974 16.218
35 262 Sam Wardle 36.43 25 01:14.108 32 02:19.266 16.510
36 240 Andrew Murphy AJM windows 31.91 57 01:15.422 42 02:19.731 16.975
37 273 Finn Hawes 35.57 32 01:14.564 37 02:19.777 17.021
38 229 Andrew Hudson 60 01:15.308 41 02:20.332 17.576
39 284 Darren Williams 35.64 31 01:16.073 46 02:20.590 17.834
40 251 Rob Shottel 34.81 40 01:14.541 36 02:21.216 18.460
41 280 Jordan Tester 60 01:14.689 39 02:21.244 18.488
42 283 Lewis Wighton 60 01:15.653 43 02:21.497 18.741
43 279 Benjamin Stokes 31.63 59 01:15.810 44 02:21.640 18.884
44 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 34.81 40 01:15.904 45 02:21.878 19.122
45 252 Nigel Stanley 35.92 29 01:13.110 25 02:21.985 19.229
46 268 Ollie Bytheway 35.29 33 01:15.267 40 02:22.425 19.669
47 243 Thomas Owen 35.78 30 01:16.614 48 02:22.491 19.735
48 223 Sam Hatton 36.07 27 01:16.376 47 02:22.813 20.057
49 250 Ben Shaw(91) 60 01:18.023 51 02:23.431 20.675
50 222 Fergus Funnell Framed Cycles 34.02 46 01:17.874 50 02:24.721 21.965
51 276 Thomas Mills Army DH Team 34.68 42 01:18.156 52 02:24.841 22.085
52 265 Gareth Williams Committed Equipment 60 01:18.857 56 02:26.248 23.492
53 271 Nathan Davies 60 01:18.689 55 02:26.373 23.617
54 278 Ben Shaw(92) 34.22 45 01:19.327 57 02:26.967 24.211
55 327 Matthew Earle 9.88 1 01:18.449 53 02:27.534 24.778
56 320 Chris Collins 60 01:18.662 54 02:27.858 25.102
57 212 Sam Corlett 60 01:17.839 49 02:28.131 25.375
58 244 Jack Reynolds 33.27 49 01:21.236 59 02:30.243 27.487
59 239 Zak Mumford 35.15 35 01:22.468 62 02:31.203 28.447
60 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 35.15 35 01:21.097 58 02:31.262 28.506
61 209 Tom Buller 35.08 37 01:21.657 60 02:31.548 28.792
62 234 Alex Magee RAF DH Team 34.28 44 01:22.462 61 02:32.905 30.149
63 225 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 60 01:26.001 66 02:33.215 30.459
64 255 Dominic Haines 33.02 51 01:25.507 65 02:34.356 31.600
65 274 Leo Herbert 36.8 23 01:24.472 64 02:36.150 33.394
66 328 Joshua North Royal Racing Roots / FDHR 33.51 48 01:28.030 68 02:41.823 39.067
67 237 Kristian Morris 32.43 54 01:31.124 69 02:42.565 39.809
68 241 Tom Mutlow 32.66 52 01:27.984 67 02:43.002 40.246
69 281 Jack Thomson 33.27 49 01:23.881 63 03:14.731 71.975
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Joel Anderson Specialized UK/Loose Riders/Melon Optics 96 100 100 100 100 - - - 96 88 96 - 776
2 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves - 84 88 - 88 92 96 100 - - 100 100 748
3 Andrew Barrett BARR3TT Racing/J-Tech Suspension 88 96 - - - - 84 92 92 96 92 96 736
4 Toby Down Carder Technology, 661 Protection - 80 96 92 80 - - - 100 100 88 76 712
5 Jay Teague 68 72 - - 96 56 92 96 76 80 - - 636
6 Ian Stark 84 64 - 68 76 - - - 72 58 72 68 562
7 Matthew Barrett BARR3TT Racing/J-Tech Suspension - - 68 48 84 88 - - 64 32 68 60 512
8 Pete Robinson Firecrest Mountain Biking - - 56 52 58 60 68 68 54 - 76 - 492
9 Tom Walker 60 58 58 58 72 72 58 50 - - - - 486
10 Matthew Schofield 64 60 - 54 54 50 64 76 52 - - - 474
11 Christopher Cockrill Firecrest Mountain Biking 72 - - - 60 - 42 64 42 52 64 64 460
12 Isaac Anderson - 76 7 56 - - - - 88 84 56 84 451
13 Harry Farnhill 30 - - 20 50 52 - - 84 76 48 50 410
14 Charlie Wright - 38 - - - 68 50 46 40 40 58 58 398
15 Alex Jones 46 56 40 44 56 46 48 60 - - - - 396
16 Lewis Webber RAAW Mountain Bikes 56 54 80 50 28 - 44 34 48 - - - 394
17 Daniel Beaven The Bicycle Service 40 36 - 36 40 - 60 54 - - 60 56 382
18 Antony Lumia - - 48 60 42 48 40 52 38 42 - - 370
19 Kyle Havard Team Skene 76 52 - 84 92 58 - - - - - - 362
20 Warren Field 2:1 Racing/Specialized UK - - - - - - - - 80 92 84 92 348
21 Jay Little 100 88 60 96 - - - - - - - - 344
22 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 42 46 46 34 - - - - 58 56 50 - 332
23 Matt Hockenhull 92 92 - - - - 100 - - - - - 284
24 Dean Wood 52 44 42 40 - - 72 26 - - - - 276
25 Rich Robertshaw 28 48 30 46 - - - - - - 52 52 256
26 George Barnes Bikegoo 44 26 - - 52 44 - - 46 36 - - 248
27 James Carr - - 72 42 - - - - 68 64 - - 246
28 James Anderson PRIORITYSUN 11 68 - - 68 96 - - - - - - 243
29 Josh Swire - - - - 16 42 80 88 - - - - 226
30 Jack Jenkins - - 38 24 - - 76 84 - - - - 222
31 Andrew Hudson - - 11 13 18 28 14 80 26 30 - - 220
32 Sam Wardle 38 30 44 16 26 64 - - - - - - 218
33 Finn Hawes - - 20 14 14 34 56 44 17 14 - - 213
34 Alfie Killner 26 13 54 38 7 - - - 36 28 - - 202
35 Matthew Monaghan - - - - - - 38 48 24 17 34 40 201
36 Danny Wenmoth - - 26 28 4 38 - - 50 50 - - 196
37 Eric Harvey-Fishenden Pearce Cycles - - - - 46 80 - - 28 38 - - 192
38 Charles Hough The Bike Cellar 50 40 - - - - 26 72 - - - - 188
39 William Oddy Tenn Mountain Fuel Racing - 17 15 19 13 13 - - - - 42 48 167
40 Kyle Farrow Torq Fuelled - - - - 64 100 - - - - - - 164
41 Thomas Owens Team Skene - - - - - - - - - - 80 80 160
42 Ben Taylor Fife Rox Campers 58 50 - - 48 - - - - - - - 156
43 Sam Bradford - - 92 64 - - - - - - - - 156
44 Dylan Young - - - - - - 36 42 - - 40 38 156
45 Thomas Owen 13 7 14 4 36 40 - - 18 20 - - 152
46 Ed Thomsett MBUK - - 64 88 - - - - - - - - 152
47 Ben Baker - - 76 72 - - - - - - - - 148
48 Mike Teague 48 34 - - 24 36 - - - - - - 142
49 Geraint Breeze 36 10 36 18 12 - - - 16 12 - - 140
50 Jordan Tester - - 6 10 - 15 12 30 15 - 19 30 137
51 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp - - - - 9 17 28 38 1 1 16 24 134
52 Ryan Dunn - - - - 19 24 - - 8 6 38 36 131
53 Adam Sharples - - - - - - - - 19 19 46 46 130
54 Reece Wharton - - - - 34 - - - 60 34 - - 128
55 Ben Jones Overspoke Bikes - - - - - - - - - 16 54 54 124
56 Tom Caffrey - - - - - - - - 44 72 - - 116
57 Nyle Cresswell 17 15 22 17 - - - - - - 44 - 115
58 Andrew Murphy AJM windows 18 18 19 15 15 26 - - - - - - 111
59 Ollie Bytheway - - - 5 38 30 - - 20 18 - - 111
60 Dan Locks - - - - - - 52 58 - - - - 110
61 Ashley Francis-Adams - - - - - - 54 56 - - - - 110
62 Nigel Stanley 22 42 - - 44 - - - - - - - 108
63 Will Davis - 16 - 26 30 32 - - - - - - 104
64 Justin Hancock Bikeshredz - - - - - - - - - - 32 72 104
65 - - - - - - - - - - - - 90
66 Lewis Bateman WDMBA - - - - - - 88 - - - - - 88
67 Oliver Tustain Eastwood Media 2 9 - - - - - - - - 30 42 83
68 Toby Allison 14 8 28 30 - - - - - - - - 80
69 Sam Corlett 10 6 9 - - - - - - - 36 17 78
70 Jack Reynolds - - - - - - 20 - - - 24 34 78
71 Gareth Williams Committed Equipment 4 5 4 - - - 24 40 - - - - 77
72 William Welford - - - - - - - - 22 54 - - 76
73 Rob Shottel 24 28 12 11 - - - - - - - - 75
74 Darren Williams - - 13 12 - - 16 24 7 - - - 72
75 Lawrence Bigg - - - - - - 30 36 - - - - 66
76 Daniel Wagstaff 8 12 - - - - 17 22 2 3 - - 64
77 Zak Mumford - - - - - - - - 13 11 20 19 63
78 Ross Williams - - - - - - - - - - 28 32 60
79 Thomas Mills Army DH Team 1 - - - 3 - - - 4 4 26 18 56
80 Lee Skinner - - - - - - - - 34 22 - - 56
81 Josh Mears Army DH Team - - - - - - 22 32 - - - - 54
82 David Moulson Decade-Europe - - 24 22 - - - - - - - - 46
83 Daniel Ward - - - - - 14 - - - - 12 20 46
84 Ashley Evans - - - - - - 46 - - - - - 46
85 Mike Abel - - - - - - - - - - 18 28 46
86 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 3 - - 7 - - - - 14 5 - 16 45
87 Benjamin Stokes - - 17 8 - 18 - - - - - - 43
88 Nigel Stanley - - 34 6 - - - - - - - - 40
89 Mathew Sanders - - - - 20 20 - - - - - - 40
90 Pierre Nakhla - - - - - - 18 20 - - - - 38
91 Tom Walton Otec Bikes - - - - - 11 13 - - - 13 - 37
92 Jonathan Gray - - - - - - - - - - 11 26 37
93 Bruce Bell - - - - - - - - - - 15 22 37
94 James Corbett 16 20 - - - - - - - - - - 36
95 Dane Fowler 12 4 - - - - - - 11 7 - - 34
96 Jack Perry - - - - - - 34 - - - - - 34
97 James Whitby 19 14 - - - - - - - - - - 33
98 Paul Burney High Peak Cycles - - 1 - - - 32 - - - - - 33
99 Jamie Cruse Brooks cycles - - - 32 - - - - - - - - 32
100 Nathan Davies 6 2 3 - - - - - 10 10 - - 31
101 Lewis Wighton - - 10 9 10 - - - - - - - 29
102 Andrew Jenkins - - - - - - - 28 - - - - 28
103 Sushant Lama - - - - 6 19 - - - - - - 25
104 Scott Taylor - - - - - - - - 12 13 - - 25
105 James Doyle - - - - 8 16 - - - - - - 24
106 Tom Whitehead Global Bike DH RT - - - - 22 - - - - - - - 22
107 Samuel Wrobel - - - - - - - - - - 22 - 22
108 Jordan King - - - - - - - - 6 15 - - 21
109 Billy Hoyes 20 - - - - - - - - - - - 20
110 Sam Hatton - 1 16 3 - - - - - - - - 20
111 Joe Evans - - - - - - 19 - - - - - 19
112 Will Copsey - - - - - - - - 9 9 - - 18
113 Matthew Earle - - - - - - - - - - 17 - 17
114 Conor Saxon - - - - 17 - - - - - - - 17
115 Josh Morris 15 - - - - - - - - - - - 15
116 Max Fuller - - - - - - 15 - - - - - 15
117 Ned Kingdon - - - - - - - - - - 14 - 14
118 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 7 - 5 - - - - - - - - - 12
119 Edward Meakes - - - - - 12 - - - - - - 12
120 Matt Hill - - - - 11 - - - - - - - 11
121 Ross Hunter - - - - - - 11 - - - - - 11
122 Lewis Dann 5 3 - - 2 - - - - - - - 10
123 Thomas Jackson - - - - - 10 - - - - - - 10
124 Gareth Thomas - - - - - - 10 - - - - - 10
125 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA - - - - - - - - - - 10 - 10
126 Cristian daniel Paun - - - - - - 9 - - - - - 9
127 Chris Collins - - 8 - - - - - - - - - 8
128 James Eden Darkside DH, Suspension Inc - - - - - - 8 - - - - - 8
129 Sean Lewis - - - - - - - - - 8 - - 8
130 Alex Green - - - - - - - - 5 2 - - 7
131 Luke Tucker - - - - 5 - - - - - - - 5
132 Ben Shaw(91) - - 2 2 - - - - - - - - 4
133 Fergus Funnell Framed Cycles - - - 1 - - - - - - - - 1
134 Tom Mutlow - - - - - - - - - - - - 0
135 Kristian Morris - - - - - - - - - - - - 0
136 Tom Buller - - - - - - - - - - - - 0
137 Alex Magee RAF DH Team - - - - - - - - - - - - 0
138 Jonathan Jones - - - - - - - - - - - - 0
139 Leo Herbert - - - - - - - - - - - - 0
140 Jack Thomson - - - - - - - - - - - - 0
141 Ben Shaw(92) - - - - - - - - - - - - 0
142 Dominic Haines - - - - - - - - - - - - 0
143 Joshua North Royal Racing Roots / FDHR - - - - - - - - - - - - 0
144 Hauron Stanyer - - - - - - - - - - - - 0
145 Todor Ilinov - - - - - - - - - - - - 0
146 James Caffrey - - - - - - - - - - - - 0
147 Rikki Adjei - - - - - - - - - - - - 0