Race results



Pearce Downhill Series 2017

Round 3 - RHYD Y FELIN 2017

10/06/2017 - 11/06/2017

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 290 Kyle Farrow Torq Fuelled 03:25.327
2 203 James Anderson PRIORITYSUN 03:33.171 00:07.844
3 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 03:33.318 00:07.991
4 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 03:33.513 00:08.186
5 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 03:34.415 00:09.088
6 220 Eric Harvey-Fishenden Pearce Cycles 03:38.032 00:12.705
7 217 Toby Down Carder Technology, 661 Protection 03:41.630 00:16.303
8 261 Tom Walker 03:42.418 00:17.091
9 266 Charlie Wright 03:42.760 00:17.433
10 262 Sam Wardle 03:43.887 00:18.560
11 247 Pete Robinson Firecrest Mountain Biking 03:45.400 00:20.073
12 224 Kyle Havard Team Skene 03:45.895 00:20.568
13 256 Jay Teague 03:47.421 00:22.094
14 253 Ian Stark 03:47.884 00:22.557
15 219 Harry Farnhill 03:48.888 00:23.561
16 249 Matthew Schofield 03:50.682 00:25.355
17 233 Antony Lumia 03:51.374 00:26.047
18 230 Alex Jones 03:52.322 00:26.995
19 204 George Barnes Bikegoo 03:53.818 00:28.491
20 254 Josh Swire 03:56.597 00:31.270
21 243 Thomas Owen 03:56.947 00:31.620
22 282 Danny Wenmoth 03:58.549 00:33.222
23 257 Mike Teague 03:59.724 00:34.397
24 273 Finn Hawes 04:00.790 00:35.463
25 216 Will Davis 04:01.370 00:36.043
26 268 Ollie Bytheway 04:02.842 00:37.515
27 229 Andrew Hudson 04:03.024 00:37.697
28 240 Andrew Murphy AJM windows 04:06.555 00:41.228
29 211 Christopher Cockrill Firecrest Mountain Biking 04:08.571 00:43.244
30 289 Ryan Dunn 04:09.020 00:43.693
31 295 Mathew Sanders 04:10.337 00:45.010
32 334 Sushant Lama 04:18.968 00:53.641
33 301 Ben Taylor Fife Rox Campers 04:19.937 00:54.610
34 252 Nigel Stanley 04:26.323 01:00.996
35 279 Benjamin Stokes 04:26.770 01:01.443
36 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 04:29.534 01:04.207
37 206 Daniel Beaven The Bicycle Service 04:30.235 01:04.908
38 338 Reece Wharton 04:32.072 01:06.745
39 263 Lewis Webber RAAW Mountain Bikes 04:33.586 01:08.259
40 288 James Doyle 04:37.603 01:12.276
41 300 Tom Whitehead Global Bike DH RT 04:41.088 01:15.761
42 280 Jordan Tester 04:46.782 01:21.455
43 296 Conor Saxon 04:48.224 01:22.897
44 332 Daniel Ward 04:49.619 01:24.292
45 242 William Oddy Sunday Slingo 05:00.765 01:35.438
46 208 Geraint Breeze 05:09.073 01:43.746
47 292 Matt Hill 05:11.524 01:46.197
48 293 Edward Meakes 05:13.068 01:47.741
49 283 Lewis Wighton 05:14.620 01:49.293
50 299 Tom Walton Otec Bikes 05:14.829 01:49.502
51 331 Thomas Jackson 05:18.952 01:53.625
52 231 Alfie Killner 05:23.970 01:58.643
53 337 Luke Tucker 05:24.819 01:59.492
54 276 Thomas Mills Army DH Team 05:29.269 02:03.942
55 215 Lewis Dann 05:29.993 02:04.666
56 274 Leo Herbert 06:00.210 02:34.883
57 260 Daniel Wagstaff 06:43.811 03:18.484
58 335 Todor Ilinov 06:58.500 03:33.173
59 297 Hauron Stanyer 07:00.442 03:35.115
60 291 Jonathan Gray 07:42.610 04:17.283
61 234 Alex Magee RAF DH Team - -
61 251 Rob Shottel - -
61 232 Jay Little - -
61 286 Lewis Bateman WDMBA - -
61 322 James Corbett - -
61 287 Dan Clayton - -
61 284 Darren Williams - -
61 202 Isaac Anderson - -
61 336 Jamie Hext - -
61 333 Peter Raitt - -
61 324 Dean Wood - -
61 214 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx - -
61 244 Jack Reynolds - -
61 259 Oliver Tustain Eastwood Media - -
61 320 Chris Collins - -
61 241 Tom Mutlow - -
61 221 Dane Fowler - -
61 271 Nathan Davies - -
61 258 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX - -
61 269 James Carr - -
61 201 Toby Allison - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 52.06 13 01:15.758 10 03:48.209
2 256 Jay Teague 50.09 25 01:18.417 17 03:52.817 4.608
3 224 Kyle Havard Team Skene 50 26 01:13.232 4 03:53.490 5.281
4 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 53.96 8 01:11.808 2 04:00.610 12.401
5 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 54.07 7 01:14.962 7 04:01.497 13.288
6 217 Toby Down Carder Technology, 661 Protection 55.75 1 01:13.340 5 04:03.352 15.143
7 253 Ian Stark 50.5 23 01:19.158 21 04:03.722 15.513
8 261 Tom Walker 48.18 43 01:15.734 9 04:03.785 15.576
9 203 James Anderson PRIORITYSUN 55.02 5 01:11.743 1 04:04.852 16.643
10 290 Kyle Farrow Torq Fuelled 44.05 53 01:13.039 3 04:08.502 20.293
11 211 Christopher Cockrill Firecrest Mountain Biking 55.38 3 01:14.440 6 04:08.571 20.362
12 247 Pete Robinson Firecrest Mountain Biking 55.5 2 01:17.018 13 04:08.635 20.426
13 230 Alex Jones 49.7 29 01:19.118 20 04:13.900 25.691
14 249 Matthew Schofield 49.8 27 01:20.247 24 04:14.534 26.325
15 204 George Barnes Bikegoo 48.36 41 01:20.043 23 04:18.248 30.039
16 219 Harry Farnhill 49.5 31 01:20.453 26 04:18.520 30.311
17 301 Ben Taylor Fife Rox Campers 55.38 3 01:14.964 8 04:19.937 31.728
18 220 Eric Harvey-Fishenden Pearce Cycles 51.63 15 01:17.165 14 04:20.677 32.468
19 252 Nigel Stanley 48.27 42 01:20.741 27 04:26.323 38.114
20 233 Antony Lumia 44.36 52 01:28.802 45 04:29.263 41.054
21 206 Daniel Beaven The Bicycle Service 53.61 9 01:28.269 43 04:30.235 42.026
22 268 Ollie Bytheway 50.6 22 01:21.679 28 04:31.065 42.856
23 243 Thomas Owen 47.81 44 01:22.677 32 04:31.580 43.371
24 338 Reece Wharton 51.21 18 01:17.819 16 04:32.072 43.863
25 266 Charlie Wright 50.5 23 01:16.172 11 04:32.101 43.892
26 216 Will Davis 49.6 30 01:23.726 34 04:33.449 45.240
27 263 Lewis Webber RAAW Mountain Bikes 43.9 54 01:24.656 36 04:33.586 45.377
28 262 Sam Wardle 51.42 17 01:19.004 19 04:36.384 48.175
29 257 Mike Teague 51.01 21 01:20.269 25 04:37.335 49.126
30 300 Tom Whitehead Global Bike DH RT 51.11 20 01:19.433 22 04:41.088 52.879
31 295 Mathew Sanders 52.94 11 01:16.259 12 04:42.205 53.996
32 289 Ryan Dunn 49.31 34 01:25.236 39 04:42.434 54.225
33 229 Andrew Hudson 49.41 32 01:22.261 29 04:46.230 58.021
34 296 Conor Saxon 41.37 59 01:29.307 47 04:48.224 60.015
35 254 Josh Swire 51.21 18 01:18.919 18 04:55.360 67.151
36 240 Andrew Murphy AJM windows 46.92 47 01:26.480 42 04:56.339 68.130
37 273 Finn Hawes 49.12 35 01:22.402 30 05:01.014 72.805
38 242 William Oddy Sunday Slingo 48.46 40 01:25.187 38 05:02.868 74.659
39 208 Geraint Breeze 48.55 39 01:25.024 37 05:09.073 80.864
40 292 Matt Hill 48.93 37 01:24.145 35 05:11.524 83.315
41 283 Lewis Wighton 51.53 16 01:22.435 31 05:14.620 86.411
42 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 47.1 46 01:26.398 41 05:20.095 91.886
43 288 James Doyle 45.4 50 01:30.454 48 05:20.382 92.173
44 231 Alfie Killner 49.41 32 01:22.794 33 05:23.970 95.761
45 334 Sushant Lama 53.27 10 01:26.227 40 05:24.550 96.341
46 337 Luke Tucker 54.54 6 01:17.261 15 05:24.819 96.610
47 282 Danny Wenmoth 52.83 12 01:39.365 54 05:27.197 98.988
48 276 Thomas Mills Army DH Team 45.48 48 01:31.379 49 05:29.269 101.060
49 215 Lewis Dann 51.85 14 01:28.334 44 05:29.993 101.784
50 280 Jordan Tester 48.83 38 01:29.133 46 05:43.780 115.571
51 274 Leo Herbert 42 58 01:35.690 51 06:00.210 132.001
52 293 Edward Meakes 47.81 44 01:31.944 50 06:01.139 132.930
53 332 Daniel Ward 42.28 57 01:38.843 53 06:12.908 144.699
54 299 Tom Walton Otec Bikes 45.16 51 01:36.559 52 06:14.333 146.124
55 260 Daniel Wagstaff 49.8 27 01:43.412 56 06:43.811 175.602
56 335 Todor Ilinov 41.17 60 01:43.781 57 06:58.500 190.291
57 297 Hauron Stanyer 43.44 56 01:48.583 59 07:00.442 192.233
58 279 Benjamin Stokes 49.02 36 01:58.958 60 07:18.641 210.432
59 291 Jonathan Gray 45.48 48 01:42.207 55 07:42.610 234.401
60 331 Thomas Jackson 43.9 54 01:48.017 58 08:30.499 282.290

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 290 Kyle Farrow Torq Fuelled 52.28 21 01:11.851 2 03:25.327
2 203 James Anderson PRIORITYSUN 58.46 2 01:11.856 3 03:33.171 7.844
3 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 57.93 4 01:11.122 1 03:33.318 7.991
4 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension 56.62 6 01:15.214 10 03:33.513 8.186
5 267 Joel Anderson Specialized UK/Loose Riders/Melon Optics 56.75 5 01:14.704 8 03:34.415 9.088
6 220 Eric Harvey-Fishenden Pearce Cycles 56.25 9 01:16.166 11 03:38.032 12.705
7 217 Toby Down Carder Technology, 661 Protection 55.38 13 01:12.589 4 03:41.630 16.303
8 261 Tom Walker 52.71 19 01:14.540 7 03:42.418 17.091
9 266 Charlie Wright 52.28 21 01:16.950 15 03:42.760 17.433
10 262 Sam Wardle 56.37 7 01:15.203 9 03:43.887 18.560
11 247 Pete Robinson Firecrest Mountain Biking 56.37 7 01:16.491 13 03:45.400 20.073
12 224 Kyle Havard Team Skene 59.15 1 01:12.907 5 03:45.895 20.568
13 256 Jay Teague 51.42 29 01:16.921 14 03:47.421 22.094
14 253 Ian Stark 55.75 12 01:17.936 16 03:47.884 22.557
15 219 Harry Farnhill 54.07 15 01:20.008 25 03:48.888 23.561
16 249 Matthew Schofield 52.28 21 01:18.412 20 03:50.682 25.355
17 233 Antony Lumia 51.11 31 01:19.879 24 03:51.374 26.047
18 230 Alex Jones 56.25 9 01:18.074 17 03:52.322 26.995
19 204 George Barnes Bikegoo 49.41 37 01:20.583 27 03:53.818 28.491
20 254 Josh Swire 52.94 17 01:18.581 21 03:56.597 31.270
21 243 Thomas Owen 51.53 28 01:21.514 30 03:56.947 31.620
22 282 Danny Wenmoth 52.94 17 01:18.076 18 03:58.549 33.222
23 257 Mike Teague 52.17 24 01:18.373 19 03:59.724 34.397
24 273 Finn Hawes 51.63 27 01:19.187 22 04:00.790 35.463
25 216 Will Davis 50.6 34 01:21.418 28 04:01.370 36.043
26 268 Ollie Bytheway 50.7 32 01:20.483 26 04:02.842 37.515
27 229 Andrew Hudson 50.7 32 01:19.559 23 04:03.024 37.697
28 240 Andrew Murphy AJM windows 50.4 35 01:24.025 32 04:06.555 41.228
29 289 Ryan Dunn 51.95 26 01:24.280 33 04:09.020 43.693
30 211 Christopher Cockrill Firecrest Mountain Biking 56.12 11 01:14.162 6 04:09.864 44.537
31 295 Mathew Sanders 54.07 15 01:16.342 12 04:10.337 45.010
32 334 Sushant Lama 58.06 3 01:22.928 31 04:18.968 53.641
33 279 Benjamin Stokes 54.9 14 01:21.486 29 04:26.770 61.443
34 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 42.85 41 01:26.775 36 04:29.534 64.207
35 288 James Doyle 49.9 36 01:28.836 37 04:37.603 72.276
36 280 Jordan Tester 52.5 20 01:25.955 35 04:46.782 81.455
37 332 Daniel Ward 47.36 38 01:36.144 39 04:49.619 84.292
38 242 William Oddy Sunday Slingo 52.17 24 01:25.546 34 05:00.765 95.438
39 293 Edward Meakes 51.32 30 01:48.748 41 05:13.068 107.741
40 299 Tom Walton Otec Bikes 47.36 38 01:39.337 40 05:14.829 109.502
41 331 Thomas Jackson 43.82 40 01:35.090 38 05:18.952 113.625
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Joel Anderson Specialized UK/Loose Riders/Melon Optics 96 100 100 100 100 - - - 96 88 96 - 776
2 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves - 84 88 - 88 92 96 100 - - 100 100 748
3 Andrew Barrett BARR3TT Racing/J-Tech Suspension 88 96 - - - - 84 92 92 96 92 96 736
4 Toby Down Carder Technology, 661 Protection - 80 96 92 80 - - - 100 100 88 76 712
5 Jay Teague 68 72 - - 96 56 92 96 76 80 - - 636
6 Ian Stark 84 64 - 68 76 - - - 72 58 72 68 562
7 Matthew Barrett BARR3TT Racing/J-Tech Suspension - - 68 48 84 88 - - 64 32 68 60 512
8 Pete Robinson Firecrest Mountain Biking - - 56 52 58 60 68 68 54 - 76 - 492
9 Tom Walker 60 58 58 58 72 72 58 50 - - - - 486
10 Matthew Schofield 64 60 - 54 54 50 64 76 52 - - - 474
11 Christopher Cockrill Firecrest Mountain Biking 72 - - - 60 - 42 64 42 52 64 64 460
12 Isaac Anderson - 76 7 56 - - - - 88 84 56 84 451
13 Harry Farnhill 30 - - 20 50 52 - - 84 76 48 50 410
14 Charlie Wright - 38 - - - 68 50 46 40 40 58 58 398
15 Alex Jones 46 56 40 44 56 46 48 60 - - - - 396
16 Lewis Webber RAAW Mountain Bikes 56 54 80 50 28 - 44 34 48 - - - 394
17 Daniel Beaven The Bicycle Service 40 36 - 36 40 - 60 54 - - 60 56 382
18 Antony Lumia - - 48 60 42 48 40 52 38 42 - - 370
19 Kyle Havard Team Skene 76 52 - 84 92 58 - - - - - - 362
20 Warren Field 2:1 Racing/Specialized UK - - - - - - - - 80 92 84 92 348
21 Jay Little 100 88 60 96 - - - - - - - - 344
22 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 42 46 46 34 - - - - 58 56 50 - 332
23 Matt Hockenhull 92 92 - - - - 100 - - - - - 284
24 Dean Wood 52 44 42 40 - - 72 26 - - - - 276
25 Rich Robertshaw 28 48 30 46 - - - - - - 52 52 256
26 George Barnes Bikegoo 44 26 - - 52 44 - - 46 36 - - 248
27 James Carr - - 72 42 - - - - 68 64 - - 246
28 James Anderson PRIORITYSUN 11 68 - - 68 96 - - - - - - 243
29 Josh Swire - - - - 16 42 80 88 - - - - 226
30 Jack Jenkins - - 38 24 - - 76 84 - - - - 222
31 Andrew Hudson - - 11 13 18 28 14 80 26 30 - - 220
32 Sam Wardle 38 30 44 16 26 64 - - - - - - 218
33 Finn Hawes - - 20 14 14 34 56 44 17 14 - - 213
34 Alfie Killner 26 13 54 38 7 - - - 36 28 - - 202
35 Matthew Monaghan - - - - - - 38 48 24 17 34 40 201
36 Danny Wenmoth - - 26 28 4 38 - - 50 50 - - 196
37 Eric Harvey-Fishenden Pearce Cycles - - - - 46 80 - - 28 38 - - 192
38 Charles Hough The Bike Cellar 50 40 - - - - 26 72 - - - - 188
39 William Oddy Sunday Slingo - 17 15 19 13 13 - - - - 42 48 167
40 Kyle Farrow Torq Fuelled - - - - 64 100 - - - - - - 164
41 Thomas Owens Team Skene - - - - - - - - - - 80 80 160
42 Ben Taylor Fife Rox Campers 58 50 - - 48 - - - - - - - 156
43 Sam Bradford - - 92 64 - - - - - - - - 156
44 Dylan Young - - - - - - 36 42 - - 40 38 156
45 Thomas Owen 13 7 14 4 36 40 - - 18 20 - - 152
46 Ed Thomsett MBUK - - 64 88 - - - - - - - - 152
47 Ben Baker - - 76 72 - - - - - - - - 148
48 Mike Teague 48 34 - - 24 36 - - - - - - 142
49 Geraint Breeze 36 10 36 18 12 - - - 16 12 - - 140
50 Jordan Tester - - 6 10 - 15 12 30 15 - 19 30 137
51 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp - - - - 9 17 28 38 1 1 16 24 134
52 Ryan Dunn - - - - 19 24 - - 8 6 38 36 131
53 Adam Sharples - - - - - - - - 19 19 46 46 130
54 Reece Wharton - - - - 34 - - - 60 34 - - 128
55 Ben Jones Overspoke Bikes - - - - - - - - - 16 54 54 124
56 Tom Caffrey - - - - - - - - 44 72 - - 116
57 Nyle Cresswell 17 15 22 17 - - - - - - 44 - 115
58 Andrew Murphy AJM windows 18 18 19 15 15 26 - - - - - - 111
59 Ollie Bytheway - - - 5 38 30 - - 20 18 - - 111
60 Dan Locks - - - - - - 52 58 - - - - 110
61 Ashley Francis-Adams - - - - - - 54 56 - - - - 110
62 Nigel Stanley 22 42 - - 44 - - - - - - - 108
63 Will Davis - 16 - 26 30 32 - - - - - - 104
64 Justin Hancock Bikeshredz - - - - - - - - - - 32 72 104
65 - - - - - - - - - - - - 90
66 Lewis Bateman WDMBA - - - - - - 88 - - - - - 88
67 Oliver Tustain Eastwood Media 2 9 - - - - - - - - 30 42 83
68 Toby Allison 14 8 28 30 - - - - - - - - 80
69 Sam Corlett 10 6 9 - - - - - - - 36 17 78
70 Jack Reynolds - - - - - - 20 - - - 24 34 78
71 Gareth Williams Committed Equipment 4 5 4 - - - 24 40 - - - - 77
72 William Welford - - - - - - - - 22 54 - - 76
73 Rob Shottel 24 28 12 11 - - - - - - - - 75
74 Darren Williams - - 13 12 - - 16 24 7 - - - 72
75 Lawrence Bigg - - - - - - 30 36 - - - - 66
76 Daniel Wagstaff 8 12 - - - - 17 22 2 3 - - 64
77 Zak Mumford - - - - - - - - 13 11 20 19 63
78 Ross Williams - - - - - - - - - - 28 32 60
79 Thomas Mills Army DH Team 1 - - - 3 - - - 4 4 26 18 56
80 Lee Skinner - - - - - - - - 34 22 - - 56
81 Josh Mears Army DH Team - - - - - - 22 32 - - - - 54
82 David Moulson Decade-Europe - - 24 22 - - - - - - - - 46
83 Daniel Ward - - - - - 14 - - - - 12 20 46
84 Ashley Evans - - - - - - 46 - - - - - 46
85 Mike Abel - - - - - - - - - - 18 28 46
86 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 3 - - 7 - - - - 14 5 - 16 45
87 Benjamin Stokes - - 17 8 - 18 - - - - - - 43
88 Nigel Stanley - - 34 6 - - - - - - - - 40
89 Mathew Sanders - - - - 20 20 - - - - - - 40
90 Pierre Nakhla - - - - - - 18 20 - - - - 38
91 Tom Walton Otec Bikes - - - - - 11 13 - - - 13 - 37
92 Jonathan Gray - - - - - - - - - - 11 26 37
93 Bruce Bell - - - - - - - - - - 15 22 37
94 James Corbett 16 20 - - - - - - - - - - 36
95 Dane Fowler 12 4 - - - - - - 11 7 - - 34
96 Jack Perry - - - - - - 34 - - - - - 34
97 James Whitby 19 14 - - - - - - - - - - 33
98 Paul Burney High Peak Cycles - - 1 - - - 32 - - - - - 33
99 Jamie Cruse Brooks cycles - - - 32 - - - - - - - - 32
100 Nathan Davies 6 2 3 - - - - - 10 10 - - 31
101 Lewis Wighton - - 10 9 10 - - - - - - - 29
102 Andrew Jenkins - - - - - - - 28 - - - - 28
103 Sushant Lama - - - - 6 19 - - - - - - 25
104 Scott Taylor - - - - - - - - 12 13 - - 25
105 James Doyle - - - - 8 16 - - - - - - 24
106 Tom Whitehead Global Bike DH RT - - - - 22 - - - - - - - 22
107 Samuel Wrobel - - - - - - - - - - 22 - 22
108 Jordan King - - - - - - - - 6 15 - - 21
109 Billy Hoyes 20 - - - - - - - - - - - 20
110 Sam Hatton - 1 16 3 - - - - - - - - 20
111 Joe Evans - - - - - - 19 - - - - - 19
112 Will Copsey - - - - - - - - 9 9 - - 18
113 Matthew Earle - - - - - - - - - - 17 - 17
114 Conor Saxon - - - - 17 - - - - - - - 17
115 Josh Morris 15 - - - - - - - - - - - 15
116 Max Fuller - - - - - - 15 - - - - - 15
117 Ned Kingdon - - - - - - - - - - 14 - 14
118 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 7 - 5 - - - - - - - - - 12
119 Edward Meakes - - - - - 12 - - - - - - 12
120 Matt Hill - - - - 11 - - - - - - - 11
121 Ross Hunter - - - - - - 11 - - - - - 11
122 Lewis Dann 5 3 - - 2 - - - - - - - 10
123 Thomas Jackson - - - - - 10 - - - - - - 10
124 Gareth Thomas - - - - - - 10 - - - - - 10
125 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA - - - - - - - - - - 10 - 10
126 Cristian daniel Paun - - - - - - 9 - - - - - 9
127 Chris Collins - - 8 - - - - - - - - - 8
128 James Eden Darkside DH, Suspension Inc - - - - - - 8 - - - - - 8
129 Sean Lewis - - - - - - - - - 8 - - 8
130 Alex Green - - - - - - - - 5 2 - - 7
131 Luke Tucker - - - - 5 - - - - - - - 5
132 Ben Shaw(91) - - 2 2 - - - - - - - - 4
133 Fergus Funnell Framed Cycles - - - 1 - - - - - - - - 1
134 Tom Mutlow - - - - - - - - - - - - 0
135 Kristian Morris - - - - - - - - - - - - 0
136 Tom Buller - - - - - - - - - - - - 0
137 Alex Magee RAF DH Team - - - - - - - - - - - - 0
138 Jonathan Jones - - - - - - - - - - - - 0
139 Leo Herbert - - - - - - - - - - - - 0
140 Jack Thomson - - - - - - - - - - - - 0
141 Ben Shaw(92) - - - - - - - - - - - - 0
142 Dominic Haines - - - - - - - - - - - - 0
143 Joshua North Royal Racing Roots / FDHR - - - - - - - - - - - - 0
144 Hauron Stanyer - - - - - - - - - - - - 0
145 Todor Ilinov - - - - - - - - - - - - 0
146 James Caffrey - - - - - - - - - - - - 0
147 Rikki Adjei - - - - - - - - - - - - 0