Pearce Downhill Series 2017
Round 3 - RHYD Y FELIN 2017
10/06/2017 - 11/06/2017
Master Open 40-49
Final results
Master Open 40-49
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 03:35.587 | |
2 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 03:52.335 | 00:16.748 |
3 | 811 | David Fairservice | 03:56.386 | 00:20.799 | |
4 | 824 | Guy Theron | Whisper/BikeTart | 04:06.496 | 00:30.909 |
5 | 854 | Andy Williamson | 04:18.311 | 00:42.724 | |
6 | 800 | Paul Blight | 04:20.968 | 00:45.381 | |
7 | 813 | Lee Hammett | 04:36.509 | 01:00.922 | |
8 | 815 | Joe Killner | Michelin/Troy Lee Designs/ ODI Grips | 04:36.679 | 01:01.092 |
9 | 814 | Ross Holding | 04:39.017 | 01:03.430 | |
10 | 801 | John Boothman | Sunday Invitational | 04:40.228 | 01:04.641 |
11 | 827 | Michael Whyte | Racers Guild Squadron | 04:40.441 | 01:04.854 |
13 | 806 | Mark Cray | 04:51.531 | 01:15.944 | |
14 | 843 | Andrew Macmillan | RAF Cycling | 04:58.796 | 01:23.209 |
15 | 816 | Eamonn Lawless | Never Ready Racing | 04:59.869 | 01:24.282 |
16 | 823 | Shaun Tandy | Racers Guild Squadron | 05:21.285 | 01:45.698 |
17 | 822 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 05:27.694 | 01:52.107 |
18 | 852 | George Thompson | Making Up The Numbers | 05:27.924 | 01:52.337 |
19 | 839 | Rich Simpson | RSR Bikeworks | - | - |
19 | 853 | Mark Golding | 333 Enduro | - | - |
19 | 851 | Richard Coxhead | - | - | |
19 | 841 | Malcolm Dunn | Caersws dh/uplifts | - | - |
19 | 808 | James Davies | Wdmba | - | - |
19 | 802 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | - | - |
19 | 821 | Gareth Quinn | - | - | |
19 | 842 | Dean Jones | - | - | |
19 | 835 | James Jones | S4P Proform Tyre Tool | - | - |
19 | 805 | Alvar Coppard | Podium Zone/Impact | - | - |
19 | 844 | Ben Tuckwell | - | - | |
19 | 804 | James Christie | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 58.74 | 1 | 01:11.482 | 1 | 04:01.706 | |
2 | 854 | Andy Williamson | 52.83 | 3 | 01:25.421 | 7 | 04:18.311 | 16.605 | |
3 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 52.6 | 4 | 01:17.698 | 2 | 04:19.102 | 17.396 |
4 | 824 | Guy Theron | Whisper/BikeTart | 51.53 | 5 | 01:19.309 | 3 | 04:34.240 | 32.534 |
6 | 811 | David Fairservice | 49.12 | 10 | 01:44.564 | 18 | 05:00.579 | 58.873 | |
7 | 806 | Mark Cray | 44.36 | 17 | 01:27.297 | 10 | 05:01.214 | 59.508 | |
8 | 800 | Paul Blight | 45.73 | 16 | 01:25.042 | 6 | 05:02.192 | 60.486 | |
9 | 815 | Joe Killner | Michelin/Troy Lee Designs/ ODI Grips | 49.21 | 8 | 01:29.674 | 11 | 05:09.098 | 67.392 |
10 | 814 | Ross Holding | 53.38 | 2 | 01:21.524 | 4 | 05:09.252 | 67.546 | |
11 | 827 | Michael Whyte | Racers Guild Squadron | 48.27 | 11 | 01:26.791 | 9 | 05:14.177 | 72.471 |
12 | 823 | Shaun Tandy | Racers Guild Squadron | 47.36 | 15 | 01:33.453 | 15 | 05:21.285 | 79.579 |
13 | 816 | Eamonn Lawless | Never Ready Racing | 49.21 | 8 | 01:33.083 | 14 | 05:22.759 | 81.053 |
14 | 822 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 50.4 | 6 | 01:35.571 | 17 | 05:27.694 | 85.988 |
15 | 813 | Lee Hammett | 47.72 | 14 | 01:34.518 | 16 | 05:29.066 | 87.360 | |
16 | 801 | John Boothman | Sunday Invitational | 44.05 | 18 | 01:26.032 | 8 | 05:36.002 | 94.296 |
17 | 843 | Andrew Macmillan | RAF Cycling | 49.7 | 7 | 01:31.704 | 12 | 06:22.271 | 140.565 |
18 | 852 | George Thompson | Making Up The Numbers | 48 | 13 | 01:32.974 | 13 | 07:19.117 | 197.411 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 850 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 57.93 | 1 | 01:11.982 | 1 | 03:35.587 | |
2 | 807 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 54.07 | 2 | 01:17.745 | 2 | 03:52.335 | 16.748 |
3 | 811 | David Fairservice | 51.01 | 3 | 01:18.671 | 3 | 03:56.386 | 20.799 | |
4 | 824 | Guy Theron | Whisper/BikeTart | 49.02 | 8 | 01:20.204 | 4 | 04:06.496 | 30.909 |
5 | 800 | Paul Blight | 45.9 | 14 | 01:24.971 | 6 | 04:20.968 | 45.381 | |
6 | 813 | Lee Hammett | 49.41 | 7 | 01:33.259 | 13 | 04:36.509 | 60.922 | |
7 | 815 | Joe Killner | Michelin/Troy Lee Designs/ ODI Grips | 50 | 6 | 01:29.898 | 10 | 04:36.679 | 61.092 |
8 | 814 | Ross Holding | 45.98 | 13 | 01:27.857 | 9 | 04:39.017 | 63.430 | |
9 | 801 | John Boothman | Sunday Invitational | 48.27 | 9 | 01:23.457 | 5 | 04:40.228 | 64.641 |
10 | 827 | Michael Whyte | Racers Guild Squadron | 51.01 | 3 | 01:25.124 | 7 | 04:40.441 | 64.854 |
11 | 806 | Mark Cray | 46.75 | 12 | 01:26.158 | 8 | 04:51.531 | 75.944 | |
12 | 843 | Andrew Macmillan | RAF Cycling | 50.09 | 5 | 01:32.867 | 12 | 04:58.796 | 83.209 |
13 | 816 | Eamonn Lawless | Never Ready Racing | 48.27 | 9 | 01:32.510 | 11 | 04:59.869 | 84.282 |
14 | 852 | George Thompson | Making Up The Numbers | 47.36 | 11 | 01:34.160 | 14 | 05:27.924 | 112.337 |
series standings
Veteran (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stu Hughes | Can’t Quit Cartel/Kev Factory Racing | 30 | 40 | 100 | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 96 | 796 | |
2 | David Fairservice | 100 | 100 | 96 | 96 | - | 92 | 100 | 100 | - | - | 92 | - | 776 | ||
3 | Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | 96 | 92 | 92 | 92 | 92 | 96 | - | - | 96 | 96 | - | - | 752 | |
4 | Guy Theron | Whisper/BikeTart | 92 | 96 | 88 | - | 88 | 88 | 92 | 96 | - | - | 88 | - | 728 | |
5 | James Davies | Wdmba | 84 | 88 | - | - | - | - | 96 | 76 | 92 | 88 | 80 | 68 | 672 | |
6 | Gareth Quinn | - | 76 | 80 | 88 | - | - | 88 | 92 | 76 | 80 | - | 88 | 668 | ||
7 | - | - | - | - | - | - | - | - | - | - | - | - | 632 | |||
8 | Paul Blight | 80 | 68 | - | - | 72 | 84 | 76 | 80 | 72 | 76 | - | - | 608 | ||
9 | Ross Holding | 88 | 60 | 76 | 76 | 64 | 72 | 68 | 72 | - | - | - | - | 576 | ||
10 | Mark Cray | 64 | 84 | 68 | 68 | 76 | - | - | - | - | 60 | 68 | 72 | 560 | ||
11 | Michael Whyte | Racers Guild Squadron | 58 | 58 | - | 54 | 60 | 64 | - | - | 64 | 72 | - | 54 | 484 | |
12 | Lee Hammett | - | - | - | - | 52 | 80 | 56 | 64 | 52 | 58 | 56 | 60 | 478 | ||
13 | Joe Killner | Michelin/Troy Lee Designs/ ODI Grips | 52 | 48 | 52 | 48 | 68 | 76 | 50 | - | 54 | - | - | - | 448 | |
14 | John Boothman | Sunday Invitational | 56 | 46 | - | - | 50 | 68 | 54 | - | 44 | - | 58 | 56 | 432 | |
15 | Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | 48 | 52 | 50 | 50 | - | - | 60 | - | 42 | 54 | 42 | - | 398 | |
16 | Phil Gray | Rider down but not out | - | - | 54 | 58 | - | - | 64 | 68 | - | - | 72 | 80 | 396 | |
17 | Eamonn Lawless | Never Ready Racing | - | 36 | - | - | 56 | 56 | 52 | 54 | 46 | - | 46 | 50 | 396 | |
18 | Anthony Maslin | 46 | 72 | 60 | 56 | - | - | 72 | 88 | - | - | - | - | 394 | ||
19 | Lee Pettitt | Racers Guild Squadron | 76 | 64 | - | - | - | - | - | - | 68 | 64 | 52 | 64 | 388 | |
20 | Shaun Tandy | Racers Guild Squadron | 44 | 38 | 40 | - | 58 | - | 48 | 60 | - | 40 | - | 40 | 368 | |
21 | Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | 42 | 40 | 48 | 36 | 54 | - | - | - | 50 | 50 | - | - | 320 | |
22 | Bill Young | - | - | - | - | - | - | 80 | 56 | - | - | 38 | 58 | 232 | ||
23 | Alvar Coppard | Podium Zone/Impact | 60 | 56 | 46 | 46 | - | - | - | - | - | - | - | - | 208 | |
24 | Lee Howells | - | - | - | - | - | - | - | - | - | - | 96 | 100 | 196 | ||
25 | Malcolm Dunn | Caersws dh/uplifts | - | - | - | - | - | - | - | - | 48 | 42 | 50 | 52 | 192 | |
26 | Ian Walker | 50 | 54 | - | - | - | - | - | - | 34 | 48 | - | - | 186 | ||
27 | Mark Croxall | - | - | - | - | - | - | 84 | 84 | - | - | - | - | 168 | ||
28 | Andrew Old | 38 | 42 | - | - | - | - | - | - | - | - | 34 | 44 | 158 | ||
29 | Darren Wainwright | - | - | 84 | 72 | - | - | - | - | - | - | - | - | 156 | ||
30 | Paul Bennett | - | - | 28 | 44 | - | - | - | - | 40 | 38 | - | - | 150 | ||
31 | Rich Simpson | RSR Bikeworks | - | - | 64 | 80 | - | - | - | - | - | - | - | - | 144 | |
32 | Peter Cabara | - | - | 32 | 34 | - | - | - | - | 32 | 32 | - | - | 130 | ||
33 | Jyoti Gongba | - | - | 72 | 52 | - | - | - | - | - | - | - | - | 124 | ||
34 | Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | - | - | - | - | - | - | - | - | 58 | 56 | - | - | 114 | |
35 | James Jones | S4P Proform Tyre Tool | - | - | - | - | - | - | - | - | 60 | 52 | - | - | 112 | |
36 | Andrew Macmillan | RAF Cycling | - | - | - | - | 48 | 58 | - | - | - | - | - | - | 106 | |
38 | George Thompson | Making Up The Numbers | - | - | - | - | 46 | 54 | - | - | - | - | - | - | 100 | |
37 | Shane Maciak | - | - | - | - | - | - | - | - | - | - | 54 | 46 | 100 | ||
40 | Andy Williamson | - | - | - | - | 96 | - | - | - | - | - | - | - | 96 | ||
39 | Dirlon Vieira | - | - | - | - | - | - | - | - | - | - | 48 | 48 | 96 | ||
41 | Nick Kelleher | Team Flow Riders | - | - | - | - | - | - | - | - | 38 | 46 | - | - | 84 | |
42 | David Johnston | - | - | - | - | - | - | - | - | - | - | 40 | 42 | 82 | ||
43 | Ben Burrows | - | - | 42 | 38 | - | - | - | - | - | - | - | - | 80 | ||
44 | James Christie | - | - | 38 | 40 | - | - | - | - | - | - | - | - | 78 | ||
45 | Russell Evans | 34 | 34 | - | - | - | - | - | - | - | - | - | - | 68 | ||
46 | Darrel Dudley | DD MTB Pigbike | - | - | 34 | 30 | - | - | - | - | - | - | - | - | 64 | |
47 | Philip Hall | - | - | 26 | 32 | - | - | - | - | - | - | - | - | 58 |