Pearce Downhill Series 2017
Round 3 - RHYD Y FELIN 2017
10/06/2017 - 11/06/2017
Master Open 50+
Final results
Master Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 03:54.301 | |
2 | 883 | Trevor Harvey | 04:14.415 | 00:20.114 | |
3 | 885 | Paul Le Maitre | 04:32.095 | 00:37.794 | |
4 | 892 | Jono Simpson | Pearce Cycles Race Team | 04:41.976 | 00:47.675 |
5 | 880 | Mark Buckingham | Army Cycling Union | 08:12.600 | 04:18.299 |
6 | 881 | Irvin Creighton | Steve Peat Syndicate | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 52.71 | 1 | 01:18.078 | 1 | 04:14.470 | |
2 | 883 | Trevor Harvey | 49.8 | 3 | 01:20.068 | 2 | 04:28.360 | 13.890 | |
3 | 885 | Paul Le Maitre | 46.49 | 5 | 01:26.579 | 4 | 05:06.506 | 52.036 | |
4 | 892 | Jono Simpson | Pearce Cycles Race Team | 51.01 | 2 | 01:24.127 | 3 | 05:11.737 | 57.267 |
5 | 880 | Mark Buckingham | Army Cycling Union | 46.58 | 4 | 01:44.483 | 5 | 08:12.600 | 238.130 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 54.19 | 1 | 01:15.450 | 1 | 03:54.301 | |
2 | 883 | Trevor Harvey | 50.4 | 3 | 01:20.013 | 2 | 04:14.415 | 20.114 | |
3 | 885 | Paul Le Maitre | 51.42 | 2 | 01:22.254 | 3 | 04:32.095 | 37.794 | |
4 | 892 | Jono Simpson | Pearce Cycles Race Team | 45.48 | 4 | 01:28.022 | 4 | 04:41.976 | 47.675 |
series standings
Grand Vet (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Little | Pedalabikeaway /Sprung | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 800 | |
2 | Trevor Harvey | 96 | 96 | 96 | 100 | 96 | 96 | - | - | 96 | 96 | - | - | 772 | ||
3 | Paul Le Maitre | - | - | - | - | 92 | 92 | 96 | 96 | 92 | 92 | 96 | 92 | 748 | ||
4 | Jono Simpson | Pearce Cycles Race Team | 54 | 50 | 92 | 96 | 88 | 88 | - | - | - | - | - | - | 468 | |
5 | Mark Buckingham | Army Cycling Union | 80 | 80 | 80 | 76 | 84 | - | - | - | - | - | - | - | 400 | |
6 | Paul Jacobs | PPG | 92 | 92 | 84 | 88 | - | - | - | - | - | - | - | - | 356 | |
7 | Nicholas Eyre | Barracuda Bob Racing | - | - | 68 | 68 | - | - | - | - | 84 | 84 | - | - | 304 | |
8 | Irvin Creighton | Steve Peat Syndicate | 76 | 76 | 72 | 72 | - | - | - | - | - | - | - | - | 296 | |
9 | Steven Lewis | - | - | - | - | - | - | - | - | 88 | 88 | 88 | - | 264 | ||
10 | Lars Jones | 88 | 84 | - | - | - | - | - | - | - | - | - | - | 172 | ||
11 | Robert Brooks | - | - | 76 | 80 | - | - | - | - | - | - | - | - | 156 |