Race results



Pearce Downhill Series 2017

Round 4 - RHEOLA 2017

15/07/2017 - 16/07/2017

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 226 Matt Hockenhull 03:41.868
2 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 03:45.982 00:04.114
3 256 Jay Teague 03:49.034 00:07.166
4 286 Lewis Bateman WDMBA 03:52.432 00:10.564
5 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 03:53.018 00:11.150
6 254 Josh Swire 03:56.167 00:14.299
7 275 Jack Jenkins 03:58.568 00:16.700
8 324 Dean Wood 03:59.465 00:17.597
9 229 Andrew Hudson 04:00.208 00:18.340
10 249 Matthew Schofield 04:01.928 00:20.060
11 227 Charles Hough The Bike Cellar 04:01.983 00:20.115
12 247 Pete Robinson Firecrest Mountain Biking 04:03.484 00:21.616
13 211 Christopher Cockrill Firecrest Mountain Biking 04:03.597 00:21.729
14 230 Alex Jones 04:05.027 00:23.159
15 303 Dan Locks 04:07.298 00:25.430
16 206 Daniel Beaven The Bicycle Service 04:08.043 00:26.175
17 261 Tom Walker 04:08.305 00:26.437
18 347 Ashley Francis-Adams 04:10.526 00:28.658
19 233 Antony Lumia 04:13.617 00:31.749
20 273 Finn Hawes 04:14.240 00:32.372
21 266 Charlie Wright 04:16.684 00:34.816
22 341 Ashley Evans 04:21.182 00:39.314
23 263 Lewis Webber RAAW Mountain Bikes 04:23.889 00:42.021
24 319 Matthew Monaghan 04:25.432 00:43.564
25 306 Dylan Young 04:32.999 00:51.131
26 294 Jack Perry 04:37.910 00:56.042
27 210 Paul Burney High Peak Cycles 04:41.536 00:59.668
28 310 Lawrence Bigg 04:44.297 01:02.429
29 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 04:45.798 01:03.930
30 265 Gareth Williams Committed Equipment 04:47.736 01:05.868
31 307 Josh Mears Army DH Team 05:04.513 01:22.645
32 244 Jack Reynolds 05:05.977 01:24.109
33 342 Joe Evans 05:17.829 01:35.961
34 340 Pierre Nakhla 05:17.915 01:36.047
35 260 Daniel Wagstaff 05:25.018 01:43.150
36 284 Darren Williams 05:34.630 01:52.762
37 280 Jordan Tester 05:36.460 01:54.592
38 344 Max Fuller 05:37.197 01:55.329
39 309 Andrew Jenkins 05:46.653 02:04.785
40 299 Tom Walton Otec Bikes 06:10.814 02:28.946
41 345 Ross Hunter 06:40.771 02:58.903
42 339 Gareth Thomas 06:41.001 02:59.133
43 343 Cristian daniel Paun 11:55.954 08:14.086
44 304 James Eden Darkside DH, Suspension Inc 13:04.514 09:22.646
45 208 Geraint Breeze - -
45 301 Ben Taylor Fife Rox Campers - -
45 216 Will Davis - -
45 232 Jay Little - -
45 320 Chris Collins - -
45 293 Edward Meakes - -
45 311 David Harvey - -
45 234 Alex Magee RAF DH Team - -
45 215 Lewis Dann - -
45 224 Kyle Havard Team Skene - -
45 240 Andrew Murphy AJM windows - -
45 241 Tom Mutlow - -
45 276 Thomas Mills Army DH Team - -
45 251 Rob Shottel - -
45 231 Alfie Killner - -
45 335 Todor Ilinov - -
45 219 Harry Farnhill - -
45 329 Matthew Barrett BARR3TT Racing/J-Tech Suspension - -
45 201 Toby Allison - -
45 259 Oliver Tustain Eastwood Media - -
45 291 Jonathan Gray - -
45 248 Ollie Rothwell - -
45 300 Tom Whitehead Global Bike DH RT - -
45 295 Mathew Sanders - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 226 Matt Hockenhull 27.52 8 02:11.925 2 03:41.868
2 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 30.19 1 02:10.808 1 03:45.982 4.114
3 256 Jay Teague 28.15 5 02:17.163 5 03:52.133 10.265
4 286 Lewis Bateman WDMBA 25.89 13 02:14.815 3 03:52.432 10.564
5 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 29.51 2 02:16.399 4 03:53.018 11.150
6 254 Josh Swire 24.18 19 02:19.169 7 03:56.167 14.299
7 275 Jack Jenkins 25.04 17 02:25.389 16 03:59.322 17.454
8 324 Dean Wood 28.11 7 02:23.076 10 03:59.465 17.597
9 247 Pete Robinson Firecrest Mountain Biking 25.93 12 02:24.488 13 04:03.484 21.616
10 249 Matthew Schofield 21 33 02:23.753 11 04:03.749 21.881
11 206 Daniel Beaven The Bicycle Service 26.45 11 02:26.161 17 04:08.043 26.175
12 261 Tom Walker 28.15 5 02:25.072 15 04:08.305 26.437
13 273 Finn Hawes 25.46 15 02:32.537 23 04:14.240 32.372
14 347 Ashley Francis-Adams 23.87 20 02:30.032 20 04:15.562 33.694
15 303 Dan Locks 26.92 10 02:30.605 21 04:15.778 33.910
16 266 Charlie Wright 27.44 9 02:27.368 19 04:16.684 34.816
17 230 Alex Jones 18.43 39 02:24.124 12 04:20.388 38.520
18 341 Ashley Evans 22.58 25 02:39.501 26 04:21.182 39.314
19 263 Lewis Webber RAAW Mountain Bikes 18.58 38 02:34.017 24 04:23.889 42.021
20 211 Christopher Cockrill Firecrest Mountain Biking 25.6 14 02:24.959 14 04:24.758 42.890
21 233 Antony Lumia 29.14 3 02:22.371 9 04:29.679 47.811
22 319 Matthew Monaghan 24.91 18 02:42.116 27 04:31.948 50.080
23 306 Dylan Young 22.58 25 02:38.182 25 04:32.999 51.131
24 294 Jack Perry 21.6 30 02:30.944 22 04:37.910 56.042
25 210 Paul Burney High Peak Cycles 23.59 21 02:43.274 28 04:41.536 59.668
26 310 Lawrence Bigg 16.39 43 02:26.223 18 04:44.297 62.429
27 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 22.09 28 02:46.620 30 04:45.798 63.930
28 227 Charles Hough The Bike Cellar 28.73 4 02:19.966 8 04:47.494 65.626
29 265 Gareth Williams Committed Equipment 23 23 02:43.857 29 04:47.736 65.868
30 307 Josh Mears Army DH Team 21.93 29 02:51.378 31 05:04.513 82.645
31 244 Jack Reynolds 23.12 22 02:59.623 34 05:05.977 84.109
32 342 Joe Evans 21.42 32 02:53.012 32 05:17.829 95.961
33 340 Pierre Nakhla 18.69 37 02:58.269 33 05:17.915 96.047
34 260 Daniel Wagstaff 19.61 34 03:17.909 39 05:25.018 103.150
35 284 Darren Williams 22.75 24 03:10.102 36 05:34.630 112.762
36 344 Max Fuller 16.73 41 03:11.777 37 05:37.197 115.329
37 229 Andrew Hudson 25.18 16 02:18.856 6 05:55.381 133.513
38 299 Tom Walton Otec Bikes 19.49 35 03:09.061 35 06:10.814 148.946
39 280 Jordan Tester 22.25 27 04:13.765 41 06:25.483 163.615
40 345 Ross Hunter 19.14 36 03:45.236 40 06:40.771 178.903
41 339 Gareth Thomas 21.47 31 03:16.922 38 06:41.001 179.133
42 343 Cristian daniel Paun 17.48 40 07:31.866 43 11:55.954 494.086
43 304 James Eden Darkside DH, Suspension Inc 16.6 42 05:18.226 42 13:04.514 562.646

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 235 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 29.66 1 02:10.863 1 03:46.237
2 256 Jay Teague 28.15 4 02:17.956 3 03:49.034 2.797
3 205 Andrew Barrett BARR3TT Racing/J-Tech Suspension 28.55 2 02:19.037 4 03:54.770 8.533
4 254 Josh Swire 26.72 8 02:14.816 2 03:58.001 11.764
5 275 Jack Jenkins 25.25 13 02:23.298 10 03:58.568 12.331
6 229 Andrew Hudson 25.57 12 02:20.930 8 04:00.208 13.971
7 249 Matthew Schofield 26.11 10 02:19.973 5 04:01.928 15.691
8 227 Charles Hough The Bike Cellar 27.24 6 02:20.847 7 04:01.983 15.746
9 247 Pete Robinson Firecrest Mountain Biking 25.11 14 02:23.401 11 04:03.501 17.264
10 211 Christopher Cockrill Firecrest Mountain Biking 23.69 17 02:20.120 6 04:03.597 17.360
11 230 Alex Jones 23.87 16 02:25.472 13 04:05.027 18.790
12 303 Dan Locks 27.2 7 02:23.206 9 04:07.298 21.061
13 347 Ashley Francis-Adams 23.41 18 02:27.479 17 04:10.526 24.289
14 206 Daniel Beaven The Bicycle Service 24.38 15 02:27.082 16 04:12.005 25.768
15 233 Antony Lumia 28.42 3 02:25.974 15 04:13.617 27.380
16 261 Tom Walker 26.53 9 02:29.829 18 04:14.567 28.330
17 319 Matthew Monaghan 25.96 11 02:36.983 20 04:25.432 39.195
18 266 Charlie Wright 17.85 28 02:25.651 14 04:34.272 48.035
19 273 Finn Hawes 22.63 22 02:35.595 19 04:42.621 56.384
20 306 Dylan Young 21.6 24 02:39.320 21 04:52.634 66.397
21 265 Gareth Williams Committed Equipment 12.25 31 02:47.391 24 04:53.667 67.430
22 218 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 22.77 20 02:57.729 27 04:59.561 73.324
23 310 Lawrence Bigg 16.84 29 02:44.242 22 05:05.133 78.896
24 263 Lewis Webber RAAW Mountain Bikes 21.77 23 02:44.726 23 05:17.396 91.159
25 307 Josh Mears Army DH Team 21.6 24 03:05.733 29 05:26.916 100.679
26 280 Jordan Tester 22.75 21 03:06.276 30 05:36.460 110.223
27 309 Andrew Jenkins 18.67 27 03:02.105 28 05:46.653 120.416
28 324 Dean Wood 27.73 5 02:24.235 12 06:50.485 184.248
29 284 Darren Williams 12.98 30 02:55.847 26 06:50.888 184.651
30 260 Daniel Wagstaff 23.41 18 02:54.759 25 07:23.348 217.111
31 340 Pierre Nakhla 20.35 26 04:09.221 31 10:39.559 413.322
series standings
Senior (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Joel Anderson Specialized UK/Loose Riders/Melon Optics 96 100 100 100 100 - - - 96 88 96 - 776
2 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves - 84 88 - 88 92 96 100 - - 100 100 748
3 Andrew Barrett BARR3TT Racing/J-Tech Suspension 88 96 - - - - 84 92 92 96 92 96 736
4 Toby Down Carder Technology, 661 Protection - 80 96 92 80 - - - 100 100 88 76 712
5 Jay Teague 68 72 - - 96 56 92 96 76 80 - - 636
6 Ian Stark 84 64 - 68 76 - - - 72 58 72 68 562
7 Matthew Barrett BARR3TT Racing/J-Tech Suspension - - 68 48 84 88 - - 64 32 68 60 512
8 Pete Robinson Firecrest Mountain Biking - - 56 52 58 60 68 68 54 - 76 - 492
9 Tom Walker 60 58 58 58 72 72 58 50 - - - - 486
10 Matthew Schofield 64 60 - 54 54 50 64 76 52 - - - 474
11 Christopher Cockrill Firecrest Mountain Biking 72 - - - 60 - 42 64 42 52 64 64 460
12 Isaac Anderson - 76 7 56 - - - - 88 84 56 84 451
13 Harry Farnhill 30 - - 20 50 52 - - 84 76 48 50 410
14 Charlie Wright - 38 - - - 68 50 46 40 40 58 58 398
15 Alex Jones 46 56 40 44 56 46 48 60 - - - - 396
16 Lewis Webber RAAW Mountain Bikes 56 54 80 50 28 - 44 34 48 - - - 394
17 Daniel Beaven The Bicycle Service 40 36 - 36 40 - 60 54 - - 60 56 382
18 Antony Lumia - - 48 60 42 48 40 52 38 42 - - 370
19 Kyle Havard Team Skene 76 52 - 84 92 58 - - - - - - 362
20 Warren Field 2:1 Racing/Specialized UK - - - - - - - - 80 92 84 92 348
21 Jay Little 100 88 60 96 - - - - - - - - 344
22 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 42 46 46 34 - - - - 58 56 50 - 332
23 Matt Hockenhull 92 92 - - - - 100 - - - - - 284
24 Dean Wood 52 44 42 40 - - 72 26 - - - - 276
25 Rich Robertshaw 28 48 30 46 - - - - - - 52 52 256
26 George Barnes Bikegoo 44 26 - - 52 44 - - 46 36 - - 248
27 James Carr - - 72 42 - - - - 68 64 - - 246
28 James Anderson PRIORITYSUN 11 68 - - 68 96 - - - - - - 243
29 Josh Swire - - - - 16 42 80 88 - - - - 226
30 Jack Jenkins - - 38 24 - - 76 84 - - - - 222
31 Andrew Hudson - - 11 13 18 28 14 80 26 30 - - 220
32 Sam Wardle 38 30 44 16 26 64 - - - - - - 218
33 Finn Hawes - - 20 14 14 34 56 44 17 14 - - 213
34 Alfie Killner 26 13 54 38 7 - - - 36 28 - - 202
35 Matthew Monaghan - - - - - - 38 48 24 17 34 40 201
36 Danny Wenmoth - - 26 28 4 38 - - 50 50 - - 196
37 Eric Harvey-Fishenden Pearce Cycles - - - - 46 80 - - 28 38 - - 192
38 Charles Hough The Bike Cellar 50 40 - - - - 26 72 - - - - 188
39 William Oddy Tenn Mountain Fuel Racing - 17 15 19 13 13 - - - - 42 48 167
40 Kyle Farrow Torq Fuelled - - - - 64 100 - - - - - - 164
41 Thomas Owens Team Skene - - - - - - - - - - 80 80 160
42 Ben Taylor Fife Rox Campers 58 50 - - 48 - - - - - - - 156
43 Sam Bradford - - 92 64 - - - - - - - - 156
44 Dylan Young - - - - - - 36 42 - - 40 38 156
45 Thomas Owen 13 7 14 4 36 40 - - 18 20 - - 152
46 Ed Thomsett MBUK - - 64 88 - - - - - - - - 152
47 Ben Baker - - 76 72 - - - - - - - - 148
48 Mike Teague 48 34 - - 24 36 - - - - - - 142
49 Geraint Breeze 36 10 36 18 12 - - - 16 12 - - 140
50 Jordan Tester - - 6 10 - 15 12 30 15 - 19 30 137
51 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp - - - - 9 17 28 38 1 1 16 24 134
52 Ryan Dunn - - - - 19 24 - - 8 6 38 36 131
53 Adam Sharples - - - - - - - - 19 19 46 46 130
54 Reece Wharton - - - - 34 - - - 60 34 - - 128
55 Ben Jones Overspoke Bikes - - - - - - - - - 16 54 54 124
56 Tom Caffrey - - - - - - - - 44 72 - - 116
57 Nyle Cresswell 17 15 22 17 - - - - - - 44 - 115
58 Andrew Murphy AJM windows 18 18 19 15 15 26 - - - - - - 111
59 Ollie Bytheway - - - 5 38 30 - - 20 18 - - 111
60 Dan Locks - - - - - - 52 58 - - - - 110
61 Ashley Francis-Adams - - - - - - 54 56 - - - - 110
62 Nigel Stanley 22 42 - - 44 - - - - - - - 108
63 Will Davis - 16 - 26 30 32 - - - - - - 104
64 Justin Hancock Bikeshredz - - - - - - - - - - 32 72 104
65 - - - - - - - - - - - - 90
66 Lewis Bateman WDMBA - - - - - - 88 - - - - - 88
67 Oliver Tustain Eastwood Media 2 9 - - - - - - - - 30 42 83
68 Toby Allison 14 8 28 30 - - - - - - - - 80
69 Sam Corlett 10 6 9 - - - - - - - 36 17 78
70 Jack Reynolds - - - - - - 20 - - - 24 34 78
71 Gareth Williams Committed Equipment 4 5 4 - - - 24 40 - - - - 77
72 William Welford - - - - - - - - 22 54 - - 76
73 Rob Shottel 24 28 12 11 - - - - - - - - 75
74 Darren Williams - - 13 12 - - 16 24 7 - - - 72
75 Lawrence Bigg - - - - - - 30 36 - - - - 66
76 Daniel Wagstaff 8 12 - - - - 17 22 2 3 - - 64
77 Zak Mumford - - - - - - - - 13 11 20 19 63
78 Ross Williams - - - - - - - - - - 28 32 60
79 Thomas Mills Army DH Team 1 - - - 3 - - - 4 4 26 18 56
80 Lee Skinner - - - - - - - - 34 22 - - 56
81 Josh Mears Army DH Team - - - - - - 22 32 - - - - 54
82 David Moulson Decade-Europe - - 24 22 - - - - - - - - 46
83 Daniel Ward - - - - - 14 - - - - 12 20 46
84 Ashley Evans - - - - - - 46 - - - - - 46
85 Mike Abel - - - - - - - - - - 18 28 46
86 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 3 - - 7 - - - - 14 5 - 16 45
87 Benjamin Stokes - - 17 8 - 18 - - - - - - 43
88 Nigel Stanley - - 34 6 - - - - - - - - 40
89 Mathew Sanders - - - - 20 20 - - - - - - 40
90 Pierre Nakhla - - - - - - 18 20 - - - - 38
91 Tom Walton Otec Bikes - - - - - 11 13 - - - 13 - 37
92 Jonathan Gray - - - - - - - - - - 11 26 37
93 Bruce Bell - - - - - - - - - - 15 22 37
94 James Corbett 16 20 - - - - - - - - - - 36
95 Dane Fowler 12 4 - - - - - - 11 7 - - 34
96 Jack Perry - - - - - - 34 - - - - - 34
97 James Whitby 19 14 - - - - - - - - - - 33
98 Paul Burney High Peak Cycles - - 1 - - - 32 - - - - - 33
99 Jamie Cruse Brooks cycles - - - 32 - - - - - - - - 32
100 Nathan Davies 6 2 3 - - - - - 10 10 - - 31
101 Lewis Wighton - - 10 9 10 - - - - - - - 29
102 Andrew Jenkins - - - - - - - 28 - - - - 28
103 Sushant Lama - - - - 6 19 - - - - - - 25
104 Scott Taylor - - - - - - - - 12 13 - - 25
105 James Doyle - - - - 8 16 - - - - - - 24
106 Tom Whitehead Global Bike DH RT - - - - 22 - - - - - - - 22
107 Samuel Wrobel - - - - - - - - - - 22 - 22
108 Jordan King - - - - - - - - 6 15 - - 21
109 Billy Hoyes 20 - - - - - - - - - - - 20
110 Sam Hatton - 1 16 3 - - - - - - - - 20
111 Joe Evans - - - - - - 19 - - - - - 19
112 Will Copsey - - - - - - - - 9 9 - - 18
113 Matthew Earle - - - - - - - - - - 17 - 17
114 Conor Saxon - - - - 17 - - - - - - - 17
115 Josh Morris 15 - - - - - - - - - - - 15
116 Max Fuller - - - - - - 15 - - - - - 15
117 Ned Kingdon - - - - - - - - - - 14 - 14
118 Josh Hicks SDR - Bikes Direct Uk - Southcoast Suspension 7 - 5 - - - - - - - - - 12
119 Edward Meakes - - - - - 12 - - - - - - 12
120 Matt Hill - - - - 11 - - - - - - - 11
121 Ross Hunter - - - - - - 11 - - - - - 11
122 Lewis Dann 5 3 - - 2 - - - - - - - 10
123 Thomas Jackson - - - - - 10 - - - - - - 10
124 Gareth Thomas - - - - - - 10 - - - - - 10
125 Kieran James Halfords/ offsetbushings/high5inutrition/ fusionmx/100%/sprung suspension/FRA - - - - - - - - - - 10 - 10
126 Cristian daniel Paun - - - - - - 9 - - - - - 9
127 Chris Collins - - 8 - - - - - - - - - 8
128 James Eden Darkside DH, Suspension Inc - - - - - - 8 - - - - - 8
129 Sean Lewis - - - - - - - - - 8 - - 8
130 Alex Green - - - - - - - - 5 2 - - 7
131 Luke Tucker - - - - 5 - - - - - - - 5
132 Ben Shaw(91) - - 2 2 - - - - - - - - 4
133 Fergus Funnell Framed Cycles - - - 1 - - - - - - - - 1
134 Tom Mutlow - - - - - - - - - - - - 0
135 Kristian Morris - - - - - - - - - - - - 0
136 Tom Buller - - - - - - - - - - - - 0
137 Alex Magee RAF DH Team - - - - - - - - - - - - 0
138 Jonathan Jones - - - - - - - - - - - - 0
139 Leo Herbert - - - - - - - - - - - - 0
140 Jack Thomson - - - - - - - - - - - - 0
141 Ben Shaw(92) - - - - - - - - - - - - 0
142 Dominic Haines - - - - - - - - - - - - 0
143 Joshua North Royal Racing Roots / FDHR - - - - - - - - - - - - 0
144 Hauron Stanyer - - - - - - - - - - - - 0
145 Todor Ilinov - - - - - - - - - - - - 0
146 James Caffrey - - - - - - - - - - - - 0
147 Rikki Adjei - - - - - - - - - - - - 0