Pearce Downhill Series 2017
Round 5 & English Championships - HOPTON 2017
12/08/2017 - 13/08/2017
Master Open 50+
Final results
Master Open 50+
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 02:20.938 | |
2 | 883 | Trevor Harvey | 02:25.129 | 00:04.191 | |
3 | 885 | Paul Le Maitre | 02:29.890 | 00:08.952 | |
4 | 889 | Steven Lewis | 03:19.477 | 00:58.539 | |
5 | 888 | Nicholas Eyre | Barracuda Bob Racing | 06:19.298 | 03:58.360 |
6 | 884 | Paul Jacobs | PPG | - | - |
6 | 880 | Mark Buckingham | Army Cycling Union | - | - |
6 | 881 | Irvin Creighton | Steve Peat Syndicate | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 28.75 | 2 | 01:01.325 | 1 | 02:22.381 | |
2 | 883 | Trevor Harvey | 29.2 | 1 | 01:02.604 | 2 | 02:29.049 | 6.668 | |
3 | 885 | Paul Le Maitre | 26.55 | 3 | 01:04.719 | 3 | 02:29.890 | 7.509 | |
4 | 889 | Steven Lewis | 21.94 | 4 | 01:23.482 | 4 | 03:19.477 | 57.096 | |
5 | 888 | Nicholas Eyre | Barracuda Bob Racing | 15.39 | 5 | 02:16.596 | 5 | 07:14.739 | 292.358 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 886 | Peter Little | Pedalabikeaway /Sprung | 30.78 | 1 | 01:00.723 | 1 | 02:20.938 | |
2 | 883 | Trevor Harvey | 29.2 | 3 | 01:01.883 | 2 | 02:25.129 | 4.191 | |
3 | 885 | Paul Le Maitre | 30.14 | 2 | 01:03.801 | 3 | 02:30.888 | 9.950 | |
4 | 889 | Steven Lewis | 21.15 | 4 | 01:23.332 | 4 | 03:19.650 | 58.712 | |
5 | 888 | Nicholas Eyre | Barracuda Bob Racing | 16.47 | 5 | 02:14.164 | 5 | 06:19.298 | 238.360 |
series standings
Grand Vet (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Little | Pedalabikeaway /Sprung | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | - | 800 | |
2 | Trevor Harvey | 96 | 96 | 96 | 100 | 96 | 96 | - | - | 96 | 96 | - | - | 772 | ||
3 | Paul Le Maitre | - | - | - | - | 92 | 92 | 96 | 96 | 92 | 92 | 96 | 92 | 748 | ||
4 | Jono Simpson | Pearce Cycles Race Team | 54 | 50 | 92 | 96 | 88 | 88 | - | - | - | - | - | - | 468 | |
5 | Mark Buckingham | Army Cycling Union | 80 | 80 | 80 | 76 | 84 | - | - | - | - | - | - | - | 400 | |
6 | Paul Jacobs | PPG | 92 | 92 | 84 | 88 | - | - | - | - | - | - | - | - | 356 | |
7 | Nicholas Eyre | Barracuda Bob Racing | - | - | 68 | 68 | - | - | - | - | 84 | 84 | - | - | 304 | |
8 | Irvin Creighton | Steve Peat Syndicate | 76 | 76 | 72 | 72 | - | - | - | - | - | - | - | - | 296 | |
9 | Steven Lewis | - | - | - | - | - | - | - | - | 88 | 88 | 88 | - | 264 | ||
10 | Lars Jones | 88 | 84 | - | - | - | - | - | - | - | - | - | - | 172 | ||
11 | Robert Brooks | - | - | 76 | 80 | - | - | - | - | - | - | - | - | 156 |