Pearce Downhill Series 2017
Round 5 & English Championships - HOPTON 2017
12/08/2017 - 13/08/2017
Youth Open 15-16
Final results
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1127 | Luke Williamson | 555 Gravity Racing | 02:05.736 | |
2 | 1107 | Jeremy Coe | 02:09.803 | 00:04.067 | |
3 | 1100 | Harry Barrett | J-TECH Suspension | 02:10.459 | 00:04.723 |
4 | 1121 | Harvey Rollason | NX2MTB | 02:15.626 | 00:09.890 |
5 | 1102 | Matt Bower | Pearce Cycles Race Team | 02:19.577 | 00:13.841 |
6 | 1125 | Drew Whatley | MIJ RACING | 02:19.873 | 00:14.137 |
7 | 1111 | Matthew Foster | Spokes Bike Shop | 02:21.471 | 00:15.735 |
8 | 1126 | Jack Williams | Pearce Cycles Race Team | 02:21.538 | 00:15.802 |
9 | 1129 | Sam Hall | 02:25.843 | 00:20.107 | |
10 | 1109 | James Cudbertson | 02:26.037 | 00:20.301 | |
11 | 1112 | Sonny Goode | 02:27.136 | 00:21.400 | |
12 | 1114 | Owen Mapleson | Gravity Racing | 02:27.347 | 00:21.611 |
13 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 02:28.294 | 00:22.558 |
14 | 1101 | Aaron Bennett | Grips DH racing | 02:29.394 | 00:23.658 |
15 | 1130 | Tom Hildred | 02:30.179 | 00:24.443 | |
16 | 1106 | Tyler Chapman | Grips Bikes. | 02:31.986 | 00:26.250 |
17 | 1118 | Oliver Raja-Brown | Firecrest Team | 02:32.394 | 00:26.658 |
18 | 1134 | Sam Tyrrell | 02:33.712 | 00:27.976 | |
19 | 1105 | Ryan Cambridge | 02:38.272 | 00:32.536 | |
20 | 1116 | Jay Owen | 02:38.356 | 00:32.620 | |
21 | 1120 | Conor Roberts | Sorted Racegear TLD | 02:45.929 | 00:40.193 |
22 | 1131 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 02:47.963 | 00:42.227 |
23 | 1146 | Elliot Jones | 02:49.262 | 00:43.526 | |
24 | 1110 | Hugo de Boissard | - | - | |
24 | 1132 | Jim Monro | - | - | |
24 | 1103 | Lewis Brown | Trailmaps/Michelin Tyres | - | - |
24 | 1119 | Elis Roberts | Antur Stiniog/Beics Brenin | - | - |
24 | 1115 | Sion Margrave | Moore Large Oneal Race Team | - | - |
24 | 1136 | Cameron Ross | SDR - SOUTHCOAST SUSPENSION | - | - |
24 | 1108 | Sam Cofano | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1127 | Luke Williamson | 555 Gravity Racing | 32.16 | 1 | 00:54.205 | 1 | 02:07.489 | |
2 | 1100 | Harry Barrett | J-TECH Suspension | 31.72 | 2 | 00:57.766 | 3 | 02:12.225 | 4.736 |
3 | 1121 | Harvey Rollason | NX2MTB | 30.99 | 4 | 00:59.221 | 4 | 02:16.068 | 8.579 |
4 | 1107 | Jeremy Coe | 30.04 | 7 | 00:57.175 | 2 | 02:16.202 | 8.713 | |
5 | 1111 | Matthew Foster | Spokes Bike Shop | 28.27 | 12 | 01:00.585 | 6 | 02:21.471 | 13.982 |
6 | 1125 | Drew Whatley | MIJ RACING | 31.51 | 3 | 01:01.000 | 7 | 02:21.796 | 14.307 |
7 | 1126 | Jack Williams | Pearce Cycles Race Team | 30.94 | 5 | 01:02.662 | 10 | 02:23.249 | 15.760 |
8 | 1102 | Matt Bower | Pearce Cycles Race Team | 30.48 | 6 | 01:00.361 | 5 | 02:24.206 | 16.717 |
9 | 1129 | Sam Hall | 28.27 | 12 | 01:02.278 | 9 | 02:25.843 | 18.354 | |
10 | 1114 | Owen Mapleson | Gravity Racing | 27.24 | 17 | 01:04.793 | 16 | 02:27.347 | 19.858 |
11 | 1109 | James Cudbertson | 27.73 | 15 | 01:04.108 | 12 | 02:28.186 | 20.697 | |
12 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 28.8 | 10 | 01:04.227 | 13 | 02:28.709 | 21.220 |
13 | 1101 | Aaron Bennett | Grips DH racing | 27.98 | 14 | 01:03.580 | 11 | 02:31.313 | 23.824 |
14 | 1118 | Oliver Raja-Brown | Firecrest Team | 29.43 | 8 | 01:05.957 | 17 | 02:32.394 | 24.905 |
15 | 1106 | Tyler Chapman | Grips Bikes. | 26.14 | 19 | 01:06.655 | 18 | 02:33.282 | 25.793 |
16 | 1112 | Sonny Goode | 27.52 | 16 | 01:01.684 | 8 | 02:36.352 | 28.863 | |
17 | 1105 | Ryan Cambridge | 25.5 | 21 | 01:11.373 | 20 | 02:38.272 | 30.783 | |
18 | 1116 | Jay Owen | 26.59 | 18 | 01:10.450 | 19 | 02:38.356 | 30.867 | |
19 | 1134 | Sam Tyrrell | 28.66 | 11 | 01:04.670 | 15 | 02:43.322 | 35.833 | |
20 | 1120 | Conor Roberts | Sorted Racegear TLD | 25.5 | 21 | 01:13.234 | 21 | 02:45.929 | 38.440 |
21 | 1131 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 23.08 | 23 | 01:13.576 | 22 | 02:48.227 | 40.738 |
22 | 1146 | Elliot Jones | 25.92 | 20 | 01:13.688 | 23 | 02:49.262 | 41.773 | |
23 | 1130 | Tom Hildred | 29.2 | 9 | 01:04.543 | 14 | 03:26.608 | 79.119 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1127 | Luke Williamson | 555 Gravity Racing | 33.07 | 1 | 00:53.473 | 1 | 02:05.736 | |
2 | 1107 | Jeremy Coe | 31.09 | 5 | 00:56.414 | 3 | 02:09.803 | 4.067 | |
3 | 1100 | Harry Barrett | J-TECH Suspension | 32.67 | 2 | 00:56.364 | 2 | 02:10.459 | 4.723 |
4 | 1121 | Harvey Rollason | NX2MTB | 31.4 | 3 | 00:58.663 | 4 | 02:15.626 | 9.890 |
5 | 1102 | Matt Bower | Pearce Cycles Race Team | 30.14 | 8 | 01:00.545 | 5 | 02:19.577 | 13.841 |
6 | 1125 | Drew Whatley | MIJ RACING | 30.63 | 6 | 01:00.891 | 6 | 02:19.873 | 14.137 |
7 | 1126 | Jack Williams | Pearce Cycles Race Team | 31.2 | 4 | 01:01.909 | 8 | 02:21.538 | 15.802 |
8 | 1111 | Matthew Foster | Spokes Bike Shop | 28.66 | 12 | 01:01.615 | 7 | 02:23.296 | 17.560 |
9 | 1109 | James Cudbertson | 28.97 | 10 | 01:04.235 | 13 | 02:26.037 | 20.301 | |
10 | 1112 | Sonny Goode | 27.69 | 17 | 01:04.121 | 12 | 02:27.136 | 21.400 | |
11 | 1129 | Sam Hall | 28.97 | 10 | 01:03.527 | 10 | 02:27.737 | 22.001 | |
12 | 1114 | Owen Mapleson | Gravity Racing | 28.02 | 16 | 01:05.089 | 15 | 02:27.987 | 22.251 |
13 | 1117 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | 28.62 | 13 | 01:03.557 | 11 | 02:28.294 | 22.558 |
14 | 1101 | Aaron Bennett | Grips DH racing | 27.2 | 19 | 01:03.125 | 9 | 02:29.394 | 23.658 |
15 | 1130 | Tom Hildred | 28.23 | 15 | 01:05.480 | 16 | 02:30.179 | 24.443 | |
16 | 1106 | Tyler Chapman | Grips Bikes. | 28.62 | 13 | 01:06.386 | 17 | 02:31.986 | 26.250 |
17 | 1118 | Oliver Raja-Brown | Firecrest Team | 30.48 | 7 | 01:06.496 | 18 | 02:33.505 | 27.769 |
18 | 1134 | Sam Tyrrell | 29.71 | 9 | 01:04.592 | 14 | 02:33.712 | 27.976 | |
19 | 1116 | Jay Owen | 25.12 | 22 | 01:10.286 | 20 | 02:41.360 | 35.624 | |
20 | 1105 | Ryan Cambridge | 27.44 | 18 | 01:09.266 | 19 | 02:41.869 | 36.133 | |
21 | 1131 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 26.85 | 20 | 01:12.161 | 21 | 02:47.963 | 42.227 |
22 | 1120 | Conor Roberts | Sorted Racegear TLD | 23.22 | 23 | 01:18.266 | 22 | 02:55.965 | 50.229 |
23 | 1146 | Elliot Jones | 26.7 | 21 | 01:22.943 | 23 | 03:01.918 | 56.182 |
series standings
Youth (male)
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Williamson | 555 Gravity Racing | - | - | 100 | 100 | - | 100 | - | 96 | 100 | 100 | 96 | 100 | 792 | |
2 | Morgan Tyrrell | Intense racing uk | 92 | - | 96 | 92 | 100 | - | 100 | 100 | - | - | 100 | 96 | 776 | |
3 | Harry Barrett | J-TECH Suspension | 100 | 100 | - | - | 96 | 96 | 92 | - | 96 | 92 | 92 | - | 764 | |
4 | Harvey Rollason | NX2MTB | 88 | - | - | 96 | 88 | 92 | - | 92 | 92 | 88 | 88 | - | 724 | |
5 | Jeremy Coe | 72 | 72 | - | - | 56 | - | 80 | 88 | 88 | 96 | 84 | - | 636 | ||
7 | Drew Whatley | MIJ RACING | - | 68 | 88 | - | 76 | 72 | - | 76 | 80 | 80 | 68 | - | 608 | |
6 | Sion Margrave | Moore Large Oneal Race Team | 76 | 80 | 80 | 84 | - | 76 | 68 | 72 | - | - | 72 | - | 608 | |
8 | Matt Bower | Pearce Cycles Race Team | - | - | 64 | 72 | - | - | 60 | 84 | 72 | 84 | 80 | 88 | 604 | |
9 | Matthew Foster | Spokes Bike Shop | 54 | - | - | - | 60 | - | 56 | 56 | 84 | 72 | 56 | 56 | 494 | |
10 | Tom Hildred | - | - | - | 46 | 58 | 58 | 72 | 68 | - | 52 | 38 | 80 | 472 | ||
12 | James Cudbertson | - | 56 | 56 | 54 | 52 | 54 | - | 54 | 60 | 68 | - | - | 454 | ||
11 | Jim Monro | - | - | 68 | 80 | 84 | 84 | 88 | 50 | - | - | - | - | 454 | ||
13 | Lewis Brown | Trailmaps/Michelin Tyres | 56 | 58 | 60 | 68 | - | 50 | - | - | - | - | 76 | 68 | 436 | |
14 | Alexander Gray | Rider Down But Not Out | - | - | 50 | 44 | 40 | 68 | 44 | 52 | - | - | 64 | 54 | 416 | |
15 | Ryan Cambridge | - | - | 48 | - | 44 | 48 | 50 | 64 | 48 | - | 48 | 64 | 414 | ||
16 | Harry Lawley | 68 | 52 | 84 | 64 | 72 | 52 | - | - | - | - | - | - | 392 | ||
17 | Tyler Chapman | Grips Bikes. | 44 | 46 | 42 | 40 | - | - | 48 | - | 52 | 50 | - | 46 | 368 | |
18 | Oliver Raja-Brown | Firecrest Team | 52 | 50 | 52 | 56 | 48 | - | - | - | 54 | 48 | - | - | 360 | |
19 | Sidney Pengilly | SDR - BIKES DIRECT UK - SOUTH COAST SUSPENSION | - | - | 40 | 52 | 46 | - | - | - | 58 | 56 | 54 | 50 | 356 | |
21 | Elis Roberts | Antur Stiniog/Beics Brenin | 58 | 60 | 54 | 58 | - | - | 58 | 60 | - | - | - | - | 348 | |
20 | Sonny Goode | - | - | - | - | 50 | 60 | - | - | 50 | 64 | 52 | 72 | 348 | ||
22 | Conor Roberts | Sorted Racegear TLD | 42 | 42 | 36 | 36 | - | - | - | - | 42 | 38 | 42 | 42 | 320 | |
23 | Sam Cofano | 84 | 88 | 58 | 60 | - | - | - | - | - | - | - | - | 290 | ||
24 | Jack Williams | Pearce Cycles Race Team | - | - | - | - | - | - | - | - | 76 | 76 | 58 | 76 | 286 | |
25 | Rhys Barter | Wheelies Bike Shop/Cwmdown | - | - | 72 | 76 | 68 | 64 | - | - | - | - | - | - | 280 | |
26 | Tyla Rosser | 64 | 64 | - | - | - | - | 64 | 58 | - | - | - | - | 250 | ||
27 | Owen Mapleson | Gravity Racing | - | - | - | - | - | - | - | - | 64 | 58 | 60 | 52 | 234 | |
28 | Sam Hall | - | - | 44 | 50 | - | - | - | - | 68 | 60 | - | - | 222 | ||
29 | Sam Tyrrell | - | - | 38 | 48 | - | - | - | - | 44 | 46 | 44 | - | 220 | ||
30 | Jay Owen | 48 | 48 | - | - | - | - | - | - | 46 | 44 | - | - | 186 | ||
31 | Ethan Pickett | Team Skene | - | - | 46 | 38 | 42 | - | 42 | - | - | - | - | - | 168 | |
32 | Aaron Bennett | Grips DH racing | - | - | - | - | - | - | 54 | - | 56 | 54 | - | - | 164 | |
33 | Jamie Cable | Atherton/RMFS | - | - | - | - | 80 | 80 | - | - | - | - | - | - | 160 | |
34 | Lewis Ross | Red Brick Cycles Woodlandriders Racing | 80 | 76 | - | - | - | - | - | - | - | - | - | - | 156 | |
35 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | - | - | - | - | - | - | 46 | - | 40 | 40 | - | - | 126 | |
36 | Will Mills | - | - | - | - | 54 | 56 | - | - | - | - | - | - | 110 | ||
37 | Sonny Sanderson | TTR | 46 | 44 | - | - | - | - | - | - | - | - | - | - | 90 | |
38 | Conor Paddy | - | - | - | - | - | - | - | - | - | - | 46 | 44 | 90 | ||
39 | Lewis Perks | Team Creation Cycles | - | - | - | - | - | - | 84 | - | - | - | - | - | 84 | |
40 | Elliot Jones | - | - | - | - | - | - | - | - | 38 | 36 | - | - | 74 | ||
41 | William Fuell | Green 6 Trek | - | - | - | - | - | 46 | - | - | - | - | - | - | 46 |