Race results



Pearce Downhill Series 2017

Round 6 - BUCKNELL 2017

30/09/2017 - 01/10/2017

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 606 Nathan Cavalier 02:10.942
2 612 Ben Deakin Focus Bikes/Muc-Off/DMR 02:11.424 00:00.482
3 614 Scott Edgworth 02:13.824 00:02.882
4 715 Nick Platt D&D Cycles 02:14.287 00:03.345
5 629 Andrew Hughes 02:14.807 00:03.865
6 605 Jordan Cavalier 02:15.525 00:04.583
7 676 Craig Taylor Freeborn/SBxtreme 02:15.545 00:04.603
8 617 Seb Frost Rootsandrain.com/Intense 02:15.671 00:04.729
9 686 Dan Haines 02:16.439 00:05.497
10 656 Ryan West 02:18.701 00:07.759
11 608 Mathew Clark 02:18.866 00:07.924
12 680 Michael Vickers 02:20.625 00:09.683
13 702 Ross Price Bikeshredz 02:21.645 00:10.703
14 655 James Weames Ride Southern Spain 02:21.717 00:10.775
15 695 Matthew Davies Rockguardz 02:23.237 00:12.295
16 613 Simon Dobson Sunday Invitational 02:24.298 00:13.356
17 643 Dan Partington Sunday Invitational 02:24.338 00:13.396
18 644 Simon Pemberton Sunday Invitational 02:25.441 00:14.499
19 646 Will Priestner 02:25.690 00:14.748
20 719 Ben Caldwell 02:26.854 00:15.912
21 708 Jordan Gartland 02:28.845 00:17.903
22 627 Ben Horne SDR - Southcoast Suspension 02:29.117 00:18.175
23 604 Mark Antrobus 02:30.160 00:19.218
24 696 Ifan Evans 02:30.300 00:19.358
25 700 Steven King 02:30.537 00:19.595
26 628 Robert Hughes 02:31.013 00:20.071
27 660 John Wootton 02:33.224 00:22.282
28 654 Sam Waters 02:36.069 00:25.127
29 658 Michael Wilson 02:36.765 00:25.823
30 697 Alastair Keen 02:37.059 00:26.117
31 600 Iain Baird 02:37.704 00:26.762
32 706 Mike Chatel Tyred & Cranky DH/ Enduro team 02:37.864 00:26.922
33 666 Callum Morgan 02:38.290 00:27.348
34 684 Neil Kenna 02:38.442 00:27.500
35 728 Adrian Tyrrell 02:38.794 00:27.852
36 672 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 02:39.951 00:29.009
37 712 Joseph Boswell 02:44.348 00:33.406
38 709 Ed Robinson 02:44.972 00:34.030
39 657 Daniel Jones 02:45.476 00:34.534
40 609 Neil Clarke 02:46.049 00:35.107
41 621 Daniel Grindley Army DH Team 02:47.052 00:36.110
42 636 Robert McClurg ARMY - HELIX - ABF 02:47.549 00:36.607
43 665 Peter Couldridge 02:48.236 00:37.294
44 616 Rob Escott Hotlines Europe 02:48.389 00:37.447
45 618 Richard Goodyear Tree Magnet Racing 02:48.415 00:37.473
46 701 Matthew Redman Royal Air force CA 02:58.221 00:47.279
47 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:58.969 00:48.027
48 640 Jonathan Newnham Dream Doors Southend 03:02.204 00:51.262
49 650 Toby Savage 03:05.044 00:54.102
50 638 Clive Middleton 04:10.208 01:59.266
51 631 Gareth Johnson Traction Fabrication Ltd - -
51 647 Andrew Pritchard - -
51 619 Az Grant ARMY, HELYX, ABF, ONEAL, ISON - -
51 634 Nick Lumb - -
51 683 Simon Aplin - -
51 691 James North - -
51 641 Cameron Nichols - -
51 663 Ivor Bowen - -
51 630 Mark Jewell - -
51 681 Aled Williams Setchfield Cycles - -
51 645 Andy Poynton - -
51 688 Chris Henson - -
51 653 Daniel Smith - -
51 642 Ben Day bike shredz - -
51 639 Tim Morgan Brooks Cycles - -
51 615 Chris Edmunds Ace Bicycles - -
51 611 Pete Crookes - -
51 626 Rob Hill Pearce Cycles Race Team - -
51 607 Ady Chaplin - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 606 Nathan Cavalier 33.3 9 00:55.082 2 02:12.112
2 612 Ben Deakin Focus Bikes/Muc-Off/DMR 35.52 3 00:54.781 1 02:12.364 0.252
3 614 Scott Edgworth 33.25 11 00:55.518 3 02:14.373 2.261
4 629 Andrew Hughes 34.41 6 00:56.837 6 02:14.807 2.695
5 715 Nick Platt D&D Cycles 33.13 12 00:56.848 7 02:15.148 3.036
6 686 Dan Haines 34.92 5 00:57.149 8 02:16.439 4.327
7 676 Craig Taylor Freeborn/SBxtreme 35.38 4 00:55.902 4 02:17.528 5.416
8 608 Mathew Clark 33.97 7 00:56.213 5 02:19.002 6.890
9 656 Ryan West 30.99 25 00:57.349 10 02:19.367 7.255
10 617 Seb Frost Rootsandrain.com/Intense 32.72 13 00:57.208 9 02:19.604 7.492
11 605 Jordan Cavalier 28.44 42 00:58.764 11 02:19.607 7.495
12 680 Michael Vickers 31.62 20 00:59.354 12 02:20.625 8.513
13 695 Matthew Davies Rockguardz 31.94 17 00:59.759 13 02:24.059 11.947
14 702 Ross Price Bikeshredz 29.8 34 01:02.595 22 02:24.103 11.991
15 613 Simon Dobson Sunday Invitational 33.91 8 01:00.200 16 02:24.298 12.186
16 643 Dan Partington Sunday Invitational 31.2 24 00:59.990 15 02:24.789 12.677
17 655 James Weames Ride Southern Spain 30.89 26 01:01.722 17 02:24.847 12.735
18 719 Ben Caldwell 33.3 9 01:01.877 19 02:26.854 14.742
19 708 Jordan Gartland 32.44 15 01:01.819 18 02:28.845 16.733
20 646 Will Priestner 31.56 21 01:02.113 20 02:29.937 17.825
21 604 Mark Antrobus 32.05 16 01:02.338 21 02:30.160 18.048
22 700 Steven King 28.71 40 01:03.128 23 02:30.537 18.425
23 628 Robert Hughes 31.89 18 01:06.835 36 02:31.013 18.901
24 696 Ifan Evans 38.59 2 01:03.957 27 02:33.329 21.217
25 627 Ben Horne SDR - Southcoast Suspension 31.3 23 01:03.890 25 02:36.605 24.493
26 660 John Wootton 30.19 31 01:07.750 38 02:36.738 24.626
27 697 Alastair Keen 30.38 30 01:05.896 31 02:37.059 24.947
28 658 Michael Wilson 32.5 14 01:03.393 24 02:37.423 25.311
29 684 Neil Kenna 28.88 39 01:04.971 29 02:38.442 26.330
30 728 Adrian Tyrrell 31.89 18 01:06.196 33 02:38.794 26.682
31 672 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 30.43 28 01:04.386 28 02:39.951 27.839
32 600 Iain Baird 30.89 26 01:03.924 26 02:41.617 29.505
33 706 Mike Chatel Tyred & Cranky DH/ Enduro team 29.02 38 01:07.677 37 02:41.989 29.877
34 654 Sam Waters 31.46 22 01:08.172 41 02:45.043 32.931
35 609 Neil Clarke 30 33 01:06.035 32 02:46.049 33.937
36 666 Callum Morgan 29.66 35 01:11.791 44 02:47.507 35.395
37 636 Robert McClurg ARMY - HELIX - ABF 26.66 45 01:09.667 43 02:47.549 35.437
38 665 Peter Couldridge 59.05 1 01:06.534 34 02:48.236 36.124
39 621 Daniel Grindley Army DH Team 29.43 37 01:08.034 39 02:48.517 36.405
40 618 Richard Goodyear Tree Magnet Racing 26.21 46 01:08.277 42 02:49.468 37.356
41 709 Ed Robinson 27.4 44 01:06.543 35 02:51.144 39.032
42 712 Joseph Boswell 28.71 40 01:13.885 46 02:51.791 39.679
43 616 Rob Escott Hotlines Europe 30.43 28 01:05.844 30 02:52.528 40.416
44 657 Daniel Jones 30.14 32 01:08.132 40 02:53.780 41.668
45 701 Matthew Redman Royal Air force CA 25.96 47 01:12.008 45 02:58.221 46.109
46 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 24.89 48 01:17.685 50 03:03.567 51.455
47 640 Jonathan Newnham Dream Doors Southend 22.41 50 01:14.224 47 03:04.511 52.399
48 650 Toby Savage 23.34 49 01:16.602 49 03:05.044 52.932
49 644 Simon Pemberton Sunday Invitational 29.57 36 00:59.863 14 03:40.437 88.325
50 638 Clive Middleton 28.36 43 01:16.462 48 04:10.208 118.096

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 606 Nathan Cavalier 31.56 18 00:54.838 2 02:10.942
2 612 Ben Deakin Focus Bikes/Muc-Off/DMR 36.63 2 00:54.191 1 02:11.424 0.482
3 614 Scott Edgworth 33.79 8 00:56.174 5 02:13.824 2.882
4 715 Nick Platt D&D Cycles 33.97 7 00:54.847 3 02:14.287 3.345
5 605 Jordan Cavalier 28.02 35 00:57.464 10 02:15.525 4.583
6 676 Craig Taylor Freeborn/SBxtreme 36.2 3 00:55.836 4 02:15.545 4.603
7 617 Seb Frost Rootsandrain.com/Intense 33.19 11 00:56.414 6 02:15.671 4.729
8 656 Ryan West 32.78 13 00:56.492 7 02:18.701 7.759
9 608 Mathew Clark 34.92 4 00:56.574 8 02:18.866 7.924
10 680 Michael Vickers 34.16 6 00:58.273 11 02:20.992 10.050
11 702 Ross Price Bikeshredz 29.66 30 01:00.477 16 02:21.645 10.703
12 655 James Weames Ride Southern Spain 30.19 27 00:59.277 12 02:21.717 10.775
13 629 Andrew Hughes 34.41 5 00:57.117 9 02:22.759 11.817
14 695 Matthew Davies Rockguardz 33.6 10 00:59.572 13 02:23.237 12.295
15 643 Dan Partington Sunday Invitational 31.94 16 00:59.656 14 02:24.338 13.396
16 644 Simon Pemberton Sunday Invitational 32.61 14 01:00.028 15 02:25.441 14.499
17 646 Will Priestner 29.57 31 01:01.680 18 02:25.690 14.748
18 613 Simon Dobson Sunday Invitational 33.66 9 01:01.876 19 02:28.397 17.455
19 627 Ben Horne SDR - Southcoast Suspension 33.13 12 01:01.267 17 02:29.117 18.175
20 696 Ifan Evans 39.82 1 01:03.888 22 02:30.300 19.358
21 719 Ben Caldwell 30.34 26 01:03.095 20 02:32.171 21.229
22 660 John Wootton 29.06 33 01:04.568 25 02:33.224 22.282
23 654 Sam Waters 32.38 15 01:03.971 23 02:36.069 25.127
24 658 Michael Wilson 31.78 17 01:04.254 24 02:36.765 25.823
25 697 Alastair Keen 30.89 22 01:06.474 29 02:37.689 26.747
26 600 Iain Baird 31.46 19 01:03.546 21 02:37.704 26.762
27 706 Mike Chatel Tyred & Cranky DH/ Enduro team 29.11 32 01:07.110 32 02:37.864 26.922
28 666 Callum Morgan 30.14 28 01:07.616 35 02:38.290 27.348
29 728 Adrian Tyrrell 31.35 20 01:05.904 28 02:39.087 28.145
30 708 Jordan Gartland 31.25 21 01:05.145 26 02:39.165 28.223
31 684 Neil Kenna 27.65 38 01:07.282 33 02:39.533 28.591
32 672 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing 30.48 24 01:06.754 31 02:40.129 29.187
33 712 Joseph Boswell 28.15 34 01:09.207 39 02:44.348 33.406
34 709 Ed Robinson 25.43 45 01:07.496 34 02:44.972 34.030
35 657 Daniel Jones 30.48 24 01:08.424 38 02:45.476 34.534
36 700 Steven King 27.32 39 01:05.343 27 02:46.459 35.517
37 621 Daniel Grindley Army DH Team 30.63 23 01:06.530 30 02:47.052 36.110
38 616 Rob Escott Hotlines Europe 29.76 29 01:08.037 36 02:48.389 37.447
39 618 Richard Goodyear Tree Magnet Racing 26.7 41 01:08.259 37 02:48.415 37.473
40 665 Peter Couldridge 26.07 44 01:09.339 40 02:50.816 39.874
41 609 Neil Clarke 26.36 43 01:11.467 41 02:51.689 40.747
42 636 Robert McClurg ARMY - HELIX - ABF 27.85 37 01:12.431 42 02:53.650 42.708
43 659 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 26.62 42 01:12.492 43 02:58.969 48.027
44 701 Matthew Redman Royal Air force CA 24.31 46 01:15.772 46 03:02.172 51.230
45 640 Jonathan Newnham Dream Doors Southend 27.24 40 01:15.660 45 03:02.204 51.262
46 604 Mark Antrobus 27.98 36 01:14.847 44 03:12.024 61.082
47 650 Toby Savage 23.57 47 01:17.153 47 03:16.680 65.738
series standings
Master (male)
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 Points
1 Nathan Cavalier 96 92 - - 96 96 - 96 92 - 100 100 768
2 Ben Deakin Focus Bikes/Muc-Off/DMR 92 - 100 100 92 100 - 88 - - 96 96 764
3 Andrew Hughes - 76 - - 88 92 96 - 88 92 88 56 676
4 Mathew Clark - 96 96 88 - 88 - 84 84 - 72 68 676
5 Scott Edgworth 84 80 80 84 72 - - - - 84 92 92 668
6 Craig Taylor Freeborn/SBxtreme 76 72 - 96 - 60 - - 100 100 76 80 660
7 Jordan Cavalier 72 68 60 - - - 88 92 76 88 - 84 628
8 Ryan West 68 58 88 68 - - 84 - - 60 68 72 566
9 Seb Frost Rootsandrain.com/Intense 80 54 - - - 56 60 76 - 76 64 76 542
10 James Weames Ride Southern Spain 26 28 54 52 84 80 - - - - 48 58 430
11 Anton Colombo 54 36 46 46 80 84 - - 44 38 - - 428
12 Michael Vickers - - 58 80 - - - - 68 96 58 64 424
13 Tim Morgan Brooks Cycles 44 40 - - 50 58 58 68 52 52 - - 422
14 Rowan Sorrell 100 100 - - - - 100 100 - - - - 400
15 Oliver Medcalf S4P. Proform Tyre Tool 60 44 52 54 60 - - - 60 68 - - 398
16 Ben Horne SDR - Southcoast Suspension 46 52 42 48 - - 52 - 50 58 - 44 392
17 Liam Mason S4P Proform Tyre Tool 88 64 - - 100 - - - 96 32 - - 380
18 Dan Partington Sunday Invitational 30 - 56 56 52 20 - - 56 - 50 52 372
19 Sam Waters 40 34 44 36 - - 64 40 48 - - 36 342
20 Pete Crookes 11 60 68 58 - - - - 64 80 - - 341
21 Simon Dobson Sunday Invitational 48 38 - 30 40 44 - - - 36 52 46 334
22 James Heal ARMY 38 46 38 40 38 - - 52 34 48 - - 334
23 Will Priestner - - - - 42 42 30 44 28 44 42 48 320
24 Paul Ruscoe Racers Guild Squadron - - - - 54 50 32 58 54 72 - - 320
25 Simon Pemberton Sunday Invitational 56 42 40 42 64 19 - - - - 2 50 315
26 Dan Simmons - - 92 76 - - - - 80 56 - - 304
27 Robert Hughes 50 22 - 26 24 68 - - 46 16 36 - 288
28 Jack Sargent Pearce Cycles Race Team 4 88 84 92 - - - - - - - - 268
29 John Wootton 22 17 - - - - 44 54 19 42 30 38 266
30 Matthew Booker - - 14 28 - - 76 64 36 46 - - 264
31 Michael Wilson 36 26 - - 44 46 50 - - - 26 34 262
32 Ady Chaplin 19 20 - - 32 38 48 48 26 24 - - 255
33 Andrew Green 58 56 - - - - 68 72 - - - - 254
34 Oliver Mckenna Freedom Bikes - - - - 68 64 - - 58 64 - - 254
35 Matthew Davies Rockguardz 34 48 - - 58 - - - - - 56 54 250
36 Tricky Moore Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing - - 17 11 19 24 42 60 - - 20 19 212
37 Ifan Evans - - - - - - 54 80 - - 34 42 210
38 Thomas Squibb Rockguardz/ATS Cycles/Burgtec/Slick'n'slide 42 30 36 38 - - 36 26 - - - - 208
39 Rob Escott Hotlines Europe 15 13 24 24 - - 34 46 22 20 - - 198
40 Ben Caldwell - - - - 56 48 - - - - 46 40 190
41 Nick Platt D&D Cycles - - - - - - - - - - 84 88 172
42 Aled Williams Setchfield Cycles - - 19 13 30 18 28 - 24 34 - - 166
43 Simon Aplin - - - - 76 76 - - - - - - 152
44 Rob Hill Pearce Cycles Race Team 14 11 28 16 - - 38 - 18 26 - - 151
45 Joe Winston Banjo cycles Newbury - - 76 72 - - - - - - - - 148
46 Chris Edmunds Ace Bicycles - - 8 2 14 13 13 34 17 30 - - 131
47 Iain Baird 32 19 13 15 - - - - - - 19 30 128
48 Ian Churchill - - 64 64 - - - - - - - - 128
49 Andy Weames - - - - - - 80 42 - - - - 122
50 Joseph Boswell - - - - 18 22 22 32 - - 9 18 121
51 Daniel Grindley Army DH Team - - - - 8 16 15 36 8 10 12 14 119
52 Peter Couldridge - - 12 14 20 15 - - 12 18 13 11 115
53 Ross Price Bikeshredz - - - - - - - - - - 54 60 114
54 Neil Clarke 9 8 - - 28 30 - - 7 4 16 10 112
55 Neil Swain - - - - - 26 - - 32 40 - - 98
56 Richard Yockney Army-Helix-ABF - - - - - - 26 38 14 19 - - 97
57 James Bruton Plas y Brenin/Summit to Sea 64 32 - - - - - - - - - - 96
58 Mark Antrobus - - - - - - - - 40 9 40 5 94
59 Ed Robinson - - 6 4 - - 11 22 9 14 10 17 93
60 Richard Goodyear Tree Magnet Racing 12 7 3 5 - - - - 20 22 11 12 92
61 Alan Whitelaw - - - - - - - - 38 50 - - 88
62 David Pearson-Smith - - 20 17 17 32 - - - - - - 86
63 Neil Farmery - - - - 34 52 - - - - - - 86
64 Martin Pritchard 24 18 - - - - - - 10 28 - - 80
65 Dan Haines - - - - - - - - - - 80 - 80
66 Bradley Hale Mountain Mania Cycles NZGC 28 50 - - - - - - - - - - 78
67 Robert McClurg ARMY - HELIX - ABF 10 5 - - 11 - - - 13 15 14 9 77
68 James Fenton - - 11 12 - - 19 30 - - - - 72
69 Jordan Gartland - - - - - - - - - - 44 22 66
70 Alastair Keen - - - - - - - - - - 28 32 60
71 Lee Hillier SDR-Bikes Direct UK - Southcoast Suspension - - 22 18 - - - - 6 13 - - 59
72 Jonathan Newnham Dream Doors Southend 3 4 - - 12 - - 28 - - 4 6 57
73 Steven Turner senditmtb.co.uk - - 4 7 - - 46 - - - - - 57
74 Steven Holroyd - - 34 22 - - - - - - - - 56
75 Matthew Redman Royal Air force CA - - - - - - 14 24 2 3 6 7 56
76 Shaun Webb Royal Air Force - - - - 26 28 - - - - - - 54
77 Steven King - - - - - - - - - - 38 15 53
78 James Kennell 17 10 - - - - - - 16 8 - - 51
79 Toby Savage - 3 - - 6 12 16 - 1 2 3 4 47
80 Mike Chatel Tyred & Cranky DH/ Enduro team - - - - - - - - - - 18 28 46
81 Adrian Tyrrell - - - - - - - - - - 22 24 46
82 Neil Kenna - - - - - - - - - - 24 20 44
83 Callum Morgan - - - - - - - - - - 15 26 41
84 Gareth Davies - - - - - - 40 - - - - - 40
85 Gareth Fargher - - 18 20 - - - - - - - - 38
86 Ivor Bowen - - 7 9 22 - - - - - - - 38
87 Nick Lumb 6 9 - - - - - - 11 11 - - 37
88 James North - - - - - - 17 20 - - - - 37
89 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 20 15 - - - - - - - - - - 35
90 Andrew Lochhead - - - 34 - - - - - - - - 34
91 Andrew Pritchard 7 24 - - - - - - - - - - 31
92 Justin Towle - - 30 1 - - - - - - - - 31
93 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - - - 15 12 - - 27
94 Az Grant ARMY, HELYX, ABF, ONEAL, ISON 13 12 - - - - - - - - - - 25
95 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz - - - - - - - - 4 6 5 8 23
96 Daniel Jones - - - - - - - - - - 7 16 23
97 Andrew Davies - - - - - - 20 - - - - - 20
98 Ben Robinson - - - - 5 14 - - - - - - 19
99 Gareth Johnson Traction Fabrication Ltd 8 - - - 9 - - - - 1 - - 18
100 Cameron Nichols 2 6 - - - - - - 5 5 - - 18
101 Mark Brooks - - 10 8 - - - - - - - - 18
102 Stephen Fenner Knolly Bikes / RNR Goggles / SouthCoast Suspension / Rhythm & Bikes - - - - - - 18 - - - - - 18
103 Clive Middleton 5 - 5 3 - - - - - - 1 - 14
104 David Addison Propain Bikes/Sixpack Racing/Paused Motion - - - - 13 - - - - - - - 13
105 Evan Barnes - - - - - - 12 - - - - - 12
106 John Coles - - - - 10 - - - - - - - 10
107 Kevin Hill Nitro Shox - 2 - - - - - - - - - - 2
108 Mark Jewell 1 1 - - - - - - - - - - 2
109 Craig Muir - - - - - - - - - - - - 0
110 Nathan Totney - - - - - - - - - - - - 0
111 Sebastian Grochowski - - - - - - - - - - - - 0
112 Rik Francis RAF DH Team - - - - - - - - - - - - 0