Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Elite Open 19+
Final results
Elite Open 19+
RANK BIB NAME club sponsors time gap
1 5 Joe Smith 01:48.880
2 18 Charlie Hatton 01:48.909 00:00.029
3 6 Shaun Richards Continental Saracen 01:50.069 00:01.189
4 3 Marc Beaumont Evil Bikes 01:50.369 00:01.489
5 7 Roger Vieira Moore Large O'Neal Race Team 01:50.889 00:02.009
6 2 Adam Brayton Hope Factory Racing 01:51.175 00:02.295
7 1 Douglas Vieira Moore Large O'Neal Race Team 01:51.245 00:02.365
8 4 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 01:51.842 00:02.962
9 14 Kieran Davies Schwalbe/Mudhugger 01:53.775 00:04.895
10 8 Myles James Dirt Fund Project/ Vitus Bikes 01:53.949 00:05.069
11 11 Reece Langhorn 2:1 Racing 01:54.569 00:05.689
12 9 Daniel Tay Don Skene Cycles / Kingud / WDMBA 01:56.875 00:07.995
13 10 Gareth Brewin The Trailhead 01:57.421 00:08.541
14 12 Matt Rushton Hope Factory Racing 01:58.885 00:10.005
15 17 Jason Gaiger Freeborn/Devinci 02:00.652 00:11.772

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 18 Charlie Hatton 48.24 6 00:55.911 2 01:51.615
2 5 Joe Smith 47.63 9 00:56.598 4 01:52.015 0.400
3 6 Shaun Richards Continental Saracen 48.87 3 00:55.836 1 01:52.502 0.887
4 3 Marc Beaumont Evil Bikes 49 2 00:56.194 3 01:53.008 1.393
5 7 Roger Vieira Moore Large O'Neal Race Team 50.45 1 00:57.131 6 01:53.269 1.654
6 2 Adam Brayton Hope Factory Racing 47.99 8 00:58.224 9 01:53.967 2.352
7 4 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 48.37 5 00:56.810 5 01:54.256 2.641
8 1 Douglas Vieira Moore Large O'Neal Race Team 47.51 10 00:57.577 7 01:54.834 3.219
9 11 Reece Langhorn 2:1 Racing 47.51 10 00:58.193 8 01:55.299 3.684
10 9 Daniel Tay Don Skene Cycles / Kingud / WDMBA 48.24 6 00:58.677 11 01:56.875 5.260
11 14 Kieran Davies Schwalbe/Mudhugger 46.22 14 00:58.357 10 01:56.876 5.261
12 12 Matt Rushton Hope Factory Racing 46.68 13 00:59.667 12 01:58.885 7.270
13 8 Myles James Dirt Fund Project/ Vitus Bikes 47.15 12 01:00.616 14 01:58.891 7.276
14 10 Gareth Brewin The Trailhead 45.54 15 01:00.042 13 01:59.465 7.850
15 17 Jason Gaiger Freeborn/Devinci 48.49 4 01:01.056 15 02:05.614 13.999

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 5 Joe Smith 47.99 7 00:54.336 2 01:48.880
2 18 Charlie Hatton 49.65 2 00:54.274 1 01:48.909 0.029
3 6 Shaun Richards Continental Saracen 48.62 5 00:54.933 4 01:50.069 1.189
4 3 Marc Beaumont Evil Bikes 51.71 1 00:54.739 3 01:50.369 1.489
5 7 Roger Vieira Moore Large O'Neal Race Team 13 00:56.506 8 01:50.889 2.009
6 2 Adam Brayton Hope Factory Racing 13 00:56.451 7 01:51.175 2.295
7 1 Douglas Vieira Moore Large O'Neal Race Team 49 4 00:55.986 6 01:51.245 2.365
8 4 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 47.75 8 00:55.930 5 01:51.842 2.962
9 14 Kieran Davies Schwalbe/Mudhugger 46.68 11 00:57.363 9 01:53.775 4.895
10 8 Myles James Dirt Fund Project/ Vitus Bikes 46.91 9 00:58.229 10 01:53.949 5.069
11 11 Reece Langhorn 2:1 Racing 48.37 6 00:58.377 11 01:54.569 5.689
12 10 Gareth Brewin The Trailhead 46.91 9 00:59.495 12 01:57.421 8.541
13 9 Daniel Tay Don Skene Cycles / Kingud / WDMBA 46.33 12 01:00.067 13 01:57.613 8.733
14 17 Jason Gaiger Freeborn/Devinci 13 01:01.032 14 02:00.652 11.772
15 12 Matt Rushton Hope Factory Racing 49.39 3 01:32.448 15 02:35.479 46.599
series standings
Elite
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Marc Beaumont Evil Bikes 88 88 - - - - 100 96 88 100 560
2 Shaun Richards Continental Saracen 92 92 - - 92 92 - - 92 96 556
3 Roger Vieira Moore Large O'Neal Race Team 84 84 - - - - 92 92 64 68 484
4 William Weston - - - - 84 80 80 64 72 84 464
5 Myles James Dirt Fund Project/ Vitus Bikes - 64 - - 88 88 68 68 60 - 436
6 Reece Langhorn 2:1 Racing 68 60 - - 68 68 - - 88 80 432
7 Matt Rushton Hope Factory Racing 58 52 - - 80 84 - - 76 64 414
8 Daniel Tay Don Skene Cycles / Kingud / WDMBA 64 56 - - - - 72 76 68 76 412
10 Joe Smith 96 100 - - 100 100 - - - - 396
9 Gareth Brewin The Trailhead 54 58 - - 72 76 64 72 - - 396
11 James Flinders Leisure Lakes Bikes - - - - 76 72 60 - 88 72 368
12 Robert Smith - - - - - - 84 84 96 92 356
13 Jason Gaiger Freeborn/Devinci 52 54 - - 60 64 - - 58 58 346
14 Douglas Vieira Moore Large O'Neal Race Team 72 76 - - - - - - 100 88 336
15 Jay Williamson Jungle Products/Santa Cruz UK/Worx Tools 76 72 - - 68 96 - - - - 312
16 Matt Simmonds Proline MTB Coaching - - - - - - 100 100 - - 200
17 Charlie Hatton 100 96 - - - - - - - - 196
18 Adam Brayton Hope Factory Racing 80 80 - - - - - - - - 160
19 Joe Breeden - - - - 96 60 - - - - 156
20 Alex Bond - - - - - - 76 80 - - 156
21 Kieran Davies Schwalbe/Mudhugger 60 68 - - - - - - - - 128