Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 109 Glenroy Martin Grips 01:54.319
2 106 Kyle Hall RAW SPORTS 01:55.267 00:00.948
3 115 Jay Teague 01:56.765 00:02.446
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 01:58.347 00:04.028
5 110 Owen Martin Moore Large O'Neal Race Team 01:58.463 00:04.144
6 114 Benjamin Worrall 01:59.377 00:05.058
7 103 Thomas Davies 01:59.684 00:05.365
8 104 Nathan Foster Spokes Bike Shop 02:01.696 00:07.377
9 105 Jonathan Foster-Smith Decade/Burgtec 02:02.039 00:07.720
10 101 Chad Boxall 02:03.177 00:08.858
11 111 Billy Matthews Creation cycles 02:03.346 00:09.027
12 102 Callum Brookes Moore Large O'Neal Race Team 02:04.266 00:09.947
13 100 James Bourne Spokes Bikeshop 02:04.796 00:10.477
14 107 Matthew schofield 02:06.583 00:12.264
15 113 Danny Wenmoth 02:07.746 00:13.427

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 109 Glenroy Martin Grips 43.84 13 00:58.020 1 01:56.672
2 106 Kyle Hall RAW SPORTS 45.77 5 01:00.423 3 01:58.662 1.990
3 110 Owen Martin Moore Large O'Neal Race Team 45.43 7 01:00.485 4 01:59.608 2.936
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 44.78 11 00:59.945 2 02:00.153 3.481
5 103 Thomas Davies 45.77 5 01:00.866 5 02:01.477 4.805
6 104 Nathan Foster Spokes Bike Shop 45.99 3 01:01.366 6 02:01.696 5.024
7 114 Benjamin Worrall 46.56 2 01:01.563 7 02:02.167 5.495
8 105 Jonathan Foster-Smith Decade/Burgtec 45.88 4 01:01.698 8 02:02.816 6.144
9 111 Billy Matthews Creation cycles 45.43 7 01:01.777 9 02:03.346 6.674
10 101 Chad Boxall 45.21 9 01:04.424 13 02:05.752 9.080
11 102 Callum Brookes Moore Large O'Neal Race Team 45.1 10 01:03.841 12 02:06.038 9.366
12 107 Matthew schofield 43.03 15 01:03.404 10 02:06.583 9.911
13 100 James Bourne Spokes Bikeshop 44.04 12 01:03.626 11 02:07.194 10.522
14 115 Jay Teague 47.87 1 01:09.640 15 02:07.938 11.266
15 113 Danny Wenmoth 43.63 14 01:06.619 14 02:12.353 15.681

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 109 Glenroy Martin Grips 47.63 2 00:56.801 1 01:54.319
2 106 Kyle Hall RAW SPORTS 44.15 15 00:57.808 2 01:55.267 0.948
3 115 Jay Teague 47.03 5 00:59.163 3 01:56.765 2.446
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 45.54 9 00:59.722 4 01:58.347 4.028
5 110 Owen Martin Moore Large O'Neal Race Team 45.77 7 00:59.835 6 01:58.463 4.144
6 114 Benjamin Worrall 46.68 6 01:00.879 8 01:59.377 5.058
7 103 Thomas Davies 45.65 8 00:59.744 5 01:59.684 5.365
8 104 Nathan Foster Spokes Bike Shop 47.15 3 01:00.547 7 02:01.936 7.617
9 105 Jonathan Foster-Smith Decade/Burgtec 45.21 11 01:01.177 9 02:02.039 7.720
10 101 Chad Boxall 45 12 01:02.683 12 02:03.177 8.858
11 102 Callum Brookes Moore Large O'Neal Race Team 44.36 14 01:01.660 10 02:04.266 9.947
12 100 James Bourne Spokes Bikeshop 48.37 1 01:02.564 11 02:04.796 10.477
13 111 Billy Matthews Creation cycles 45.32 10 01:03.489 13 02:04.841 10.522
14 107 Matthew schofield 44.78 13 01:03.779 14 02:06.891 12.572
15 113 Danny Wenmoth 47.15 3 01:03.979 15 02:07.746 13.427
series standings
Expert
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Kyle Hall RAW SPORTS - - - - 100 100 100 100 100 100 600
2 Glenroy Martin Grips 100 100 - - 92 96 - - 96 96 580
3 Adam Smith Hope Technology/Fasthouse/Muc-Off 88 88 - - 84 88 - - 88 88 524
4 Nathan Foster Spokes Bike Shop 80 72 - - 88 - - 80 92 92 504
5 Owen Martin Moore Large O'Neal Race Team 92 84 - - - - 76 68 76 50 446
6 Jonathan Foster-Smith Decade/Burgtec 72 68 - - 58 60 - - 80 84 422
7 Alex Florian Burgtec - - - - 76 84 52 60 64 72 408
8 Callum Brookes Moore Large O'Neal Race Team 60 60 - - 80 76 - - 68 60 404
9 Billy Matthews Creation cycles 68 56 - - - - 60 72 72 68 396
10 Oliver Watson Stanton/ Setup - - - - 40 50 72 64 84 80 390
11 Chad Boxall 64 64 - - - - 56 54 50 52 340
12 James Bourne Spokes Bikeshop 56 58 - - 54 58 58 50 - - 334
13 Seth Barrett Forbidden Bikes - - - - 56 72 96 92 - - 316
14 Danny Wenmoth 52 52 - - - 44 44 - 56 64 312
15 Ben Lord - - - - 64 54 88 56 - - 262
16 Ed Smith - - - - - - 54 60 58 58 230
17 Charles Hough The Bike Cellar - - - - 50 52 - - 54 56 212
18 James Anderson PRIORITYSUN - - - - 44 56 50 52 - - 202
19 Ciaran King Worx/Cheerful Buddha/Southfork Racing - - - - - - 92 96 - - 188
20 Kyle Farrow Torq Fuelled - - - - 96 92 - - - - 188
21 Ryan Tunnell Hot Pursuit Cycles - - - - - - 84 84 - - 168
22 James Corbett - - - - 36 40 42 44 - - 162
23 Thomas Davies 84 76 - - - - - - - - 160
24 Aaron Dalleywater BRINK.UK - - - - - - 68 92 - - 160
25 Benjamin Worrall 76 80 - - - - - - - - 156
26 Steven Baldock Unplugged Racing / 2 Wheels Only / Sprung Suspension - - - - 72 80 - - - - 152
27 Jay Teague 54 92 - - - - - - - - 146
28 Chris Sinden - - - - 68 72 - - - - 140
29 David Smith Team Trailhead - - - - - - - - 60 76 136
30 Matthew Atkinson - - - - 52 64 - - - - 116
31 Matthew schofield 58 54 - - - - - - - - 112
32 carl newbigging - - - - - - - - 52 54 106
33 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - - - - 60 38 - - - - 98
34 Greg Berry - - - - - - 48 48 - - 96
35 Alex Jones - - - - 46 48 - - - - 94
36 Martin Ashe BB Racing - - - - 42 - - - - - 42