Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 622 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 02:00.680
2 631 Nick Platt D&D Cycles 02:03.029 00:02.349
3 602 Nathan Cavalier 02:03.131 00:02.451
4 649 Craig Taylor Freeborn/SBxtreme 02:03.674 00:02.994
5 613 Seb Frost Rootsandrain.com/Intense 02:05.101 00:04.421
6 673 Jake Hancock MULE 02:05.832 00:05.152
7 626 Oliver Mckenna Freedom Bikes 02:06.849 00:06.169
8 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 02:07.017 00:06.337
9 646 James Bruton Plas y Brenin/Summit to Sea 02:09.814 00:09.134
10 671 Carl Teather 02:10.000 00:09.320
11 607 Matthew Davies Rockguardz 02:10.204 00:09.524
12 618 Ben Horne SDR - Southcoast Suspension 02:10.495 00:09.815
13 616 James Heal ARMY 02:10.803 00:10.123
14 620 Robert Hughes 02:11.390 00:10.710
15 627 Oliver Medcalf S4P. Proform Tyre Tool 02:11.581 00:10.901
16 601 Jordan Cavalier 02:11.614 00:10.934
17 630 Lewis Patterson 02:12.108 00:11.428
18 628 Tim Morgan Brooks Cycles 02:16.091 00:15.411
19 640 Shaun Webb Royal Air Force 02:16.795 00:16.115
20 639 Sam Waters 02:17.567 00:16.887
21 617 Rob Hill Pearce Cycles Race Team 02:19.351 00:18.671
22 632 Will Priestner 02:19.957 00:19.277
23 625 Steven King 02:20.010 00:19.330
24 629 Jonathan Newnham Dream Doors Southend 02:20.357 00:19.677
25 610 Barry Fenton RAF Gravity Team 02:20.484 00:19.804
26 644 John Wootton 02:21.500 00:20.820
27 605 Peter Couldridge 02:24.835 00:24.155
28 634 Ben Robinson 02:26.477 00:25.797
29 600 Ivor Bowen 02:26.527 00:25.847
30 609 Tom Ellery 02:27.133 00:26.453
31 672 Joseph Boswell 02:27.733 00:27.053
32 645 Richard Yockney Army-Helix-ABF 02:27.974 00:27.294
33 608 Chris Edmunds Ace Bicycles 02:30.399 00:29.719
34 604 Neil Clarke 02:33.488 00:32.808
35 615 Toby Hann Royal Navy 02:35.400 00:34.720
36 633 Matthew Redman Royal Air force CA 02:39.447 00:38.767
37 624 Gareth Johnson Traction Fabrication Ltd 02:41.795 00:41.115
38 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:45.011 00:44.331
39 636 Toby Savage 02:45.305 00:44.625
40 637 Matthew Stevens Owen cycles 02:45.575 00:44.895
41 642 Antony Winslade - -
41 619 Chris Hornsey - -
41 603 Robert Champier-Clarke - -
41 614 Richard Goodyear Tree Magnet Racing - -
41 606 Pete Crookes - -
41 635 Ed Robinson - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 622 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 47.87 2 01:03.543 3 02:05.217
2 649 Craig Taylor Freeborn/SBxtreme 45.88 5 01:02.779 2 02:05.776 0.559
3 673 Jake Hancock MULE 45.65 6 01:02.757 1 02:07.201 1.984
4 626 Oliver Mckenna Freedom Bikes 48.12 1 01:03.789 4 02:07.215 1.998
5 631 Nick Platt D&D Cycles 45.1 8 01:05.866 8 02:09.057 3.840
6 601 Jordan Cavalier 42.93 19 01:06.256 10 02:11.614 6.397
7 602 Nathan Cavalier 43.53 14 01:03.828 5 02:12.718 7.501
8 620 Robert Hughes 44.46 10 01:05.620 7 02:12.994 7.777
9 607 Matthew Davies Rockguardz 43.43 15 01:07.277 11 02:13.017 7.800
10 646 James Bruton Plas y Brenin/Summit to Sea 44.04 11 01:04.985 6 02:13.036 7.819
11 671 Carl Teather 45.1 8 01:08.062 13 02:13.054 7.837
12 627 Oliver Medcalf S4P. Proform Tyre Tool 43.43 15 01:06.005 9 02:14.490 9.273
13 616 James Heal ARMY 44.04 11 01:07.849 12 02:15.265 10.048
14 630 Lewis Patterson 46.56 4 01:09.437 15 02:16.103 10.886
15 618 Ben Horne SDR - Southcoast Suspension 46.68 3 01:11.866 20 02:19.021 13.804
16 628 Tim Morgan Brooks Cycles 43.23 17 01:09.506 16 02:20.134 14.917
17 617 Rob Hill Pearce Cycles Race Team 37.81 26 01:09.757 17 02:20.148 14.931
18 625 Steven King 41.87 21 01:09.311 14 02:20.597 15.380
19 640 Shaun Webb Royal Air Force 41.32 22 01:12.376 23 02:20.724 15.507
20 639 Sam Waters 43.03 18 01:11.626 19 02:22.805 17.588
21 605 Peter Couldridge 36.56 29 01:12.437 24 02:24.835 19.618
22 632 Will Priestner 41.14 23 01:12.511 25 02:25.739 20.522
23 629 Jonathan Newnham Dream Doors Southend 36.13 30 01:12.343 22 02:26.074 20.857
24 644 John Wootton 34.79 32 01:12.180 21 02:26.728 21.511
25 600 Ivor Bowen 36.92 27 01:15.043 28 02:27.659 22.442
26 672 Joseph Boswell 36.77 28 01:15.552 29 02:27.733 22.516
27 610 Barry Fenton RAF Gravity Team 43.94 13 01:11.463 18 02:29.844 24.627
28 634 Ben Robinson 33.54 34 01:12.942 26 02:30.876 25.659
29 609 Tom Ellery 42.16 20 01:17.420 30 02:31.448 26.231
30 608 Chris Edmunds Ace Bicycles 40.51 25 01:18.540 31 02:33.669 28.452
31 645 Richard Yockney Army-Helix-ABF 33.13 37 01:20.843 32 02:37.144 31.927
32 633 Matthew Redman Royal Air force CA 33.36 36 01:24.145 37 02:42.001 36.784
33 615 Toby Hann Royal Navy 33.42 35 01:21.247 33 02:42.121 36.904
34 604 Neil Clarke 40.6 24 01:14.164 27 02:42.567 37.350
35 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 45.65 6 01:38.355 39 02:43.168 37.951
36 636 Toby Savage 30.89 39 01:23.733 36 02:45.305 40.088
37 637 Matthew Stevens Owen cycles 32.33 38 01:24.650 38 02:45.575 40.358
38 624 Gareth Johnson Traction Fabrication Ltd 34.41 33 01:22.643 34 02:46.522 41.305
39 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 36.13 30 01:23.731 35 02:49.554 44.337
40 613 Seb Frost Rootsandrain.com/Intense 27.52 40 01:49.975 40 02:59.151 53.934

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 622 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 47.51 1 00:59.479 1 02:00.680
2 631 Nick Platt D&D Cycles 46.56 4 01:02.087 5 02:03.029 2.349
3 602 Nathan Cavalier 46.91 3 01:01.909 4 02:03.131 2.451
4 649 Craig Taylor Freeborn/SBxtreme 46.33 6 01:01.698 2 02:03.674 2.994
5 613 Seb Frost Rootsandrain.com/Intense 38 01:01.806 3 02:05.101 4.421
6 673 Jake Hancock MULE 47.15 2 01:02.653 6 02:05.832 5.152
7 626 Oliver Mckenna Freedom Bikes 46.1 7 01:03.148 8 02:06.849 6.169
8 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 46.1 7 01:03.104 7 02:07.017 6.337
9 646 James Bruton Plas y Brenin/Summit to Sea 44.36 12 01:04.662 9 02:09.814 9.134
10 671 Carl Teather 46.1 7 01:05.403 13 02:10.000 9.320
11 607 Matthew Davies Rockguardz 45 11 01:05.243 11 02:10.204 9.524
12 618 Ben Horne SDR - Southcoast Suspension 45.32 10 01:05.149 10 02:10.495 9.815
13 616 James Heal ARMY 43.94 16 01:05.990 15 02:10.803 10.123
14 620 Robert Hughes 43.94 16 01:05.373 12 02:11.390 10.710
15 627 Oliver Medcalf S4P. Proform Tyre Tool 44.04 15 01:05.546 14 02:11.581 10.901
16 630 Lewis Patterson 46.45 5 01:06.522 16 02:12.108 11.428
17 628 Tim Morgan Brooks Cycles 43.73 18 01:07.938 18 02:16.091 15.411
18 640 Shaun Webb Royal Air Force 43.73 18 01:08.704 19 02:16.795 16.115
19 639 Sam Waters 39.57 23 01:06.979 17 02:17.567 16.887
20 617 Rob Hill Pearce Cycles Race Team 35.32 31 01:09.662 20 02:19.351 18.671
21 632 Will Priestner 44.36 12 01:10.143 22 02:19.957 19.277
22 625 Steven King 41.23 21 01:10.662 25 02:20.010 19.330
23 629 Jonathan Newnham Dream Doors Southend 44.15 14 01:10.369 23 02:20.357 19.677
24 610 Barry Fenton RAF Gravity Team 43.43 20 01:10.485 24 02:20.484 19.804
25 644 John Wootton 36 28 01:09.959 21 02:21.500 20.820
26 634 Ben Robinson 34.16 34 01:12.758 26 02:26.477 25.797
27 600 Ivor Bowen 36.63 26 01:13.971 29 02:26.527 25.847
28 609 Tom Ellery 38.83 25 01:13.202 28 02:27.133 26.453
29 645 Richard Yockney Army-Helix-ABF 32.5 36 01:15.442 31 02:27.974 27.294
30 672 Joseph Boswell 35.38 30 01:12.771 27 02:30.300 29.620
31 608 Chris Edmunds Ace Bicycles 40.69 22 01:17.161 33 02:30.399 29.719
32 605 Peter Couldridge 36.27 27 01:14.462 30 02:32.162 31.482
33 604 Neil Clarke 39.16 24 01:16.474 32 02:33.488 32.808
34 615 Toby Hann Royal Navy 34.41 33 01:18.439 35 02:35.400 34.720
35 633 Matthew Redman Royal Air force CA 35.79 29 01:22.623 36 02:39.447 38.767
36 624 Gareth Johnson Traction Fabrication Ltd 31.72 37 01:23.095 38 02:41.795 41.115
37 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 35.32 31 01:18.044 34 02:45.011 44.331
38 636 Toby Savage 32.72 35 01:22.916 37 02:47.630 46.950
series standings
Master
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Craig Taylor Freeborn/SBxtreme 96 - 100 - 100 100 - - 92 92 580
2 Nathan Cavalier - 92 92 - 92 - 100 100 96 - 572
3 Nick Platt D&D Cycles 84 96 96 - - 88 96 96 - - 556
4 Seb Frost Rootsandrain.com/Intense - 84 80 - - 50 92 92 58 - 456
5 Andrew Hughes - - 68 - 88 80 88 - 60 68 452
6 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX - 72 88 - 58 56 80 84 - - 438
7 Jordan Cavalier 80 - 84 - 72 72 - - 44 60 412
8 Oliver Medcalf S4P. Proform Tyre Tool 58 52 - - 64 60 84 88 - - 406
9 Matthew Davies Rockguardz 68 60 72 - - 54 60 60 - - 374
10 Ryan West - - 76 - 60 68 - - 76 80 360
11 Robert Hughes 72 54 64 - 54 52 - - 52 - 348
12 Ben Horne SDR - Southcoast Suspension 52 58 58 - 52 - - 68 - 54 342
13 Tim Morgan Brooks Cycles 50 48 56 - 50 - 58 58 - - 320
14 James Heal ARMY 56 56 - - 48 46 - - 48 60 314
15 David Pearson-Smith - - 50 - 44 - 64 64 42 46 310
16 Jake Hancock MULE 92 80 - - 68 60 - - - - 300
17 Neil White #makingupthenumbers - - - - 76 64 - - 80 76 296
18 James Bruton Plas y Brenin/Summit to Sea 64 68 - - - - 76 76 - - 284
19 Stuart Jones Impact Racing - - - - - - 72 80 64 64 280
20 Steven King 46 38 60 - 46 38 - 50 - - 278
21 Sam Waters 42 44 - - - - 54 50 38 32 260
22 Will Priestner 38 40 48 - 32 - 42 42 - - 242
23 John Wootton 34 32 - - - - 50 46 34 38 234
24 Lewis Patterson 54 50 - - - - 54 56 - - 214
25 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 100 100 - - - - - - - - 200
26 Luke Marshall MBUK - - - - - - - - 100 100 200
27 Scott Edgworth - - - - 96 96 - - - - 192
28 Shaun Webb Royal Air Force 44 46 - - - - 40 54 - - 184
29 Ben Deakin Focus Bikes/Muc-Off/DMR - - - - - - - - 88 96 184
30 Rob Hill Pearce Cycles Race Team 48 42 - - 26 17 24 24 - - 181
31 James Weames Ride Southern Spain - - - - 58 44 - - 28 44 174
32 Rob Escott Hotlines Europe - - 38 - 19 16 38 38 - 22 171
33 Chris Field - - - - - - - - 84 84 168
34 Ben Robinson 26 30 - - - - 28 34 20 26 164
35 Oliver Mckenna Freedom Bikes 88 76 - - - - - - - - 164
36 Dan Thomas - - - - 80 84 - - - - 164
37 Barry Fenton RAF Gravity Team 28 34 - - - - 44 40 - - 146
38 Aled Williams Setchfield Cycles - - 42 - 22 22 22 18 - 19 145
39 Joseph Boswell 30 22 24 - - 18 - 28 - 20 142
40 Justin Towle - - - - - - 46 54 24 17 141
41 Pete Crookes - - - - - - 68 72 - - 140
42 Simon Aplin - - - - - - - - 68 72 140
43 Michael Wilson - - 52 - 34 34 - - 19 - 139
44 Chris Edmunds Ace Bicycles 22 20 26 - - - 26 26 - 16 136
45 Carl Teather 60 64 - - - - - - - - 124
46 Jonathan Newnham Dream Doors Southend 36 36 - - 10 11 11 12 - - 116
47 Peter Heyward - - - - - - - - 56 56 112
48 Gareth Johnson Traction Fabrication Ltd 13 15 - - 24 19 20 20 - - 111
49 Neil Clarke 17 18 32 - 13 12 13 - - - 105
50 Will Davies - - - - - - - - 54 50 104
51 Peter Couldridge 40 19 34 - - - - - 6 1 100
52 Daniel Smith - - 54 - 17 22 - - - - 93
53 James Dalleywater - - - - - - 48 44 - - 92
54 Dan Simmons - - - - 10 76 - - - - 86
55 Ricky Roberts - - - - - - 56 30 - - 86
56 Daniel Leigh - - - - - - - - 40 42 82
57 Ivor Bowen 32 28 - - - - - - 4 15 79
58 Tom Ellery 24 26 - - 11 14 - - - - 75
59 Neil Swain - - - - 38 36 - - - - 74
60 Toby Savage 15 13 19 - 6 8 - 8 - - 69
61 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 12 14 20 - - - 12 9 - 2 69
62 Toby Hann Royal Navy 18 17 - - 7 9 7 10 - - 68
63 Ady Chaplin - - - - 36 32 - - - - 68
64 Matthew Booker - - - - - - 30 36 - - 66
65 Iain Baird - - - - - - - - 26 40 66
66 Lee Snowball - - - - - - - - 32 34 66
67 Richard Yockney Army-Helix-ABF 20 24 - - - - - - 8 13 65
68 Ben Stead Bikes and Beer - - - - 28 32 - - - - 60
69 Steven Holroyd - - - - - - - - 24 30 54
70 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - - - - - 15 15 18 3 51
71 Ed Robinson - - 40 - - - 8 - - - 48
72 Toby Box - - 17 - - - 14 17 - - 48
73 sam gerrett Orange Factory Racing - - 46 - - - - - - - 46
74 Barnaby Howard Army DH - - 44 - - - - - - - 44
75 Adam Pearson Crow MTB - - - - 12 - 10 13 - 9 44
76 Robert Wanless MIJ down hill - - 22 - 8 13 - - - - 43
77 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - 19 19 - 4 42
78 Tristan Mayor - - - - - - - - 16 24 40
79 Daniel Braund - - - - - - 17 22 - - 39
80 Clive Middleton - - - - 4 7 - - 12 14 37
81 Matthew Redman Royal Air force CA 19 16 - - - - - - - - 35
82 Allan Pugh - - - - - - - - 17 18 35
83 Rik Francis RAF DH Team - - - - 5 5 10 14 - - 34
84 Richard Goodyear Tree Magnet Racing - - - - - - 34 - - - 34
85 Sean Day - - 15 - 2 6 4 6 - - 33
86 Andrew Wilson - - - - 32 - - - - - 32
87 Stephen Hardcastle - - - - - - 16 16 - - 32
88 David Tomlinson - - - - 16 15 - - - - 31
89 Dane Fowler - - 30 - - - - - - - 30
90 Ryan Dean - - 28 - - - - - - - 28
91 mark wilson - - 18 - - - - - - - 18
92 Alex Shorthouse - - 16 - - - - - - - 16
93 Matthew Stevens Owen cycles 14 - - - - - - - - - 14
94 Michael Smith - - - - - - 5 7 - - 12
95 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters - - - - - - - - - 12 12
96 Olie Dillon - - - - - - - - 2 9 11
97 Marcus Loyley - - - - - - - - 9 - 9
98 Nick Lumb - - - - - - - - 3 5 8
99 Robert McClurg ARMY - HELIX - ABF - - - - - - - - 1 6 7
100 Andrew Butler - - - - 3 - - - - - 3
101 Craig King - - - - - - - - - - 0