Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 823 Tim Ponting 02:00.519
2 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 02:00.834 00:00.315
3 813 David List Makingupthenumbersracing 02:02.327 00:01.808
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 02:06.968 00:06.449
5 820 Guy Theron Whisper/BikeTart 02:08.995 00:08.476
6 807 Jason Hicken 02:10.533 00:10.014
7 804 David Fairservice 02:10.776 00:10.257
8 818 Gareth Quinn 02:11.112 00:10.593
9 810 Barry Husband 67 Race Team 02:12.289 00:11.770
11 817 Sandy Plenty The Trailhead/Santa Cruz 02:16.945 00:16.426
12 808 Ross Holding 02:17.476 00:16.957
13 816 Lee Pettitt Racers Guild Squadron 02:19.200 00:18.681
14 805 Phil Gray Rider down but not out 02:20.097 00:19.578
15 835 Shane Maciak 02:21.435 00:20.916
16 821 Michael Whyte Racers Guild Squadron 02:22.464 00:21.945
17 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 02:23.297 00:22.778
18 811 James Kennell 02:23.630 00:23.111
19 819 Steven Smith 02:23.880 00:23.361
20 806 Lee Hammett 02:25.413 00:24.894
21 822 Shaun Stowell Gawton Gravity Hub 02:27.803 00:27.284
22 815 Andrew Old 02:31.609 00:31.090
23 812 Eamonn Lawless Never Ready Racing 02:33.837 00:33.318
24 800 paul Bellingham Otec Bikes & RAF Cycling 03:04.199 01:03.680
25 840 Tim Fuell - -
25 801 Paul Blight - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 47.27 1 01:01.053 1 02:04.004
2 823 Tim Ponting 44.36 12 01:02.423 2 02:04.416 0.412
3 813 David List Makingupthenumbersracing 46.8 2 01:03.169 3 02:06.793 2.789
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 44.67 8 01:04.888 6 02:08.590 4.586
5 820 Guy Theron Whisper/BikeTart 44.78 7 01:04.358 4 02:11.979 7.975
6 807 Jason Hicken 44.57 11 01:05.782 7 02:12.456 8.452
7 810 Barry Husband 67 Race Team 36.27 20 01:06.901 9 02:13.748 9.744
8 818 Gareth Quinn 45.43 4 01:07.739 11 02:13.784 9.780
9 804 David Fairservice 41.87 16 01:04.626 5 02:13.787 9.783
11 808 Ross Holding 44.67 8 01:07.091 10 02:17.476 13.472
12 817 Sandy Plenty The Trailhead/Santa Cruz 44.89 6 01:09.132 12 02:19.000 14.996
13 816 Lee Pettitt Racers Guild Squadron 45.21 5 01:09.301 13 02:20.759 16.755
14 805 Phil Gray Rider down but not out 43.94 14 01:11.214 16 02:20.907 16.903
15 821 Michael Whyte Racers Guild Squadron 42.54 15 01:11.069 14 02:24.510 20.506
16 811 James Kennell 39.57 17 01:12.861 18 02:25.512 21.508
17 822 Shaun Stowell Gawton Gravity Hub 38.04 19 01:14.650 20 02:31.110 27.106
18 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 45.54 3 01:11.187 15 02:31.728 27.724
19 806 Lee Hammett 33.66 22 01:14.247 19 02:31.772 27.768
20 815 Andrew Old 33.13 23 01:15.411 21 02:31.873 27.869
21 835 Shane Maciak 44.67 8 01:11.381 17 02:32.874 28.870
22 819 Steven Smith 38.51 18 01:17.592 22 02:33.088 29.084
23 812 Eamonn Lawless Never Ready Racing 34.79 21 01:18.982 23 02:33.837 29.833
24 800 paul Bellingham Otec Bikes & RAF Cycling 32.1 24 01:33.574 24 03:05.548 61.544

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 823 Tim Ponting 47.15 2 01:00.665 2 02:00.519
2 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 47.99 1 01:00.648 1 02:00.834 0.315
3 813 David List Makingupthenumbersracing 45.99 3 01:01.334 3 02:02.327 1.808
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 44.57 8 01:03.489 5 02:06.968 6.449
5 820 Guy Theron Whisper/BikeTart 45.54 4 01:03.370 4 02:08.995 8.476
6 807 Jason Hicken 45.1 6 01:04.619 7 02:10.533 10.014
7 804 David Fairservice 42.35 16 01:03.690 6 02:10.776 10.257
8 818 Gareth Quinn 44.25 9 01:06.148 10 02:11.112 10.593
9 810 Barry Husband 67 Race Team 34.6 20 01:05.580 9 02:12.289 11.770
11 817 Sandy Plenty The Trailhead/Santa Cruz 44.25 9 01:08.198 12 02:16.945 16.426
12 808 Ross Holding 44.15 12 01:07.847 11 02:17.677 17.158
13 816 Lee Pettitt Racers Guild Squadron 45.21 5 01:08.277 13 02:19.200 18.681
14 805 Phil Gray Rider down but not out 44.25 9 01:10.027 15 02:20.097 19.578
15 835 Shane Maciak 42.54 15 01:10.030 16 02:21.435 20.916
16 821 Michael Whyte Racers Guild Squadron 38.12 18 01:09.204 14 02:22.464 21.945
17 842 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 42.93 13 01:11.551 19 02:23.297 22.778
18 811 James Kennell 40.6 17 01:10.570 18 02:23.630 23.111
19 819 Steven Smith 42.73 14 01:10.467 17 02:23.880 23.361
20 806 Lee Hammett 33.42 22 01:11.634 20 02:25.413 24.894
21 822 Shaun Stowell Gawton Gravity Hub 33.6 21 01:13.336 21 02:27.803 27.284
22 815 Andrew Old 32.78 24 01:15.247 22 02:31.609 31.090
23 812 Eamonn Lawless Never Ready Racing 35.45 19 01:21.671 23 02:37.384 36.865
24 800 paul Bellingham Otec Bikes & RAF Cycling 32.84 23 01:37.920 24 03:04.199 63.680
series standings
Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 David List Makingupthenumbersracing 92 - 100 - 100 100 - - 96 100 588
2 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 100 96 - - - - 100 84 100 96 576
3 Guy Theron Whisper/BikeTart - - - - 92 96 96 100 88 88 560
4 David Fairservice - - 92 - 96 92 92 100 - 84 556
5 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 88 88 96 - 88 88 - - - 92 540
6 Jason Hicken 80 80 - - - - 88 92 92 56 488
7 - - - - - - - - - - 476
8 Sandy Plenty The Trailhead/Santa Cruz - - 80 - 80 84 72 76 - 68 460
9 Ross Holding - - 76 - 76 - 80 72 68 64 436
10 Phil Gray Rider down but not out 54 - 72 - 64 76 - 68 - 72 406
12 Lee Pettitt Racers Guild Squadron 56 - 60 - 72 68 68 60 - - 384
11 Gareth Quinn 72 72 88 - - - - - 72 80 384
13 Steven Smith - 44 84 - - - 56 64 60 60 368
14 Michael Whyte Racers Guild Squadron 52 - 68 - 58 64 64 58 - - 364
15 James Kennell 50 46 58 - 68 72 - - 52 - 346
16 Barry Husband 67 Race Team 76 68 64 - - - - - 58 58 324
17 Lee Hammett 44 - 56 - 60 60 - - 50 52 322
18 Shaun Stowell Gawton Gravity Hub 48 40 - - 54 52 58 54 - - 306
19 Andrew Old 42 - 50 - 48 54 54 56 - - 304
20 Philip Hall - - 46 - 40 46 48 48 38 - 266
21 Eamonn Lawless Never Ready Racing 36 - 48 - 50 50 - - 40 40 264
22 John Boothman Sunday Invitational - - 44 - 56 56 52 50 - - 258
23 Shane Maciak 40 52 54 - - - - - 48 54 248
24 Adam Baverstock Squid Squad - - 52 - 54 40 - - 44 44 234
26 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 46 48 - - - - 60 52 - - 206
25 David Johnston - - 42 - 42 44 - - 36 42 206
27 Tim Ponting 96 100 - - - - - - - - 196
28 James House - - - - 38 42 50 46 - - 176
29 Andrew Macmillan RAF Cycling - - - - 44 - - - 42 46 132
30 George Thompson - - - - 46 48 - - - - 94
31 paul Bellingham Otec Bikes & RAF Cycling 34 34 - - - - - - - - 68