Race results



Pearce Downhill Series 2018

Round 1 - Kinsham 2018

24/03/2018 - 25/03/2018

Juvenile Open 13-14
Final results
Juvenile Open 13-14
RANK BIB NAME club sponsors time gap
1 1309 Jordan Williams Madison Saracen Factory Team 02:03.241
2 1303 Toby Driscoll 02:07.292 00:04.051
3 1301 Joshua Brazier Team Trailhead 02:09.377 00:06.136
4 1308 Dominic Platt D&D Cycles 02:09.446 00:06.205
5 1304 Ben Hicken Rockguardz 02:10.513 00:07.272
6 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 02:16.128 00:12.887
7 1312 Harvey Mosley 02:16.321 00:13.080
8 1302 Joshua Davies 02:16.764 00:13.523
9 1300 Alonso Barbour Firecrest MTB 02:19.194 00:15.953
10 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 02:22.968 00:19.727
11 1310 Rudi Eichhorn Canyon Collective FMD 02:24.022 00:20.781
12 1307 Finn New Rockguardz 02:26.512 00:23.271
13 1311 Josh Jukes Pearce Cycles 02:32.036 00:28.795

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 44.46 4 01:03.511 1 02:05.085
2 1308 Dominic Platt D&D Cycles 44.78 3 01:06.344 4 02:10.442 5.357
3 1304 Ben Hicken Rockguardz 45.88 2 01:05.774 3 02:10.513 5.428
4 1303 Toby Driscoll 46.68 1 01:05.208 2 02:12.456 7.371
5 1301 Joshua Brazier Team Trailhead 42.93 7 01:08.030 5 02:13.238 8.153
6 1302 Joshua Davies 43.94 5 01:09.876 6 02:16.764 11.679
7 1312 Harvey Mosley 41.23 11 01:10.661 7 02:19.010 13.925
8 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 43.33 6 01:11.150 8 02:20.693 15.608
9 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 41.78 10 01:12.283 10 02:22.968 17.883
10 1310 Rudi Eichhorn Canyon Collective FMD 42.44 8 01:11.627 9 02:25.555 20.470
11 1300 Alonso Barbour Firecrest MTB 39.49 12 01:13.229 11 02:26.070 20.985
12 1307 Finn New Rockguardz 33.19 13 01:15.361 12 02:29.335 24.250
13 1311 Josh Jukes Pearce Cycles 42.44 8 01:15.682 13 02:32.036 26.951

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1309 Jordan Williams Madison Saracen Factory Team 43.94 4 01:02.213 1 02:03.241
2 1303 Toby Driscoll 45.99 1 01:03.225 2 02:07.292 4.051
3 1301 Joshua Brazier Team Trailhead 44.15 3 01:06.020 4 02:09.377 6.136
4 1308 Dominic Platt D&D Cycles 43.63 6 01:06.589 5 02:09.446 6.205
5 1304 Ben Hicken Rockguardz 45.88 2 01:05.516 3 02:11.827 8.586
6 1305 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 42.93 7 01:08.974 8 02:16.128 12.887
7 1312 Harvey Mosley 41.23 10 01:08.743 6 02:16.321 13.080
8 1300 Alonso Barbour Firecrest MTB 38.28 12 01:08.907 7 02:19.194 15.953
9 1302 Joshua Davies 43.94 4 01:12.143 11 02:20.652 17.411
10 1306 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 40.87 11 01:11.516 9 02:23.445 20.204
11 1310 Rudi Eichhorn Canyon Collective FMD 41.5 8 01:11.703 10 02:24.022 20.781
12 1307 Finn New Rockguardz 34.09 13 01:13.135 12 02:26.512 23.271
13 1311 Josh Jukes Pearce Cycles 41.32 9 01:16.019 13 02:33.050 29.809
series standings
Juvenile
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Jordan Williams Madison Saracen Factory Team 100 100 100 - 100 100 100 - - - 600
2 Toby Driscoll 88 96 96 - 96 96 92 - - - 564
3 Joshua Brazier Team Trailhead 84 92 - - - - 96 96 96 88 552
4 Dominic Platt D&D Cycles 96 88 92 - 92 - - 84 - 96 548
5 Ben Hicken Rockguardz 92 - 88 - 88 92 - 92 92 - 544
6 Tyler Hughes Can't Quit Cartel/Kev Factory Racing 72 80 - - - - 88 80 80 84 484
8 Will Savery - - 72 - 76 84 80 76 - 80 468
7 Harvey Mosley 76 76 - - 80 88 72 - 76 - 468
9 Joshua Davies 80 68 68 - 68 80 84 - - - 448
10 Josh Lancett-Edwards DHaRCOClothing/Schwalbe Tyres 68 64 - - 56 68 - - 58 54 368
11 Jack Strutt - - - - 54 56 56 58 60 64 348
12 Finn New Rockguardz 58 58 52 - 64 54 - 56 - - 342
13 Rudi Eichhorn Canyon Collective FMD 64 60 84 - - - 64 64 - - 336
14 Joe Willoughby Sorted Racegear TLD - - - - 58 72 46 46 52 50 324
15 Thomas Youe Pedalabikeaway / Sprung Suspension - - 56 - - - 76 60 64 56 312
16 Sam Brady - - 58 - 42 46 - 40 54 60 300
17 Josh Jukes Pearce Cycles 56 56 38 - 52 52 - - - 42 296
18 Charlie Savery - - - - 50 50 50 48 50 48 296
19 Alonso Barbour Firecrest MTB 60 72 - - 72 - - - 42 46 292
20 Jackson Smith - - 64 - - - 44 42 56 58 264
21 Jacey Harris Moore Large ONeal Race Team - - 80 - - - - - 88 92 260
23 Dan Cartwright - - 46 - - 76 54 36 - - 212
22 Sam Westgate - - 60 - - - - - 76 76 212
24 Zak Bonney - - - - - - 42 56 46 52 196
25 Fin Wanless MIJ - - 48 - 60 60 - - - - 168
26 Archie Townsend - - - - - - 36 44 40 40 160
27 Sion Smith JRTF Racing - - - - 40 44 - - 34 36 154
28 Isaac Rabani - - - - - - 58 52 - - 110
29 Brandon Turner Blazing Bikes - - - - - - - - 38 68 106
30 Sam Johnston Sorted Racegear TLD - - - - 46 58 - - - - 104
31 Caleb Coventry - - - - - - 48 50 - - 98
32 William Swann - - - - 44 48 - - - - 92
33 Louie Partridge Gawton Gravity Hub, IXS, Spank - - 76 - - - - - - - 76
34 Luke Madley BRINK.UK - - - - - - - - 36 38 74
35 Luke Richardson - - - - - - 34 38 - - 72
36 Jake Cartlidge Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. - - - - - - - - 68 - 68
37 Fin Luter - - - - - - - - 30 32 62
38 Tyler Partridge Gawton Gravity Hub, IXS, Spank - - 54 - - - - - - - 54
39 James Mcdouall Hot Pursuit Cycles - - - - - - 40 - - - 40
40 Jack Skinner - - 34 - - - - - - - 34