Race results



Pearce Downhill Series 2018

Round 2 - Bringewood 2018

26/05/2018 - 27/05/2018

Youth Open 15-16
Final results
Youth Open 15-16
RANK BIB NAME club sponsors time gap
1 1131 Luke Williamson 555 Gravity Racing 01:34.100
2 1149 Chris Cumming Wideopenmag 01:34.800 00:00.700
3 1100 Harry Barrett J-TECH Suspension 01:37.900 00:03.800
4 1120 Sion Margrave Moore Large Oneal Race Team 01:38.000 00:03.900
5 1126 Dan Slack Gravity School by Sr Suntour 01:38.200 00:04.100
6 1119 Dennis Luffman Transition,Muc-Off Factory Team 01:39.000 00:04.900
7 1106 Jeremy Coe 01:40.000 00:05.900
8 1127 Connor Smith Wideopenmag 01:41.400 00:07.300
9 1135 Charlie Mosley 01:42.100 00:08.000
10 1101 Joshua Bennett The Trailhead 01:42.200 00:08.100
11 1108 Henry Crease Kustom Bikes 01:44.500 00:10.400
12 1102 Lewis Brown Trailmaps/Michelin Tyres 01:45.600 00:11.500
13 1107 Daniel Cope teamwideopenmag 01:45.800 00:11.700
14 1130 Jack Williams Pearce Cycles Race Team 01:45.900 00:11.800
15 1150 Alvaro Boswell-Hidalgo 01:47.100 00:13.000
16 1104 Tomas Carter 01:47.900 00:13.800
17 1103 Ryan Cambridge 01:48.700 00:14.600
18 1156 Ryan. Windsor Antur Stiniog 01:48.800 00:14.700
19 1125 Thomas Shakespeare 01:49.200 00:15.100
20 1110 Travis Diwell-Wilson DC Cycles 01:50.400 00:16.300
21 1111 Matthew Foster Spokes Bike Shop 01:51.100 00:17.000
22 1146 Calum Tolley Pearce Cycles Race Team 01:51.300 00:17.200
23 1143 Matt Bower Pearce Cycles Race Team 01:51.900 00:17.800
24 1128 Louie Smith Y M Racing 01:52.600 00:18.500
25 1118 Alfie Lloyd 01:54.500 00:20.400
26 1114 Matthew Hicken 01:55.500 00:21.400
27 1113 Callum Hard 01:57.000 00:22.900
28 1121 Lucas Mead SDR - SOUTHCOAST SUSPENSION 01:59.200 00:25.100
29 1148 Tomas Elsmore Impact Racing (UCI MTB Team) 01:59.400 00:25.300
30 1151 William Fuell Green 6 Trek 02:00.200 00:26.100
31 1141 Liam Ross 02:01.200 00:27.100
32 1153 Joel Pickford Flowvision/Gt coalition 02:01.600 00:27.500
33 1139 Liam Boniface 02:05.900 00:31.800
34 1124 Conor Roberts Sorted Racegear TLD 02:06.400 00:32.300
35 1140 Robby Johnston 02:20.500 00:46.400
36 1155 Mikey Lea-hacking 02:26.800 00:52.700
37 1116 Connor Husband 67 race team 02:31.300 00:57.200
38 1152 Tadhg Wear 02:36.500 01:02.400
39 1122 Lewis Perks Team Creation Cycles 02:39.000 01:04.900
40 1154 Jack rees-elford - -
40 1145 Ben Barnett - -
40 1142 Oliver Raja-Brown Firecrest Team - -
40 1117 Grady Jones Pave your way racing - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 1131 Luke Williamson 555 Gravity Racing 41.47 1 00:00.000 1 01:34.100
2 1149 Chris Cumming Wideopenmag 38.96 9 00:00.000 1 01:34.800 0.700
3 1100 Harry Barrett J-TECH Suspension 37.89 15 00:00.000 1 01:37.900 3.800
4 1120 Sion Margrave Moore Large Oneal Race Team 39.47 5 00:00.000 1 01:38.000 3.900
5 1126 Dan Slack Gravity School by Sr Suntour 37.03 22 00:00.000 1 01:38.200 4.100
6 1119 Dennis Luffman Transition,Muc-Off Factory Team 37.19 20 00:00.000 1 01:39.000 4.900
7 1106 Jeremy Coe 39.04 8 00:00.000 1 01:40.000 5.900
8 1127 Connor Smith Wideopenmag 37.81 16 00:00.000 1 01:41.400 7.300
9 1135 Charlie Mosley 39.38 6 00:00.000 1 01:42.100 8.000
10 1101 Joshua Bennett The Trailhead 37.19 20 00:00.000 1 01:42.200 8.100
11 1108 Henry Crease Kustom Bikes 41.47 1 00:00.000 1 01:44.500 10.400
12 1102 Lewis Brown Trailmaps/Michelin Tyres 38.79 11 00:00.000 1 01:45.600 11.500
13 1107 Daniel Cope teamwideopenmag 39.82 4 00:00.000 1 01:45.800 11.700
14 1130 Jack Williams Pearce Cycles Race Team 37.26 19 00:00.000 1 01:45.900 11.800
15 1150 Alvaro Boswell-Hidalgo 40.54 3 00:00.000 1 01:47.100 13.000
16 1104 Tomas Carter 39.3 7 00:00.000 1 01:47.900 13.800
17 1103 Ryan Cambridge 38.62 12 00:00.000 1 01:48.700 14.600
18 1156 Ryan. Windsor Antur Stiniog 38.96 9 00:00.000 1 01:48.800 14.700
19 1125 Thomas Shakespeare 36.73 23 00:00.000 1 01:49.200 15.100
20 1110 Travis Diwell-Wilson DC Cycles 37.81 16 00:00.000 1 01:50.400 16.300
21 1111 Matthew Foster Spokes Bike Shop 38.62 12 00:00.000 1 01:51.100 17.000
22 1146 Calum Tolley Pearce Cycles Race Team 35.22 33 00:00.000 1 01:51.300 17.200
23 1143 Matt Bower Pearce Cycles Race Team 35.85 28 00:00.000 1 01:51.900 17.800
24 1128 Louie Smith Y M Racing 37.65 18 00:00.000 1 01:52.600 18.500
25 1118 Alfie Lloyd 38.46 14 00:00.000 1 01:54.500 20.400
26 1114 Matthew Hicken 35.36 32 00:00.000 1 01:55.500 21.400
27 1113 Callum Hard 36 26 00:00.000 1 01:57.000 22.900
28 1121 Lucas Mead SDR - SOUTHCOAST SUSPENSION 33.39 38 00:00.000 1 01:59.200 25.100
29 1148 Tomas Elsmore Impact Racing (UCI MTB Team) 36.07 25 00:00.000 1 01:59.400 25.300
30 1151 William Fuell Green 6 Trek 35.78 29 00:00.000 1 02:00.200 26.100
31 1141 Liam Ross 33.96 36 00:00.000 1 02:01.200 27.100
32 1153 Joel Pickford Flowvision/Gt coalition 35.71 30 00:00.000 1 02:01.600 27.500
33 1139 Liam Boniface 34.88 34 00:00.000 1 02:05.900 31.800
34 1124 Conor Roberts Sorted Racegear TLD 35.92 27 00:00.000 1 02:06.400 32.300
35 1140 Robby Johnston 33.77 37 00:00.000 1 02:20.500 46.400
36 1155 Mikey Lea-hacking 32.31 39 00:00.000 1 02:26.800 52.700
37 1116 Connor Husband 67 race team 34.74 35 00:00.000 1 02:31.300 57.200
38 1152 Tadhg Wear 35.57 31 00:00.000 1 02:36.500 62.400
39 1122 Lewis Perks Team Creation Cycles 36.29 24 01:28.000 39 02:39.000 64.900

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
series standings
Youth
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Luke Williamson 555 Gravity Racing 100 100 100 - - 100 100 - 100 - 600
2 Harry Barrett J-TECH Suspension 96 96 - - 100 96 96 100 - - 584
3 Sion Margrave Moore Large Oneal Race Team 92 92 88 - 92 88 92 - - - 544
4 Dan Slack Gravity School by Sr Suntour 80 - 84 - 96 92 - - 92 96 540
5 Jeremy Coe 88 88 76 - - 80 88 96 - - 516
6 Connor Smith Wideopenmag - 80 - - - 76 76 88 80 84 484
7 Lewis Brown Trailmaps/Michelin Tyres 76 72 - - 84 84 84 80 - - 480
8 Dennis Luffman Transition,Muc-Off Factory Team 72 76 80 - - - - 76 76 80 460
9 Joshua Bennett The Trailhead 68 - 64 - - 72 80 - 72 76 432
10 Charlie Mosley - - 68 - 80 52 72 68 - 64 404
11 Lewis Perks Team Creation Cycles 64 64 - - 68 68 60 64 - - 388
12 Alvaro Boswell-Hidalgo - 54 - - - 58 68 56 68 60 364
13 Daniel Cope teamwideopenmag 48 56 56 - - - 60 84 - 58 362
14 Travis Diwell-Wilson DC Cycles 60 - - - 60 60 - 58 64 58 360
15 Henry Crease Kustom Bikes 54 - 60 - 52 54 - - 56 52 328
16 Matthew Foster Spokes Bike Shop 58 60 - - - 46 46 - 48 68 326
17 Jack Williams Pearce Cycles Race Team 42 - 54 - 68 - 48 50 - 48 310
18 Elis Roberts Antur Stiniog/Beics Brenin 38 38 - - 54 64 50 54 - - 298
19 Boyd Martin Bad Ass Bikes - - - - 76 56 - - 84 72 288
20 Ryan Cambridge 50 44 48 - 48 50 - - 42 - 282
21 Chris Cumming Wideopenmag 84 84 96 - - - - - - - 264
22 Travis Hopkins - 36 - - 50 - 42 48 38 44 258
23 Tomas Carter 40 - 50 - 36 44 44 - 36 - 250
24 Connor Husband 67 race team 36 46 14 - 44 42 - - 40 - 222
25 Thomas Shakespeare 44 50 44 - - - - - 44 40 222
26 Alfie Lloyd 22 - 32 - - - 38 42 50 36 220
27 Calum Tolley Pearce Cycles Race Team - - 38 - 30 32 32 34 - 34 200
28 Tomas Elsmore Impact Racing (UCI MTB Team) - - - - 32 40 26 26 32 28 184
29 Grady Jones Pave your way racing 30 - - - 19 - 40 46 17 22 174
30 Louie Smith Y M Racing 24 22 34 - - - - 40 20 24 164
31 Matthew Hicken 13 - 30 - - - 36 36 24 20 159
32 Lucas Mead SDR - SOUTHCOAST SUSPENSION 18 18 26 - 38 38 - - - 18 156
33 Callum Hard 10 24 28 - 42 36 - - 12 - 152
34 Liam Ross - - 20 - 40 24 - - 28 32 144
35 Joel Pickford Flowvision/Gt coalition - - 19 - 22 28 34 40 - - 143
36 Conor Roberts Sorted Racegear TLD 16 - 17 - 28 20 30 28 - - 139
37 Robby Johnston - - 16 - 24 30 - - 30 38 138
38 Harry Patrickson Steve Peat Syndicate / Maxxis Tyres 11 10 - - - - 28 32 15 14 110
39 William Fuell Green 6 Trek 46 40 22 - - - - - - - 108
40 Ewan Calton-Whitaker MTB Monster Race Team - - - - - - 52 52 - - 104
41 Ben Barnett 34 8 - - - - - - 26 30 98
42 matt crewther - - - - 46 48 - - - - 94
43 Logan Stowell Gawton Gravity Hub/Propello 14 19 - - 28 26 - - - - 87
44 Archie Bentley Pearce Cycles Race Team 8 9 - - - - 24 22 - - 63
46 James McCarthy - - - - - - - - 34 26 60
45 Sam Hall 19 13 - - - - - - 11 17 60
47 Ollie Daniels Decade 26 32 - - - - - - - - 58
48 Sam Crone 20 30 - - - - - - - - 50
49 Joe Stallard - - - - - - 22 24 - - 46
50 Ryan. Windsor Antur Stiniog - - 46 - - - - - - - 46
51 Moacyr Atkinson 12 26 - - - - - - - - 38
52 Matt Bower Pearce Cycles Race Team - - 36 - - - - - - - 36
53 Luke Benger Pearson YM Racing - - - - - - - - 19 15 34
54 Oliver Raja-Brown Firecrest Team - - - - - - - - 14 19 33
56 Tyler Chapman Grips Bikes. 15 17 - - - - - - - - 32
55 Ewan Armer - - - - - - - - 19 13 32
57 Charlie Holt - - - - - - - - 10 12 22
58 Sam Tyrrell 9 11 - - - - - - - - 20
60 Liam Boniface - - 18 - - - - - - - 18
59 Oscar Barker - - - - - - - - 9 9 18
61 Mikey Lea-hacking - - 15 - - - - - - - 15
62 Tadhg Wear - - 13 - - - - - - - 13