Race results



Pearce Downhill Series 2018

Round 3 - Rhyd y Felin 2018

23/06/2018 - 24/06/2018

Expert Open 19+
Final results
Expert Open 19+
RANK BIB NAME club sponsors time gap
1 106 Kyle Hall RAW SPORTS 02:51.400
2 109 Glenroy Martin Grips 02:52.500 00:01.100
3 135 Kyle Farrow Torq Fuelled 02:54.800 00:03.400
4 104 Nathan Foster Spokes Bike Shop 02:59.300 00:07.900
5 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 03:00.300 00:08.900
6 120 Alex Florian Burgtec 03:00.400 00:09.000
7 129 Steven Baldock Unplugged Racing / 2 Wheels Only 03:00.700 00:09.300
8 102 Callum Brookes Moore Large O'Neal Race Team 03:02.200 00:10.800
9 118 Chris Sinden 03:03.900 00:12.500
9 130 Seth Barrett Forbidden Bikes 03:03.900 00:12.500
11 136 Matthew Atkinson 03:04.100 00:12.700
12 105 Jonathan Foster-Smith Decade/Burgtec 03:04.300 00:12.900
13 100 James Bourne Spokes Bikeshop 03:04.900 00:13.500
14 117 James Anderson PRIORITYSUN 03:05.300 00:13.900
15 126 Ben Lord 03:05.900 00:14.500
16 116 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 03:06.300 00:14.900
17 134 Charles Hough The Bike Cellar 03:07.900 00:16.500
18 101 Chad Boxall 03:08.200 00:16.800
19 128 Oliver Watson Stanton/ Setup 03:09.400 00:18.000
20 131 Alex Jones 03:10.400 00:19.000
21 113 Danny Wenmoth 03:14.900 00:23.500
22 132 Martin Ashe BB Racing 03:15.300 00:23.900
23 123 James Corbett 03:17.500 00:26.100
24 107 Matthew schofield - -
24 119 David Smith Team Trailhead - -
24 110 Owen Martin Moore Large O'Neal Race Team - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 57.37 1 01:09.300 2 02:54.700
2 135 Kyle Farrow Torq Fuelled 50.72 19 01:09.200 1 02:56.100 1.400
3 109 Glenroy Martin Grips 54.17 6 01:09.400 3 02:56.800 2.100
4 104 Nathan Foster Spokes Bike Shop 53.78 8 01:11.500 5 02:59.300 4.600
5 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 54.04 7 01:12.800 7 03:01.500 6.800
6 102 Callum Brookes Moore Large O'Neal Race Team 51.9 13 01:12.000 6 03:02.200 7.500
7 120 Alex Florian Burgtec 52.14 12 01:12.800 7 03:03.100 8.400
8 129 Steven Baldock Unplugged Racing / 2 Wheels Only 55.11 4 01:13.300 12 03:03.600 8.900
9 118 Chris Sinden 48.2 21 01:13.300 12 03:04.300 9.600
10 126 Ben Lord 51.07 18 01:13.000 11 03:05.900 11.200
11 116 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 53.52 9 01:12.900 9 03:06.300 11.600
12 105 Jonathan Foster-Smith Decade/Burgtec 55.52 2 01:14.100 16 03:06.400 11.700
13 130 Seth Barrett Forbidden Bikes 48 22 01:13.400 15 03:06.600 11.900
14 100 James Bourne Spokes Bikeshop 54.7 5 01:15.400 18 03:07.000 12.300
15 136 Matthew Atkinson 55.24 3 01:13.300 12 03:07.200 12.500
16 134 Charles Hough The Bike Cellar 51.66 17 01:12.900 9 03:08.100 13.400
17 101 Chad Boxall 52.64 11 01:14.800 17 03:08.200 13.500
18 131 Alex Jones 50.72 19 01:17.500 20 03:13.200 18.500
19 117 James Anderson PRIORITYSUN 51.78 15 01:10.900 4 03:14.300 19.600
20 132 Martin Ashe BB Racing 51.9 13 01:18.200 22 03:15.300 20.600
21 128 Oliver Watson Stanton/ Setup 51.78 15 01:16.300 19 03:17.900 23.200
22 113 Danny Wenmoth 53.39 10 01:17.700 21 03:19.300 24.600
23 123 James Corbett 46.98 23 01:19.100 23 03:23.100 28.400

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 106 Kyle Hall RAW SPORTS 55.66 2 01:08.400 1 02:51.400
2 109 Glenroy Martin Grips 56.5 1 01:08.700 2 02:52.500 1.100
3 135 Kyle Farrow Torq Fuelled 50.84 20 01:09.200 3 02:54.800 3.400
4 112 Adam Smith Hope Technology/Fasthouse/Muc-Off 54.57 5 01:12.100 4 03:00.300 8.900
5 120 Alex Florian Burgtec 52.76 10 01:12.400 7 03:00.400 9.000
6 129 Steven Baldock Unplugged Racing / 2 Wheels Only 55.66 2 01:12.200 5 03:00.700 9.300
7 102 Callum Brookes Moore Large O'Neal Race Team 51.19 16 01:12.700 9 03:02.500 11.100
8 130 Seth Barrett Forbidden Bikes 52.89 9 01:12.400 7 03:03.900 12.500
8 118 Chris Sinden 52.64 11 01:13.000 10 03:03.900 12.500
10 136 Matthew Atkinson 50.27 21 01:13.700 14 03:04.100 12.700
11 105 Jonathan Foster-Smith Decade/Burgtec 52.64 11 01:13.500 13 03:04.300 12.900
12 100 James Bourne Spokes Bikeshop 55.11 4 01:14.900 17 03:04.900 13.500
13 117 James Anderson PRIORITYSUN 50.95 18 01:12.200 5 03:05.300 13.900
14 126 Ben Lord 50.27 21 01:13.400 12 03:05.900 14.500
15 134 Charles Hough The Bike Cellar 53.65 6 01:14.000 16 03:07.900 16.500
16 128 Oliver Watson Stanton/ Setup 52.14 14 01:13.100 11 03:09.400 18.000
17 131 Alex Jones 50.95 18 01:15.800 18 03:10.400 19.000
18 104 Nathan Foster Spokes Bike Shop 51.31 15 01:26.400 22 03:13.700 22.300
19 113 Danny Wenmoth 53.14 8 01:15.900 19 03:14.900 23.500
19 101 Chad Boxall 51.07 17 01:21.600 21 03:14.900 23.500
21 123 James Corbett 52.27 13 01:17.500 20 03:17.500 26.100
22 116 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme 53.39 7 01:13.900 15 06:12.900 201.500
series standings
Expert
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Kyle Hall RAW SPORTS - - - - 100 100 100 100 100 100 600
2 Glenroy Martin Grips 100 100 - - 92 96 - - 96 96 580
3 Adam Smith Hope Technology/Fasthouse/Muc-Off 88 88 - - 84 88 - - 88 88 524
4 Nathan Foster Spokes Bike Shop 80 72 - - 88 - - 80 92 92 504
5 Owen Martin Moore Large O'Neal Race Team 92 84 - - - - 76 68 76 50 446
6 Jonathan Foster-Smith Decade/Burgtec 72 68 - - 58 60 - - 80 84 422
7 Alex Florian Burgtec - - - - 76 84 52 60 64 72 408
8 Callum Brookes Moore Large O'Neal Race Team 60 60 - - 80 76 - - 68 60 404
9 Billy Matthews Joes Bikes/Burgtec/Fasthouse/D2 Distribution/Stux Gloves 68 56 - - - - 60 72 72 68 396
10 Oliver Watson Stanton/ Setup - - - - 40 50 72 64 84 80 390
11 Chad Boxall 64 64 - - - - 56 54 50 52 340
12 James Bourne Spokes Bikeshop 56 58 - - 54 58 58 50 - - 334
13 Seth Barrett Forbidden Bikes - - - - 56 72 96 92 - - 316
14 Danny Wenmoth 52 52 - - - 44 44 - 56 64 312
15 Ben Lord - - - - 64 54 88 56 - - 262
16 Ed Smith - - - - - - 54 60 58 58 230
17 Charles Hough The Bike Cellar - - - - 50 52 - - 54 56 212
18 James Anderson PRIORITYSUN - - - - 44 56 50 52 - - 202
19 Ciaran King Worx, Cheerful Buddha, Southfork Racing - - - - - - 92 96 - - 188
20 Kyle Farrow Torq Fuelled - - - - 96 92 - - - - 188
21 Ryan Tunnell Hot Pursuit Cycles/Bkeglovestore/Specialized UK/Juice Lubes/661 Protection/Burgtec - - - - - - 84 84 - - 168
22 James Corbett - - - - 36 40 42 44 - - 162
23 Thomas Davies 84 76 - - - - - - - - 160
24 Aaron Dalleywater BRINK.UK - - - - - - 68 92 - - 160
25 Benjamin Worrall 76 80 - - - - - - - - 156
26 Steven Baldock Unplugged Racing / 2 Wheels Only - - - - 72 80 - - - - 152
27 Jay Teague 54 92 - - - - - - - - 146
28 Chris Sinden - - - - 68 72 - - - - 140
29 David Smith Team Trailhead - - - - - - - - 60 76 136
30 Matthew Atkinson - - - - 52 64 - - - - 116
31 Matthew schofield 58 54 - - - - - - - - 112
32 carl newbigging - - - - - - - - 52 54 106
33 Ashlee Gough NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme - - - - 60 38 - - - - 98
34 Greg Berry - - - - - - 48 48 - - 96
35 Alex Jones - - - - 46 48 - - - - 94
36 Martin Ashe BB Racing - - - - 42 - - - - - 42