Race results



Pearce Downhill Series 2018

Round 3 - Rhyd y Felin 2018

23/06/2018 - 24/06/2018

Senior Open 19-29
Final results
Senior Open 19-29
RANK BIB NAME club sponsors time gap
1 213 Warren Field 2:1 Racing/Specialized UK 02:54.100
2 211 Toby Down Carder Technology, 661 Protection 02:55.400 00:01.300
3 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 02:57.700 00:03.600
4 292 Jonathan Coulier Propain Bikes 03:02.200 00:08.100
5 229 Pete Robinson Firecrest Mountain Biking 03:04.100 00:10.000
6 287 Bradley Shields Dirtworks / pivot uk 03:04.500 00:10.400
7 234 Ian Stark 03:04.700 00:10.600
8 245 Isaac Anderson 03:04.900 00:10.800
9 282 Ed Thomsett MBUK 03:05.700 00:11.600
10 267 David Kynaston 03:08.100 00:14.000
11 207 Christopher Cockrill Firecrest Mountain Biking 03:10.100 00:16.000
12 279 Tom Hunt 03:13.500 00:19.400
12 214 Eric Harvey-Fishenden Pearce Cycles 03:13.500 00:19.400
14 274 John Riddell Unite components - Blazing bikes 03:14.100 00:20.000
15 290 Simon Parsons My Tree Company 03:16.100 00:22.000
16 291 Lee Skinner 03:16.500 00:22.400
17 260 Ryan Dunn 03:18.900 00:24.800
18 232 Chris Spinks 03:20.500 00:26.400
19 255 Will Davis 03:20.800 00:26.700
20 288 Danny Bateman 03:22.000 00:27.900
21 252 Oliver Tustain Eastwood Media 03:22.500 00:28.400
22 259 Lewis Bateman WDMBA 03:23.500 00:29.400
22 200 Joel Allport Royal Racing Roots 03:23.500 00:29.400
24 285 William Hanson 03:24.900 00:30.800
25 289 Josh Morris 03:26.700 00:32.600
26 227 Thomas Owen 03:27.200 00:33.100
27 206 Geraint Breeze 03:29.000 00:34.900
28 224 Andrew Murphy AJM windows 03:29.300 00:35.200
29 241 Jack Harvey Red Bull 03:31.000 00:36.900
30 272 Doltan Shannon 03:37.000 00:42.900
31 284 Gareth Williams Committed Equipment 03:39.000 00:44.900
32 283 Jake Bourne 03:42.000 00:47.900
33 239 Daniel Ward 03:42.300 00:48.200
33 215 Chris Goodwin 03:42.300 00:48.200
35 220 Matthew McGovern 03:47.400 00:53.300
36 246 Alex Magee RAF DH Team 03:48.800 00:54.700
37 286 Jonathan Kelly 03:49.600 00:55.500
38 221 Thomas Mills Army DH Team 04:02.100 01:08.000
39 225 Joshua North Royal Racing Roots / FDHR - -
39 218 Laurie Kent Harper Adams University - -
39 204 Kieran Baldwin 2:1 Racing/Specialized UK - -
39 210 David Dean Royal Roots Racing - -
39 209 Lewis Dann - -
39 263 Sam Jones - -
39 228 Jake Pashley - -
39 203 Tom Baker Royal Navy - -
39 205 Dan Bladon Hope Technology - -
39 201 Joel Anderson Specialized UK/Loose Riders/Melon Optics - -
39 231 Morgan Simmons - -
39 280 Daniel Hole Hope Factory Racing - -
39 276 Jack Reynolds - -
39 219 George Lunt - -
39 235 Jake Tanner - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 211 Toby Down Carder Technology, 661 Protection 52.89 8 01:09.800 1 02:55.400
2 213 Warren Field 2:1 Racing/Specialized UK 54.84 3 01:10.300 2 03:00.100 4.700
3 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 53.91 4 01:13.300 5 03:01.100 5.700
4 245 Isaac Anderson 52.64 9 01:18.100 14 03:04.900 9.500
5 292 Jonathan Coulier Propain Bikes 51.07 13 01:14.400 6 03:06.500 11.100
6 287 Bradley Shields Dirtworks / pivot uk 49.93 19 01:12.300 3 03:06.600 11.200
7 229 Pete Robinson Firecrest Mountain Biking 55.24 2 01:14.800 8 03:10.000 14.600
8 207 Christopher Cockrill Firecrest Mountain Biking 53.01 7 01:14.500 7 03:10.100 14.700
9 234 Ian Stark 51.66 11 01:19.900 18 03:11.100 15.700
10 282 Ed Thomsett MBUK 53.39 6 01:18.700 16 03:14.500 19.100
11 290 Simon Parsons My Tree Company 47.38 27 01:15.800 9 03:16.100 20.700
12 279 Tom Hunt 50.72 14 01:18.200 15 03:16.500 21.100
13 214 Eric Harvey-Fishenden Pearce Cycles 48.94 21 01:17.700 11 03:17.700 22.300
14 274 John Riddell Unite components - Blazing bikes 47.79 25 01:20.100 19 03:18.900 23.500
15 232 Chris Spinks 50.72 14 01:20.200 20 03:21.300 25.900
16 288 Danny Bateman 50.27 16 01:17.900 12 03:22.000 26.600
17 260 Ryan Dunn 51.9 10 01:21.200 22 03:22.300 26.900
18 259 Lewis Bateman WDMBA 53.91 4 01:15.800 9 03:23.500 28.100
19 255 Will Davis 46.4 31 01:21.700 23 03:24.900 29.500
20 285 William Hanson 50.27 16 01:18.000 13 03:26.100 30.700
21 252 Oliver Tustain Eastwood Media 48.94 21 01:20.300 21 03:26.400 31.000
22 227 Thomas Owen 50.04 18 01:22.600 27 03:27.200 31.800
23 200 Joel Allport Royal Racing Roots 48.73 23 01:21.800 24 03:28.500 33.100
24 206 Geraint Breeze 45.45 33 01:19.800 17 03:29.000 33.600
25 291 Lee Skinner 46.79 29 01:23.900 28 03:29.100 33.700
26 224 Andrew Murphy AJM windows 46.89 28 01:22.500 26 03:29.300 33.900
27 241 Jack Harvey Red Bull 47.59 26 01:22.400 25 03:31.000 35.600
28 289 Josh Morris 46.69 30 01:29.000 33 03:32.200 36.800
29 284 Gareth Williams Committed Equipment 49.93 19 01:25.200 29 03:39.000 43.600
30 272 Doltan Shannon 44.55 35 01:26.500 30 03:39.500 44.100
31 239 Daniel Ward 45.92 32 01:30.000 35 03:47.600 52.200
32 286 Jonathan Kelly 43.5 37 01:28.300 32 03:49.600 54.200
33 215 Chris Goodwin 44.46 36 01:29.600 34 03:52.600 57.200
34 220 Matthew McGovern 47.89 24 01:30.200 36 03:56.100 60.700
35 283 Jake Bourne 51.54 12 01:39.600 37 03:59.400 64.000
36 221 Thomas Mills Army DH Team 45.18 34 01:27.400 31 04:02.100 66.700
37 267 David Kynaston 56.08 1 01:12.500 4 06:08.800 193.400

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 213 Warren Field 2:1 Racing/Specialized UK 54.57 5 01:08.800 1 02:54.100
2 211 Toby Down Carder Technology, 661 Protection 52.89 11 01:09.600 2 02:56.400 2.300
3 217 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz 55.38 2 01:11.700 5 02:57.700 3.600
4 292 Jonathan Coulier Propain Bikes 53.91 8 01:12.700 7 03:02.200 8.100
5 229 Pete Robinson Firecrest Mountain Biking 53.26 10 01:12.300 6 03:04.100 10.000
6 287 Bradley Shields Dirtworks / pivot uk 54.3 6 01:11.000 3 03:04.500 10.400
7 234 Ian Stark 53.65 9 01:13.300 8 03:04.700 10.600
8 282 Ed Thomsett MBUK 51.42 16 01:13.300 8 03:05.700 11.600
9 267 David Kynaston 56.36 1 01:11.200 4 03:08.100 14.000
10 279 Tom Hunt 51.66 15 01:18.100 16 03:13.500 19.400
10 214 Eric Harvey-Fishenden Pearce Cycles 52.39 13 01:16.800 14 03:13.500 19.400
12 274 John Riddell Unite components - Blazing bikes 50.27 25 01:16.300 11 03:14.100 20.000
13 291 Lee Skinner 49.27 28 01:18.700 17 03:16.500 22.400
14 290 Simon Parsons My Tree Company 51.07 21 01:16.400 13 03:16.600 22.500
15 260 Ryan Dunn 50.72 23 01:19.800 20 03:18.900 24.800
16 232 Chris Spinks 50.61 24 01:20.800 22 03:20.500 26.400
17 255 Will Davis 51.19 19 01:18.700 17 03:20.800 26.700
18 252 Oliver Tustain Eastwood Media 51.19 19 01:18.900 19 03:22.500 28.400
19 200 Joel Allport Royal Racing Roots 50.84 22 01:19.900 21 03:23.500 29.400
20 285 William Hanson 51.78 14 01:17.900 15 03:24.900 30.800
21 289 Josh Morris 43.93 36 01:22.600 25 03:26.700 32.600
22 227 Thomas Owen 51.31 18 01:22.500 24 03:28.200 34.100
23 224 Andrew Murphy AJM windows 46.89 31 01:22.700 26 03:31.200 37.100
24 272 Doltan Shannon 46.89 31 01:25.100 28 03:37.000 42.900
25 284 Gareth Williams Committed Equipment 52.64 12 01:23.700 27 03:39.700 45.600
26 283 Jake Bourne 47.79 30 01:27.600 33 03:42.000 47.900
27 215 Chris Goodwin 45.27 33 01:25.700 29 03:42.300 48.200
27 239 Daniel Ward 45.27 33 01:27.300 32 03:42.300 48.200
29 220 Matthew McGovern 50.27 25 01:29.700 34 03:47.400 53.300
30 246 Alex Magee RAF DH Team 44.9 35 01:26.400 30 03:48.800 54.700
31 241 Jack Harvey Red Bull 49.6 27 01:21.900 23 03:53.800 59.700
32 259 Lewis Bateman WDMBA 54.17 7 01:54.200 35 03:57.000 62.900
33 206 Geraint Breeze 48.41 29 02:06.400 36 04:26.300 92.200
34 245 Isaac Anderson 54.97 4 01:16.300 11 04:49.200 115.100
35 207 Christopher Cockrill Firecrest Mountain Biking 55.24 3 01:14.000 10 05:45.800 171.700
36 288 Danny Bateman 51.42 16 01:27.200 31 05:52.600 178.500
series standings
Senior
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Warren Field 2:1 Racing/Specialized UK 96 96 - - 96 100 100 96 - - 584
2 Toby Down Carder Technology, 661 Protection 92 88 - - 100 96 96 92 - - 564
3 Damon Jones Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz - 92 - - 92 92 88 - 96 100 560
4 Isaac Anderson 80 46 - - 88 - 68 - 100 96 478
5 Ian Stark - - - - 68 76 80 84 80 76 464
6 Pete Robinson Firecrest Mountain Biking 64 72 - - 76 84 76 - - 72 444
7 William Organ 46 48 - - - - 84 88 72 80 418
8 Joel Anderson Specialized UK/Loose Riders/Melon Optics 100 100 - - - - 92 100 - - 392
9 Christopher Cockrill Firecrest Mountain Biking 76 - - - 72 - 48 64 48 60 368
10 Eric Harvey-Fishenden Pearce Cycles - - - - 56 64 60 68 54 56 358
11 Bradley Shields Dirtworks / pivot uk - - - - 80 80 - - 92 58 310
12 Alex Worrall 72 56 - - - - - - 50 54 232
13 Vini Crighton-Poli The Trailhead 50 52 - - - - - - 56 64 222
14 John Riddell Unite components - Blazing bikes - - - - 54 58 50 48 - - 210
15 David Dean Royal Roots Racing 42 36 - - - - 18 42 34 36 208
16 Jordan Fletcher Aunt Bessies Giant - - - - - - 58 56 42 46 202
17 Ryan Dunn - - - - 48 52 52 50 - - 202
18 Morgan Simmons 28 22 - - - - 46 38 19 40 193
19 Thomas Mills Army DH Team 22 24 - - - - 44 40 24 36 190
20 Laurie Kent Harper Adams University 18 9 - - - - 42 44 36 38 187
21 Will Davis - - - - 44 48 - - 44 48 184
22 Jack Harvey Red Bull 44 40 - - 28 20 - - 32 15 179
23 Nat Nott - - - - - - - - 84 92 176
25 Jonathan Coulier Propain Bikes - - - - 84 88 - - - - 172
24 Chris Spinks 40 30 - - 52 50 - - - - 172
26 Andrew Murphy AJM windows 16 19 - - 30 36 30 36 - - 167
27 Oliver Tustain Eastwood Media 36 42 - - 40 46 - - - - 164
29 Mike Teague 84 76 - - - - - - - - 160
28 Kieran Baldwin 2:1 Racing/Specialized UK 30 34 - - - - 40 16 16 24 160
30 Joel Allport Royal Racing Roots 12 - - - 36 44 26 17 24 - 159
31 Joe Bremner-Foord Roots and Chutes MTB/ JL Cycleworks - - - - - - 56 52 46 - 154
33 Antony Lumia 68 84 - - - - - - - - 152
32 Jordan Wright - - - - - - - - 68 84 152
34 Conor Buxton - - - - - - - - 60 88 148
35 Thomas Owen 26 10 - - 38 38 - - 14 20 146
36 Charlie Wright 19 44 - - - - 28 54 - - 145
37 Jack Scurfield - - - - - - 72 72 - - 144
38 Reece Wharton 60 80 - - - - - - - - 140
39 Ed Thomsett MBUK - - - - 64 72 - - - - 136
40 Harry Farnhill - - - - - - - - 64 68 132
41 Todd Kearney - - - - - - 54 76 - - 130
42 Chris Goodwin 9 14 - - 18 28 24 34 - - 127
44 Adam Lock - - - - - - 68 58 - - 126
43 Jack Sprogis Transition Bikes, Burgtec, Spokes Bike Shop, Slick and Slide Suspension, Peatys and Weareone 58 68 - - - - - - - - 126
45 Tom Hunt - - - - 58 64 - - - - 122
46 Alex Magee RAF DH Team - 12 - - - 22 16 19 28 22 119
47 Lewis Webber RAAW Mountain Bikes - - - - - - - - 88 30 118
49 Owain James - - - - - - 36 80 - - 116
48 Matthew McGovern 11 - - - 17 24 19 32 - 13 116
50 Simon Parsons My Tree Company - - - - 60 54 - - - - 114
51 Dan Bladon Hope Technology 54 58 - - - - - - - - 112
52 Nigel Stanley 52 54 - - - - - - - - 106
53 Tom Evans MIJ Downhill/Royal Racing/Kingud/7idp 15 11 - - - - 20 28 12 14 100
54 Josh Dowley - - - - - - 34 20 20 26 100
55 Laurie Arthur Silverfish UK / MB CYCLERY 34 64 - - - - - - - - 98
56 Zak Mumford 17 17 - - - - 22 24 8 9 97
57 Jasper Edwards - - - - - - 38 30 17 11 96
58 Elliot Downes - - - - - - - - 76 17 93
59 Tom Walker 88 5 - - - - - - - - 93
60 Geraint Breeze 20 20 - - 34 18 - - - - 92
61 Doltan Shannon - - - - 22 34 - - 15 19 90
62 Lee Skinner - - - - 32 56 - - - - 88
63 William Hanson - - - - 42 42 - - - - 84
65 Tommy May - - - - - - - - 38 44 82
66 David Kynaston - - - - 14 68 - - - - 82
64 Henry Flower - - - - - - - - 40 42 82
68 Csaba Csenge Edds Bikes, Oneal, Daytona Coachworx 38 38 - - - - - - - - 76
67 tommy jeffs - - - - - - - - 26 50 76
69 Daniel Ward 10 15 - - 20 28 - - - - 73
70 Josh Morris - - - - 26 40 - - - - 66
72 Danny Bateman - - - - 50 15 - - - - 65
71 Lewis Bateman WDMBA - - - - 46 19 - - - - 65
73 Jack Reynolds - - - - - - 15 26 9 12 62
74 Josh Mears Army DH Team - - - - - - - - 30 32 62
75 Sam Jones 32 26 - - - - - - - - 58
77 Gareth Williams Committed Equipment - - - - 24 32 - - - - 56
76 Tom Baker Royal Navy 24 32 - - - - - - - - 56
78 Gareth Hernaman-Wood Royal Air Force CA - - - - - - 32 22 - - 54
79 Teige Stewart - - - - - - 17 18 7 10 52
80 Finn Hawes - - - - - - - - 18 28 46
81 Jake Bourne - - - - 16 30 - - - - 46
82 Ben Hampson 13 18 - - - - - - - - 31
83 Max Jamieson - - - - - - - - 13 16 29
84 Alex Green - - - - - - - - 11 18 29
85 Chris Johnson Royal Navy 14 13 - - - - - - - - 27
86 George Lunt 8 16 - - - - - - - - 24
87 Jonathan Kelly - - - - 19 - - - - - 19
88 Karl Chapman 6 8 - - - - - - - - 14
89 Jake Pashley 5 7 - - - - - - - - 12
90 Zac Lester 7 - - - - - - - - - 7