Race results



Pearce Downhill Series 2018

Round 3 - Rhyd y Felin 2018

23/06/2018 - 24/06/2018

Veteran Open 40-49
Final results
Veteran Open 40-49
RANK BIB NAME club sponsors time gap
1 813 David List Makingupthenumbersracing 03:05.500
2 820 Guy Theron Whisper/BikeTart 03:16.800 00:11.300
3 804 David Fairservice 03:17.100 00:11.600
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 03:20.600 00:15.100
5 817 Sandy Plenty The Trailhead/Santa Cruz 03:22.400 00:16.900
7 808 Ross Holding 03:30.900 00:25.400
8 816 Lee Pettitt Racers Guild Squadron 03:36.000 00:30.500
9 805 Phil Gray Rider down but not out 03:36.500 00:31.000
10 811 James Kennell 03:36.900 00:31.400
11 821 Michael Whyte Racers Guild Squadron 03:40.800 00:35.300
12 806 Lee Hammett 03:41.300 00:35.800
13 830 John Boothman Sunday Invitational 03:47.700 00:42.200
14 815 Andrew Old 03:52.500 00:47.000
15 822 Shaun Stowell Gawton Gravity Hub 03:53.200 00:47.700
16 812 Eamonn Lawless Never Ready Racing 03:53.500 00:48.000
17 828 Adam Baverstock Squid Squad 03:53.900 00:48.400
18 846 George Thompson 03:56.300 00:50.800
19 829 Philip Hall 03:57.700 00:52.200
20 845 Andrew Macmillan RAF Cycling 03:59.400 00:53.900
21 826 David Johnston 04:01.700 00:56.200
22 838 James House 04:04.000 00:58.500
23 844 Alvar Coppard Podium Zone/Impact - -
23 807 Jason Hicken - -
23 809 Stu Hughes Can’t Quit Cartel/Kev Factory Racing - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 813 David List Makingupthenumbersracing 53.14 1 01:14.700 1 03:07.400
2 804 David Fairservice 46.89 12 01:17.600 3 03:20.300 12.900
3 820 Guy Theron Whisper/BikeTart 51.78 2 01:17.100 2 03:21.400 14.000
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 48.52 7 01:19.000 5 03:21.900 14.500
6 817 Sandy Plenty The Trailhead/Santa Cruz 48.73 5 01:22.500 6 03:27.800 20.400
7 808 Ross Holding 47.18 11 01:23.100 7 03:30.900 23.500
8 816 Lee Pettitt Racers Guild Squadron 48.94 4 01:23.300 8 03:36.000 28.600
9 811 James Kennell 41.25 21 01:24.800 9 03:39.200 31.800
10 805 Phil Gray Rider down but not out 47.28 10 01:25.700 10 03:39.800 32.400
11 806 Lee Hammett 45.18 15 01:27.400 13 03:42.500 35.100
12 821 Michael Whyte Racers Guild Squadron 44.28 18 01:26.500 11 03:43.200 35.800
13 830 John Boothman Sunday Invitational 43.33 19 01:26.700 12 03:47.800 40.400
14 828 Adam Baverstock Squid Squad 48.2 8 01:30.500 15 03:53.900 46.500
14 822 Shaun Stowell Gawton Gravity Hub 45 16 01:36.100 22 03:53.900 46.500
16 812 Eamonn Lawless Never Ready Racing 47.38 9 01:30.600 16 03:55.000 47.600
17 815 Andrew Old 42.84 20 01:32.100 18 03:55.600 48.200
18 846 George Thompson 45 16 01:30.900 17 03:56.300 48.900
19 845 Andrew Macmillan RAF Cycling 51.31 3 01:29.200 14 03:59.400 52.000
20 826 David Johnston 40.14 22 01:33.900 20 04:02.300 54.900
21 829 Philip Hall 46.02 13 01:32.600 19 04:02.700 55.300
22 838 James House 45.92 14 01:34.900 21 04:04.000 56.600

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 813 David List Makingupthenumbersracing 56.93 1 01:15.700 1 03:05.500
2 820 Guy Theron Whisper/BikeTart 48.84 5 01:15.800 2 03:16.800 11.300
3 804 David Fairservice 51.9 2 01:16.200 3 03:17.100 11.600
4 802 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 48.62 8 01:18.300 5 03:20.600 15.100
5 817 Sandy Plenty The Trailhead/Santa Cruz 48.84 5 01:21.000 6 03:22.400 16.900
7 805 Phil Gray Rider down but not out 48.84 5 01:25.300 12 03:36.500 31.000
8 811 James Kennell 46.02 15 01:24.300 9 03:36.900 31.400
9 816 Lee Pettitt Racers Guild Squadron 50.38 3 01:24.200 8 03:39.800 34.300
10 821 Michael Whyte Racers Guild Squadron 45.73 17 01:25.000 10 03:40.800 35.300
11 806 Lee Hammett 46.79 13 01:25.700 13 03:41.300 35.800
12 808 Ross Holding 46.98 12 01:22.200 7 03:45.200 39.700
13 830 John Boothman Sunday Invitational 45.27 19 01:25.200 11 03:47.700 42.200
14 815 Andrew Old 46.3 14 01:30.400 17 03:52.500 47.000
15 822 Shaun Stowell Gawton Gravity Hub 47.28 11 01:29.100 15 03:53.200 47.700
16 812 Eamonn Lawless Never Ready Racing 45.92 16 01:30.000 16 03:53.500 48.000
17 846 George Thompson 45.36 18 01:30.400 17 03:57.100 51.600
18 829 Philip Hall 49.93 4 01:32.400 19 03:57.700 52.200
19 826 David Johnston 41.18 20 01:32.600 20 04:01.700 56.200
20 838 James House 40.95 21 01:37.000 21 04:14.100 68.600
21 828 Adam Baverstock Squid Squad 48.31 9 01:27.200 14 04:27.400 81.900
series standings
Veteran
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 David List Makingupthenumbersracing 92 - 100 - 100 100 - - 96 100 588
2 Stu Hughes Can’t Quit Cartel/Kev Factory Racing 100 96 - - - - 100 84 100 96 576
3 Guy Theron Whisper/BikeTart - - - - 92 96 96 100 88 88 560
4 David Fairservice - - 92 - 96 92 92 100 - 84 556
5 Pete Crump Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite 88 88 96 - 88 88 - - - 92 540
6 Jason Hicken 80 80 - - - - 88 92 92 56 488
7 - - - - - - - - - - 476
8 Sandy Plenty The Trailhead/Santa Cruz - - 80 - 80 84 72 76 - 68 460
9 Ross Holding - - 76 - 76 - 80 72 68 64 436
10 Phil Gray Rider down but not out 54 - 72 - 64 76 - 68 - 72 406
12 Lee Pettitt Racers Guild Squadron 56 - 60 - 72 68 68 60 - - 384
11 Gareth Quinn 72 72 88 - - - - - 72 80 384
13 Steven Smith - 44 84 - - - 56 64 60 60 368
14 Michael Whyte Racers Guild Squadron 52 - 68 - 58 64 64 58 - - 364
15 James Kennell 50 46 58 - 68 72 - - 52 - 346
16 Barry Husband 67 Race Team 76 68 64 - - - - - 58 58 324
17 Lee Hammett 44 - 56 - 60 60 - - 50 52 322
18 Shaun Stowell Gawton Gravity Hub 48 40 - - 54 52 58 54 - - 306
19 Andrew Old 42 - 50 - 48 54 54 56 - - 304
20 Philip Hall - - 46 - 40 46 48 48 38 - 266
21 Eamonn Lawless Never Ready Racing 36 - 48 - 50 50 - - 40 40 264
22 John Boothman Sunday Invitational - - 44 - 56 56 52 50 - - 258
23 Shane Maciak 40 52 54 - - - - - 48 54 248
24 Adam Baverstock Squid Squad - - 52 - 54 40 - - 44 44 234
26 Roy Semple Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope 46 48 - - - - 60 52 - - 206
25 David Johnston - - 42 - 42 44 - - 36 42 206
27 Tim Ponting 96 100 - - - - - - - - 196
28 James House - - - - 38 42 50 46 - - 176
29 Andrew Macmillan RAF Cycling - - - - 44 - - - 42 46 132
30 George Thompson - - - - 46 48 - - - - 94
31 paul Bellingham Otec Bikes & RAF Cycling 34 34 - - - - - - - - 68