Pearce Downhill Series 2018
Round 3 - Rhyd y Felin 2018
23/06/2018 - 24/06/2018
Youth Open 15-16
Final results
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1131 | Luke Williamson | 555 Gravity Racing | 02:51.000 | |
2 | 1100 | Harry Barrett | J-TECH Suspension | 02:52.700 | 00:01.700 |
3 | 1126 | Dan Slack | Gravity School by Sr Suntour | 02:58.000 | 00:07.000 |
4 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 03:01.400 | 00:10.400 |
5 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 03:03.500 | 00:12.500 |
6 | 1135 | Charlie Mosley | 03:06.300 | 00:15.300 | |
7 | 1106 | Jeremy Coe | 03:07.000 | 00:16.000 | |
8 | 1127 | Connor Smith | Wideopenmag | 03:08.000 | 00:17.000 |
9 | 1157 | Boyd Martin | Bad Ass Bikes | 03:08.100 | 00:17.100 |
10 | 1101 | Joshua Bennett | The Trailhead | 03:08.400 | 00:17.400 |
11 | 1122 | Lewis Perks | Team Creation Cycles | 03:08.500 | 00:17.500 |
12 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 03:08.700 | 00:17.700 |
13 | 1110 | Travis Diwell-Wilson | DC Cycles | 03:09.100 | 00:18.100 |
14 | 1150 | Alvaro Boswell-Hidalgo | 03:09.400 | 00:18.400 | |
15 | 1130 | Jack Williams | Pearce Cycles Race Team | 03:10.400 | 00:19.400 |
16 | 1108 | Henry Crease | Kustom Bikes | 03:12.100 | 00:21.100 |
17 | 1103 | Ryan Cambridge | 03:18.400 | 00:27.400 | |
18 | 1115 | Travis Hopkins | 03:20.200 | 00:29.200 | |
19 | 1158 | matt crewther | 03:22.000 | 00:31.000 | |
20 | 1116 | Connor Husband | 67 race team | 03:23.000 | 00:32.000 |
21 | 1111 | Matthew Foster | Spokes Bike Shop | 03:24.600 | 00:33.600 |
22 | 1104 | Tomas Carter | 03:26.400 | 00:35.400 | |
23 | 1113 | Callum Hard | 03:27.800 | 00:36.800 | |
24 | 1141 | Liam Ross | 03:28.800 | 00:37.800 | |
25 | 1121 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 03:29.600 | 00:38.600 |
26 | 1148 | Tomas Elsmore | LeisureLakesBikes | 03:31.600 | 00:40.600 |
27 | 1146 | Calum Tolley | Pearce Cycles Race Team | 03:35.800 | 00:44.800 |
28 | 1140 | Robby Johnston | 03:36.700 | 00:45.700 | |
29 | 1153 | Joel Pickford | Flowvision/Gt coalition | 03:40.400 | 00:49.400 |
30 | 1134 | Logan Stowell | Gawton Gravity Hub/Propello | 03:41.100 | 00:50.100 |
31 | 1118 | Alfie Lloyd | 03:42.600 | 00:51.600 | |
32 | 1124 | Conor Roberts | Sorted Racegear TLD | 03:43.500 | 00:52.500 |
33 | 1117 | Grady Jones | Pave your way racing | 04:04.000 | 01:13.000 |
34 | 1114 | Matthew Hicken | - | - | |
34 | 1107 | Daniel Cope | teamwideopenmag | - | - |
34 | 1142 | Oliver Raja-Brown | Firecrest Team | - | - |
34 | 1125 | Thomas Shakespeare | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1100 | Harry Barrett | J-TECH Suspension | 53.39 | 3 | 01:10.800 | 1 | 02:55.800 | |
2 | 1126 | Dan Slack | Gravity School by Sr Suntour | 51.07 | 7 | 01:13.400 | 3 | 03:00.400 | 4.600 |
3 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 52.14 | 5 | 01:12.500 | 2 | 03:02.700 | 6.900 |
4 | 1131 | Luke Williamson | 555 Gravity Racing | 54.17 | 1 | 01:21.700 | 18 | 03:05.200 | 9.400 |
5 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 53.78 | 2 | 01:13.800 | 5 | 03:05.800 | 10.000 |
6 | 1135 | Charlie Mosley | 53.14 | 4 | 01:16.300 | 7 | 03:06.300 | 10.500 | |
7 | 1157 | Boyd Martin | Bad Ass Bikes | 49.05 | 19 | 01:13.600 | 4 | 03:08.100 | 12.300 |
8 | 1127 | Connor Smith | Wideopenmag | 51.07 | 7 | 01:15.500 | 6 | 03:09.600 | 13.800 |
9 | 1122 | Lewis Perks | Team Creation Cycles | 49.71 | 16 | 01:16.500 | 8 | 03:10.400 | 14.600 |
9 | 1130 | Jack Williams | Pearce Cycles Race Team | 51.31 | 6 | 01:17.800 | 11 | 03:10.400 | 14.600 |
11 | 1110 | Travis Diwell-Wilson | DC Cycles | 49.71 | 16 | 01:18.800 | 13 | 03:11.800 | 16.000 |
12 | 1101 | Joshua Bennett | The Trailhead | 49.82 | 13 | 01:17.200 | 9 | 03:12.800 | 17.000 |
13 | 1106 | Jeremy Coe | 45 | 27 | 01:21.200 | 17 | 03:13.100 | 17.300 | |
14 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 50.84 | 10 | 01:17.700 | 10 | 03:14.500 | 18.700 |
15 | 1108 | Henry Crease | Kustom Bikes | 50.95 | 9 | 01:18.500 | 12 | 03:14.700 | 18.900 |
16 | 1115 | Travis Hopkins | 50.15 | 12 | 01:20.900 | 16 | 03:20.200 | 24.400 | |
17 | 1103 | Ryan Cambridge | 50.72 | 11 | 01:19.400 | 14 | 03:22.000 | 26.200 | |
18 | 1158 | matt crewther | 45.09 | 26 | 01:20.800 | 15 | 03:22.500 | 26.700 | |
19 | 1116 | Connor Husband | 67 race team | 43.42 | 31 | 01:23.200 | 20 | 03:23.000 | 27.200 |
20 | 1113 | Callum Hard | 48.94 | 20 | 01:22.500 | 19 | 03:27.800 | 32.000 | |
21 | 1141 | Liam Ross | 46.21 | 22 | 01:24.200 | 23 | 03:28.800 | 33.000 | |
22 | 1121 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 49.38 | 18 | 01:24.200 | 23 | 03:29.600 | 33.800 |
23 | 1104 | Tomas Carter | 45.83 | 25 | 01:23.600 | 21 | 03:32.100 | 36.300 | |
24 | 1150 | Alvaro Boswell-Hidalgo | 49.82 | 13 | 01:30.400 | 32 | 03:39.800 | 44.000 | |
25 | 1148 | Tomas Elsmore | LeisureLakesBikes | 44.37 | 30 | 01:25.900 | 26 | 03:40.500 | 44.700 |
26 | 1146 | Calum Tolley | Pearce Cycles Race Team | 49.82 | 13 | 01:27.000 | 28 | 03:41.200 | 45.400 |
27 | 1124 | Conor Roberts | Sorted Racegear TLD | 47.38 | 21 | 01:27.300 | 29 | 03:43.600 | 47.800 |
27 | 1134 | Logan Stowell | Gawton Gravity Hub/Propello | 40.95 | 32 | 01:29.700 | 31 | 03:43.600 | 47.800 |
29 | 1140 | Robby Johnston | 46.02 | 23 | 01:23.900 | 22 | 03:43.900 | 48.100 | |
30 | 1153 | Joel Pickford | Flowvision/Gt coalition | 44.64 | 29 | 01:29.200 | 30 | 03:44.000 | 48.200 |
31 | 1118 | Alfie Lloyd | 44.72 | 28 | 01:26.400 | 27 | 03:47.100 | 51.300 | |
32 | 1117 | Grady Jones | Pave your way racing | 45.92 | 24 | 01:24.900 | 25 | 04:04.000 | 68.200 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Luke Williamson | 555 Gravity Racing | 57.23 | 1 | 01:09.300 | 1 | 02:51.000 | |
2 | 1100 | Harry Barrett | J-TECH Suspension | 54.04 | 5 | 01:09.800 | 2 | 02:52.700 | 1.700 |
3 | 1126 | Dan Slack | Gravity School by Sr Suntour | 49.49 | 17 | 01:12.900 | 4 | 02:58.000 | 7.000 |
4 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 52.02 | 7 | 01:11.300 | 3 | 03:01.400 | 10.400 |
5 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 54.57 | 4 | 01:12.900 | 4 | 03:03.500 | 12.500 |
6 | 1106 | Jeremy Coe | 50.04 | 15 | 01:17.200 | 12 | 03:07.000 | 16.000 | |
7 | 1127 | Connor Smith | Wideopenmag | 51.31 | 9 | 01:15.300 | 8 | 03:08.000 | 17.000 |
8 | 1101 | Joshua Bennett | The Trailhead | 50.95 | 11 | 01:15.200 | 7 | 03:08.400 | 17.400 |
9 | 1122 | Lewis Perks | Team Creation Cycles | 49.71 | 16 | 01:16.200 | 11 | 03:08.500 | 17.500 |
10 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 52.51 | 6 | 01:16.100 | 10 | 03:08.700 | 17.700 |
11 | 1110 | Travis Diwell-Wilson | DC Cycles | 51.07 | 10 | 01:17.600 | 14 | 03:09.100 | 18.100 |
12 | 1150 | Alvaro Boswell-Hidalgo | 55.24 | 3 | 01:17.200 | 12 | 03:09.400 | 18.400 | |
13 | 1157 | Boyd Martin | Bad Ass Bikes | 50.95 | 11 | 01:14.400 | 6 | 03:09.600 | 18.600 |
14 | 1108 | Henry Crease | Kustom Bikes | 51.54 | 8 | 01:17.900 | 15 | 03:12.100 | 21.100 |
15 | 1135 | Charlie Mosley | 50.72 | 13 | 01:15.700 | 9 | 03:13.200 | 22.200 | |
16 | 1103 | Ryan Cambridge | 50.27 | 14 | 01:19.000 | 16 | 03:18.400 | 27.400 | |
17 | 1158 | matt crewther | 45.36 | 26 | 01:21.100 | 17 | 03:22.000 | 31.000 | |
18 | 1111 | Matthew Foster | Spokes Bike Shop | 44.64 | 27 | 01:21.100 | 17 | 03:24.600 | 33.600 |
19 | 1104 | Tomas Carter | 45.83 | 25 | 01:21.600 | 19 | 03:26.400 | 35.400 | |
20 | 1116 | Connor Husband | 67 race team | 44.02 | 29 | 01:22.700 | 21 | 03:31.400 | 40.400 |
21 | 1148 | Tomas Elsmore | LeisureLakesBikes | 41.95 | 31 | 01:22.900 | 22 | 03:31.600 | 40.600 |
22 | 1121 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 47.38 | 23 | 01:22.000 | 20 | 03:32.600 | 41.600 |
23 | 1113 | Callum Hard | 47.48 | 21 | 01:24.800 | 24 | 03:32.700 | 41.700 | |
24 | 1130 | Jack Williams | Pearce Cycles Race Team | 56.36 | 2 | 01:35.500 | 31 | 03:35.600 | 44.600 |
25 | 1146 | Calum Tolley | Pearce Cycles Race Team | 48.84 | 18 | 01:24.300 | 23 | 03:35.800 | 44.800 |
26 | 1140 | Robby Johnston | 47.48 | 21 | 01:26.400 | 27 | 03:36.700 | 45.700 | |
27 | 1153 | Joel Pickford | Flowvision/Gt coalition | 44.46 | 28 | 01:25.200 | 25 | 03:40.400 | 49.400 |
28 | 1134 | Logan Stowell | Gawton Gravity Hub/Propello | 43.17 | 30 | 01:28.000 | 30 | 03:41.100 | 50.100 |
29 | 1141 | Liam Ross | 48.1 | 20 | 01:26.400 | 27 | 03:42.100 | 51.100 | |
30 | 1118 | Alfie Lloyd | 46.89 | 24 | 01:25.200 | 25 | 03:42.600 | 51.600 | |
31 | 1124 | Conor Roberts | Sorted Racegear TLD | 48.41 | 19 | 01:26.800 | 29 | 03:43.500 | 52.500 |
series standings
Youth
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Williamson | 555 Gravity Racing | 100 | 100 | 100 | - | - | 100 | 100 | - | 100 | - | 600 | |
2 | Harry Barrett | J-TECH Suspension | 96 | 96 | - | - | 100 | 96 | 96 | 100 | - | - | 584 | |
3 | Sion Margrave | Moore Large Oneal Race Team | 92 | 92 | 88 | - | 92 | 88 | 92 | - | - | - | 544 | |
4 | Dan Slack | Gravity School by Sr Suntour | 80 | - | 84 | - | 96 | 92 | - | - | 92 | 96 | 540 | |
5 | Jeremy Coe | 88 | 88 | 76 | - | - | 80 | 88 | 96 | - | - | 516 | ||
6 | Connor Smith | Wideopenmag | - | 80 | - | - | - | 76 | 76 | 88 | 80 | 84 | 484 | |
7 | Lewis Brown | Trailmaps/Michelin Tyres | 76 | 72 | - | - | 84 | 84 | 84 | 80 | - | - | 480 | |
8 | Dennis Luffman | Transition,Muc-Off Factory Team | 72 | 76 | 80 | - | - | - | - | 76 | 76 | 80 | 460 | |
9 | Joshua Bennett | The Trailhead | 68 | - | 64 | - | - | 72 | 80 | - | 72 | 76 | 432 | |
10 | Charlie Mosley | - | - | 68 | - | 80 | 52 | 72 | 68 | - | 64 | 404 | ||
11 | Lewis Perks | Team Creation Cycles | 64 | 64 | - | - | 68 | 68 | 60 | 64 | - | - | 388 | |
12 | Alvaro Boswell-Hidalgo | - | 54 | - | - | - | 58 | 68 | 56 | 68 | 60 | 364 | ||
13 | Daniel Cope | teamwideopenmag | 48 | 56 | 56 | - | - | - | 60 | 84 | - | 58 | 362 | |
14 | Travis Diwell-Wilson | DC Cycles | 60 | - | - | - | 60 | 60 | - | 58 | 64 | 58 | 360 | |
15 | Henry Crease | Kustom Bikes | 54 | - | 60 | - | 52 | 54 | - | - | 56 | 52 | 328 | |
16 | Matthew Foster | Spokes Bike Shop | 58 | 60 | - | - | - | 46 | 46 | - | 48 | 68 | 326 | |
17 | Jack Williams | Pearce Cycles Race Team | 42 | - | 54 | - | 68 | - | 48 | 50 | - | 48 | 310 | |
18 | Elis Roberts | Antur Stiniog/Beics Brenin | 38 | 38 | - | - | 54 | 64 | 50 | 54 | - | - | 298 | |
19 | Boyd Martin | Bad Ass Bikes | - | - | - | - | 76 | 56 | - | - | 84 | 72 | 288 | |
20 | Ryan Cambridge | 50 | 44 | 48 | - | 48 | 50 | - | - | 42 | - | 282 | ||
21 | Chris Cumming | Wideopenmag | 84 | 84 | 96 | - | - | - | - | - | - | - | 264 | |
22 | Travis Hopkins | - | 36 | - | - | 50 | - | 42 | 48 | 38 | 44 | 258 | ||
23 | Tomas Carter | 40 | - | 50 | - | 36 | 44 | 44 | - | 36 | - | 250 | ||
24 | Connor Husband | 67 race team | 36 | 46 | 14 | - | 44 | 42 | - | - | 40 | - | 222 | |
25 | Thomas Shakespeare | 44 | 50 | 44 | - | - | - | - | - | 44 | 40 | 222 | ||
26 | Alfie Lloyd | 22 | - | 32 | - | - | - | 38 | 42 | 50 | 36 | 220 | ||
27 | Calum Tolley | Pearce Cycles Race Team | - | - | 38 | - | 30 | 32 | 32 | 34 | - | 34 | 200 | |
28 | Tomas Elsmore | LeisureLakesBikes | - | - | - | - | 32 | 40 | 26 | 26 | 32 | 28 | 184 | |
29 | Grady Jones | Pave your way racing | 30 | - | - | - | 19 | - | 40 | 46 | 17 | 22 | 174 | |
30 | Louie Smith | Y M Racing | 24 | 22 | 34 | - | - | - | - | 40 | 20 | 24 | 164 | |
31 | Matthew Hicken | 13 | - | 30 | - | - | - | 36 | 36 | 24 | 20 | 159 | ||
32 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 18 | 18 | 26 | - | 38 | 38 | - | - | - | 18 | 156 | |
33 | Callum Hard | 10 | 24 | 28 | - | 42 | 36 | - | - | 12 | - | 152 | ||
34 | Liam Ross | - | - | 20 | - | 40 | 24 | - | - | 28 | 32 | 144 | ||
35 | Joel Pickford | Flowvision/Gt coalition | - | - | 19 | - | 22 | 28 | 34 | 40 | - | - | 143 | |
36 | Conor Roberts | Sorted Racegear TLD | 16 | - | 17 | - | 28 | 20 | 30 | 28 | - | - | 139 | |
37 | Robby Johnston | - | - | 16 | - | 24 | 30 | - | - | 30 | 38 | 138 | ||
38 | Harry Patrickson | Steve Peat Syndicate / Maxxis Tyres | 11 | 10 | - | - | - | - | 28 | 32 | 15 | 14 | 110 | |
39 | William Fuell | Green 6 Trek | 46 | 40 | 22 | - | - | - | - | - | - | - | 108 | |
40 | Ewan Calton-Whitaker | MTB Monster Race Team | - | - | - | - | - | - | 52 | 52 | - | - | 104 | |
41 | Ben Barnett | 34 | 8 | - | - | - | - | - | - | 26 | 30 | 98 | ||
42 | matt crewther | - | - | - | - | 46 | 48 | - | - | - | - | 94 | ||
43 | Logan Stowell | Gawton Gravity Hub/Propello | 14 | 19 | - | - | 28 | 26 | - | - | - | - | 87 | |
44 | Archie Bentley | Pearce Cycles Race Team | 8 | 9 | - | - | - | - | 24 | 22 | - | - | 63 | |
46 | James McCarthy | - | - | - | - | - | - | - | - | 34 | 26 | 60 | ||
45 | Sam Hall | 19 | 13 | - | - | - | - | - | - | 11 | 17 | 60 | ||
47 | Ollie Daniels | Decade | 26 | 32 | - | - | - | - | - | - | - | - | 58 | |
48 | Sam Crone | 20 | 30 | - | - | - | - | - | - | - | - | 50 | ||
49 | Joe Stallard | - | - | - | - | - | - | 22 | 24 | - | - | 46 | ||
50 | Ryan. Windsor | Antur Stiniog | - | - | 46 | - | - | - | - | - | - | - | 46 | |
51 | Moacyr Atkinson | 12 | 26 | - | - | - | - | - | - | - | - | 38 | ||
52 | Matt Bower | Pearce Cycles Race Team | - | - | 36 | - | - | - | - | - | - | - | 36 | |
53 | Luke Benger Pearson | YM Racing | - | - | - | - | - | - | - | - | 19 | 15 | 34 | |
54 | Oliver Raja-Brown | Firecrest Team | - | - | - | - | - | - | - | - | 14 | 19 | 33 | |
56 | Tyler Chapman | Grips Bikes. | 15 | 17 | - | - | - | - | - | - | - | - | 32 | |
55 | Ewan Armer | - | - | - | - | - | - | - | - | 19 | 13 | 32 | ||
57 | Charlie Holt | - | - | - | - | - | - | - | - | 10 | 12 | 22 | ||
58 | Sam Tyrrell | 9 | 11 | - | - | - | - | - | - | - | - | 20 | ||
60 | Liam Boniface | - | - | 18 | - | - | - | - | - | - | - | 18 | ||
59 | Oscar Barker | - | - | - | - | - | - | - | - | 9 | 9 | 18 | ||
61 | Mikey Lea-hacking | - | - | 15 | - | - | - | - | - | - | - | 15 | ||
62 | Tadhg Wear | - | - | 13 | - | - | - | - | - | - | - | 13 |