Race results



Pearce Downhill Series 2018

Round 4 - Bucknell 2018

04/08/2018 - 05/08/2018

Master Open 30-39
Final results
Master Open 30-39
RANK BIB NAME club sponsors time gap
1 602 Nathan Cavalier 02:02.100
2 631 Nick Platt D&D Cycles 02:03.200 00:01.100
3 613 Seb Frost Rootsandrain.com/Intense 02:03.600 00:01.500
4 621 Andrew Hughes 02:05.800 00:03.700
5 627 Oliver Medcalf S4P. Proform Tyre Tool 02:07.300 00:05.200
6 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 02:09.100 00:07.000
7 699 Stuart Jones Impact Racing 02:09.600 00:07.500
8 646 James Bruton Plas y Brenin/Summit to Sea 02:10.600 00:08.500
9 606 Pete Crookes 02:11.900 00:09.800
10 647 David Pearson-Smith 02:12.400 00:10.300
11 618 Ben Horne SDR - Southcoast Suspension 02:12.800 00:10.700
12 607 Matthew Davies Rockguardz 02:13.900 00:11.800
13 628 Tim Morgan Brooks Cycles 02:14.500 00:12.400
14 630 Lewis Patterson 02:15.000 00:12.900
15 698 Ricky Roberts 02:15.100 00:13.000
16 639 Sam Waters 02:16.400 00:14.300
17 640 Shaun Webb Royal Air Force 02:16.800 00:14.700
17 695 Justin Towle 02:16.800 00:14.700
19 644 John Wootton 02:17.100 00:15.000
19 625 Steven King 02:17.100 00:15.000
21 697 James Dalleywater 02:17.700 00:15.600
22 610 Barry Fenton RAF Gravity Team 02:18.600 00:16.500
23 632 Will Priestner 02:18.700 00:16.600
24 652 Rob Escott Hotlines Europe 02:19.500 00:17.400
25 689 Matthew Booker 02:20.400 00:18.300
26 634 Ben Robinson 02:20.600 00:18.500
27 614 Richard Goodyear Tree Magnet Racing 02:22.500 00:20.400
28 672 Joseph Boswell 02:23.000 00:20.900
29 608 Chris Edmunds Ace Bicycles 02:23.900 00:21.800
30 617 Rob Hill Pearce Cycles Race Team 02:24.400 00:22.300
31 691 Daniel Braund 02:24.600 00:22.500
32 678 Aled Williams Setchfield Cycles 02:25.600 00:23.500
33 624 Gareth Johnson Traction Fabrication Ltd 02:25.800 00:23.700
34 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 02:25.900 00:23.800
35 659 Toby Box 02:28.000 00:25.900
36 700 Stephen Hardcastle 02:28.200 00:26.100
37 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 02:28.600 00:26.500
38 665 Rik Francis RAF DH Team 02:32.200 00:30.100
38 604 Neil Clarke 02:32.200 00:30.100
40 660 Adam Pearson Crow MTB 02:32.300 00:30.200
41 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 02:32.500 00:30.400
42 629 Jonathan Newnham Dream Doors Southend 02:33.000 00:30.900
43 615 Toby Hann Royal Navy 02:35.100 00:33.000
44 635 Ed Robinson 02:36.700 00:34.600
45 636 Toby Savage 02:38.500 00:36.400
46 690 Michael Smith 02:47.300 00:45.200
47 655 Sean Day 02:49.100 00:47.000
48 663 Mathew Clark - -
48 694 Max Hembroke - -
48 692 Nick Lumb - -
48 668 Kevin Hill Nitro Shox - -
48 701 Andrew Pritchard - -
48 649 Craig Taylor Freeborn/SBxtreme - -
48 651 Daniel Smith - -
48 603 Robert Champier-Clarke - -
48 650 Simon Aplin - -
48 605 Peter Couldridge - -
48 620 Robert Hughes - -
48 696 Luke Marshall MBUK - -
48 601 Jordan Cavalier - -
48 648 Andrew Wilson - -

Run 1

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 602 Nathan Cavalier 34.74 2 00:00.000 1 02:02.100
2 631 Nick Platt D&D Cycles 34.48 3 00:00.000 1 02:03.600 1.500
3 613 Seb Frost Rootsandrain.com/Intense 32.49 10 00:00.000 1 02:05.600 3.500
4 621 Andrew Hughes 32.6 8 00:00.000 1 02:05.800 3.700
5 627 Oliver Medcalf S4P. Proform Tyre Tool 32.14 11 00:00.000 1 02:07.900 5.800
6 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 35.92 1 00:00.000 1 02:09.100 7.000
7 646 James Bruton Plas y Brenin/Summit to Sea 30.66 20 00:00.000 1 02:10.600 8.500
8 699 Stuart Jones Impact Racing 32.9 6 00:00.000 1 02:11.100 9.000
9 606 Pete Crookes 33.83 4 00:00.000 1 02:11.900 9.800
10 647 David Pearson-Smith 31.97 12 00:00.000 1 02:12.400 10.300
11 607 Matthew Davies Rockguardz 31.63 15 00:00.000 1 02:13.900 11.800
12 628 Tim Morgan Brooks Cycles 32.9 6 00:00.000 1 02:15.000 12.900
13 698 Ricky Roberts 28.25 33 00:00.000 1 02:15.100 13.000
14 639 Sam Waters 33.27 5 00:00.000 1 02:16.400 14.300
14 630 Lewis Patterson 31.74 13 00:00.000 1 02:16.400 14.300
16 644 John Wootton 28.93 30 00:00.000 1 02:17.100 15.000
17 697 James Dalleywater 31.69 14 00:00.000 1 02:17.700 15.600
18 695 Justin Towle 31.3 17 00:00.000 1 02:18.300 16.200
19 610 Barry Fenton RAF Gravity Team 30.56 22 00:00.000 1 02:18.600 16.500
20 632 Will Priestner 30.61 21 00:00.000 1 02:18.700 16.600
21 640 Shaun Webb Royal Air Force 30.82 19 00:00.000 1 02:18.800 16.700
22 652 Rob Escott Hotlines Europe 30.05 26 00:00.000 1 02:19.500 17.400
23 625 Steven King 27.82 34 00:00.000 1 02:22.000 19.900
24 614 Richard Goodyear Tree Magnet Racing 29.17 29 01:00.200 26 02:22.500 20.400
25 618 Ben Horne SDR - Southcoast Suspension 32.6 8 00:00.000 1 02:22.600 20.500
26 689 Matthew Booker 29.8 27 00:00.000 1 02:23.300 21.200
27 634 Ben Robinson 30.15 25 01:01.500 29 02:23.400 21.300
28 608 Chris Edmunds Ace Bicycles 27.69 35 01:01.500 29 02:24.300 22.200
29 617 Rob Hill Pearce Cycles Race Team 30.5 23 01:00.800 28 02:25.000 22.900
30 678 Aled Williams Setchfield Cycles 30.98 18 01:01.800 32 02:25.600 23.500
31 624 Gareth Johnson Traction Fabrication Ltd 28.3 32 01:02.900 35 02:25.800 23.700
32 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 29.26 28 01:01.600 31 02:25.900 23.800
33 672 Joseph Boswell 26.43 38 01:03.000 36 02:26.000 23.900
34 691 Daniel Braund 28.7 31 01:02.700 33 02:26.300 24.200
35 700 Stephen Hardcastle 26.01 39 01:02.700 33 02:28.200 26.100
36 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 31.63 15 01:00.600 27 02:28.800 26.700
37 659 Toby Box 23.8 46 01:04.600 38 02:32.100 30.000
38 604 Neil Clarke 30.3 24 01:03.900 37 02:32.200 30.100
39 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 25.71 40 01:04.600 38 02:32.500 30.400
40 629 Jonathan Newnham Dream Doors Southend 26.94 36 01:05.800 42 02:33.000 30.900
41 660 Adam Pearson Crow MTB 24.45 44 01:05.400 40 02:36.300 34.200
41 665 Rik Francis RAF DH Team 26.54 37 01:07.800 44 02:36.300 34.200
43 635 Ed Robinson 24.59 43 01:05.400 40 02:36.700 34.600
44 615 Toby Hann Royal Navy 25.56 41 01:08.300 45 02:37.200 35.100
45 636 Toby Savage 25.06 42 01:06.700 43 02:38.500 36.400
46 690 Michael Smith 24.29 45 01:08.800 46 02:47.300 45.200
47 655 Sean Day 21.25 47 01:57.800 47 03:34.100 92.000

Run 2

RANK BIB NAME club sponsors speed 1 speed 1 (RK) Split Split (RK) time gap
1 602 Nathan Cavalier 36.29 2 00:00.000 1 02:03.100
2 631 Nick Platt D&D Cycles 37.19 1 00:00.000 1 02:03.200 0.100
3 613 Seb Frost Rootsandrain.com/Intense 34.48 5 00:00.000 1 02:03.600 0.500
4 627 Oliver Medcalf S4P. Proform Tyre Tool 34.81 4 00:00.000 1 02:07.300 4.200
5 638 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX 36.14 3 00:00.000 1 02:09.500 6.400
6 699 Stuart Jones Impact Racing 29.17 29 00:00.000 1 02:09.600 6.500
7 646 James Bruton Plas y Brenin/Summit to Sea 30.4 21 00:00.000 1 02:11.200 8.100
8 606 Pete Crookes 32.25 11 00:00.000 1 02:12.700 9.600
9 618 Ben Horne SDR - Southcoast Suspension 31.97 13 00:00.000 1 02:12.800 9.700
10 647 David Pearson-Smith 33.58 6 00:00.000 1 02:13.400 10.300
11 607 Matthew Davies Rockguardz 31.97 13 00:00.000 1 02:14.000 10.900
12 628 Tim Morgan Brooks Cycles 32.43 8 00:00.000 1 02:14.500 11.400
13 630 Lewis Patterson 33.14 7 00:00.000 1 02:15.000 11.900
14 640 Shaun Webb Royal Air Force 31.14 16 00:00.000 1 02:16.800 13.700
14 695 Justin Towle 32.31 10 00:00.000 1 02:16.800 13.700
16 639 Sam Waters 32.14 12 00:00.000 1 02:17.100 14.000
16 625 Steven King 29.7 25 00:00.000 1 02:17.100 14.000
18 644 John Wootton 28.75 31 00:00.000 1 02:17.500 14.400
19 697 James Dalleywater 29.31 28 00:00.000 1 02:18.100 15.000
20 632 Will Priestner 30.05 23 00:00.000 1 02:19.400 16.300
21 610 Barry Fenton RAF Gravity Team 31.08 17 00:00.000 1 02:19.700 16.600
22 652 Rob Escott Hotlines Europe 30.45 20 00:00.000 1 02:20.300 17.200
23 689 Matthew Booker 30.98 18 00:00.000 1 02:20.400 17.300
24 634 Ben Robinson 29.7 25 00:00.000 1 02:20.600 17.500
25 621 Andrew Hughes 29.41 27 01:07.200 42 02:20.700 17.600
26 698 Ricky Roberts 32.43 8 00:00.000 1 02:22.900 19.800
27 672 Joseph Boswell 26.62 36 01:01.200 27 02:23.000 19.900
28 608 Chris Edmunds Ace Bicycles 27.31 35 01:01.400 28 02:23.900 20.800
29 617 Rob Hill Pearce Cycles Race Team 30.76 19 01:00.100 26 02:24.400 21.300
30 691 Daniel Braund 28.3 33 01:01.600 30 02:24.600 21.500
31 624 Gareth Johnson Traction Fabrication Ltd 28.08 34 01:01.900 31 02:25.900 22.800
32 654 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke 29.07 30 01:01.900 31 02:27.100 24.000
33 678 Aled Williams Setchfield Cycles 31.35 15 01:02.400 35 02:27.300 24.200
34 659 Toby Box 26.39 39 01:02.100 33 02:28.000 24.900
35 700 Stephen Hardcastle 26.5 37 01:02.900 36 02:28.500 25.400
36 667 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz 30.25 22 01:01.400 28 02:28.600 25.500
37 665 Rik Francis RAF DH Team 26.5 37 01:05.300 38 02:32.200 29.100
38 660 Adam Pearson Crow MTB 23.49 45 01:05.500 39 02:32.300 29.200
39 629 Jonathan Newnham Dream Doors Southend 29.8 24 01:03.000 37 02:34.900 31.800
39 604 Neil Clarke 28.75 31 01:02.200 34 02:34.900 31.800
41 615 Toby Hann Royal Navy 24.82 42 01:07.100 41 02:35.100 32.000
42 643 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 24.55 43 01:05.600 40 02:37.500 34.400
43 636 Toby Savage 24.42 44 01:07.600 43 02:40.600 37.500
44 690 Michael Smith 24.93 41 01:12.200 45 02:48.600 45.500
45 655 Sean Day 25.56 40 01:11.500 44 02:49.100 46.000
series standings
Master
Rank BIB Name Club Sponsors #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Points
1 Craig Taylor Freeborn/SBxtreme 96 - 100 - 100 100 - - 92 92 580
2 Nathan Cavalier - 92 92 - 92 - 100 100 96 - 572
3 Nick Platt D&D Cycles 84 96 96 - - 88 96 96 - - 556
4 Seb Frost Rootsandrain.com/Intense - 84 80 - - 50 92 92 58 - 456
5 Andrew Hughes - - 68 - 88 80 88 - 60 68 452
6 Ryan Telling 2:1Racing/Specialized UK/Burgtec/RockGuardz/Fusion MX - 72 88 - 58 56 80 84 - - 438
7 Jordan Cavalier 80 - 84 - 72 72 - - 44 60 412
8 Oliver Medcalf S4P. Proform Tyre Tool 58 52 - - 64 60 84 88 - - 406
9 Matthew Davies Rockguardz 68 60 72 - - 54 60 60 - - 374
10 Ryan West - - 76 - 60 68 - - 76 80 360
11 Robert Hughes 72 54 64 - 54 52 - - 52 - 348
12 Ben Horne SDR - Southcoast Suspension 52 58 58 - 52 - - 68 - 54 342
13 Tim Morgan Brooks Cycles 50 48 56 - 50 - 58 58 - - 320
14 James Heal ARMY 56 56 - - 48 46 - - 48 60 314
15 David Pearson-Smith - - 50 - 44 - 64 64 42 46 310
16 Jake Hancock MULE 92 80 - - 68 60 - - - - 300
17 Neil White #makingupthenumbers - - - - 76 64 - - 80 76 296
18 James Bruton Plas y Brenin/Summit to Sea 64 68 - - - - 76 76 - - 284
19 Stuart Jones Impact Racing - - - - - - 72 80 64 64 280
20 Steven King 46 38 60 - 46 38 - 50 - - 278
21 Sam Waters 42 44 - - - - 54 50 38 32 260
22 Will Priestner 38 40 48 - 32 - 42 42 - - 242
23 John Wootton 34 32 - - - - 50 46 34 38 234
24 Lewis Patterson 54 50 - - - - 54 56 - - 214
25 James Hughes Santa Cruz Bicycles/Antur Stiniog/1868 Racing 100 100 - - - - - - - - 200
26 Luke Marshall MBUK - - - - - - - - 100 100 200
27 Scott Edgworth - - - - 96 96 - - - - 192
28 Shaun Webb Royal Air Force 44 46 - - - - 40 54 - - 184
29 Ben Deakin Focus Bikes/Muc-Off/DMR - - - - - - - - 88 96 184
30 Rob Hill Pearce Cycles Race Team 48 42 - - 26 17 24 24 - - 181
31 James Weames Ride Southern Spain - - - - 58 44 - - 28 44 174
32 Rob Escott Hotlines Europe - - 38 - 19 16 38 38 - 22 171
33 Chris Field - - - - - - - - 84 84 168
34 Ben Robinson 26 30 - - - - 28 34 20 26 164
35 Oliver Mckenna Freedom Bikes 88 76 - - - - - - - - 164
36 Dan Thomas - - - - 80 84 - - - - 164
37 Barry Fenton RAF Gravity Team 28 34 - - - - 44 40 - - 146
38 Aled Williams Setchfield Cycles - - 42 - 22 22 22 18 - 19 145
39 Joseph Boswell 30 22 24 - - 18 - 28 - 20 142
40 Justin Towle - - - - - - 46 54 24 17 141
41 Pete Crookes - - - - - - 68 72 - - 140
42 Simon Aplin - - - - - - - - 68 72 140
43 Michael Wilson - - 52 - 34 34 - - 19 - 139
44 Chris Edmunds Ace Bicycles 22 20 26 - - - 26 26 - 16 136
45 Carl Teather 60 64 - - - - - - - - 124
46 Jonathan Newnham Dream Doors Southend 36 36 - - 10 11 11 12 - - 116
47 Peter Heyward - - - - - - - - 56 56 112
48 Gareth Johnson Traction Fabrication Ltd 13 15 - - 24 19 20 20 - - 111
49 Neil Clarke 17 18 32 - 13 12 13 - - - 105
50 Will Davies - - - - - - - - 54 50 104
51 Peter Couldridge 40 19 34 - - - - - 6 1 100
52 Daniel Smith - - 54 - 17 22 - - - - 93
53 James Dalleywater - - - - - - 48 44 - - 92
54 Dan Simmons - - - - 10 76 - - - - 86
55 Ricky Roberts - - - - - - 56 30 - - 86
56 Daniel Leigh - - - - - - - - 40 42 82
57 Ivor Bowen 32 28 - - - - - - 4 15 79
58 Tom Ellery 24 26 - - 11 14 - - - - 75
59 Neil Swain - - - - 38 36 - - - - 74
60 Toby Savage 15 13 19 - 6 8 - 8 - - 69
61 Pete Wogan MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz 12 14 20 - - - 12 9 - 2 69
62 Toby Hann Royal Navy 18 17 - - 7 9 7 10 - - 68
63 Ady Chaplin - - - - 36 32 - - - - 68
64 Matthew Booker - - - - - - 30 36 - - 66
65 Iain Baird - - - - - - - - 26 40 66
66 Lee Snowball - - - - - - - - 32 34 66
67 Richard Yockney Army-Helix-ABF 20 24 - - - - - - 8 13 65
68 Ben Stead Bikes and Beer - - - - 28 32 - - - - 60
69 Steven Holroyd - - - - - - - - 24 30 54
70 Gareth Lake 2:1Racing/Specialized UK/Burgtec/RockGuardz - - - - - - 15 15 18 3 51
71 Ed Robinson - - 40 - - - 8 - - - 48
72 Toby Box - - 17 - - - 14 17 - - 48
73 sam gerrett Orange Factory Racing - - 46 - - - - - - - 46
74 Barnaby Howard Army DH - - 44 - - - - - - - 44
75 Adam Pearson Crow MTB - - - - 12 - 10 13 - 9 44
76 Robert Wanless MIJ down hill - - 22 - 8 13 - - - - 43
77 Nick Masters Inside Line DH / Trailhead / Bottlecraft Stoke - - - - - - 19 19 - 4 42
78 Tristan Mayor - - - - - - - - 16 24 40
79 Daniel Braund - - - - - - 17 22 - - 39
80 Clive Middleton - - - - 4 7 - - 12 14 37
81 Matthew Redman Royal Air force CA 19 16 - - - - - - - - 35
82 Allan Pugh - - - - - - - - 17 18 35
83 Rik Francis RAF DH Team - - - - 5 5 10 14 - - 34
84 Richard Goodyear Tree Magnet Racing - - - - - - 34 - - - 34
85 Sean Day - - 15 - 2 6 4 6 - - 33
86 Andrew Wilson - - - - 32 - - - - - 32
87 Stephen Hardcastle - - - - - - 16 16 - - 32
88 David Tomlinson - - - - 16 15 - - - - 31
89 Dane Fowler - - 30 - - - - - - - 30
90 Ryan Dean - - 28 - - - - - - - 28
91 mark wilson - - 18 - - - - - - - 18
92 Alex Shorthouse - - 16 - - - - - - - 16
93 Matthew Stevens Owen cycles 14 - - - - - - - - - 14
94 Michael Smith - - - - - - 5 7 - - 12
95 Jason Preen MIJ Downhill / Decade Europe /Sprung Suspension / Visor Leaf / Fusion MX / Muc - Off / Five Ten / Continental Tyres / Colebrook Transporters - - - - - - - - - 12 12
96 Olie Dillon - - - - - - - - 2 9 11
97 Marcus Loyley - - - - - - - - 9 - 9
98 Nick Lumb - - - - - - - - 3 5 8
99 Robert McClurg ARMY - HELIX - ABF - - - - - - - - 1 6 7
100 Andrew Butler - - - - 3 - - - - - 3
101 Craig King - - - - - - - - - - 0