Pearce Downhill Series 2018
Round 4 - Bucknell 2018
04/08/2018 - 05/08/2018
Youth Open 15-16
Final results
Youth Open 15-16
RANK | BIB | NAME | club sponsors | time | gap |
---|---|---|---|---|---|
1 | 1131 | Luke Williamson | 555 Gravity Racing | 01:55.700 | |
2 | 1100 | Harry Barrett | J-TECH Suspension | 02:00.500 | 00:04.800 |
3 | 1106 | Jeremy Coe | 02:01.200 | 00:05.500 | |
4 | 1127 | Connor Smith | Wideopenmag | 02:03.200 | 00:07.500 |
5 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 02:03.300 | 00:07.600 |
6 | 1107 | Daniel Cope | teamwideopenmag | 02:03.500 | 00:07.800 |
7 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 02:04.000 | 00:08.300 |
8 | 1119 | Dennis Luffman | Transition,Muc-Off Factory Team | 02:04.600 | 00:08.900 |
9 | 1101 | Joshua Bennett | The Trailhead | 02:04.900 | 00:09.200 |
10 | 1126 | Dan Slack | Gravity School by Sr Suntour | 02:05.100 | 00:09.400 |
11 | 1135 | Charlie Mosley | 02:05.200 | 00:09.500 | |
12 | 1122 | Lewis Perks | Team Creation Cycles | 02:05.300 | 00:09.600 |
13 | 1150 | Alvaro Boswell-Hidalgo | 02:06.400 | 00:10.700 | |
14 | 1110 | Travis Diwell-Wilson | DC Cycles | 02:06.600 | 00:10.900 |
15 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 02:08.500 | 00:12.800 |
16 | 1159 | Ewan Calton-Whitaker | MTB Monster Race Team | 02:08.700 | 00:13.000 |
17 | 1130 | Jack Williams | Pearce Cycles Race Team | 02:09.900 | 00:14.200 |
18 | 1115 | Travis Hopkins | 02:10.700 | 00:15.000 | |
19 | 1117 | Grady Jones | Pave your way racing | 02:12.400 | 00:16.700 |
20 | 1118 | Alfie Lloyd | 02:12.800 | 00:17.100 | |
21 | 1111 | Matthew Foster | Spokes Bike Shop | 02:12.900 | 00:17.200 |
22 | 1104 | Tomas Carter | 02:13.400 | 00:17.700 | |
23 | 1153 | Joel Pickford | Flowvision/Gt coalition | 02:14.700 | 00:19.000 |
23 | 1128 | Louie Smith | Y M Racing | 02:14.700 | 00:19.000 |
25 | 1114 | Matthew Hicken | 02:15.000 | 00:19.300 | |
26 | 1146 | Calum Tolley | Pearce Cycles Race Team | 02:15.200 | 00:19.500 |
27 | 1147 | Harry Patrickson | Steve Peat Syndicate / Maxxis Tyres | 02:17.400 | 00:21.700 |
28 | 1124 | Conor Roberts | Sorted Racegear TLD | 02:19.800 | 00:24.100 |
29 | 1148 | Tomas Elsmore | LeisureLakesBikes | 02:21.600 | 00:25.900 |
30 | 1138 | Archie Bentley | Pearce Cycles Race Team | 02:31.300 | 00:35.600 |
31 | 1160 | Joe Stallard | 02:38.600 | 00:42.900 | |
32 | 1125 | Thomas Shakespeare | - | - | |
32 | 1142 | Oliver Raja-Brown | Firecrest Team | - | - |
Run 1
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1131 | Luke Williamson | 555 Gravity Racing | 40.17 | 1 | 00:00.000 | 1 | 01:55.700 | |
2 | 1100 | Harry Barrett | J-TECH Suspension | 35.22 | 5 | 00:00.000 | 1 | 02:00.900 | 5.200 |
3 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 37.73 | 2 | 00:00.000 | 1 | 02:03.300 | 7.600 |
4 | 1106 | Jeremy Coe | 35.22 | 5 | 00:00.000 | 1 | 02:03.500 | 7.800 | |
5 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 33.02 | 13 | 00:00.000 | 1 | 02:04.000 | 8.300 |
6 | 1101 | Joshua Bennett | The Trailhead | 35.01 | 7 | 00:00.000 | 1 | 02:04.900 | 9.200 |
7 | 1127 | Connor Smith | Wideopenmag | 35.92 | 3 | 00:00.000 | 1 | 02:06.000 | 10.300 |
8 | 1135 | Charlie Mosley | 31.25 | 21 | 00:00.000 | 1 | 02:06.100 | 10.400 | |
9 | 1150 | Alvaro Boswell-Hidalgo | 35.92 | 3 | 00:00.000 | 1 | 02:06.400 | 10.700 | |
10 | 1126 | Dan Slack | Gravity School by Sr Suntour | 31.97 | 17 | 00:00.000 | 1 | 02:06.700 | 11.000 |
11 | 1107 | Daniel Cope | teamwideopenmag | 34.09 | 10 | 00:00.000 | 1 | 02:06.800 | 11.100 |
11 | 1122 | Lewis Perks | Team Creation Cycles | 33.64 | 11 | 00:00.000 | 1 | 02:06.800 | 11.100 |
13 | 1119 | Dennis Luffman | Transition,Muc-Off Factory Team | 30.4 | 22 | 00:00.000 | 1 | 02:07.300 | 11.600 |
14 | 1110 | Travis Diwell-Wilson | DC Cycles | 30.1 | 23 | 00:00.000 | 1 | 02:08.300 | 12.600 |
15 | 1159 | Ewan Calton-Whitaker | MTB Monster Race Team | 32.6 | 15 | 00:00.000 | 1 | 02:08.700 | 13.000 |
16 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 32.72 | 14 | 00:00.000 | 1 | 02:10.700 | 15.000 |
17 | 1130 | Jack Williams | Pearce Cycles Race Team | 33.39 | 12 | 00:00.000 | 1 | 02:10.900 | 15.200 |
18 | 1111 | Matthew Foster | Spokes Bike Shop | 29.95 | 24 | 00:00.000 | 1 | 02:12.900 | 17.200 |
19 | 1104 | Tomas Carter | 34.68 | 8 | 00:00.000 | 1 | 02:13.400 | 17.700 | |
20 | 1115 | Travis Hopkins | 31.97 | 17 | 00:00.000 | 1 | 02:13.800 | 18.100 | |
21 | 1117 | Grady Jones | Pave your way racing | 29.9 | 25 | 00:00.000 | 1 | 02:14.500 | 18.800 |
22 | 1118 | Alfie Lloyd | 31.63 | 19 | 00:00.000 | 1 | 02:14.800 | 19.100 | |
23 | 1114 | Matthew Hicken | 31.52 | 20 | 00:00.000 | 1 | 02:15.600 | 19.900 | |
24 | 1153 | Joel Pickford | Flowvision/Gt coalition | 28.75 | 26 | 00:00.000 | 1 | 02:17.200 | 21.500 |
25 | 1146 | Calum Tolley | Pearce Cycles Race Team | 28.03 | 27 | 00:00.000 | 1 | 02:17.400 | 21.700 |
26 | 1124 | Conor Roberts | Sorted Racegear TLD | 32.02 | 16 | 01:00.100 | 27 | 02:19.800 | 24.100 |
27 | 1147 | Harry Patrickson | Steve Peat Syndicate / Maxxis Tyres | 34.15 | 9 | 00:00.000 | 1 | 02:20.100 | 24.400 |
28 | 1148 | Tomas Elsmore | LeisureLakesBikes | 27.73 | 28 | 01:00.100 | 27 | 02:21.600 | 25.900 |
29 | 1138 | Archie Bentley | Pearce Cycles Race Team | 27.39 | 29 | 01:04.600 | 29 | 02:31.300 | 35.600 |
30 | 1160 | Joe Stallard | 24.65 | 30 | 01:07.400 | 30 | 02:40.100 | 44.400 |
Run 2
RANK | BIB | NAME | club sponsors | speed 1 | speed 1 (RK) | Split | Split (RK) | time | gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1100 | Harry Barrett | J-TECH Suspension | 36.73 | 3 | 00:00.000 | 1 | 02:00.500 | |
2 | 1106 | Jeremy Coe | 37.5 | 2 | 00:00.000 | 1 | 02:01.200 | 0.700 | |
3 | 1131 | Luke Williamson | 555 Gravity Racing | 35.5 | 5 | 00:00.000 | 1 | 02:02.600 | 2.100 |
4 | 1127 | Connor Smith | Wideopenmag | 34.28 | 9 | 00:00.000 | 1 | 02:03.200 | 2.700 |
5 | 1107 | Daniel Cope | teamwideopenmag | 35.15 | 7 | 00:00.000 | 1 | 02:03.500 | 3.000 |
6 | 1102 | Lewis Brown | Trailmaps/Michelin Tyres | 32.25 | 20 | 00:00.000 | 1 | 02:04.400 | 3.900 |
7 | 1119 | Dennis Luffman | Transition,Muc-Off Factory Team | 27.6 | 27 | 00:00.000 | 1 | 02:04.600 | 4.100 |
8 | 1126 | Dan Slack | Gravity School by Sr Suntour | 33.02 | 17 | 00:00.000 | 1 | 02:05.100 | 4.600 |
9 | 1135 | Charlie Mosley | 33.39 | 13 | 00:00.000 | 1 | 02:05.200 | 4.700 | |
10 | 1122 | Lewis Perks | Team Creation Cycles | 37.89 | 1 | 00:00.000 | 1 | 02:05.300 | 4.800 |
11 | 1101 | Joshua Bennett | The Trailhead | 32.54 | 19 | 00:00.000 | 1 | 02:05.500 | 5.000 |
12 | 1110 | Travis Diwell-Wilson | DC Cycles | 29.65 | 25 | 00:00.000 | 1 | 02:06.600 | 6.100 |
13 | 1150 | Alvaro Boswell-Hidalgo | 36.29 | 4 | 00:00.000 | 1 | 02:08.000 | 7.500 | |
14 | 1123 | Elis Roberts | Antur Stiniog/Beics Brenin | 33.58 | 11 | 00:00.000 | 1 | 02:08.500 | 8.000 |
15 | 1159 | Ewan Calton-Whitaker | MTB Monster Race Team | 32.96 | 18 | 00:00.000 | 1 | 02:08.800 | 8.300 |
16 | 1130 | Jack Williams | Pearce Cycles Race Team | 33.27 | 14 | 00:00.000 | 1 | 02:09.900 | 9.400 |
17 | 1115 | Travis Hopkins | 33.45 | 12 | 00:00.000 | 1 | 02:10.700 | 10.200 | |
18 | 1117 | Grady Jones | Pave your way racing | 33.14 | 16 | 00:00.000 | 1 | 02:12.400 | 11.900 |
19 | 1120 | Sion Margrave | Moore Large Oneal Race Team | 35.43 | 6 | 00:00.000 | 1 | 02:12.700 | 12.200 |
20 | 1118 | Alfie Lloyd | 28.12 | 26 | 00:00.000 | 1 | 02:12.800 | 12.300 | |
21 | 1153 | Joel Pickford | Flowvision/Gt coalition | 30.35 | 23 | 00:00.000 | 1 | 02:14.700 | 14.200 |
21 | 1128 | Louie Smith | Y M Racing | 33.27 | 14 | 00:00.000 | 1 | 02:14.700 | 14.200 |
23 | 1114 | Matthew Hicken | 34.28 | 9 | 00:00.000 | 1 | 02:15.000 | 14.500 | |
24 | 1146 | Calum Tolley | Pearce Cycles Race Team | 27.6 | 27 | 00:00.000 | 1 | 02:15.200 | 14.700 |
25 | 1147 | Harry Patrickson | Steve Peat Syndicate / Maxxis Tyres | 34.95 | 8 | 00:00.000 | 1 | 02:17.400 | 16.900 |
26 | 1111 | Matthew Foster | Spokes Bike Shop | 31.46 | 22 | 00:00.000 | 1 | 02:18.300 | 17.800 |
27 | 1124 | Conor Roberts | Sorted Racegear TLD | 30.1 | 24 | 01:00.300 | 28 | 02:20.800 | 20.300 |
28 | 1148 | Tomas Elsmore | LeisureLakesBikes | 32.02 | 21 | 00:00.000 | 1 | 02:30.500 | 30.000 |
29 | 1160 | Joe Stallard | 24.62 | 30 | 01:07.600 | 29 | 02:38.600 | 38.100 | |
30 | 1138 | Archie Bentley | Pearce Cycles Race Team | 27.27 | 29 | 01:08.000 | 30 | 03:00.700 | 60.200 |
series standings
Youth
Rank | BIB | Name | Club Sponsors | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Williamson | 555 Gravity Racing | 100 | 100 | 100 | - | - | 100 | 100 | - | 100 | - | 600 | |
2 | Harry Barrett | J-TECH Suspension | 96 | 96 | - | - | 100 | 96 | 96 | 100 | - | - | 584 | |
3 | Sion Margrave | Moore Large Oneal Race Team | 92 | 92 | 88 | - | 92 | 88 | 92 | - | - | - | 544 | |
4 | Dan Slack | Gravity School by Sr Suntour | 80 | - | 84 | - | 96 | 92 | - | - | 92 | 96 | 540 | |
5 | Jeremy Coe | 88 | 88 | 76 | - | - | 80 | 88 | 96 | - | - | 516 | ||
6 | Connor Smith | Wideopenmag | - | 80 | - | - | - | 76 | 76 | 88 | 80 | 84 | 484 | |
7 | Lewis Brown | Trailmaps/Michelin Tyres | 76 | 72 | - | - | 84 | 84 | 84 | 80 | - | - | 480 | |
8 | Dennis Luffman | Transition,Muc-Off Factory Team | 72 | 76 | 80 | - | - | - | - | 76 | 76 | 80 | 460 | |
9 | Joshua Bennett | The Trailhead | 68 | - | 64 | - | - | 72 | 80 | - | 72 | 76 | 432 | |
10 | Charlie Mosley | - | - | 68 | - | 80 | 52 | 72 | 68 | - | 64 | 404 | ||
11 | Lewis Perks | Team Creation Cycles | 64 | 64 | - | - | 68 | 68 | 60 | 64 | - | - | 388 | |
12 | Alvaro Boswell-Hidalgo | - | 54 | - | - | - | 58 | 68 | 56 | 68 | 60 | 364 | ||
13 | Daniel Cope | teamwideopenmag | 48 | 56 | 56 | - | - | - | 60 | 84 | - | 58 | 362 | |
14 | Travis Diwell-Wilson | DC Cycles | 60 | - | - | - | 60 | 60 | - | 58 | 64 | 58 | 360 | |
15 | Henry Crease | Kustom Bikes | 54 | - | 60 | - | 52 | 54 | - | - | 56 | 52 | 328 | |
16 | Matthew Foster | Spokes Bike Shop | 58 | 60 | - | - | - | 46 | 46 | - | 48 | 68 | 326 | |
17 | Jack Williams | Pearce Cycles Race Team | 42 | - | 54 | - | 68 | - | 48 | 50 | - | 48 | 310 | |
18 | Elis Roberts | Antur Stiniog/Beics Brenin | 38 | 38 | - | - | 54 | 64 | 50 | 54 | - | - | 298 | |
19 | Boyd Martin | Bad Ass Bikes | - | - | - | - | 76 | 56 | - | - | 84 | 72 | 288 | |
20 | Ryan Cambridge | 50 | 44 | 48 | - | 48 | 50 | - | - | 42 | - | 282 | ||
21 | Chris Cumming | Wideopenmag | 84 | 84 | 96 | - | - | - | - | - | - | - | 264 | |
22 | Travis Hopkins | - | 36 | - | - | 50 | - | 42 | 48 | 38 | 44 | 258 | ||
23 | Tomas Carter | 40 | - | 50 | - | 36 | 44 | 44 | - | 36 | - | 250 | ||
24 | Connor Husband | 67 race team | 36 | 46 | 14 | - | 44 | 42 | - | - | 40 | - | 222 | |
25 | Thomas Shakespeare | 44 | 50 | 44 | - | - | - | - | - | 44 | 40 | 222 | ||
26 | Alfie Lloyd | 22 | - | 32 | - | - | - | 38 | 42 | 50 | 36 | 220 | ||
27 | Calum Tolley | Pearce Cycles Race Team | - | - | 38 | - | 30 | 32 | 32 | 34 | - | 34 | 200 | |
28 | Tomas Elsmore | LeisureLakesBikes | - | - | - | - | 32 | 40 | 26 | 26 | 32 | 28 | 184 | |
29 | Grady Jones | Pave your way racing | 30 | - | - | - | 19 | - | 40 | 46 | 17 | 22 | 174 | |
30 | Louie Smith | Y M Racing | 24 | 22 | 34 | - | - | - | - | 40 | 20 | 24 | 164 | |
31 | Matthew Hicken | 13 | - | 30 | - | - | - | 36 | 36 | 24 | 20 | 159 | ||
32 | Lucas Mead | SDR - SOUTHCOAST SUSPENSION | 18 | 18 | 26 | - | 38 | 38 | - | - | - | 18 | 156 | |
33 | Callum Hard | 10 | 24 | 28 | - | 42 | 36 | - | - | 12 | - | 152 | ||
34 | Liam Ross | - | - | 20 | - | 40 | 24 | - | - | 28 | 32 | 144 | ||
35 | Joel Pickford | Flowvision/Gt coalition | - | - | 19 | - | 22 | 28 | 34 | 40 | - | - | 143 | |
36 | Conor Roberts | Sorted Racegear TLD | 16 | - | 17 | - | 28 | 20 | 30 | 28 | - | - | 139 | |
37 | Robby Johnston | - | - | 16 | - | 24 | 30 | - | - | 30 | 38 | 138 | ||
38 | Harry Patrickson | Steve Peat Syndicate / Maxxis Tyres | 11 | 10 | - | - | - | - | 28 | 32 | 15 | 14 | 110 | |
39 | William Fuell | Green 6 Trek | 46 | 40 | 22 | - | - | - | - | - | - | - | 108 | |
40 | Ewan Calton-Whitaker | MTB Monster Race Team | - | - | - | - | - | - | 52 | 52 | - | - | 104 | |
41 | Ben Barnett | 34 | 8 | - | - | - | - | - | - | 26 | 30 | 98 | ||
42 | matt crewther | - | - | - | - | 46 | 48 | - | - | - | - | 94 | ||
43 | Logan Stowell | Gawton Gravity Hub/Propello | 14 | 19 | - | - | 28 | 26 | - | - | - | - | 87 | |
44 | Archie Bentley | Pearce Cycles Race Team | 8 | 9 | - | - | - | - | 24 | 22 | - | - | 63 | |
46 | James McCarthy | - | - | - | - | - | - | - | - | 34 | 26 | 60 | ||
45 | Sam Hall | 19 | 13 | - | - | - | - | - | - | 11 | 17 | 60 | ||
47 | Ollie Daniels | Decade | 26 | 32 | - | - | - | - | - | - | - | - | 58 | |
48 | Sam Crone | 20 | 30 | - | - | - | - | - | - | - | - | 50 | ||
49 | Joe Stallard | - | - | - | - | - | - | 22 | 24 | - | - | 46 | ||
50 | Ryan. Windsor | Antur Stiniog | - | - | 46 | - | - | - | - | - | - | - | 46 | |
51 | Moacyr Atkinson | 12 | 26 | - | - | - | - | - | - | - | - | 38 | ||
52 | Matt Bower | Pearce Cycles Race Team | - | - | 36 | - | - | - | - | - | - | - | 36 | |
53 | Luke Benger Pearson | YM Racing | - | - | - | - | - | - | - | - | 19 | 15 | 34 | |
54 | Oliver Raja-Brown | Firecrest Team | - | - | - | - | - | - | - | - | 14 | 19 | 33 | |
56 | Tyler Chapman | Grips Bikes. | 15 | 17 | - | - | - | - | - | - | - | - | 32 | |
55 | Ewan Armer | - | - | - | - | - | - | - | - | 19 | 13 | 32 | ||
57 | Charlie Holt | - | - | - | - | - | - | - | - | 10 | 12 | 22 | ||
58 | Sam Tyrrell | 9 | 11 | - | - | - | - | - | - | - | - | 20 | ||
60 | Liam Boniface | - | - | 18 | - | - | - | - | - | - | - | 18 | ||
59 | Oscar Barker | - | - | - | - | - | - | - | - | 9 | 9 | 18 | ||
61 | Mikey Lea-hacking | - | - | 15 | - | - | - | - | - | - | - | 15 | ||
62 | Tadhg Wear | - | - | 13 | - | - | - | - | - | - | - | 13 |