Racing, events & uplifts
GENERAL INFORMATION
An exciting track from top to bottom. Not the longest and not the fastest track of the season but it will definitely put a smile on your face. With a big fly off jump near the top and a road gap into the quarry section near the bottom.
BEFORE RACE WEEKEND
We recommend you check the list of confirmed riders for each event. Make sure your name is listed and that all your details are correct. Please inform us of any errors.
AT THE RACE - SIGN-ON & NUMBER BOARD
Before you start riding you must sign-on in the registration marquee - this shows us that you've arrived to race and ensures that you're covered by our insurance.
All riders U18 years MUST have a parent or responsible adult with them when registering on the day. The parent/responsible adult will be required to sign the declaration on the sign-on sheets in order for the U18 rider to collect their number board and race.
You will collect a new number board when you sign-on at your first event of the year. You keep the same number board for subsequent rounds. If you lose or forget your number board a replacement will cost £5. You must have a number fitted to your bike at all times - during racing it's used by the timing team as identification so please start with it clean. Do not cut down or alter your number board in any way.
*YOU MUST NOT RACE THE 2016 SERIES USING A NUMBER FROM A PREVIOUS YEAR.*
RIDER ETIQUETTE
Racing is run to British Cycling regulations which can be found HERE
With 300+ riders at each race the course can become congested at times. To minimise delays and for your safety it's important that you:
* Comply with any instructions given to you by a race marshal.
* Do not stop and block the course.
* If you need to stop for any reason move off the course and outside the tapes so as not to impede other riders.
* If caught by a faster rider please try and give way at the earliest opportunity.
HELMETS & BODY ARMOUR
We don't have any requirements for protective items or clothing in addition to those from British Cycling (see conditions below)
Compulsory
A suitable full-face helmet in good condition
Highly Recommended
Back, elbow, knee & shoulder protection
Thigh padding
Shin padding
Long pants
Long sleeve shirt
Long finger gloves
EVENT SCHEDULE
Friday |
2.00pm > |
Camping/arena open for set-up |
Course open for foot inspection |
||
Saturday |
9.00am - 5.00pm |
Registration open |
9.30am - 4.30pm |
Course open for practice* |
|
Sunday |
8.00am - 9.00am |
Registration open |
8.30am - 10.30am |
Course open for practice* |
|
11.00am > |
Two timed runs |
|
5.30pm approx. |
Prize presentation |
*You must complete at least two full practice runs during the Saturday or Sunday morning practice session to be allowed to race.
During timed runs there will be 30 second gaps between each rider and 2 minute gaps between each category. Allow plenty of time to get to the start, you will be penalised if arriving late!
Individual 1st run start times will be posted on the notice board in the registration marquee on Sunday morning. After the 1st run, if there is time there will be a break, otherwise 2nd runs will follow immediately. 2nd run start times are re-seeded from 1st run results and will be posted on the notice board.
A two timed run format will be used with the fastest run time from either run counting towards the race result. All results are posted on the notice board in the registration marquee.
PRIZES
Medals will be awarded for individual rounds down to 3rd position in each category.
Series points will be awarded at each round down to 50th place in category.
Points from your best 8 from a maximum 12 runs will count towards final series positions. In the event of a tie, the final series positions will be decided by the 2nd run result at the final round.
Trophies, product and cash prizes are awarded for series winners to 5th position where applicable on a pro-rata basis of 1 prize per 5 qualifying competitors, unless the race organiser decide otherwise.
National Ranking Points are also available to British Cycling licence holders down to 30th place in each category.
ON BOARD CAMERAS
Riders are able to use cameras during practice only. The camera must be bike mounted - helmet and chest cameras are not permitted. No cameras during timed runs.
FACILITIES
Camping is available on-site at each venue from Friday afternoon.
Hot and cold refreshments will be available from Saturday 9.00am.
There will only be water provided for washing. We recommend you bring enough drinking water with you. The caterers will sell bottled water.
Basic chemical toilets are available.
Dogs strictly on leads at all times.
Directions
From Craven Arms A49. Take B4368 signposted Clun. In approx 2 miles turn onto B4367 signposted Knighton. Drive through Broome, Clungunford and Hopton Heath to Bucknell. In Bucknell, pass level crossing on your left, do not cross it and continue through village carefully. Pass church and pub Baron of Beef on your right. Continue out of village approx 1 mile until reaching venue signs.
Nearest Postcode: SY7 0AS
We recommend not solely relying on your Sat Nav!
ENTRY
entry already closedclassifications | date/time | entry fees | |
---|---|---|---|
Elite Open 19+ | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Expert Open 19+ | 11.00 13 Aug 2016 | £ 70.00 | |
Senior Open 19-29 | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Junior Open 17-18 | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Master Open 30-39 | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Master Open 40-49 | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Master Open 50+ | 11.00 13 Aug 2016 | £ 70.00 | |
11.00 13 Aug 2016 | £ 70.00 | ||
Youth Open 15-16 | 11.00 13 Aug 2016 | £ 65.00 | |
11.00 13 Aug 2016 | £ 65.00 | ||
Juvenile Open 13-14 | 11.00 13 Aug 2016 | £ 65.00 | |
11.00 13 Aug 2016 | £ 65.00 |
CURRENT ENTRANTS
Name | Club sponsor | |
---|---|---|
Dan Critchlow | - | |
Brendan Fairclough | Scott-Velosolutions | |
James Flinders | Leisure Lakes Bikes | |
Perry Gardener | - | |
Mitchell Ingley | Moore Large O'Neal Race Team | |
Will Jones | OneVisionGlobalRacing | |
Andrew Kelly | 44Racing/Diamondback | |
Ashley Maller | - | |
Glenroy Martin | Grips | |
Robert Smith | - | |
William Weston | - | |
Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools |
Name | Club sponsor | |
---|---|---|
Rebecca Kennedy | - | |
Becci Skelton | - |
Name | Club sponsor | |
---|---|---|
Laurie Arthur | Silverfish UK / MB CYCLERY | |
Chas Barker | - | |
Matthew Barrett | BARR3TT Racing/J-Tech Suspension | |
Greg Berry | - | |
James Bourne | Spokes Bikeshop | |
Lewis Boyce | - | |
Jon Brain | - | |
Tom Cartigny | BikeStation UK Ltd | |
Benjamin Clowes | - | |
Jonathan Coulier | Propain Bikes | |
Toby Down | Carder Technology, 661 Protection | |
Chris Field | - | |
Alex Florian | Burgtec | |
Nathan Foster | Spokes Bike Shop | |
Jonathan Foster-Smith | Decade/Burgtec | |
Jason Gaiger | Freeborn/Devinci | |
Ashlee Gough | NS Bikes / Hotlines Europe / WTB / InvisiFRAME / SBXtreme | |
Damian Groves | - | |
Myles James | Dirt Fund Project/ Vitus Bikes | |
David List | Making Up The Numbers Racing | |
Ben Lord | - | |
Daniel Maxey | Solent Cycles | |
Matt Rushton | Hope Factory Racing | |
Ed Smith | - | |
Daniel Tay | Don Skene Cycles / Kingud / WDMBA | |
Alistair Warrell | - | |
Oliver Watson | Stanton/ Setup | |
Gareth Weston | - |
Name | Club sponsor | |
---|---|---|
Rikki Adjei | - | |
Isaac Anderson | - | |
Joel Anderson | Specialized UK/Loose Riders/Melon Optics | |
Martin Ashe | BB Racing | |
Chris Borrowdale | ACU/Oneal/Ison Distribution | |
Chad Boxall | - | |
Daniel Briody | - | |
Callum Brookes | Moore Large O'Neal Race Team | |
Marcus Carter | - | |
Christopher Cockrill | Firecrest Mountain Biking | |
George Cook | - | |
Sam Corlett | - | |
Nyle Cresswell | - | |
Nathan Davies | - | |
Kieran Davies | Schwalbe/Mudhugger | |
Steve Dawson | - | |
Adam Dawson | - | |
Elliot Downes | - | |
Paul Eastall | - | |
Chris Edmunds | Ace Bicycles | |
Tom England | - | |
Rob Escott | Hotlines Europe | |
Tom Evans | - | |
Christian Fairclough | - | |
Kyle Farrow | Torq Fuelled | |
Dane Fowler | - | |
Josh Gleave | #allthenoddies | |
Jonathan Gray | - | |
Hamza Green | Rocky Mountain, Race Co, RSF suspension, The Hills Are Alive | |
Daniel Grindley | Army DH Team | |
Albert Harvey | - | |
Eric Harvey-Fishenden | - | |
Ben Horne | SDR - Southcoast Suspension | |
Charles Hough | The Bike Cellar | |
Andrew Hudson | - | |
Conor Ingham | Eaze Bikes / Blockhead Energy | |
Simon Jelley | - | |
Colby Jensen-Watts | - | |
Sam Jones | - | |
Damon Jones | Descent21,decade Europe,sbxtreme,afton,royal,7idp,rockguardz | |
Ben Jones | Overspoke Bikes | |
Alex Jones | - | |
Kamil Krella | - | |
Henry Lambert | Riders Co | |
Harry Lawrence | - | |
Paul Leach | ATS Cycles/Burgtec | |
Jamie Maller | - | |
Liam Mason | S4P Proform Tyre Tool | |
Billy Matthews | Creation cycles | |
James Mellor | - | |
Thomas Mills | Army DH Team | |
Andrew Murphy | AJM windows | |
Tom Mutlow | - | |
Joshua North | Royal Racing Roots / FDHR | |
Jonathan Oddy | Didimentionimbookedonahydrox | |
William Oddy | Sunday Slingo | |
Reece Owen | - | |
Jack Perry | - | |
Rob Pett | - | |
Jack Reynolds | - | |
Pete Robinson | Firecrest Mountain Biking | |
Ollie Rothwell | - | |
Paul Ruscoe | Racers Guild Squadron | |
Ted Sanders | - | |
Matthew Schofield | - | |
Adam Sharples | - | |
Rob Shottel | - | |
Ian Stark | - | |
Jake Tanner | Pearce Cycles Race Team | |
Ben Taylor | - | |
Jordan Tester | - | |
Ed Thomsett | MBUK | |
Oliver Tustain | Eastwood Media | |
Will Usherwood | Banjo Cycles Newbury | |
Tom Walker | - | |
Sam Wardle | - | |
Sam Waters | - | |
Jonathan Weaver | - | |
Lewis Webber | Unplugged Racing | |
Danny Wenmoth | - | |
Gareth Williams | Committed Equipment | |
Andrew Wilson | - | |
Joe Winston | Banjo cycles Newbury | |
Andrew Wright | Loose Riders England | |
Charlie Wright | - | |
Vladimir Yordanov | VY Works |
Name | Club sponsor | |
---|---|---|
Amber Charity | - | |
Emily Deason | Team Creation Cycles | |
Hannah Escott | Burlish Bike Park | |
Frankie Evans | CUBE Flow Team, Sprung Suspension | |
Erika Exelby | - | |
Dorota Grabkowska | Bold Cycles, Deity Components | |
Ami Grindley | - |
Name | Club sponsor | |
---|---|---|
Kieran Baldwin | 2:1 Racing/Specialized UK | |
Andrew Barrett | BARR3TT Racing/J-Tech Suspension | |
Seth Barrett | Forbidden Bikes | |
Geraint Breeze | - | |
Thomas Davies | - | |
Harry Farnhill | - | |
Tom Gilbert-Walker | N&T components | |
Kyle Hall | RAW SPORTS | |
Mungo Harrison-Ward | - | |
Will Hart | - | |
Louis Joseph-Meade | - | |
Alfie Killner | - | |
Jay Little | - | |
George Lunt | - | |
Owen Martin | Moore Large O'Neal Race Team | |
Matthew McGovern | - | |
Zak Mumford | - | |
Nat Nott | - | |
Joel Rhodes-Patterson | - | |
Joshua Roche | One Giant Leap Llangollen | |
Billy Spurway | Sender Magazine/ DadCamTV | |
Ben Swinbourne | RR Cycle Mechanics OCU Group |
Name | Club sponsor | |
---|---|---|
Sumayyah Green | - | |
Meghan Harris | - | |
Abbie Sloan | Pearce Cycles/Steele Industries Ltd/Forked Up MTB/Mission MX |
Name | Club sponsor | |
---|---|---|
Paul Birtle | - | |
Matthew Booker | - | |
Ivor Bowen | - | |
Kurt Brain | Delta Bikes/FactoryPink.com | |
David Burnham | - | |
Jordan Cavalier | - | |
Nathan Cavalier | - | |
Daniel Chadfield | - | |
Neil Clarke | - | |
James Coneron | - | |
Jack Consterdine | - | |
Mark Cray | - | |
Pete Crookes | - | |
Matthew Davies | Rockguardz | |
Jim Davis | SDR Racing | |
Olie Dillon | - | |
Simon Dobson | Sunday Invitational | |
James Farrow | Unit Cycles Ltd | |
Seb Frost | Rootsandrain.com/Intense | |
Richard Goodyear | Tree Magnet Racing | |
Dan Haines | - | |
James Heal | Army Downhill Team | |
Rob Hill | Pearce Cycles Race Team | |
Lee Hillier | Team Flow Riders | |
Robert Hughes | - | |
Andrew Hughes | - | |
Tom Hutchinson | M.A.D Dublin | |
Oliver Jones | - | |
James Kennell | - | |
Gareth Lake | 2:1Racing/Specialized UK/Burgtec/RockGuardz | |
Ben Landreth | - | |
Adam Lewis | - | |
Robert McClurg | ARMY - HELIX - ABF | |
Oliver Medcalf | S4P. Proform Tyre Tool | |
Clive Middleton | - | |
Graham Moore | Global Bike DH Race Team | |
Tricky Moore | Cotic Cycles/Online Bikes.com /Kingud/WTB/ TrickyTuned Racing | |
Tim Morgan | Brooks Cycles | |
Nick Morris | - | |
Christopher Mount | - | |
Cameron Nichols | - | |
James North | - | |
Tobias Pantling | - | |
Dan Partington | Sunday Invitational | |
Lewis Patterson | - | |
Simon Pemberton | Sunday Invitational | |
Martin Pollock | - | |
Will Priestner | - | |
Ben Robinson | - | |
Jack Sargent | Pearce Cycles Race Team | |
Daniel Smith | - | |
Adam Smith | Hope Technology/Fasthouse/Muc-Off | |
Thomas Squibb | Rockguardz/ATS Cycles/Burgtec/Slick'n'slide | |
Ben Stead | 3RT | |
Craig Taylor | Freeborn/SBxtreme | |
Carl Teather | - | |
Dan Thomas | - | |
Justin Towle | - | |
Roger Valler | S4P Proform Tyre Tool | |
Robert Wanless | MIJ down hill | |
Ryan West | - | |
Neil White | #makingupthenumbers | |
Aled Williams | Setchfield Cycles | |
Michael Wilson | - | |
Stuart Wiltshire | - | |
Pete Wogan | MIJ/Decade Europe/Continental Tyres/Fiveten/Sprung Suspension/Colebrook Transporter/visor leaf/muc-off/crank brothers/fusionmx graphics/rock guardz | |
John Wootton | - | |
Richard Yockney | Army-Helix-ABF |
Name | Club sponsor | |
---|---|---|
Emma Braithwaite | - | |
Caroline Heathcote | Racers Guild Squadron | |
Rebecca Smith | - | |
Amanda Tanfield | Ladies do DH | |
Kelly Wilson | - |
Name | Club sponsor | |
---|---|---|
Paul Blight | - | |
Chris Cooke | Unit Cycles | |
Alvar Coppard | Podium Zone/Impact | |
James Davies | Wdmba | |
Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | |
Nicholas Eyre | Barracuda Bob Racing | |
David Fairservice | - | |
Lee Hammett | - | |
Lee Handley | - | |
Ashley Hemming | - | |
Ross Holding | - | |
James Jones | S4P Proform Tyre Tool | |
Joe Killner | Michelin/Troy Lee Designs/ ODI Grips | |
Eamonn Lawless | Never Ready Racing | |
Paul Le Maitre | - | |
Peter Little | Pedalabikeaway /Sprung | |
Lee Pettitt | Racers Guild Squadron | |
Gareth Quinn | - | |
Justin Revell | - | |
Roy Semple | Army Be The Best/ ABF/ Helix / O'Neal / Ison-Distribution / Pro Green / Decade / Hope | |
Rich Simpson | RSR Bikeworks | |
Jono Simpson | Pearce Cycles Race Team | |
Shaun Tandy | Racers Guild Squadron | |
George Thompson | Making Up The Numbers | |
Mark Waddington | Avit Dirt | |
Ian Walker | - | |
Michael Whyte | Racers Guild Squadron |
Name | Club sponsor | |
---|---|---|
Lindsay Hanley | Tredz Bikes. |
Name | Club sponsor | |
---|---|---|
Steve Felstead | Saga DH Race Team | |
Michael Giles | Wide Open Down Hill | |
Trevor Harvey | - | |
Paul Jacobs | PPG | |
Lars Jones | - | |
Marcus Tett | - |
Name | Club sponsor | |
---|---|---|
No entry yet. |
Name | Club sponsor | |
---|---|---|
Aaron Bennett | Grips DH racing | |
Joe Bower | Pearce Cycles Race Team | |
Dillon Clarke | Pedalabikeaway | |
Evan Davies | - | |
Joseph Derrick | - | |
Oliver Driscoll | - | |
Kade Edwards | Trek Factory Racing | |
Jake Gaskell | Team Skene | |
Sonny Goode | - | |
Charles Griffith | Bird Cycleworks | |
Tom Hildred | - | |
Riley Jenner | Moore Large O'Neal Race Team | |
Joseph Manley | - | |
Josh Mead | Josh Mead MTB Coaching | |
Jack Mills | - | |
Ben Phillips | - | |
Cameron Ross | SDR - SOUTHCOAST SUSPENSION | |
Riley Scott | - | |
Daniel Thomas | - | |
Morgan Tyrrell | Intense racing uk | |
Drew Whatley | MIJ RACING | |
Jason Williams | - | |
Finlay Yule | - |
Name | Club sponsor | |
---|---|---|
No entry yet. |
Name | Club sponsor | |
---|---|---|
Harry Barrett | J-TECH Suspension | |
Matt Bower | Pearce Cycles Race Team | |
Ryan Cambridge | - | |
Tyler Chapman | Grips Bikes. | |
Dowie Evans | Hot Pursuit Cycles/Wickens & Soderstrom | |
Matthew Foster | Spokes Bike Shop | |
Sion Margrave | Moore Large Oneal Race Team | |
Lucas Mead | SDR - SOUTHCOAST SUSPENSION | |
Oliver Raja-Brown | Firecrest Team | |
Louie Smith | Y M Racing | |
Connor Smith | Wideopenmag | |
Jack Williams | Pearce Cycles Race Team | |
Luke Williamson | 555 Gravity Racing |
Name | Club sponsor | |
---|---|---|
No entry yet. |