Racing, events & uplifts
GENERAL INFORMATION
Classic downhill race weekend. Practice with uplift all day Saturday on a fully marshalled track with medical team on standby. Race day Sunday with a short practice time in the morning then two allocated timed runs during the day.
We welcome all age groups of riders from 13 upwards. Our courses are designed to both be challenging for elite riders as well as allowing novice riders to get down safely with a smile on their faces. You can use a downhill, enduro or trail bike of your choice to compete on.
The Pearce Cycles Downhill Series is a British Cycling Regional A Ranking Series. It sits one level below the HSBC UK National Downhill Series so is a good introduction to racing. You don't need a British Cycling licence to race our series, but we'd recommend you look at the benefits of British Cycling membership.
Cancellation and Refunds:
Please email or call us if you wish to cancel an race entry. We will issue a refund, less a £10 admin fee for each event needing a refund up to two weeks before the event date. We are unable to issue any refund for cancellations within the two weeks leading up to the event date. Please note your entry is not transferable to another rider.
Directions
Link for navigation with What 3 Words: decoder.shubbery.titles
From Craven Arms A49. Take B4368 signposted Clun. In approx 2 miles turn onto B4367 signposted Knighton. Drive through Broome, Clungunford and Hopton Heath to Bucknell. In Bucknell, pass level crossing on your left, do not cross it and continue through village carefully. Pass church and pub Baron of Beef on your right. Continue out of village approx 1 mile until reaching venue signs. The arena will be on the left and parking / camping on the right side of the road.
Nearest Postcode: SY7 0AS
We recommend not solely relying on your Sat Nav!
Camping
There is camping available on site. Toilets will be on-site from Friday. There is no mains water supply, so make sure you are self-sufficient. Our caterers will sell bottled water.
ENTRY
entry already closedclassifications | date/time | entry fees | |
---|---|---|---|
Juvenile Open 13-14 | 09 Sep 2023 | £ 85.00 | |
Youth Open 15-16 | 09 Sep 2023 | £ 85.00 | |
Master Open 50+ | 09 Sep 2023 | £ 85.00 | |
Master Open 40-49 | 09 Sep 2023 | £ 85.00 | |
Master Open 30-39 | 09 Sep 2023 | £ 85.00 | |
Junior Female 13-18 | 09 Sep 2023 | £ 85.00 | |
Senior Female 19+ | 09 Sep 2023 | £ 85.00 | |
Elite Female 19+ | 09 Sep 2023 | £ 85.00 | |
Junior Open 17-18 | 09 Sep 2023 | £ 85.00 | |
Senior Open 19-29 | 09 Sep 2023 | £ 85.00 | |
Expert Open 19+ | 09 Sep 2023 | £ 85.00 | |
Elite Open 19+ | 09 Sep 2023 | £ 85.00 |
CURRENT ENTRANTS
Name | Club sponsor | |
---|---|---|
Charlie Broadbent | Broadgas/Clee Cycles | |
Cooper Cassells | MIJ RACING, RSR BIKE WORKS, ROYAL RACING, 7IDP, STITCH WORKS, KINGUD, ZEROBIKES, TAG METALS | |
George Chapman | - | |
Callum Christian | - | |
Brandon Hall | - | |
Logan Ireland | - | |
Ewan Kelman-McCarthy | Firecrest MTB | |
Tom Kelsey | Flat out media | |
Ollie Laurie | Firecrest MTB - Saracen - DeVo Downhill Team | |
Ben Lewis | - | |
Logan McMahon | Cyclist Fighting Cancer | |
Owen Morgan | Ridgehill Race Syndicate | |
Ethan Morris | Crank.MTB/Glencoe Mountain Resort | |
Osian Morris | - | |
Jake Paul | - | |
Rhys Price | Pearce Cycles | |
Mayson Pugh | Elite Developments Shropshire | |
Harry Sadler | - | |
Corban Sargent | - | |
Harrison Schofield | Generation Specialized | |
Gethin Serjeant | - | |
Robin Shipp | - | |
Jake Smith | Banshee/ BIke Bros/ Deity /Melon/ Ride Concepts | |
Morgan Stepto | - | |
Monty Stevenson | TheBikeShop Derby | |
Callum Sykes | - | |
Charlie Toomer | Atherton Academy | |
Rhys Viner | - | |
Rowan Williams-Howells | - | |
Finn Willis | - |
Name | Club sponsor | |
---|---|---|
Alex Austen | - | |
Shay Baker | - | |
Sebastian Ball | - | |
Isaac Batty | - | |
Jake Bazeley | MSW | |
Edward Boughey | X5cape | |
Finn Bradley | - | |
Seth Cains | Pearce Cycles | |
Alex Calver | - | |
Kaden Campbell | - | |
Ed Carless | - | |
Thorne Clarke | - | |
Fin Cooper | - | |
Charlie Cooper Davies | - | |
Hadley Coppard | - | |
Drew Corbijn | Jl Cycleworks/TroyLee/Muc-Off/Brightside/Sprung | |
Harry Dallow | Pearce Cycles | |
Nathan Diwell-Wilson | DC Cycles | |
William Doley | - | |
Isaac Eastlake | X5CAPE | |
Max Eddon | - | |
Tyler Edwards | Pedalz | |
Fletcher Gallagher | Spokes Bikeshop | |
Sam Gilbert-Walker | - | |
Billy Hall | - | |
Sam Hatfield | Sterlands Cycles | |
Thomas Hawkins | Bike Park Chilterns Race Team, Cychemistry Lab, Noba Event Wifi, Firecrest MTB | |
Ed Hodges | - | |
Dylan Kelman-McCarthy | Firecrest MTB | |
Harry Kirby | Firecrest MTB | |
Bayden Lamp | - | |
Max Lewis | Muc-Off Young Guns | |
Thomas Maplesden | - | |
Ted Morris | - | |
Oliver Pearce | Pearce Cycles | |
Seth Pettifer | - | |
Theo Powell | - | |
Josh Price | Pearce Cycles | |
Barney Rawson | Expert Bike Repair | |
Byron Roderick | MIJ Racing, Royal Racing, 7idp, Tag, Viris, Zerobikes, Rockguardz, Kingud | |
Bede Roffe | - | |
Dexter Rymer | X5cape, Focal Elite | |
Toby Shepherdson | - | |
Frank Sieracki | - | |
Harry Simpson | - | |
Ollie Sinden | Sterlands Cycles | |
Ioan Stepto | - | |
Sebastian Sumner | - | |
Jonny Tilt | - | |
Fraser Topp | Topp Tree Care | |
George Turner | - | |
William Turner | - | |
Freddie Vaughan | Pedalz | |
Jake Wareing | - | |
James Weeks | Katy Curd Coaching / DMR / Oxford Products | |
Tom Westgate | - | |
Harry Williams | - | |
Lewis Williamson | - | |
Charlie Woodland | Mud Sweat & Gears Mondraker |
Name | Club sponsor | |
---|---|---|
Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | |
John Cobb | - | |
Alvar Coppard | Podium Zone/Impact | |
Phil Gray | Rider down but not out | |
Lee Hammett | - | |
Ross Holding | - | |
Eamonn Lawless | Never Ready Racing | |
Adam Lees | se7enty2bikesLtd | |
Adrian Middleton | - | |
Lee Pettitt | Racers Guild Squadron | |
Darren Powell | - | |
Jono Simpson | Pearce Cycles Race Team | |
Shaun Tandy | Racers Guild Squadron | |
Marcus Tett | - | |
Nigel Thomas | - | |
Mark Weightman | MakingUpTheNumbersRacing | |
Michael Whyte | Racers Guild Squadron |
Name | Club sponsor | |
---|---|---|
Paul Birtle | - | |
Paul Blight | - | |
Ivor Bowen | - | |
David Burnham | - | |
Nathan Cavalier | - | |
Anton Colombo | - | |
Simon Corner | - | |
Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | |
Simon Delaney | DIRTWORKS/OUTDOORVANCONVERSIONS | |
Matt Dunkley | - | |
Rhys Evans | - | |
David Fairservice | - | |
Barry Fenton | RAF Gravity Team | |
Seb Frost | Rootsandrain.com/Intense | |
Richard Goodyear | Tree Magnet Racing | |
Dan Haines | - | |
Stephen Hardcastle | - | |
Gareth Hughes | - | |
Robert Hughes | - | |
Barry Husband | 67 Race Team | |
Oliver Jones | - | |
Tim Kemp | Well Best Racing | |
James Kennell | - | |
Nick Masters | Inside Line DH / Trailhead / Bottlecraft Stoke | |
Oliver Medcalf | S4P. Proform Tyre Tool | |
Adrian Paul | - | |
Adam Pearson | Crow MTB | |
Tom Powis | - | |
Will Priestner | - | |
Damian Stinton | - | |
George Thompson | Making Up The Numbers | |
David Tomlinson | - | |
James Weames | Ride Southern Spain | |
Neil White | #makingupthenumbers | |
Andy Williamson | - | |
Rich Wiltshire | Viris Brand, Patina Clothing, Dirtmonkey Products, Threedegrees 24, Mtb For Mental Health | |
John Wootton | - | |
Christopher Worrallo | - |
Name | Club sponsor | |
---|---|---|
Simon Aplin | - | |
Scott Barley | - | |
Craig Beaumont | - | |
Craig Callow | - | |
Jordan Cavalier | - | |
Ricky Chester | - | |
Kevin Cook | Unplugged Racing | |
Jamie Cruse | - | |
Will Davis | - | |
Simon Dobson | Sunday Invitational | |
Matthew Eccleston | - | |
Chris Edmunds | Ace Bicycles | |
Matt Ford | Army DH Team | |
Jason Gaiger | Freeborn/Devinci | |
Matt Gosling | - | |
Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | |
Michael Guilford | - | |
James Heal | Army Downhill Team | |
Chris Henson | - | |
Daniel Jenkins | Forest chumps | |
Gareth Johnson | - | |
Vivian Jones | - | |
Jamie Malkinson | - | |
Daniel Masters | Army CSR | |
Adam Morgan | - | |
Thomas Owen | - | |
Andrew Pargeter | Spa Riders | |
Neil Parsons | - | |
Dan Partington | The League Of Well Men | |
Ben Payne | Phathead downhill | |
Adam Pendleton | - | |
Harvey Powell | - | |
Tom Salmon | - | |
Kieran Shepherd | - | |
Robert Smail | - | |
Nigel Stanley | - | |
Mark Stanley | - | |
Ian Stark | - | |
Dan Taylor | - | |
Kurt Tracey | - | |
Daniel Ward | - | |
Sam Waters | - | |
Shaun Webb | Royal Air Force gravity team | |
Ryan West | - | |
Tim Whitlock | - | |
Aled Williams | Setchfield Cycles | |
Andrew Wilson | - | |
Sam Wood | - | |
Peter Yates | The Good Bicycle Company |
Name | Club sponsor | |
---|---|---|
Lucy Allsop | Specialized Youth Development Team | |
Katie Allsop | Specialized Youth Development Team | |
Layla Begley-Tracey | - | |
Elin Berry | Pedal Syndicate | |
Kayley Cousins | Firecrest MTB / EK FACTORY RACING | |
Bella Hepburn | Pedalabikeaway/Wye MTB | |
Amelia Martin | Marin Bikes / Fox Racing / Insta 360 / Vee Tyre / J-Tech / Shimano / Hunt / Juice Lubes / Torq Fitness | |
Sienna Paul | Specialized Youth Development Team | |
Emily Rudd | Pedalz | |
Molly Ruskin | Fly-up race team |
Name | Club sponsor | |
---|---|---|
Lucy Downs | - | |
Daisy Harper Brown | - | |
Jane Page | Pearce Cycles | |
Zoe Paton | - | |
Rene Stent | - | |
Jo Tucker | - |
Name | Club sponsor | |
---|---|---|
Aston Tutt | - |
Name | Club sponsor | |
---|---|---|
Reuben Booth | - | |
Will Brierley | none | |
Gabriel Brown | - | |
Tom Butler | - | |
Kieran Calver | Fly-Up Race Team | |
Jamie Cooke | - | |
Finn Cooper | Creation Cycles | |
Mason Cornick | - | |
Harry De St Croix | - | |
Ethan Dowell | FKD Filthy king designs / Guest / Fibrax / rockguardz | |
Raif Furmenger | - | |
Jacob Gonzalez | - | |
James Hadfield | north menswear llandudno | |
Oscar Hakes | Cliff Pratt Racing | |
Kris Lancaster | - | |
Josh Lancett-Edwards | DHaRCOClothing/Schwalbe Tyres | |
Luke Madley | BRINK.UK | |
Dan Nadin | - | |
Jacob Nolan | - | |
James Onions | Trails Dont Pay Bills/Kev Factory Racing | |
Edward Rankin | - | |
Harry Reynolds | - | |
James Small | - | |
Ryan Smallman | - | |
William Smith | spectre screws team | |
Harry Smith | - | |
Finlay Sykes | Gravity School Racing | |
Samuel Turtle | - | |
Liam Watts | - |
Name | Club sponsor | |
---|---|---|
Jake Anderson | - | |
Taylor Arnold | Creation Cycles | |
Ben Barnett | - | |
Kyle Bennett | - | |
Finn Clark | Sorted Racegear TLD | |
Harry Corrin | - | |
Tiago Corte | Spa Riders | |
George Dalgarno | - | |
Jason Dalling | - | |
Ashley Eade | Army DH Team | |
Rupert Ellis | - | |
Tom Evans | MIJ Downhill/Royal Racing/Kingud/7idp | |
Joseph Furber | - | |
Jamie Harris | - | |
Liam Johns | Royal Air Force C A | |
Charlie Jones | - | |
Corey Kay | - | |
Ollie Lewis | Torq | |
Hamish Melvin | Pearce Cycles | |
Alexander Metcalfe | Royal Air Force CA | |
Jamie Moss | - | |
William Oddy | Sunday Slingo | |
Olly Powell | - | |
Lucas Sawyer | - | |
Ben Swinbourne | RR Cycle Mechanics OCU Group | |
Cameron Thompson | - | |
Freddie Thomson | Unplugged Racing | |
Josh Turner | - | |
Lewis Webber | Unplugged Racing | |
William Weston | - | |
Lewis Williams | N/a | |
Zak Woodman | Army DH Team |
Name | Club sponsor | |
---|---|---|
Isaac Anderson | - | |
Joel Anderson | Specialized UK/Loose Riders/Melon Optics | |
Daniel Bateson | Intense Cycles | |
Joshua Brazier | Team Trailhead | |
Jake Cartlidge | Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger. | |
James Clarke | - | |
Dean Collister | - | |
George Davies | - | |
Iain Docherty | - | |
Toby Down | Carder Technology, 661 Protection | |
Harry Farnhill | - | |
James Flinders | Leisure Lakes Bikes | |
Matthew Foster | Spokes Bike Shop | |
Alexander Gray | Rider Down But Not Out | |
Eric Harvey-Fishenden | - | |
Rory Hemmings | - | |
Brendan Jones | - | |
Robert Jones | Army DH Team | |
Bradley King | - | |
Ed Martin | - | |
Tom Mills | Army Cycling | |
Tom Nisbet | British Army Downhill Team | |
Alex Powell | Clive’s Angels | |
John Riddell | Unite Components/Blazing Bikes | |
Jimmy Smith | Atlas Ride Co/Alltheloams/Torico Morzine | |
Josh Smith | Clive’s Angels/Rhayader Riders | |
Ed Smith | - | |
Chris Spinks | - | |
Rueben Taylor | Gravity School Racing by SR Suntour |
Name | Club sponsor | |
---|---|---|
Seth Barrett | Forbidden Bikes | |
James Bourne | Spokes Bikeshop | |
Aaron Dalleywater | BRINK.UK | |
William Fuell | Green 6 Trek | |
Zac Hudson | - | |
Luke Knight | Creation Cycles | |
Morgan Simmons | - | |
Robert Smith | - | |
Ryan Tunnell | Hot Pursuit Cycles | |
Dec Willicombe | Brink UK/Plush Suspension/Smith Optics |
COURSE PREVIEW
We will update this page with a new course preview in the week leading up to this year's race.