Racing, events & uplifts
GENERAL INFORMATION
Classic downhill race weekend. Practice with uplift all day Saturday on a fully marshalled track with medical team on standby. Race day Sunday with a short practice time in the morning then two allocated timed runs during the day.
We welcome all age groups of riders from 13 upwards. Our courses are designed to both be challenging for elite riders as well as allowing novice riders to get down safely with a smile on their faces. You can use a downhill, enduro or trail bike of your choice to compete on.
The Pearce Cycles Downhill Series is a British Cycling Regional A Ranking Series. It sits one level below the HSBC UK National Downhill Series so is a good introduction to racing. You don't need a British Cycling licence to race our series, but we'd recommend you look at the benefits of British Cycling membership.
RACE REGULATIONS, EVENT SCHEDULE, PRIZE INFO & SITE FACILITIES
Directions
Link for navigation through What 3 Words: scorecard.sunshine.pointer
From A49 at Craven Arms. Turn onto B4368 signposted Clun. In approx. 2 miles turn left onto B4367 signposted Knighton. Drive through Clungunford to Hopton Heath. Turn right, over railway bridge and then immediately left towards Hopton Castle. Follow narrow road to Hopton Castle. PLEASE DRIVE WITH CAUTION HERE. Turn left by the castle and follow MTB Race signs along Bedstone Lane to parking field on your right side.
Nearest Postcode: SY7 0QF
We recommend not solely relying on your Sat Nav!
Camping
There is camping available on site. Toilets will be on-site from Friday. There is no mains water supply, so make sure you are self-sufficient. Our caterers will sell bottled water.
ENTRY
entry already closedclassifications | date/time | entry fees | |
---|---|---|---|
Juvenile Open 13-14 | 30 Sep 2023 | £ 85.00 | |
Youth Open 15-16 | 30 Sep 2023 | £ 85.00 | |
Master Open 50+ | 30 Sep 2023 | £ 85.00 | |
Master Open 40-49 | 30 Sep 2023 | £ 85.00 | |
Master Open 30-39 | 30 Sep 2023 | £ 85.00 | |
Junior Female 13-18 | 30 Sep 2023 | £ 85.00 | |
Senior Female 19+ | 30 Sep 2023 | £ 85.00 | |
Elite Female 19+ | 30 Sep 2023 | £ 85.00 | |
Junior Open 17-18 | 30 Sep 2023 | £ 85.00 | |
Senior Open 19-29 | 30 Sep 2023 | £ 85.00 | |
Expert Open 19+ | 30 Sep 2023 | £ 85.00 | |
Elite Open 19+ | 30 Sep 2023 | £ 85.00 |
CURRENT ENTRANTS
Name | Club sponsor | |
---|---|---|
Charlie Broadbent | Broadgas/Clee Cycles | |
Ruben Byrne | - | |
Thomas Cale | - | |
Joe Carpenter | Ace Bicycles | |
Cooper Cassells | MIJ RACING, RSR BIKE WORKS, ROYAL RACING, 7IDP, STITCH WORKS, KINGUD, ZEROBIKES, TAG METALS | |
George Chapman | - | |
Callum Christian | - | |
Nick Etherton | GT Viris | |
Brandon Hall | - | |
Logan Ireland | - | |
Ewan Kelman-McCarthy | Firecrest MTB | |
Oscar Lamp | - | |
Ollie Laurie | Firecrest MTB - Saracen - DeVo Downhill Team | |
Ben Lewis | - | |
Logan McMahon | Cyclist Fighting Cancer | |
Owen Morgan | Ridgehill Race Syndicate | |
Ethan Morris | Crank.MTB/Glencoe Mountain Resort | |
Louis Pearn | - | |
Rhys Price | Pearce Cycles | |
Mayson Pugh | Elite Developments Shropshire | |
Leo Ransom | Pedalz / J-tech Suspention / Shredz Ltd / Snakeskin Wrapping / Havok Bike Park | |
Harry Sadler | - | |
Corban Sargent | - | |
Robin Shipp | - | |
Jake Smith | Banshee/ BIke Bros/ Deity /Melon/ Ride Concepts | |
Morgan Stepto | - | |
Callum Sykes | - | |
Charlie Toomer | Atherton Academy | |
Barnaby Tucker | - | |
Rhys Viner | - | |
Rowan Williams-Howells | - | |
Finn Willis | - | |
Ted Youlden-Moyle | - |
Name | Club sponsor | |
---|---|---|
Shay Baker | - | |
Sebastian Ball | - | |
Isaac Batty | - | |
Jake Bazeley | MSW | |
Edward Boughey | X5cape | |
Finn Bradley | - | |
Louis Brookes | - | |
Seth Cains | Pearce Cycles | |
Alex Calver | - | |
Peter Carpenter | Ace Bicycles | |
Thorne Clarke | - | |
Fin Cooper | - | |
Charlie Cooper Davies | - | |
Hadley Coppard | - | |
Drew Corbijn | Jl Cycleworks/TroyLee/Muc-Off/Brightside/Sprung | |
Harry Dallow | Pearce Cycles | |
Nathan Diwell-Wilson | DC Cycles | |
William Doley | - | |
Max Eddon | - | |
Tyler Edwards | Pedalz | |
Finlay Eynon | Winch and Plummet | |
Lawson Flynn | - | |
Jack Griffiths | - | |
Zeno Hajdu | - | |
Billy Hall | - | |
Sam Hatfield | Sterlands Cycles | |
Thomas Hawkins | Bike Park Chilterns Race Team, Cychemistry Lab, Noba Event Wifi, Firecrest MTB | |
Kyle Higgins | - | |
Henry Hill | Ridgehill Race Syndicate | |
Joshua Jackson | - | |
Dylan Kelman-McCarthy | Firecrest MTB | |
James Kemp | - | |
Max Lewis | Muc-Off Young Guns | |
George Madley | Madison Saracen Factory Team | |
Thomas Maplesden | - | |
Ted Morris | - | |
Charlie Parker | - | |
Oliver Pearce | Pearce Cycles | |
Seth Pettifer | - | |
Barney Rawson | Expert Bike Repair | |
Byron Roderick | MIJ Racing, Royal Racing, 7idp, Tag, Viris, Zerobikes, Rockguardz, Kingud | |
Toby Shepherdson | - | |
Frank Sieracki | - | |
Harry Simpson | - | |
Harry Smith | Edwards Aviation Consultants; Alpha Aurora Aviation | |
Ioan Stepto | - | |
Jonny Tilt | - | |
Michael Tracey | - | |
Freddie Vaughan | Pedalz | |
Jake Wareing | - | |
James Weeks | Katy Curd Coaching / DMR / Oxford Products | |
Tom Westgate | - | |
Oliver White | Gt Viris | |
Harry Williams | - | |
Thomas Williams | - | |
Charlie Woodland | Mud Sweat & Gears Mondraker | |
Fin Woodliffe | Firecrest MTB |
Name | Club sponsor | |
---|---|---|
Thor Atkinson | - | |
Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | |
Alvar Coppard | Podium Zone/Impact | |
Matt Fellows | - | |
Steve Felstead | Saga DH Race Team | |
Phil Gray | Rider down but not out | |
Lee Hammett | - | |
Ross Holding | - | |
Dean Jones | - | |
Eamonn Lawless | Never Ready Racing | |
Adam Lees | se7enty2bikesLtd | |
Lee Pettitt | Racers Guild Squadron | |
Darren Powell | - | |
Shaun Tandy | Racers Guild Squadron | |
Nigel Thomas | - | |
Scott Turtle | - | |
Mark Weightman | MakingUpTheNumbersRacing | |
Michael Whyte | Racers Guild Squadron | |
Rich Wiltshire | Viris Brand, Patina Clothing, Dirtmonkey Products, Threedegrees 24, Mtb For Mental Health |
Name | Club sponsor | |
---|---|---|
Paul Birtle | - | |
Paul Blight | - | |
Ivor Bowen | - | |
David Burnham | - | |
Nathan Cavalier | - | |
Simon Corner | - | |
Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | |
Matt Dunkley | - | |
Rhys Evans | - | |
David Fairservice | - | |
Barry Fenton | RAF Gravity Team | |
Seb Frost | Rootsandrain.com/Intense | |
Barry Glover | Fenwicks | |
Chris Hall | Downtime Factory Racing | |
Darren Hall | - | |
Stephen Hardcastle | - | |
Gareth Hughes | - | |
Robert Hughes | - | |
Barry Husband | 67 Race Team | |
Oliver Jones | - | |
Dan Kenning | - | |
Kris Lord | - | |
Nick Masters | Inside Line DH / Trailhead / Bottlecraft Stoke | |
Jonathan Matthews | Downtime Factory Racing | |
Oliver Medcalf | S4P. Proform Tyre Tool | |
Tim Morgan | Brooks Cycles | |
Andrew Old | - | |
Tom Powis | - | |
Will Priestner | - | |
Ed Robinson | - | |
Rich Saddington | - | |
Daniel Smith | - | |
George Thompson | Making Up The Numbers | |
Ben Thompson | Downtime Factory Racing | |
David Tomlinson | - | |
Matthew Turner | Bournemouth BMX | |
James Weames | Ride Southern Spain | |
Neil White | #makingupthenumbers | |
Howard Williams | Rockguardz | |
Andy Williamson | - | |
David Windebank | WyeMTB | |
John Wootton | - | |
Christopher Worrallo | - |
Name | Club sponsor | |
---|---|---|
Simon Aplin | - | |
Scott Barley | - | |
Craig Beaumont | - | |
Matthew Catchpole | - | |
Jordan Cavalier | - | |
Ricky Chester | - | |
Kenneth Clarkin | - | |
Kevin Cook | Unplugged Racing | |
Will Davis | - | |
Shaun Durston | - | |
Matthew Eccleston | - | |
Chris Edmunds | Ace Bicycles | |
Matt Ford | Army DH Team | |
Jason Gaiger | Freeborn/Devinci | |
James Gant | Brooks cycles | |
Matt Gosling | - | |
Az Grant | ARMY, HELYX, ABF, ONEAL, ISON | |
James Heal | Army Downhill Team | |
Gareth Johnson | - | |
Ralph Jones | - | |
Jamie Malkinson | - | |
Ashley Maller | - | |
Daniel Masters | Army CSR | |
Adam Morgan | - | |
Thomas Owen | - | |
Andrew Pargeter | Spa Riders | |
Neil Parsons | - | |
Ben Payne | Phathead downhill | |
Chris Perry | - | |
Phil Poulter | - | |
Harvey Powell | - | |
Tom Salmon | - | |
Kieran Shepherd | - | |
Nigel Stanley | - | |
Mark Stanley | - | |
Ian Stark | - | |
Kurt Tracey | - | |
Daniel Ward | - | |
Sam Waters | - | |
Matt Welch | - | |
Danny Wenmoth | - | |
Ryan West | - | |
Aled Williams | Setchfield Cycles | |
Andrew Wilson | - | |
Sam Wood | - | |
Gavin Wood | - | |
Peter Yates | The Good Bicycle Company |
Name | Club sponsor | |
---|---|---|
Katie Allsop | Specialized Youth Development Team | |
Lucy Allsop | Specialized Youth Development Team | |
Layla Begley-Tracey | - | |
Kayley Cousins | Firecrest MTB / EK FACTORY RACING | |
Lottie Eynon | - | |
Bella Hepburn | Pedalabikeaway/Wye MTB | |
Poppy Loomes | - | |
Amelia Martin | Marin Bikes / Fox Racing / Insta 360 / Vee Tyre / J-Tech / Shimano / Hunt / Juice Lubes / Torq Fitness | |
Lolie Murphy | - | |
Sophie Onions | - | |
Emily Rudd | Pedalz | |
Molly Ruskin | Fly-up race team | |
Keira Sherwood | - | |
Scarlett Vedmore | - | |
Heather Wilson | - | |
Frankie Windebank | GT / Viris | |
Ipsa Youlden-Moyle | - |
Name | Club sponsor | |
---|---|---|
Louise Bowcott | - | |
Mary Lynes | Sterlands cycles | |
Jane Page | Pearce Cycles | |
Zoe Paton | - | |
Rene Stent | - | |
Katie Sutton | Rusty Lee Rock & Roll Beds |
Name | Club sponsor | |
---|---|---|
No entry yet. |
Name | Club sponsor | |
---|---|---|
Kieran Calver | Fly-Up Race Team | |
Jamie Cooke | - | |
Finn Cooper | Creation Cycles | |
Harry De St Croix | - | |
Leo Frater | - | |
Raif Furmenger | - | |
Rhys Gelder | - | |
Jacob Gonzalez | - | |
James Hadfield | north menswear llandudno | |
Oscar Hakes | Cliff Pratt Racing | |
Jowan Hewitt | - | |
Daniel Hillidge | - | |
Kris Lancaster | - | |
Josh Lancett-Edwards | DHaRCOClothing/Schwalbe Tyres | |
Luke Madley | BRINK.UK | |
Dan Nadin | - | |
Jacob Nolan | - | |
James Onions | Trails Dont Pay Bills/Kev Factory Racing | |
Ollie Sinden | Sterlands Cycles | |
James Small | - | |
Ryan Smallman | - | |
William Smith | spectre screws team | |
Finlay Sykes | Gravity School Racing | |
Samuel Turtle | - | |
Liam Watts | - |
Name | Club sponsor | |
---|---|---|
Jake Anderson | - | |
Taylor Arnold | Creation Cycles | |
Ben Barnett | - | |
Daniel Blackmore | - | |
Lewis Brown | Trailmaps/Michelin Tyres | |
Jack Cooper | - | |
Harry Corrin | - | |
Tiago Corte | Spa Riders | |
George Dalgarno | - | |
Rupert Ellis | - | |
Oliver Evans | - | |
Tom Evans | MIJ Downhill/Royal Racing/Kingud/7idp | |
Ally Evans | - | |
Joseph Furber | - | |
Joe Gonzalez | - | |
Tobias Hacker | Wheatway Solutions/Courtyard clinic | |
Jamie Harris | - | |
Liam Johns | Royal Air Force C A | |
Corey Kay | - | |
Hamish Melvin | Pearce Cycles | |
Alexander Metcalfe | Royal Air Force CA | |
Max Palmer | Ridgehill Race syndicate | |
Lucas Sawyer | - | |
Alexander Stamos | - | |
Ben Swinbourne | RR Cycle Mechanics OCU Group | |
Daniel Thomas | - | |
Cameron Thompson | - | |
Freddie Thomson | Unplugged Racing | |
Josh Turner | - | |
Lewis Webber | Unplugged Racing | |
Joe Westwood | - | |
Jay Williams | Beck Plumbing & Heating | |
Lewis Williams | N/a | |
Oscar Wombell | - | |
Zak Woodman | Army DH Team |
Name | Club sponsor | |
---|---|---|
Isaac Anderson | - | |
Joshua Brazier | Team Trailhead | |
Jake Cartlidge | Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger. | |
James Clarke | - | |
Dean Collister | - | |
George Davies | - | |
Hugo de Boissard | - | |
Iain Docherty | - | |
Toby Down | Carder Technology, 661 Protection | |
James Flinders | Leisure Lakes Bikes | |
Alex Florian | Burgtec | |
Alexander Gray | Rider Down But Not Out | |
Alex Green | - | |
Eric Harvey-Fishenden | - | |
Rory Hemmings | - | |
Gareth Hernaman-Wood | Royal Air Force CA | |
Myles James | Dirt Fund Project/ Vitus Bikes | |
Robert Jones | Army DH Team | |
Ed Martin | - | |
Tom Mills | Army Cycling | |
Tom Nisbet | British Army Downhill Team | |
Alex Powell | Clive’s Angels | |
Thomas Shakespeare | - | |
Josh Smith | Clive’s Angels/Rhayader Riders | |
Ed Smith | - | |
Louie Smith | Y M Racing | |
David Smith | Team Trailhead | |
Jimmy Smith | Atlas Ride Co/Alltheloams/Torico Morzine | |
Rueben Taylor | Gravity School Racing by SR Suntour |
Name | Club sponsor | |
---|---|---|
Seth Barrett | Forbidden Bikes | |
James Bourne | Spokes Bikeshop | |
Tomas Elsmore | LeisureLakesBikes | |
Luke Knight | Creation Cycles | |
Morgan Simmons | - | |
Dan Slack | Viris DH Team | |
Robert Smith | - | |
Ryan Tunnell | Hot Pursuit Cycles | |
Dec Willicombe | Brink UK/Plush Suspension/Smith Optics |
COURSE PREVIEW
We will update this page with a new course preview in the week leading up to this year's race.