Racing, events & uplifts
GENERAL INFORMATION
The Pearce Cycles Downhill Series is a British Cycling Regional A Ranking Series. It sits one level below the National Downhill Series so is a good introduction to racing. You don't need a British Cycling licence to race our series, but we'd recommend you look at the benefits of British Cycling membership.
A classic downhill race weekend. A full day of practise on Saturday with uplift on a marshalled track with medical team on standby. Then a further two hours practise on Sunday morning followed by two allocated timed runs for each rider.
We welcome all riders from 13 years upwards. Our courses are designed to both be challenging for elite riders as well as allowing novice riders to get down safely with a smile on their faces. You can use a downhill, enduro or trail bike of your choice to compete on.
Entry limited to 330 riders.
Last minute info:
Please note we are unable to provide a free mechanic service at this round. We will have a trade stand selling parts and accessories.
Cancellation and Refunds:
Please email or call us if you wish to cancel an race entry. We will issue a refund, less a £10 admin fee for each event needing a refund up to two weeks before the event date. We are unable to issue any refund for cancellations within the two weeks leading up to the event date. Please note your entry is not transferable to another rider.
RACE RULES AND REGULATIONS, WEEKEND SCHEDULE, SITE FACILITIES, PRIZE INFORMATION
Directions
Please note that Rhyd-y-Felin is a privately owned forest and therefore access is prohibited. Please do not try and ride the track outside of organised events. Un-authorised use will stop events being held at this excellent venue.
Link for navigation with What 3 Words: OFFICERS.BANGLE.PEDICURE
From the south and east:
From Shrewsbury take A5 signed Oswestry/North Wales. At Wolfshead roundabout on the new Nesscliffe by-pass, turn west onto the B4396 toward Knockin. After passing through Knockin village continue towards Llynclys. At crossroads with A483 (Oswestry - Welshpool road) continue over on the A495 (B4396) signed Bala through the villages Llanyblodwel, Pen-y-Bont and Llangedwyn. After passing through Llangedwyn follow the B4396 that bears to the left signed Bala. This road becomes narrow with tight bends in places. At give way turn right onto B4391 towards Bala/Llangynog continue through Pen-y-Bont Fawr to Llangynog.
From the north:
From Oswestry follow the A483 south toward Welshpool. At Llynclys crossroads turn west onto A495 (B4396) signed Bala. Continue through the villages Llanyblodwel, Pen-y-Bont and Llangedwyn. After passing through Llangedwyn follow the B4396 that bears to the left signed Bala. This road becomes narrow with tight bends in places. At give way turn right onto B4391 towards Bala/Llangynog continue through Pen-y-Bont Fawr to Llangynog.
In Llangynog turn left and follow narrow lane past Revolution bike park. Follow this for 3/4 of a mile. Uplift pick up is then on your left and parking is further up the lane on the right.
Nearest postcode: SY10 0HJ
We recommend not to solely rely on SatNav.
Camping
There is camping available on site. The road from Llangynog is a single track road, but is passable for caravans and motorhomes. We have use of a large flat field adjacent to the finish arena for camping. Toilets will be on-site from Friday. There is no mains water supply, so make sure you are self-sufficient. Our caterers will sell bottled water.
ENTRY
entry already closedclassifications | date/time | entry fees | |
---|---|---|---|
Elite Open 19+ | 11:00 11 May 2024 | £ 90.00 | |
Elite Female 19+ | 11:00 11 May 2024 | £ 90.00 | |
Expert Open 19+ | 11:00 11 May 2024 | £ 90.00 | |
Senior Open 19-29 | 11:00 11 May 2024 | £ 90.00 | |
Senior Female 19+ | 11:00 11 May 2024 | £ 90.00 | |
Junior Open 17-18 | 11:00 11 May 2024 | £ 90.00 | |
Junior Female 13-18 | 11:00 11 May 2024 | £ 90.00 | |
Master Open 30-39 | 11:00 11 May 2024 | £ 90.00 | |
Veteran Open 40-49 | 11:00 11 May 2024 | £ 90.00 | |
Grand Veteran Open 50+ | 11:00 11 May 2024 | £ 90.00 | |
Youth Open 15-16 | 11:00 11 May 2024 | £ 90.00 | |
Juvenile Open 13-14 | 11:00 11 May 2024 | £ 90.00 |
CURRENT ENTRANTS
Name | Club sponsor | |
---|---|---|
James Bourne | Spokes Bikeshop | |
Adam Brayton | Hope Factory Racing | |
Joshua Brazier | Team Trailhead | |
Joe Breeden | - | |
Jake Cartlidge | Schwalbe Tyres, Uncrafted UK, Works Components, Silverfish, Mudhugger, sprindex. | |
Tomas Elsmore | LeisureLakesBikes | |
Lucas Hills-Field | - | |
Luke Knight | Creation Cycles | |
Josh Lancett-Edwards | DHaRCOClothing/Schwalbe Tyres | |
Ryan Tunnell | Hot Pursuit Cycles | |
Brandon Turner | Blazing Bikes | |
Jay Williamson | Jungle Products/Santa Cruz UK/Worx Tools | |
Luke Williamson | 555 Gravity Racing | |
Dec Willicombe | Brink UK/Plush Suspension/Smith Optics |
Name | Club sponsor | |
---|---|---|
Vaska Prostova | - |
Name | Club sponsor | |
---|---|---|
Joel Anderson | Specialized UK/Loose Riders/Melon Optics | |
Dylan Baker | - | |
Daniel Bateson | Intense Cycles | |
Kieran Calver | Fly-Up Race Team | |
George Dalgarno | - | |
Kieran Davies | Schwalbe/Mudhugger | |
Ollie de Laroque | Bike Goo | |
Toby Down | Carder Technology, 661 Protection | |
Harry Farnhill | - | |
Ethan Fletcher | - | |
Alex Florian | Burgtec | |
Alexander Gray | Rider down but not out | |
Eric Harvey-Fishenden | - | |
Rory Hemmings | - | |
Luke Humphries | - | |
Billy Matthews | Creation cycles | |
Tom Nisbet | British Army Downhill Team | |
Alex Powell | Clive Powell Bikes | |
Jimmy Smith | ATLAS RIDE CO, ALLTHELOAMS ,TORICO MORZINE | |
Dan Taylor | - | |
Josh Turner | - | |
Sam Wood | - |
Name | Club sponsor | |
---|---|---|
Taylor Arnold | Creation Cycles | |
Ben Barnett | - | |
Ollie Boothroyd | - | |
Ben Bywater | - | |
Joshua Collins | - | |
Jack Cooper | - | |
Tiago Corte | Spa Riders | |
Archie Coulsey-Belgeonne | - | |
Josh Dyson | - | |
Oliver Evans | - | |
Cameron Evans | Clives Angels | |
Tom Evans | MIJ Downhill/Royal Racing/Kingud/7idp | |
Nathan Foster | Spokes Bike Shop | |
Matthew Foster | Spokes Bike Shop | |
Tobias Hacker | Wheatway Solutions LTD/Mikris finishers/County signs | |
Jamie Harris | - | |
Ben Harvey | - | |
Harry Hogan | British Army Downhill Team | |
Carwyn Howells | - | |
Guy James | - | |
Liam Johns | Royal Air Force C A | |
Ollie Lewis | Torq | |
Luke Madley | BRINK.UK | |
Lewis Marston | - | |
Hamish Melvin | Pearce Cycles | |
Alexander Metcalfe | Royal Air Force CA | |
Edward Reeves | - | |
Daniel Roberts | - | |
James Small | - | |
Ryan Smallman | - | |
Ben Swinbourne | RR Cycle Mechanics OCU Group | |
Alex Tarplee | RIDGEHILL RACE SYNDICATE | |
Daniel Thomas | - | |
Freddie Thomson | - | |
Marcus Wakefield | RNRMCA | |
Lewis Webber | RAAW Mountain Bikes | |
Jay Williams | - | |
Zak Woodman | Army DH Team |
Name | Club sponsor | |
---|---|---|
Lisa Conway | Kingdom Bike | |
Lucy Downs | - | |
Kim Kynaston | - | |
Jane Page | Pearce Cycles | |
Rene Stent | - | |
Katie Sutton | Rusty Lee Rock & Roll / MTBPreseli | |
Katie Sweeting | RAFCA | |
Jo Tucker | - |
Name | Club sponsor | |
---|---|---|
Shay Baker | - | |
Jake Bazeley | MSW | |
Louis Brookes | - | |
Seth Cains | Pearce Cycles | |
Daniel Chafer | - | |
Thorne Clarke | - | |
Jamie Cooke | - | |
Fin Cooper | - | |
Finn Cooper | Creation Cycles | |
Hadley Coppard | - | |
Drew Corbijn | Jl Cycleworks/TroyLee/Muc-Off/Brightside/Sprung | |
Harry Dallow | Pearce Cycles | |
Callum Davies | - | |
Nathan Diwell-Wilson | DC Cycles | |
Jac Evans | Oaklands Wolves | |
Luke Fox | - | |
Oscar Griffiths | Intense Factory Racing | |
James Hadfield | north menswear llandudno | |
Harry Kirby | Firecrest MTB | |
Kris Lancaster | - | |
George Madley | Madison Saracen Factory Team | |
George Marfell | Whitchurch MOT Centre (WMC) | |
Kian McNally | Rusty Lee Rock & roll | |
Dan Nadin | - | |
Jacob Nolan | - | |
James Onions | Trails Dont Pay Bills/Kev Factory Racing | |
Harry Smith | Edwards Aviation Consultants; Alpha Aurora Aviation | |
Aiden Swaby | OTEC bikes | |
Finlay Sykes | Gravity School Racing | |
Samuel Turtle | - | |
Brendan Watson | Zerode Bikes | |
Liam Watts | - | |
Tom Westgate | - | |
Thomas Williams | - | |
Zain Young | Wirral Bike Shop , Freerider Apparel. |
Name | Club sponsor | |
---|---|---|
Katie Allsop | Specialized Youth Development Team | |
Orla Broome | West Wales Trails | |
Katie Charlton | North Cotswold Cycle Club | |
Kayley Cousins | Firecrest MTB / EK FACTORY RACING | |
Annie Dennis | Wye MTB/PABA Race Team | |
Esme Drakeley | - | |
Bella Hepburn | Pedalabikeaway/Wye MTB | |
Amelia Martin | Marin Bikes / Madison CC / Shimano / Hunt / TLD / Juice Lubes | |
Sienna Paul | Specialized Youth Development Team | |
Emily Rudd | Shred Like A Girl / Pedalz | |
Olivia Taylor | Madison Saracen Development Team | |
Scarlett Vedmore | - | |
Frankie Windebank | GT / Viris |
Name | Club sponsor | |
---|---|---|
Isaac Anderson | - | |
Simon Aplin | - | |
Sam Atkinson | - | |
Steven Baldock | Unplugged Racing / 2 Wheels Only / Sprung Suspension | |
Craig Barley | - | |
Scott Barley | - | |
Craig Beaumont | - | |
Anthony Bish | - | |
Jamie Cruse | Brooks cycles | |
Will Davis | - | |
William Evans | - | |
Matt Ford | Army DH Team | |
Brad Frost | Ben Jones Gas Services | |
James Gant | - | |
Danny Gibson | Royal navy cycling | |
Terry Hartley | - | |
Joe Haycock | - | |
Andrew John | RN Cycling | |
Gareth Johnson | Traction Fabrication Ltd | |
Tudor Jones | - | |
Ralph Jones | - | |
David Kynaston | - | |
Harry Lawrence | - | |
Jamie Malkinson | - | |
Ashley Maller | - | |
Liam Mason | S4P Proform Tyre Tool | |
Daniel Masters | Army CSR | |
Sam Mitcham | - | |
Adam Morgan | - | |
Thomas Owen | - | |
Andrew Pargeter | Spa Riders | |
Lewis Patterson | - | |
Ben Payne | Phathead downhill | |
William Pickering | - | |
Phil Poulter | - | |
Josh Prosdocimi | - | |
Dominic Redbourn | - | |
Matt Rushton | Hope Factory Racing | |
Josh Smith | Clive’s angels, Rhayader riders | |
Ian Stark | - | |
Richard Thomas | - | |
Kurt Tracey | - | |
Sam Waters | - | |
Aled Williams | Setchfield Cycles | |
Dominic Wood | Spa Riders | |
Ben Wootton | - | |
Peter Yates | The Good Bicycle Company |
Name | Club sponsor | |
---|---|---|
Paul Birtle | - | |
Paul Blight | - | |
Ivor Bowen | - | |
David Burnham | Trickytuned/Sohobikes | |
Nathan Cavalier | - | |
Pete Crump | Pearce Cycles/Hope/Renthal/Hutchinson/SBXextreme/Rockguardz/Granite | |
Chris Derry | Pearce Cycles | |
Rhys Evans | - | |
David Fairservice | - | |
Barry Fenton | RAF Gravity Team | |
Robert Francis | - | |
Barry Glover | Fenwicks | |
Dan Haines | - | |
Chris Hall | Downtime Factory Racing | |
Stephen Hardcastle | - | |
James Heal | Army Downhill Team | |
Neil Hopkins | - | |
Robert Hughes | - | |
James Hughes | Santa Cruz Bicycles/Antur Stiniog/1868 Racing | |
Barry Husband | 67 Race Team | |
George Jones | - | |
James Kennell | - | |
Steven King | - | |
David List | Makingupthenumbersracing | |
Kris Lord | - | |
Nick Masters | Inside Line DH / Trailhead / Bottlecraft Stoke | |
Jonathan Matthews | Downtime Factory Racing | |
Oliver Medcalf | S4P. Proform Tyre Tool | |
Tim Morgan | Brooks Cycles | |
Andrew Old | - | |
Vit Onodi | Sm plant | |
Adrian Paul | - | |
Phillip Port | - | |
Tom Powis | - | |
Will Priestner | - | |
Matthew Redman | Royal Air force CA | |
Alan Richardson | Royal Navy Cycling | |
Ed Robinson | - | |
Robert Spill | - | |
Damian Stinton | - | |
Ben Thompson | Downtime Factory Racing | |
James Weames | Ride Southern Spain | |
Neil White | #makingupthenumbers | |
Rich Wiltshire | BSD Racing Team, Viris Brand, Patina Clothing, Recoil Suspension | |
Stuart Wiltshire | - | |
John Wootton | - | |
Christopher Worrallo | - |
Name | Club sponsor | |
---|---|---|
Richard Binns | - | |
Ian Bray | MIJ Racing, Royal Racing, 7idp, RSR Bikeworks Tag, Zerobikes, Kingud | |
Alvar Coppard | Podium Zone/Impact | |
Steve Felstead | Saga DH Race Team | |
Phil Gray | Rider down but not out | |
Darren Hall | - | |
Lee Hammett | - | |
Trevor Harvey | - | |
Ross Holding | - | |
Eamonn Lawless | Never Ready Racing | |
Adam Lees | se7enty2bikesLtd | |
Andrew Macmillan | RAF Cycling | |
Mike Norman | - | |
Lee Pettitt | Racers Guild Squadron | |
Darren Powell | - | |
Rich Simpson | RSR Bikeworks | |
Shaun Tandy | Racers Guild Squadron | |
George Thompson | Making Up The Numbers | |
Neil Townsend | - | |
Scott Turtle | - | |
Judd Vedmore | - | |
Mark Weightman | MakingUpTheNumbersRacing | |
Michael Whyte | Racers Guild Squadron |
Name | Club sponsor | |
---|---|---|
Jack Barry | - | |
Charlie Baxter | Ystwyth CC | |
Jacob Bellisonhodge | - | |
Charlie Broadbent | - | |
Oscar Bryer | - | |
Thomas Cale | - | |
Kaden Campbell | - | |
George Chapman | - | |
Nathan de Vaux | Trailrippers/GT Bicycles/Endura | |
Isaac Eastlake | X5CAPE | |
Tyler Edwards | Pedalz & Elite Development | |
Nick Etherton | GT Viris | |
Fletcher Gallagher | Spokes Bikeshop | |
Felix Griffiths | Madison Saracen Development Team | |
Toby Grindle | Essential Gfx | |
Brandon Hall | - | |
Ruben Hartshorne | O’Neil racing, Gorilla brakes | |
Oscar Lamp | - | |
Ollie Laurie | Firecrest MTB | |
Daniel Maplesden | - | |
Thomas Maplesden | - | |
Patrick Martell | - | |
Osian Morris | - | |
Jake Paul | - | |
George Peat | - | |
Seth Pettifer | - | |
Rhys Price | Pearce Cycles | |
Leo Ransom | Pedalz / J-tech Suspention / Shredz Ltd / Snakeskin Wrapping / Havok Bike Park | |
Barney Rawson | Expert Bike Repair | |
Charlie Rennoldson | - | |
Byron Roderick | MIJ Racing, Royal Racing, 7idp, Tag, Viris, Zerobikes, Rockguardz, Kingud | |
Harry Sadler | - | |
Toby Shepherdson | - | |
Robin Shipp | - | |
Sebastian Sumner | - | |
Callum Sykes | - | |
Jonny Tilt | - | |
James Trowbridge | - | |
Barnaby Tucker | - | |
Freddie Vaughan | - | |
James Weeks | Katy Curd Coaching / DMR / Oxford Products | |
Harry Williams | - | |
Rowan Williams-Howells | - |
Name | Club sponsor | |
---|---|---|
Ruben Byrne | - | |
Harry Carr | TMC - Team Mitchell Cycles | |
Cooper Cassells | MIJ RACING, RSR BIKE WORKS, ROYAL RACING, 7IDP, STITCH WORKS, KINGUD, ZEROBIKES, TAG METALS | |
Woody Clayton | - | |
Reed Darley | Giant Poole / oioi mtb | |
Toby Davies-Morris | - | |
Ruben de Vaux | Trailrippers/GT Bicyles/Endura | |
Aaron Dye | - | |
Charlie Francis | Ace Bicycles | |
Thomas Francis | Ace Bicycles | |
Max Gray | - | |
Jay Holt-Davies | Custom Cut Spokes Ltd | |
Noah Irons | - | |
Logan Jiles | Wye MTB / PABA race team | |
Charlie Johnson | Gasser Diaries | |
Logan McMahon | Spa Riders | |
Ethan Morris | Crank.MTB/Glencoe Mountain Resort | |
Mayson Pugh | Elite Developments Shropshire | |
Corban Sargent | - | |
Declan Schofield | - | |
Jack Searle | - | |
Jake Smith | Banshee/ BIke Bros/ Deity | |
Joe Steel | TMC | |
Charlie Toomer | Kev Factory Racing | |
Austin Trowbridge | - | |
Toby Williams | - | |
Finn Willis | - |
COURSE PREVIEW
We will update this page with a new course preview in the week leading up to this year's race.